Stats > Swim Positions
Note: This is for informational purposes only. This is a count of swim positions by name (not by LOS/chip number) so if there is a name typo or name change over the years it will show multiple rows. Data from previous years will not be changed.

# Name Gender Total Top 10 10 - 20 20 - 50 50 plus 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
1 Niall O'Sullivan Men 224 35 37 57 95 3 2 2 4 2 2 3 5 7 5
2 Declan Proctor Men 223 4 4 25 190 0 0 0 1 2 0 1 0 0 0
3 Paul Byrne Men 220 35 35 67 83 1 2 5 3 3 4 3 6 5 3
4 John McCarthy Men 216 21 30 82 83 3 0 2 4 3 1 1 2 0 5
5 Aidan Hickey Men 211 18 26 59 108 1 2 4 3 2 1 2 3 0 0
6 Colette Kelly Ladies 210 24 32 87 65 0 2 6 2 3 1 2 3 3 2
7 John Reilly Men 207 15 15 37 140 0 1 2 1 1 0 2 2 4 2
8 Adam Lynch Men 207 9 21 42 135 1 0 1 1 1 2 1 0 0 2
9 Eileen Cantwell Ladies 203 15 34 87 67 1 1 2 0 2 0 3 3 1 2
10 Keith Fay Men 195 29 27 60 78 2 0 0 3 2 2 8 3 6 3
11 Mary Rose Keegan Ladies 193 28 39 79 45 1 0 4 3 2 4 4 4 5 1
12 Patricia Heffernan Ladies 186 18 27 71 70 1 3 0 2 2 5 3 1 0 1
13 Stevie Doyle Men 185 21 25 63 75 1 0 3 4 3 1 2 3 4 0
14 Shay Dillon Men 183 20 31 76 56 1 2 1 1 0 3 2 4 2 4
15 Terry Joyce Men 178 14 11 31 122 1 1 2 2 3 1 0 2 1 1
16 Ciaran Balfe Men 176 29 27 43 77 2 3 3 4 3 2 4 1 4 3
17 Martin Graham Men 176 14 15 49 98 3 3 1 3 0 0 2 2 0 0
18 Siobhan O'Brien Ladies 176 20 30 73 52 3 2 2 2 2 1 2 2 1 3
19 Lorin Murphy Men 172 5 16 76 75 0 1 0 2 0 0 0 0 2 0
20 Liz McCarthy Ladies 169 37 22 56 53 1 4 4 3 5 5 7 0 2 6
21 Sandra Trappe Ladies 168 15 25 83 43 1 0 1 1 4 1 0 2 3 2
22 Robert Clarke Men 166 3 2 13 148 1 0 0 0 1 0 0 0 0 1
23 Jessica Lamb Ladies 166 16 33 76 40 0 1 0 0 2 0 4 3 4 2
24 Jerry Kiersey Men 158 6 3 18 131 1 1 0 1 0 0 3 0 0 0
25 Pat O'Driscoll Men 158 18 26 52 62 2 0 1 2 2 2 1 2 1 5
26 Chris Maghrajh Men 157 15 19 56 67 0 2 0 2 0 5 2 1 0 3
27 Barry Dunne Men 156 28 26 53 49 0 3 3 0 3 4 1 3 4 7
28 Declan Harte Men 153 20 17 57 59 0 1 2 3 3 1 2 4 0 4
29 Stefan Ray Men 152 18 21 56 57 3 2 2 1 6 0 2 1 1 0
30 Paul Reynolds Men 151 13 15 57 66 1 2 2 1 1 1 1 2 2 0
31 Neil Murphy Men 151 29 23 43 56 2 3 4 3 1 2 3 3 3 5
32 Billy Kehoe Men 151 25 21 36 69 1 5 1 2 4 1 5 2 3 1
33 Dario Fernandez Men 149 31 22 41 55 1 4 6 5 4 3 2 1 2 3
34 Charlotte Reid Ladies 148 34 21 43 49 9 7 2 0 6 1 4 3 1 1
35 Marie Kelly Ladies 148 10 12 42 84 0 1 0 1 1 2 1 0 2 2
36 Gerry Dunne Men 146 19 11 46 69 1 5 1 1 2 3 0 3 3 0
37 Gerry Halligan Men 145 4 15 45 81 0 1 0 1 1 0 0 0 1 0
38 Brian Nolan Men 145 26 13 28 78 4 2 2 5 1 4 5 1 2 0
39 Brendan Kirwan Men 144 2 2 9 131 1 0 0 0 0 0 0 1 0 0
40 Julie-Ann Somers Ladies 144 19 3 32 90 6 4 2 2 1 0 2 1 1 0
41 Declan Cahalane Men 144 8 9 28 99 1 0 0 0 0 2 1 3 0 1
42 Claire O'Dwyer Ladies 143 10 25 50 58 1 0 2 0 2 0 1 0 4 0
43 David Green Men 143 5 10 41 86 0 0 0 2 0 0 0 0 2 1
44 Eithne Moran Ladies 142 8 4 34 95 1 1 0 2 1 1 1 0 0 1
45 Richard Dunne Men 141 17 15 41 68 0 1 3 3 3 3 1 0 3 0
46 Declan Culliton Men 141 4 4 9 124 0 0 0 0 2 0 0 0 2 0
47 Sheila Knowles Ladies 141 12 17 58 52 1 1 3 0 0 0 1 3 2 1
48 William Mullen Men 140 11 11 47 71 0 1 1 1 2 0 2 3 0 1
49 Helena Butterfield Ladies 138 31 19 46 42 1 2 1 7 2 6 1 2 5 4
50 Aidan Robertson Men 138 23 18 47 50 0 3 2 2 1 2 4 4 4 1
51 Anne McAdam Ladies 136 23 34 55 24 0 4 1 4 1 2 1 4 2 4
52 Sunniva O'Flynn Ladies 136 13 15 49 59 0 1 1 2 2 2 1 1 2 1
53 Derek O'Connor Men 136 6 12 33 84 0 1 0 0 0 2 0 2 1 0
54 David Hobson Men 136 6 6 29 95 1 0 0 0 0 1 2 0 2 0
55 Donal Hickey Men 135 6 11 24 94 0 2 0 0 0 1 3 0 0 0
56 Paul Dawson Men 135 1 1 16 117 0 0 0 1 0 0 0 0 0 0
57 Gabriel Byrne Men 135 9 11 35 78 3 1 1 0 1 0 1 0 1 1
58 Clodagh Nolan Ladies 133 18 13 41 60 0 0 2 1 2 2 3 1 6 1
59 Sandra O'Leary Ladies 133 14 19 39 60 1 0 2 0 1 2 3 1 2 2
60 Mairead Cashman Ladies 132 13 9 38 72 1 1 2 0 2 2 1 1 2 1
61 Sarah O'Doherty Ladies 132 22 21 45 44 0 4 2 1 2 2 1 3 4 3
62 Deirdre Byrne-Dunne Ladies 131 15 24 52 38 2 0 0 2 2 3 2 2 1 1
63 Ronan Dalton Men 130 12 24 34 60 1 1 2 0 2 1 2 0 0 3
64 Gareth O'Neill Men 130 19 17 43 48 0 0 3 1 0 3 3 4 4 1
65 Linda Clarke Ladies 129 36 21 32 40 4 4 4 7 4 1 6 2 2 2
66 Peter Dodd Men 128 2 2 11 113 0 0 1 0 0 0 0 1 0 0
67 Cliff Redmond Men 127 7 7 34 79 0 0 0 3 1 1 1 0 1 0
68 John Redmond Men 127 14 13 38 62 2 1 2 1 3 0 4 1 0 0
69 Una Ryan Ladies 127 18 16 40 51 2 1 3 0 1 1 4 1 2 3
70 Yves Michalet Men 127 1 2 3 121 0 0 0 0 1 0 0 0 0 0
71 Chris Terry Men 127 3 2 13 109 0 0 1 1 0 0 1 0 0 0
72 Christine Mahoney Ladies 127 20 14 53 40 2 4 1 1 2 3 2 1 2 2
73 Gerard Wilkes Men 126 24 19 24 59 2 3 1 2 4 2 2 2 2 4
74 Jimmy Seery Men 125 12 21 36 55 2 0 3 1 1 0 0 1 1 3
75 Liam O'Gradaigh Men 125 8 16 32 69 0 0 1 2 1 0 4 0 0 0
76 Maurice McGuire Men 124 5 3 14 102 0 1 0 1 0 2 0 0 0 1
77 Rachel Jackson Ladies 123 31 30 33 29 1 2 9 3 4 3 1 3 3 2
78 Eoin Cleary Men 122 14 15 41 51 1 3 0 2 3 2 1 1 1 0
79 Michael McInerney Men 121 2 11 21 87 1 0 0 0 0 0 0 0 1 0
80 Mark Hipwell Men 121 5 8 25 83 0 1 1 1 1 0 1 0 0 0
81 Niall McAndrew Men 120 0 0 3 117 0 0 0 0 0 0 0 0 0 0
82 Rene Kral Men 120 16 15 26 63 2 0 3 3 2 1 3 2 0 0
83 Frank Cope Men 120 10 8 26 76 1 0 1 1 1 1 2 0 1 2
84 Martin Bourke Men 120 4 1 15 100 1 1 0 0 1 0 0 0 0 1
85 Jennifer Murrin Ladies 119 20 22 40 36 1 4 1 1 0 1 1 3 4 4
86 Jackie O'Connor Ladies 119 21 19 39 39 2 6 3 1 1 0 3 1 2 2
87 John A McCarthy Men 119 22 10 42 45 5 0 1 4 2 2 2 3 1 2
88 Noel Browne Men 119 14 15 40 50 0 0 0 0 2 2 2 2 3 3
89 Joan Barron Ladies 119 10 17 42 48 1 0 0 0 3 0 0 3 2 1
90 Dermot Marron Men 119 9 19 44 47 1 0 1 0 1 0 2 0 2 2
91 Tom Loftus Men 118 6 12 30 70 0 2 0 0 0 2 0 1 1 0
92 Bridie Power Ladies 117 1 5 24 87 0 0 0 0 0 0 0 0 0 1
93 David Swift Men 117 2 9 32 74 0 0 0 0 0 0 0 1 1 0
94 Stephen O'Brien Men 116 23 8 19 64 2 5 2 2 1 4 1 2 2 2
95 Barry Murphy Men 115 17 22 39 37 0 2 1 2 3 1 1 4 1 2
96 Suzanne Deignan Ladies 115 8 7 24 76 1 1 1 0 2 1 0 0 0 2
97 Siobhan Young Ladies 114 2 13 28 70 0 0 0 0 0 0 1 0 0 1
98 Maria Quintanilla Ladies 114 13 9 34 56 1 1 2 0 3 1 0 1 2 2
99 Stephen Lynch Men 114 5 6 32 71 1 2 0 0 0 0 0 1 0 1
100 Hugo Camacho Romero Men 113 14 11 29 59 4 2 2 1 1 1 1 1 1 0
101 Brian O'Dwyer Men 113 8 7 25 73 0 2 1 1 0 0 1 0 1 2
102 Anthony Buggy Men 112 4 2 8 98 1 0 1 0 1 0 0 1 0 0
103 Helen O'Reilly Ladies 112 11 22 41 38 1 2 2 1 1 2 0 1 1 0
104 Karl Schneider Men 111 10 13 42 46 2 0 0 1 2 0 0 2 2 1
105 Lonan McDowell Men 111 6 18 44 43 0 0 3 1 1 0 1 0 0 0
106 Ken Dent Men 110 2 1 9 98 1 0 0 0 0 0 0 0 1 0
107 Donal Fennell Men 110 8 11 29 62 1 0 0 0 1 1 1 1 1 2
108 Tim Gill Men 108 2 3 14 88 0 0 0 0 1 0 1 0 0 0
109 Joan Delaney Ladies 108 21 19 48 20 1 0 1 3 1 3 5 3 2 2
110 Caroline Brennan Ladies 107 27 8 29 42 2 5 3 4 4 2 1 3 1 2
111 Martin Reddington Men 106 8 16 35 46 0 1 0 1 2 0 0 2 2 0
112 Eamonn Slattery Men 105 6 5 12 81 0 0 0 2 0 1 2 1 0 0
113 Gerry Claffey Men 105 14 10 30 51 1 2 1 3 0 0 2 0 2 3
114 Bernard Sweeney Men 105 26 7 28 44 2 3 7 5 2 2 2 2 0 1
115 Yvon McCarthy Ladies 105 14 23 28 39 4 0 1 1 3 1 3 0 0 1
116 James Scallon Men 104 10 15 29 50 0 1 2 2 1 0 1 1 1 1
117 Joey O'Dea Men 104 8 9 27 60 0 2 0 0 1 1 1 0 1 2
118 Angela Leonard Ladies 103 10 9 38 45 2 0 1 0 0 0 2 1 1 3
119 Eimear Doyle Ladies 103 16 12 36 38 1 0 3 2 2 2 1 3 1 1
120 Dermot Delany Men 102 7 5 28 62 2 0 1 0 0 2 1 0 1 0
121 Kinny Bolton Ladies 101 16 13 37 35 0 0 0 1 3 3 1 2 2 4
122 Ray Hegarty Men 101 2 3 16 80 1 0 0 0 1 0 0 0 0 0
123 Bronwyn Cummings Ladies 101 11 19 34 37 1 1 1 1 0 0 2 3 0 2
124 Phelim May Men 101 4 19 27 51 1 0 1 0 0 0 0 1 1 0
125 Jody Clarke Men 101 7 8 40 46 1 0 3 0 0 1 1 1 0 0
126 Kevin Murphy Men 101 3 6 26 66 0 1 0 0 0 1 0 1 0 0
127 Garrett McDermott Men 101 5 9 27 60 0 1 1 1 0 0 0 0 0 2
128 Gina Murphy Ladies 100 6 9 39 46 3 1 0 0 1 0 0 0 1 0
129 Brenda Smith Ladies 100 7 7 21 65 1 0 2 0 0 1 1 2 0 0
130 Nicola Gilliland Ladies 100 6 10 35 49 1 0 0 1 0 1 1 0 0 2
131 Niall Rafferty Men 100 11 11 31 47 2 0 1 1 2 1 2 0 1 1
132 Maurice Mullen Men 100 2 7 23 67 0 0 1 0 1 0 0 0 0 0
133 Damien Kelly Men 100 8 10 29 52 4 1 0 0 0 1 0 1 1 0
134 Mark Farrell Men 99 6 5 6 82 1 2 0 0 1 0 0 2 0 0
135 Louise Veitch Ladies 99 2 4 19 74 0 0 0 0 1 0 0 1 0 0
136 Sheela Tynan Ladies 99 8 10 41 39 0 1 0 1 2 0 1 0 1 2
137 Colm Leonard Men 99 6 8 20 65 1 1 0 0 0 1 2 1 0 0
138 Thelma Jones Ladies 99 10 11 38 39 3 1 1 1 1 0 1 1 1 0
139 Claire O'Sullivan Ladies 98 8 11 36 42 0 3 0 0 2 0 1 1 1 0
140 Laurence Staines Men 98 9 7 33 48 0 0 1 0 1 1 1 1 1 3
141 Evonne Hogan Ladies 98 11 14 32 41 2 0 1 2 1 1 0 2 1 1
142 Mick Moran Men 98 7 4 24 63 0 0 1 0 0 2 1 1 1 1
143 Liz Duggan Ladies 97 1 1 14 81 0 0 1 0 0 0 0 0 0 0
144 Mick Mongey Men 97 7 8 28 54 1 0 0 0 0 1 0 1 1 3
145 Stephen Millar Men 97 11 10 18 57 0 1 1 1 2 1 0 2 2 1
146 Mary Aldridge Ladies 97 16 9 42 30 0 1 2 1 2 2 1 3 1 3
147 Raymond Flanagan Men 97 1 10 23 63 0 0 0 0 1 0 0 0 0 0
148 Paul Lynch Men 97 3 5 40 49 1 0 0 1 0 0 0 0 0 1
149 Gordon Beamish Men 97 5 2 20 70 1 0 0 0 1 0 0 1 0 2
150 Joe Durkan Men 96 7 9 40 40 2 0 2 0 1 0 0 0 2 0
151 Brian McLoughlin Men 96 13 7 22 54 1 2 1 0 5 1 1 0 1 1
152 Marian Lee Ladies 96 7 4 28 57 1 3 0 0 1 1 0 0 0 1
153 Patrick Corkery Men 95 5 5 17 66 0 0 0 0 0 0 1 1 1 1
154 Ailish Young Ladies 95 3 12 25 55 0 0 0 0 0 0 1 1 1 0
155 Conor Fallon Men 95 3 8 28 56 0 1 0 0 0 0 0 1 1 0
156 Eoin Boyle Men 94 14 7 18 55 2 2 0 1 1 1 1 3 0 3
157 Amy Keating Ladies 94 8 10 32 43 0 1 1 2 1 0 0 1 0 2
158 Lisa Carroll Ladies 94 5 4 16 68 1 1 0 0 1 0 1 0 1 0
159 Joan Morton Ladies 94 6 8 36 43 1 0 2 1 1 1 0 0 0 0
160 Jamie Murphy Men 94 6 6 28 54 1 0 0 3 0 1 0 1 0 0
161 Jim Tracey Men 93 9 10 21 53 2 0 0 0 1 1 0 3 1 1
162 Brian Murray Men 93 6 3 29 55 3 1 1 0 0 0 0 1 0 0
163 Bernard O'Sullivan Men 93 5 4 16 68 1 0 1 0 0 0 1 1 0 1
164 Ciaran O'Driscoll Men 93 2 3 11 75 1 1 0 0 0 0 0 0 0 0
165 Brian Fahy Men 93 3 0 21 69 1 0 0 0 0 0 0 1 0 1
166 Paul Wynne Men 92 10 8 23 51 2 1 2 0 1 1 1 0 0 2
167 Tom Matthews Men 92 6 2 16 68 0 2 2 1 1 0 0 0 0 0
168 Sean Nolan Men 92 10 10 17 54 1 1 1 1 1 0 1 0 2 2
169 Dymphna Morris Ladies 91 22 14 17 38 0 2 4 4 1 1 2 3 2 3
170 Marijke Beltman Ladies 91 6 18 28 38 1 0 1 0 0 0 0 1 1 2
171 Stephen Stenson Men 91 1 6 18 66 0 1 0 0 0 0 0 0 0 0
172 Brian O'Regan Men 91 8 16 20 47 0 1 0 1 0 1 1 3 0 1
173 Patrick Maguire Men 91 11 5 29 46 0 0 1 0 1 4 3 0 0 2
174 Ann Coughlan Ladies 90 8 7 37 38 2 0 0 0 1 0 2 2 1 0
175 Kevin Walsh Men 90 5 13 24 48 0 1 0 0 0 2 1 1 0 0
176 Larry Mahony Men 90 6 2 35 47 0 1 0 0 1 1 0 0 2 1
177 Rory Hanrahan Men 89 7 12 39 31 0 1 1 0 2 1 1 0 1 0
178 Debbie Gould Ladies 89 11 6 20 51 4 3 0 1 0 2 0 0 0 1
179 Connor McCarthy Men 89 12 4 22 51 0 2 0 0 1 3 3 2 0 1
180 Ronan Travers Men 89 6 11 30 42 1 0 1 0 1 0 1 0 0 2
181 Catherine Fenton Ladies 89 11 15 31 30 0 1 1 1 1 1 2 2 2 0
182 Donncha O'Siadhail Men 89 12 7 19 51 3 2 2 0 0 1 2 1 0 1
183 Brendan Bunbury Men 89 4 4 18 63 0 0 1 0 1 0 0 1 1 0
184 Liam Ryan Men 89 1 4 8 75 0 0 0 0 0 0 0 0 0 1
185 Dominic Mullan Men 89 10 17 27 35 0 0 0 0 4 1 1 2 2 0
186 Fran Finnegan Men 88 4 9 25 50 1 1 0 0 0 0 1 0 0 1
187 Mick Kelly Men 88 20 11 19 38 2 0 0 3 2 4 3 5 0 1
188 Lorcan Shelley Men 88 14 14 29 31 1 2 1 1 2 2 1 3 0 1
189 Paul Gallagher Men 87 5 4 21 57 0 0 1 0 2 0 1 1 0 0
190 Stephen Wall Men 87 3 5 14 65 1 0 0 1 0 0 0 1 0 0
191 Colum Murphy Men 86 7 3 15 61 0 1 3 0 0 0 1 0 0 2
192 Jeff Hopkins Men 86 8 9 20 49 1 0 0 0 0 2 0 0 3 2
193 Gary Smith Men 86 2 8 19 57 1 0 0 0 0 0 1 0 0 0
194 Mario Zeljkovic Men 85 3 13 19 50 0 0 0 1 1 0 0 1 0 0
195 Elaine McGurrell Ladies 85 5 5 9 62 2 1 0 1 0 1 0 0 0 0
196 Susan Kelly Ladies 84 7 14 34 27 0 0 0 3 0 1 1 1 0 1
197 Rosanne Marshall Ladies 84 5 12 31 36 2 0 1 0 0 0 1 0 0 1
198 Kevin Cooper Men 84 5 1 23 55 0 0 0 3 0 1 0 0 1 0
199 Aoife Kiely Ladies 83 3 5 17 57 0 0 0 2 1 0 0 0 0 0
200 James Conway Men 83 0 2 2 79 0 0 0 0 0 0 0 0 0 0
201 Tatiana Grosso Ladies 83 7 9 35 31 2 2 0 0 1 0 1 0 0 1
202 Sean O'Kelly Men 82 2 4 11 65 0 0 0 0 0 0 0 1 0 1
203 Tiffiny Quinn Ladies 82 5 10 35 32 1 0 0 1 0 0 0 1 1 1
204 Tara O'Sullivan Ladies 82 3 6 20 51 1 0 0 0 2 0 0 0 0 0
205 Karl Toomey Men 82 5 12 42 22 0 0 0 2 0 0 0 0 1 2
206 Claire Griffin Ladies 82 9 21 23 29 0 0 1 2 0 2 0 0 0 4
207 Paul Burke Men 81 4 2 17 58 0 0 0 1 0 0 0 0 3 0
208 Ian Hutcheson Men 81 7 13 22 39 0 0 1 2 0 2 0 1 1 0
209 Nick McNulty Men 81 0 2 8 71 0 0 0 0 0 0 0 0 0 0
210 Paul O'Flynn Men 81 14 6 23 38 2 1 0 2 1 2 1 2 2 1
211 David Cherry Men 81 8 2 16 55 0 0 2 1 1 3 0 0 0 1
212 Ciaran Harding Men 80 3 3 13 61 0 1 0 0 0 1 1 0 0 0
213 Ruth O'Reilly Ladies 80 1 3 27 48 0 0 0 0 0 1 0 0 0 0
214 Elaine Foster Ladies 80 8 9 29 32 0 0 1 1 3 0 0 0 1 2
215 Isabel Collins Ladies 80 11 14 32 23 0 2 0 1 2 0 1 2 2 1
216 Paul O'Sullivan Men 80 6 4 21 49 1 0 0 1 0 0 1 0 1 2
217 Ciara Dermody Ladies 80 10 10 25 35 1 1 0 1 4 0 1 0 1 1
218 Justine Gardner Ladies 80 6 10 19 45 0 0 0 0 0 1 1 2 2 0
219 Josh Reilly Men 79 15 12 15 37 4 2 2 2 0 2 0 2 1 0
220 Pat Fennell Men 79 7 7 25 39 2 0 1 1 0 1 0 0 1 1
221 Fran Escuder Men 79 3 7 22 47 0 0 1 0 1 0 0 1 0 0
222 Deirdre Dunne Ladies 79 6 11 24 37 0 0 1 1 0 2 0 1 0 1
223 Julie-Ann Lyons Ladies 78 11 12 38 15 2 2 0 1 0 1 2 0 2 1
224 Mary Kelly Ladies 78 8 12 29 28 0 0 0 3 0 2 0 1 1 1
225 Joanne Maguire Ladies 78 5 1 34 38 0 1 0 1 0 0 0 1 0 2
226 Maeve Dunne Ladies 78 7 9 27 35 0 0 0 3 0 0 1 1 1 1
227 Elena Green Ladies 78 8 11 35 24 1 0 1 1 0 2 1 1 1 0
228 Amy Murphy Ladies 78 6 10 30 32 0 0 0 2 1 1 0 0 2 0
229 Fiona McDonough Ladies 78 10 11 34 22 0 0 0 0 2 1 2 3 2 0
230 AnnMarie Kenrick Ladies 78 6 9 31 31 0 0 0 1 0 1 1 1 0 2
231 Conor McKenna Men 78 9 6 25 38 2 0 2 0 1 2 1 0 0 1
232 Eoin Gaffney Men 78 4 3 12 58 0 0 1 1 0 0 0 0 0 2
233 Orlaith McGlade Ladies 77 4 12 38 23 0 1 1 0 0 0 1 0 1 0
234 Andrew Griffith Men 77 0 2 8 67 0 0 0 0 0 0 0 0 0 0
235 Colin Holman Men 77 4 2 17 54 1 0 1 1 0 0 0 0 1 0
236 Andrew Dunne Men 77 3 7 19 47 0 0 0 0 1 1 0 0 0 1
237 Dave Keenan Men 77 1 3 9 64 0 0 0 0 0 0 1 0 0 0
238 Peter Conway Men 77 10 10 13 44 1 2 0 1 1 1 2 1 1 0
239 Kevin Langford Men 77 1 5 9 62 0 0 0 0 0 0 1 0 0 0
240 Anthony Brew Men 76 5 8 18 44 0 0 1 0 0 0 0 0 2 2
241 Eamonn Healy Men 76 7 7 20 42 1 0 1 1 0 1 1 0 1 1
242 Susan Henry Ladies 76 1 2 11 62 1 0 0 0 0 0 0 0 0 0
243 Jason Russell Men 76 2 1 10 63 1 0 0 0 0 0 0 0 0 1
244 Eamonn Bermingham Men 76 1 1 4 70 0 0 0 0 0 0 0 1 0 0
245 Brian Murphy Men 76 4 2 4 65 0 0 0 0 1 2 0 0 1 0
246 Brian English Men 76 2 1 13 60 0 0 0 0 1 1 0 0 0 0
247 Brendan O'Brien Men 76 3 6 14 53 0 0 1 0 2 0 0 0 0 0
248 Colin Monaghan Men 76 3 5 24 43 1 0 0 0 0 2 0 0 0 0
249 Daniel Hegarty Men 76 3 8 22 43 0 0 0 0 1 0 1 0 1 0
250 Joseph Behan Men 75 0 0 1 74 0 0 0 0 0 0 0 0 0 0
251 Deirdre Morris Ladies 75 16 15 20 24 1 3 1 3 1 0 0 5 1 1
252 Philip White Men 75 5 3 9 58 0 0 0 1 2 0 0 2 0 0
253 Ann Marie Kenrick Ladies 75 15 15 41 4 1 2 2 1 1 1 1 1 4 1
254 Andrew Glover Men 74 9 7 32 26 2 0 0 2 2 1 1 0 0 1
255 Sharon Concarr Ladies 74 11 11 27 25 0 0 1 0 1 2 2 0 1 4
256 Mary Burbage Ladies 74 9 10 26 28 0 1 0 2 0 3 0 3 0 0
257 Stephen Harris Men 73 2 1 14 55 0 0 0 0 1 0 0 0 0 1
258 Jennifer Gilbert Ladies 73 6 9 30 26 3 0 0 1 0 0 0 1 1 0
259 Bill McKeon Men 72 9 8 31 24 1 1 0 0 1 1 1 2 1 1
260 Larry Staines Men 72 9 7 31 25 0 0 2 2 0 1 1 1 0 2
261 Nicola Geraghty Ladies 72 2 2 10 58 0 0 0 0 0 0 0 0 0 2
262 John Fitzgerald Men 72 1 7 15 49 0 0 0 1 0 0 0 0 0 0
263 David Hogan Men 71 4 12 16 39 0 0 1 0 0 0 1 1 0 1
264 Bronagh Carey Ladies 71 5 3 26 36 1 0 0 0 0 1 1 1 1 0
265 Louise Searson Ladies 71 5 3 20 43 0 2 1 0 0 0 1 0 1 0
266 Gerard Carty Men 71 7 9 18 37 0 1 1 1 0 1 0 1 0 2
267 Keith Butler Men 71 9 5 22 35 1 1 0 2 0 1 1 2 0 1
268 Brian Kelly Men 70 3 6 23 38 0 0 0 0 1 0 1 0 0 1
269 Helen Vaughan Ladies 70 4 6 18 41 1 0 0 1 0 1 0 0 0 1
270 Pauline Underwood Ladies 70 2 2 19 46 0 0 0 0 0 0 1 0 1 0
271 Conor Murphy Men 69 2 9 21 37 0 0 0 1 0 1 0 0 0 0
272 Anne Marie Bourke Ladies 69 8 2 18 41 4 0 1 0 2 0 0 1 0 0
273 John Kilraine Men 69 1 0 6 62 0 0 0 0 0 0 0 0 1 0
274 Aidan Murphy Men 69 15 7 7 40 0 3 2 1 2 1 1 0 4 1
275 Mark May Men 69 4 6 12 47 2 0 0 0 1 0 0 0 1 0
276 Niall Tully Men 69 2 4 19 44 0 0 0 0 1 0 0 0 1 0
277 Valerie Hayes Ladies 69 6 7 22 34 0 0 1 0 1 1 0 0 2 1
278 Ross Beacom Men 69 13 9 17 30 1 3 0 1 2 1 0 2 1 2
279 David O'Brien Men 69 9 6 17 37 0 2 1 0 0 1 0 2 1 2
280 Fergal Somerville Men 68 5 3 12 48 0 2 1 0 0 2 0 0 0 0
281 Charles Harper Men 68 5 10 19 34 2 1 0 0 1 1 0 0 0 0
282 Scott Morton Men 68 13 8 12 35 3 3 1 1 0 0 2 1 1 1
283 Carmel Farrell Ladies 68 3 7 28 29 0 1 0 0 0 0 0 2 0 0
284 Jim Kavanagh Men 68 5 2 18 43 0 1 1 0 0 2 0 1 0 0
285 Aaron Moore Men 68 10 8 19 31 1 1 2 1 0 1 1 1 0 2
286 Eamon Healy Men 68 1 4 17 46 0 0 0 1 0 0 0 0 0 0
287 Deirdre NiGhabhann Ladies 68 7 18 30 13 1 1 1 1 2 0 1 0 0 0
288 Carmel Ahearn Ladies 68 5 3 21 39 1 0 0 0 0 0 2 1 0 1
289 Aine Mariga Ladies 68 11 11 15 31 0 0 4 2 1 1 0 2 0 1
290 Shauna Conway Ladies 67 12 9 27 18 0 1 2 1 0 3 1 1 1 2
291 Sinead Delaney Ladies 67 11 10 26 20 1 2 2 0 0 3 1 1 0 1
292 Paul Mulvehill Men 67 2 4 10 51 0 0 1 0 0 1 0 0 0 0
293 Ronan Markey Men 67 4 6 18 39 1 0 1 0 0 0 0 2 0 0
294 Claudine Hughes Ladies 67 8 11 26 21 0 2 1 0 1 0 1 3 0 0
295 Cian Connaughton Men 67 9 8 25 25 0 1 1 0 0 2 0 1 4 0
296 Des King Men 67 4 1 18 43 0 0 0 1 0 2 0 0 0 1
297 Conor O'Neill Men 67 10 9 11 36 0 1 2 2 0 2 1 1 1 0
298 Derek Wilkes Men 67 4 2 4 57 0 0 1 0 2 0 1 0 0 0
299 Stephen Murphy Men 66 6 2 17 41 0 0 1 2 0 0 1 1 1 0
300 Padraic Gray Men 66 2 1 11 52 1 1 0 0 0 0 0 0 0 0
301 William Irwin Men 66 8 3 16 39 4 0 1 2 1 0 0 0 0 0
302 Lisa Essuman Ladies 66 5 4 11 46 1 1 0 1 1 0 1 0 0 0
303 Ronan Joyce Men 66 11 3 14 38 2 1 2 1 1 2 0 0 1 1
304 Marjan McCarthy Ladies 66 7 5 27 27 1 0 1 1 1 1 0 0 1 1
305 Mark Rush Men 65 3 2 8 52 0 0 0 1 0 1 0 0 1 0
306 Brenda Horgan Ladies 65 7 16 23 19 0 1 1 1 1 0 1 1 0 1
307 Dee Tully Ladies 65 6 2 22 35 1 0 1 0 1 0 1 0 1 1
308 Colm Walsh Men 65 10 5 14 36 1 3 2 0 1 1 1 0 0 1
309 Roisin Hennessy Ladies 65 11 9 24 20 1 0 0 1 3 1 0 1 2 2
310 John Mullen Men 65 0 0 6 59 0 0 0 0 0 0 0 0 0 0
311 Vanessa Daws Ladies 65 8 7 21 29 1 0 1 3 0 1 0 0 1 1
312 Donal Crowe Men 65 3 5 16 41 0 0 0 0 0 1 0 2 0 0
313 Bernard Boran Men 65 5 5 19 36 0 0 0 0 1 0 0 2 2 0
314 Alan Fogarty Men 65 6 6 16 37 0 0 0 2 0 0 1 2 1 0
315 Melissa Corbally Ladies 65 10 5 21 28 3 0 1 0 0 0 1 4 1 0
316 Lisa Howley Ladies 65 12 12 24 17 2 1 2 3 2 2 0 0 0 0
317 Anna Marie Mooney Ladies 65 8 3 22 31 0 1 0 0 1 1 2 0 1 2
