Stats > Swim Positions
Note: This is for informational purposes only. This is a count of swim positions by name (not by LOS/chip number) so if there is a name typo or name change over the years it will show multiple rows. Data from previous years will not be changed.

# Name Gender Total Top 10 10 - 20 20 - 50 50 plus 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
1 Declan Proctor Men 222 4 4 25 189 0 0 0 1 2 0 1 0 0 0
2 Niall O'Sullivan Men 222 34 37 57 94 3 2 1 4 2 2 3 5 7 5
3 Paul Byrne Men 219 35 35 66 83 1 2 5 3 3 4 3 6 5 3
4 John McCarthy Men 216 21 30 82 83 3 0 2 4 3 1 1 2 0 5
5 Colette Kelly Ladies 209 24 32 87 64 0 2 6 2 3 1 2 3 3 2
6 Aidan Hickey Men 209 18 26 58 107 1 2 4 3 2 1 2 3 0 0
7 John Reilly Men 205 15 15 37 138 0 1 2 1 1 0 2 2 4 2
8 Adam Lynch Men 204 8 21 42 133 1 0 1 1 1 1 1 0 0 2
9 Eileen Cantwell Ladies 201 15 34 87 65 1 1 2 0 2 0 3 3 1 2
10 Keith Fay Men 193 29 27 60 76 2 0 0 3 2 2 8 3 6 3
11 Mary Rose Keegan Ladies 191 28 39 77 45 1 0 4 3 2 4 4 4 5 1
12 Patricia Heffernan Ladies 184 17 27 71 69 1 3 0 2 2 4 3 1 0 1
13 Stevie Doyle Men 183 21 25 62 74 1 0 3 4 3 1 2 3 4 0
14 Shay Dillon Men 181 20 31 75 55 1 2 1 1 0 3 2 4 2 4
15 Terry Joyce Men 177 14 11 31 121 1 1 2 2 3 1 0 2 1 1
16 Ciaran Balfe Men 176 29 27 43 77 2 3 3 4 3 2 4 1 4 3
17 Siobhan O'Brien Ladies 176 20 30 73 52 3 2 2 2 2 1 2 2 1 3
18 Martin Graham Men 174 14 15 49 96 3 3 1 3 0 0 2 2 0 0
19 Lorin Murphy Men 171 5 16 75 75 0 1 0 2 0 0 0 0 2 0
20 Liz McCarthy Ladies 168 37 22 55 53 1 4 4 3 5 5 7 0 2 6
21 Robert Clarke Men 166 3 2 13 148 1 0 0 0 1 0 0 0 0 1
22 Sandra Trappe Ladies 166 15 25 83 42 1 0 1 1 4 1 0 2 3 2
23 Jessica Lamb Ladies 164 16 32 75 40 0 1 0 0 2 0 4 3 4 2
24 Jerry Kiersey Men 158 6 3 18 131 1 1 0 1 0 0 3 0 0 0
25 Pat O'Driscoll Men 156 17 26 51 62 2 0 1 2 2 2 1 2 1 4
26 Barry Dunne Men 156 28 26 53 49 0 3 3 0 3 4 1 3 4 7
27 Chris Maghrajh Men 155 15 19 55 66 0 2 0 2 0 5 2 1 0 3
28 Declan Harte Men 153 20 17 57 59 0 1 2 3 3 1 2 4 0 4
29 Stefan Ray Men 150 18 20 55 57 3 2 2 1 6 0 2 1 1 0
30 Paul Reynolds Men 149 13 14 56 66 1 2 2 1 1 1 1 2 2 0
31 Billy Kehoe Men 148 24 20 35 69 1 5 1 2 4 1 4 2 3 1
32 Neil Murphy Men 148 29 23 42 54 2 3 4 3 1 2 3 3 3 5
33 Marie Kelly Ladies 148 10 12 42 84 0 1 0 1 1 2 1 0 2 2
34 Charlotte Reid Ladies 148 34 21 43 49 9 7 2 0 6 1 4 3 1 1
35 Dario Fernandez Men 148 30 22 41 55 1 4 6 5 4 2 2 1 2 3
36 Brian Nolan Men 145 26 13 28 78 4 2 2 5 1 4 5 1 2 0
37 Gerry Dunne Men 145 19 11 45 69 1 5 1 1 2 3 0 3 3 0
38 Gerry Halligan Men 145 4 15 45 81 0 1 0 1 1 0 0 0 1 0
39 Julie-Ann Somers Ladies 144 19 3 32 90 6 4 2 2 1 0 2 1 1 0
40 Brendan Kirwan Men 144 2 2 9 131 1 0 0 0 0 0 0 1 0 0
41 Declan Cahalane Men 143 8 9 28 98 1 0 0 0 0 2 1 3 0 1
42 Claire O'Dwyer Ladies 143 10 25 50 58 1 0 2 0 2 0 1 0 4 0
43 Eithne Moran Ladies 141 8 4 33 95 1 1 0 2 1 1 1 0 0 1
44 Declan Culliton Men 141 4 4 9 124 0 0 0 0 2 0 0 0 2 0
45 David Green Men 141 4 10 41 85 0 0 0 2 0 0 0 0 2 0
46 Richard Dunne Men 140 17 15 40 68 0 1 3 3 3 3 1 0 3 0
47 William Mullen Men 139 11 11 47 70 0 1 1 1 2 0 2 3 0 1
48 Sheila Knowles Ladies 139 11 17 58 51 1 1 3 0 0 0 1 3 1 1
49 Aidan Robertson Men 138 23 18 47 50 0 3 2 2 1 2 4 4 4 1
50 Helena Butterfield Ladies 138 31 19 46 42 1 2 1 7 2 6 1 2 5 4
51 Anne McAdam Ladies 136 23 34 55 24 0 4 1 4 1 2 1 4 2 4
52 David Hobson Men 136 6 6 29 95 1 0 0 0 0 1 2 0 2 0
53 Paul Dawson Men 135 1 1 16 117 0 0 0 1 0 0 0 0 0 0
54 Gabriel Byrne Men 135 9 11 35 78 3 1 1 0 1 0 1 0 1 1
55 Donal Hickey Men 134 6 11 24 93 0 2 0 0 0 1 3 0 0 0
56 Derek O'Connor Men 133 6 11 33 82 0 1 0 0 0 2 0 2 1 0
57 Sunniva O'Flynn Ladies 133 12 15 49 57 0 1 1 2 2 2 0 1 2 1
58 Sandra O'Leary Ladies 133 14 19 39 60 1 0 2 0 1 2 3 1 2 2
59 Deirdre Byrne-Dunne Ladies 130 15 24 51 38 2 0 0 2 2 3 2 2 1 1
60 Clodagh Nolan Ladies 130 17 13 41 58 0 0 2 1 1 2 3 1 6 1
61 Gareth O'Neill Men 130 19 17 43 48 0 0 3 1 0 3 3 4 4 1
62 Sarah O'Doherty Ladies 129 21 19 45 44 0 4 2 1 2 2 1 2 4 3
63 Mairead Cashman Ladies 129 13 9 37 70 1 1 2 0 2 2 1 1 2 1
64 Peter Dodd Men 128 2 2 11 113 0 0 1 0 0 0 0 1 0 0
65 Ronan Dalton Men 128 12 24 34 58 1 1 2 0 2 1 2 0 0 3
66 Linda Clarke Ladies 128 36 20 32 40 4 4 4 7 4 1 6 2 2 2
67 Christine Mahoney Ladies 127 20 14 53 40 2 4 1 1 2 3 2 1 2 2
68 Chris Terry Men 127 3 2 13 109 0 0 1 1 0 0 1 0 0 0
69 John Redmond Men 127 14 13 38 62 2 1 2 1 3 0 4 1 0 0
70 Una Ryan Ladies 126 18 16 40 50 2 1 3 0 1 1 4 1 2 3
71 Gerard Wilkes Men 126 24 19 24 59 2 3 1 2 4 2 2 2 2 4
72 Yves Michalet Men 125 1 2 3 119 0 0 0 0 1 0 0 0 0 0
73 Liam O'Gradaigh Men 125 8 16 32 69 0 0 1 2 1 0 4 0 0 0
74 Cliff Redmond Men 124 6 7 33 78 0 0 0 3 0 1 1 0 1 0
75 Maurice McGuire Men 124 5 3 14 102 0 1 0 1 0 2 0 0 0 1
76 Jimmy Seery Men 124 12 21 36 54 2 0 3 1 1 0 0 1 1 3
77 Rachel Jackson Ladies 123 31 30 33 29 1 2 9 3 4 3 1 3 3 2
78 Mark Hipwell Men 121 5 8 25 83 0 1 1 1 1 0 1 0 0 0
79 Eoin Cleary Men 121 14 15 41 50 1 3 0 2 3 2 1 1 1 0
80 Rene Kral Men 120 16 15 26 63 2 0 3 3 2 1 3 2 0 0
81 Niall McAndrew Men 120 0 0 3 117 0 0 0 0 0 0 0 0 0 0
82 John A McCarthy Men 119 22 10 42 45 5 0 1 4 2 2 2 3 1 2
83 Noel Browne Men 119 14 15 40 50 0 0 0 0 2 2 2 2 3 3
84 Jackie O'Connor Ladies 119 21 19 39 39 2 6 3 1 1 0 3 1 2 2
85 Jennifer Murrin Ladies 119 20 22 40 36 1 4 1 1 0 1 1 3 4 4
86 Joan Barron Ladies 118 10 17 41 48 1 0 0 0 3 0 0 3 2 1
87 Dermot Marron Men 118 9 19 43 47 1 0 1 0 1 0 2 0 2 2
88 Michael McInerney Men 118 2 11 21 84 1 0 0 0 0 0 0 0 1 0
89 Frank Cope Men 117 10 7 25 75 1 0 1 1 1 1 2 0 1 2
90 Martin Bourke Men 117 4 1 15 97 1 1 0 0 1 0 0 0 0 1
91 Suzanne Deignan Ladies 115 8 7 24 76 1 1 1 0 2 1 0 0 0 2
92 Stephen O'Brien Men 115 23 8 19 63 2 5 2 2 1 4 1 2 2 2
93 Tom Loftus Men 115 5 12 30 68 0 2 0 0 0 2 0 1 0 0
94 Barry Murphy Men 115 17 22 39 37 0 2 1 2 3 1 1 4 1 2
95 Bridie Power Ladies 115 1 5 24 85 0 0 0 0 0 0 0 0 0 1
96 David Swift Men 114 2 9 31 72 0 0 0 0 0 0 0 1 1 0
97 Maria Quintanilla Ladies 114 13 9 34 56 1 1 2 0 3 1 0 1 2 2
98 Brian O'Dwyer Men 113 8 7 25 73 0 2 1 1 0 0 1 0 1 2
99 Anthony Buggy Men 112 4 2 8 98 1 0 1 0 1 0 0 1 0 0
100 Siobhan Young Ladies 112 2 13 27 69 0 0 0 0 0 0 1 0 0 1
101 Hugo Camacho Romero Men 112 14 11 29 58 4 2 2 1 1 1 1 1 1 0
102 Stephen Lynch Men 111 4 6 32 69 1 1 0 0 0 0 0 1 0 1
103 Lonan McDowell Men 111 6 18 44 43 0 0 3 1 1 0 1 0 0 0
104 Karl Schneider Men 111 10 13 42 46 2 0 0 1 2 0 0 2 2 1
105 Helen O'Reilly Ladies 110 11 22 41 36 1 2 2 1 1 2 0 1 1 0
106 Ken Dent Men 108 2 1 9 96 1 0 0 0 0 0 0 0 1 0
107 Joan Delaney Ladies 108 21 19 48 20 1 0 1 3 1 3 5 3 2 2
108 Donal Fennell Men 107 7 11 29 60 1 0 0 0 1 1 1 0 1 2
109 Tim Gill Men 107 2 3 14 87 0 0 0 0 1 0 1 0 0 0
110 Martin Reddington Men 106 8 16 35 46 0 1 0 1 2 0 0 2 2 0
111 Gerry Claffey Men 105 14 10 30 51 1 2 1 3 0 0 2 0 2 3
112 Bernard Sweeney Men 105 26 7 28 44 2 3 7 5 2 2 2 2 0 1
113 Caroline Brennan Ladies 105 25 8 29 42 2 5 3 4 4 1 1 3 1 1
114 Eamonn Slattery Men 105 6 5 12 81 0 0 0 2 0 1 2 1 0 0
115 Yvon McCarthy Ladies 105 14 23 28 39 4 0 1 1 3 1 3 0 0 1
116 James Scallon Men 104 10 15 29 50 0 1 2 2 1 0 1 1 1 1
117 Joey O'Dea Men 104 8 9 27 60 0 2 0 0 1 1 1 0 1 2
118 Dermot Delany Men 101 7 5 27 62 2 0 1 0 0 2 1 0 1 0
119 Jody Clarke Men 101 7 8 40 46 1 0 3 0 0 1 1 1 0 0
120 Bronwyn Cummings Ladies 101 11 19 34 37 1 1 1 1 0 0 2 3 0 2
121 Eimear Doyle Ladies 101 16 11 35 38 1 0 3 2 2 2 1 3 1 1
122 Kevin Murphy Men 101 3 6 26 66 0 1 0 0 0 1 0 1 0 0
123 Angela Leonard Ladies 101 10 9 38 43 2 0 1 0 0 0 2 1 1 3
124 Garrett McDermott Men 100 5 9 27 59 0 1 1 1 0 0 0 0 0 2
125 Gina Murphy Ladies 100 6 9 39 46 3 1 0 0 1 0 0 0 1 0
126 Nicola Gilliland Ladies 100 6 10 35 49 1 0 0 1 0 1 1 0 0 2
127 Brenda Smith Ladies 100 7 7 21 65 1 0 2 0 0 1 1 2 0 0
128 Damien Kelly Men 100 8 10 29 52 4 1 0 0 0 1 0 1 1 0
129 Niall Rafferty Men 100 11 11 31 47 2 0 1 1 2 1 2 0 1 1
130 Ray Hegarty Men 99 2 3 16 78 1 0 0 0 1 0 0 0 0 0
131 Maurice Mullen Men 99 2 7 23 66 0 0 1 0 1 0 0 0 0 0
132 Kinny Bolton Ladies 99 15 13 37 34 0 0 0 1 3 3 1 2 2 3
133 Sheela Tynan Ladies 98 8 10 41 38 0 1 0 1 2 0 1 0 1 2
134 Phelim May Men 98 4 19 25 50 1 0 1 0 0 0 0 1 1 0
135 Mick Moran Men 98 7 4 24 63 0 0 1 0 0 2 1 1 1 1
136 Mark Farrell Men 98 6 5 6 81 1 2 0 0 1 0 0 2 0 0
137 Thelma Jones Ladies 97 10 11 36 39 3 1 1 1 1 0 1 1 1 0
138 Louise Veitch Ladies 97 2 4 19 72 0 0 0 0 1 0 0 1 0 0
139 Colm Leonard Men 97 6 8 20 63 1 1 0 0 0 1 2 1 0 0
140 Gordon Beamish Men 97 5 2 20 70 1 0 0 0 1 0 0 1 0 2
141 Mick Mongey Men 97 7 8 28 54 1 0 0 0 0 1 0 1 1 3
142 Raymond Flanagan Men 96 1 10 23 62 0 0 0 0 1 0 0 0 0 0
143 Brian McLoughlin Men 96 13 7 22 54 1 2 1 0 5 1 1 0 1 1
144 Claire O'Sullivan Ladies 96 8 11 36 40 0 3 0 0 2 0 1 1 1 0
145 Evonne Hogan Ladies 96 11 14 32 39 2 0 1 2 1 1 0 2 1 1
146 Paul Lynch Men 96 3 5 40 48 1 0 0 1 0 0 0 0 0 1
147 Marian Lee Ladies 96 7 4 28 57 1 3 0 0 1 1 0 0 0 1
148 Joe Durkan Men 96 7 9 40 40 2 0 2 0 1 0 0 0 2 0
149 Laurence Staines Men 96 9 7 32 47 0 0 1 0 1 1 1 1 1 3
150 Stephen Millar Men 96 11 9 18 57 0 1 1 1 2 1 0 2 2 1
151 Mary Aldridge Ladies 95 16 9 40 30 0 1 2 1 2 2 1 3 1 3
152 Liz Duggan Ladies 95 1 1 14 79 0 0 1 0 0 0 0 0 0 0
153 Joan Morton Ladies 94 6 8 36 43 1 0 2 1 1 1 0 0 0 0
154 Conor Fallon Men 94 3 8 28 55 0 1 0 0 0 0 0 1 1 0
155 Eoin Boyle Men 94 14 7 18 55 2 2 0 1 1 1 1 3 0 3
156 Patrick Corkery Men 94 5 4 17 66 0 0 0 0 0 0 1 1 1 1
157 Ciaran O'Driscoll Men 93 2 3 11 75 1 1 0 0 0 0 0 0 0 0
158 Amy Keating Ladies 93 8 10 32 42 0 1 1 2 1 0 0 1 0 2
159 Brian Murray Men 93 6 3 29 55 3 1 1 0 0 0 0 1 0 0
160 Ailish Young Ladies 93 3 12 25 53 0 0 0 0 0 0 1 1 1 0
161 Lisa Carroll Ladies 92 5 4 16 66 1 1 0 0 1 0 1 0 1 0
162 Tom Matthews Men 92 6 2 16 68 0 2 2 1 1 0 0 0 0 0
163 Jamie Murphy Men 92 5 6 28 53 1 0 0 3 0 0 0 1 0 0
164 Brian Fahy Men 92 2 0 21 69 0 0 0 0 0 0 0 1 0 1
165 Sean Nolan Men 92 10 10 17 54 1 1 1 1 1 0 1 0 2 2
166 Bernard O'Sullivan Men 91 5 3 16 67 1 0 1 0 0 0 1 1 0 1
167 Jim Tracey Men 91 9 10 21 51 2 0 0 0 1 1 0 3 1 1
168 Dymphna Morris Ladies 91 22 14 17 38 0 2 4 4 1 1 2 3 2 3
169 Brian O'Regan Men 91 8 16 20 47 0 1 0 1 0 1 1 3 0 1
170 Stephen Stenson Men 91 1 6 18 66 0 1 0 0 0 0 0 0 0 0
171 Patrick Maguire Men 91 11 5 29 46 0 0 1 0 1 4 3 0 0 2
172 Paul Wynne Men 90 9 8 22 51 2 1 1 0 1 1 1 0 0 2
173 Larry Mahony Men 90 6 2 35 47 0 1 0 0 1 1 0 0 2 1
174 Ann Coughlan Ladies 90 8 7 37 38 2 0 0 0 1 0 2 2 1 0
175 Marijke Beltman Ladies 89 6 17 27 38 1 0 1 0 0 0 0 1 1 2
176 Liam Ryan Men 89 1 4 8 75 0 0 0 0 0 0 0 0 0 1
177 Rory Hanrahan Men 89 7 12 39 31 0 1 1 0 2 1 1 0 1 0
178 Ronan Travers Men 89 6 11 30 42 1 0 1 0 1 0 1 0 0 2
179 Debbie Gould Ladies 89 11 6 20 51 4 3 0 1 0 2 0 0 0 1
180 Catherine Fenton Ladies 89 11 15 31 30 0 1 1 1 1 1 2 2 2 0
181 Donncha O'Siadhail Men 89 12 7 19 51 3 2 2 0 0 1 2 1 0 1
182 Fran Finnegan Men 88 4 9 25 50 1 1 0 0 0 0 1 0 0 1
183 Kevin Walsh Men 88 5 12 23 48 0 1 0 0 0 2 1 1 0 0
184 Dominic Mullan Men 88 10 17 26 35 0 0 0 0 4 1 1 2 2 0
185 Connor McCarthy Men 87 12 4 21 50 0 2 0 0 1 3 3 2 0 1
186 Mick Kelly Men 87 19 11 19 38 2 0 0 2 2 4 3 5 0 1
187 Lorcan Shelley Men 87 14 14 28 31 1 2 1 1 2 2 1 3 0 1
188 Stephen Wall Men 87 3 5 14 65 1 0 0 1 0 0 0 1 0 0
189 Brendan Bunbury Men 87 4 4 18 61 0 0 1 0 1 0 0 1 1 0
190 Paul Gallagher Men 86 5 4 21 56 0 0 1 0 2 0 1 1 0 0
191 Gary Smith Men 85 2 8 19 56 1 0 0 0 0 0 1 0 0 0
192 Elaine McGurrell Ladies 85 5 5 9 62 2 1 0 1 0 1 0 0 0 0
193 Mario Zeljkovic Men 85 3 13 19 50 0 0 0 1 1 0 0 1 0 0
194 Colum Murphy Men 84 7 3 14 60 0 1 3 0 0 0 1 0 0 2
195 Rosanne Marshall Ladies 84 5 12 31 36 2 0 1 0 0 0 1 0 0 1
196 Kevin Cooper Men 84 5 1 23 55 0 0 0 3 0 1 0 0 1 0
197 Jeff Hopkins Men 84 8 9 20 47 1 0 0 0 0 2 0 0 3 2
198 Susan Kelly Ladies 84 7 14 34 27 0 0 0 3 0 1 1 1 0 1
199 Tatiana Grosso Ladies 83 7 9 35 31 2 2 0 0 1 0 1 0 0 1
200 James Conway Men 83 0 2 2 79 0 0 0 0 0 0 0 0 0 0
201 Aoife Kiely Ladies 82 3 5 17 56 0 0 0 2 1 0 0 0 0 0
202 Karl Toomey Men 82 5 12 42 22 0 0 0 2 0 0 0 0 1 2
203 Claire Griffin Ladies 82 9 21 23 29 0 0 1 2 0 2 0 0 0 4
204 Tara O'Sullivan Ladies 82 3 6 20 51 1 0 0 0 2 0 0 0 0 0
205 Nick McNulty Men 81 0 2 8 71 0 0 0 0 0 0 0 0 0 0
206 Ian Hutcheson Men 81 7 13 22 39 0 0 1 2 0 2 0 1 1 0
207 Isabel Collins Ladies 80 11 14 32 23 0 2 0 1 2 0 1 2 2 1
208 Tiffiny Quinn Ladies 80 5 10 33 32 1 0 0 1 0 0 0 1 1 1
209 Elaine Foster Ladies 80 8 9 29 32 0 0 1 1 3 0 0 0 1 2
210 Ciaran Harding Men 80 3 3 13 61 0 1 0 0 0 1 1 0 0 0
211 Paul Burke Men 80 4 2 17 57 0 0 0 1 0 0 0 0 3 0
212 David Cherry Men 79 8 2 16 53 0 0 2 1 1 3 0 0 0 1
213 Fran Escuder Men 79 3 7 22 47 0 0 1 0 1 0 0 1 0 0
214 Paul O'Flynn Men 79 14 4 23 38 2 1 0 2 1 2 1 2 2 1
215 Paul O'Sullivan Men 79 6 4 21 48 1 0 0 1 0 0 1 0 1 2
216 Josh Reilly Men 79 15 12 15 37 4 2 2 2 0 2 0 2 1 0
217 Sean O'Kelly Men 79 2 3 11 63 0 0 0 0 0 0 0 1 0 1
218 Ciara Dermody Ladies 79 10 10 25 34 1 1 0 1 4 0 1 0 1 1
219 Justine Gardner Ladies 78 6 10 19 43 0 0 0 0 0 1 1 2 2 0
220 Deirdre Dunne Ladies 78 6 11 24 36 0 0 1 1 0 2 0 1 0 1
221 Maeve Dunne Ladies 78 7 9 27 35 0 0 0 3 0 0 1 1 1 1
222 Fiona McDonough Ladies 78 10 11 34 22 0 0 0 0 2 1 2 3 2 0
223 Joanne Maguire Ladies 78 5 1 34 38 0 1 0 1 0 0 0 1 0 2
224 Eoin Gaffney Men 78 4 3 12 58 0 0 1 1 0 0 0 0 0 2
225 Ruth O'Reilly Ladies 78 1 3 27 46 0 0 0 0 0 1 0 0 0 0
226 Conor McKenna Men 78 9 6 25 38 2 0 2 0 1 2 1 0 0 1
227 Amy Murphy Ladies 78 6 10 30 32 0 0 0 2 1 1 0 0 2 0
228 Mary Kelly Ladies 78 8 12 29 28 0 0 0 3 0 2 0 1 1 1
229 Elena Green Ladies 78 8 11 35 24 1 0 1 1 0 2 1 1 1 0
230 Dave Keenan Men 77 1 3 9 64 0 0 0 0 0 0 1 0 0 0
231 AnnMarie Kenrick Ladies 77 6 9 31 30 0 0 0 1 0 1 1 1 0 2
232 Peter Conway Men 77 10 10 13 44 1 2 0 1 1 1 2 1 1 0
233 Andrew Griffith Men 77 0 2 8 67 0 0 0 0 0 0 0 0 0 0
234 Brian Murphy Men 76 4 2 4 65 0 0 0 0 1 2 0 0 1 0
235 Eamonn Bermingham Men 76 1 1 4 70 0 0 0 0 0 0 0 1 0 0
236 Eamonn Healy Men 76 7 7 20 42 1 0 1 1 0 1 1 0 1 1
237 Andrew Dunne Men 76 3 7 19 46 0 0 0 0 1 1 0 0 0 1
238 Pat Fennell Men 76 7 7 23 38 2 0 1 1 0 1 0 0 1 1
239 Julie-Ann Lyons Ladies 76 11 12 36 15 2 2 0 1 0 1 2 0 2 1
240 Brian English Men 76 2 1 13 60 0 0 0 0 1 1 0 0 0 0
241 Susan Henry Ladies 76 1 2 11 62 1 0 0 0 0 0 0 0 0 0
242 Joseph Behan Men 75 0 0 1 74 0 0 0 0 0 0 0 0 0 0
243 Orlaith McGlade Ladies 75 4 12 36 23 0 1 1 0 0 0 1 0 1 0
244 Philip White Men 75 5 3 9 58 0 0 0 1 2 0 0 2 0 0
245 Deirdre Morris Ladies 75 16 15 20 24 1 3 1 3 1 0 0 5 1 1
246 Brendan O'Brien Men 75 3 6 14 52 0 0 1 0 2 0 0 0 0 0
247 Ann Marie Kenrick Ladies 75 15 15 41 4 1 2 2 1 1 1 1 1 4 1
248 Andrew Glover Men 74 9 7 32 26 2 0 0 2 2 1 1 0 0 1
249 Colin Holman Men 74 4 2 17 51 1 0 1 1 0 0 0 0 1 0
250 Jason Russell Men 74 2 1 10 61 1 0 0 0 0 0 0 0 0 1
251 Colin Monaghan Men 74 3 5 23 42 1 0 0 0 0 2 0 0 0 0
252 Sharon Concarr Ladies 74 11 11 27 25 0 0 1 0 1 2 2 0 1 4
253 Daniel Hegarty Men 74 3 8 20 43 0 0 0 0 1 0 1 0 1 0
254 Kevin Langford Men 74 1 5 8 60 0 0 0 0 0 0 1 0 0 0
255 Anthony Brew Men 74 5 8 17 43 0 0 1 0 0 0 0 0 2 2
256 Jennifer Gilbert Ladies 73 6 9 30 26 3 0 0 1 0 0 0 1 1 0
257 Stephen Harris Men 73 2 1 14 55 0 0 0 0 1 0 0 0 0 1
258 Mary Burbage Ladies 73 9 10 25 28 0 1 0 2 0 3 0 3 0 0
259 Larry Staines Men 72 9 7 31 25 0 0 2 2 0 1 1 1 0 2
260 Bill McKeon Men 72 9 8 31 24 1 1 0 0 1 1 1 2 1 1
261 John Fitzgerald Men 72 1 7 15 49 0 0 0 1 0 0 0 0 0 0
262 Keith Butler Men 71 9 5 22 35 1 1 0 2 0 1 1 2 0 1
263 Bronagh Carey Ladies 71 5 3 26 36 1 0 0 0 0 1 1 1 1 0
264 Gerard Carty Men 71 7 9 18 37 0 1 1 1 0 1 0 1 0 2
265 Louise Searson Ladies 71 5 3 20 43 0 2 1 0 0 0 1 0 1 0
266 Brian Kelly Men 70 3 6 23 38 0 0 0 0 1 0 1 0 0 1
267 Pauline Underwood Ladies 70 2 2 19 46 0 0 0 0 0 0 1 0 1 0
268 David Hogan Men 70 4 12 16 38 0 0 1 0 0 0 1 1 0 1
269 John Kilraine Men 69 1 0 6 62 0 0 0 0 0 0 0 0 1 0
270 David O'Brien Men 69 9 6 17 37 0 2 1 0 0 1 0 2 1 2
271 Niall Tully Men 69 2 4 19 44 0 0 0 0 1 0 0 0 1 0
272 Ross Beacom Men 69 13 9 17 30 1 3 0 1 2 1 0 2 1 2
273 Valerie Hayes Ladies 69 6 7 22 34 0 0 1 0 1 1 0 0 2 1
274 Nicola Geraghty Ladies 69 1 2 10 56 0 0 0 0 0 0 0 0 0 1
275 Carmel Farrell Ladies 68 3 7 28 29 0 1 0 0 0 0 0 2 0 0
276 Scott Morton Men 68 13 8 12 35 3 3 1 1 0 0 2 1 1 1
277 Helen Vaughan Ladies 68 4 5 17 41 1 0 0 1 0 1 0 0 0 1
278 Eamon Healy Men 68 1 4 17 46 0 0 0 1 0 0 0 0 0 0
279 Aidan Murphy Men 68 14 7 7 40 0 2 2 1 2 1 1 0 4 1
280 Jim Kavanagh Men 68 5 2 18 43 0 1 1 0 0 2 0 1 0 0
281 Mark May Men 68 4 6 12 46 2 0 0 0 1 0 0 0 1 0
282 Aine Mariga Ladies 68 11 11 15 31 0 0 4 2 1 1 0 2 0 1
283 Deirdre NiGhabhann Ladies 68 7 18 30 13 1 1 1 1 2 0 1 0 0 0
284 Aaron Moore Men 67 9 8 19 31 1 1 2 1 0 1 0 1 0 2
285 Paul Mulvehill Men 67 2 4 10 51 0 0 1 0 0 1 0 0 0 0
286 Cian Connaughton Men 67 9 8 25 25 0 1 1 0 0 2 0 1 4 0
287 Ronan Markey Men 67 4 6 18 39 1 0 1 0 0 0 0 2 0 0
288 Claudine Hughes Ladies 67 8 11 26 21 0 2 1 0 1 0 1 3 0 0
289 Shauna Conway Ladies 67 12 9 27 18 0 1 2 1 0 3 1 1 1 2
290 Fergal Somerville Men 67 5 3 12 47 0 2 1 0 0 2 0 0 0 0
291 Des King Men 67 4 1 18 43 0 0 0 1 0 2 0 0 0 1
292 Sinead Delaney Ladies 67 11 10 26 20 1 2 2 0 0 3 1 1 0 1
293 Carmel Ahearn Ladies 67 5 3 21 38 1 0 0 0 0 0 2 1 0 1
294 Conor Murphy Men 67 2 8 21 36 0 0 0 1 0 1 0 0 0 0
295 Derek Wilkes Men 67 4 2 4 57 0 0 1 0 2 0 1 0 0 0
296 Anne Marie Bourke Ladies 67 8 2 18 39 4 0 1 0 2 0 0 1 0 0
297 Conor O'Neill Men 67 10 9 11 36 0 1 2 2 0 2 1 1 1 0
298 Stephen Murphy Men 66 6 2 17 41 0 0 1 2 0 0 1 1 1 0
299 Marjan McCarthy Ladies 66 7 5 27 27 1 0 1 1 1 1 0 0 1 1
300 Ronan Joyce Men 66 11 3 14 38 2 1 2 1 1 2 0 0 1 1
301 Padraic Gray Men 66 2 1 11 52 1 1 0 0 0 0 0 0 0 0
302 William Irwin Men 66 8 3 16 39 4 0 1 2 1 0 0 0 0 0
303 Melissa Corbally Ladies 65 10 5 21 28 3 0 1 0 0 0 1 4 1 0
304 Roisin Hennessy Ladies 65 11 9 24 20 1 0 0 1 3 1 0 1 2 2
305 Bernard Boran Men 65 5 5 19 36 0 0 0 0 1 0 0 2 2 0
306 Lisa Essuman Ladies 65 5 4 11 45 1 1 0 1 1 0 1 0 0 0
307 Mark Rush Men 65 3 2 8 52 0 0 0 1 0 1 0 0 1 0
308 Charles Harper Men 65 5 10 16 34 2 1 0 0 1 1 0 0 0 0
309 Lisa Howley Ladies 65 12 12 24 17 2 1 2 3 2 2 0 0 0 0
310 Colm Walsh Men 65 10 5 14 36 1 3 2 0 1 1 1 0 0 1
311 Alan Fogarty Men 65 6 6 16 37 0 0 0 2 0 0 1 2 1 0
312 Conor Donnelly Men 65 11 14 10 30 0 1 1 1 0 3 2 0 3 0
313 Dee Tully Ladies 65 6 2 22 35 1 0 1 0 1 0 1 0 1 1
314 John Mullen Men 65 0 0 6 59 0 0 0 0 0 0 0 0 0 0
315 Neil Kennedy Men 64 11 4 12 37 2 2 1 0 0 4 0 2 0 0
316 Vanessa Daws Ladies 64 8 6 21 29 1 0 1 3 0 1 0 0 1 1
317 Brenda Horgan Ladies 64 7 16 23 18 0 1 1 1 1 0 1 1 0 1
