Stats > Swim Positions
Note: This is for informational purposes only. This is a count of swim positions by name (not by LOS/chip number) so if there is a name typo or name change over the years it will show multiple rows. Data from previous years will not be changed.

# Name Gender Total Top 10 10 - 20 20 - 50 50 plus 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
1 John McCarthy Men 205 21 29 80 75 3 0 2 4 3 1 1 2 0 5
2 Declan Proctor Men 204 3 4 24 173 0 0 0 1 2 0 0 0 0 0
3 Niall O'Sullivan Men 201 29 32 52 88 2 1 1 4 2 2 3 5 5 4
4 John Reilly Men 198 15 15 36 132 0 1 2 1 1 0 2 2 4 2
5 Paul Byrne Men 197 31 32 58 76 1 1 4 2 3 3 3 6 5 3
6 Aidan Hickey Men 195 16 24 54 101 1 2 4 2 2 1 2 2 0 0
7 Colette Kelly Ladies 189 23 29 76 60 0 2 6 2 3 1 2 3 2 2
8 Eileen Cantwell Ladies 188 13 33 84 58 0 1 2 0 2 0 3 2 1 2
9 Keith Fay Men 182 28 26 55 72 2 0 0 3 2 2 7 3 6 3
10 Adam Lynch Men 180 5 15 35 125 1 0 1 0 1 0 1 0 0 1
11 Siobhan O'Brien Ladies 176 20 30 73 52 3 2 2 2 2 1 2 2 1 3
12 Ciaran Balfe Men 175 29 27 43 76 2 3 3 4 3 2 4 1 4 3
13 Shay Dillon Men 173 19 30 70 54 1 2 1 1 0 2 2 4 2 4
14 Patricia Heffernan Ladies 172 17 25 67 63 1 3 0 2 2 4 3 1 0 1
15 Mary Rose Keegan Ladies 171 27 33 70 40 1 0 4 3 2 3 4 4 5 1
16 Stevie Doyle Men 167 21 21 57 67 1 0 3 4 3 1 2 3 4 0
17 Robert Clarke Men 166 3 2 13 148 1 0 0 0 1 0 0 0 0 1
18 Terry Joyce Men 162 12 9 28 113 1 1 2 2 2 0 0 2 1 1
19 Sandra Trappe Ladies 161 15 25 81 39 1 0 1 1 4 1 0 2 3 2
20 Liz McCarthy Ladies 159 37 21 48 52 1 4 4 3 5 5 7 0 2 6
21 Lorin Murphy Men 159 5 16 68 70 0 1 0 2 0 0 0 0 2 0
22 Jerry Kiersey Men 158 6 3 18 131 1 1 0 1 0 0 3 0 0 0
23 Martin Graham Men 157 12 13 44 88 3 3 1 2 0 0 1 2 0 0
24 Barry Dunne Men 156 28 26 53 49 0 3 3 0 3 4 1 3 4 7
25 Declan Harte Men 153 20 17 57 59 0 1 2 3 3 1 2 4 0 4
26 Pat O'Driscoll Men 149 16 24 49 60 2 0 1 1 2 2 1 2 1 4
27 Charlotte Reid Ladies 148 34 21 43 49 9 7 2 0 6 1 4 3 1 1
28 Chris Maghrajh Men 145 15 18 51 61 0 2 0 2 0 5 2 1 0 3
29 Julie-Ann Somers Ladies 144 19 3 32 90 6 4 2 2 1 0 2 1 1 0
30 Brendan Kirwan Men 144 2 2 9 131 1 0 0 0 0 0 0 1 0 0
31 Brian Nolan Men 144 26 13 27 78 4 2 2 5 1 4 5 1 2 0
32 Claire O'Dwyer Ladies 143 10 25 50 58 1 0 2 0 2 0 1 0 4 0
33 Dario Fernandez Men 141 26 22 39 54 1 4 4 5 2 2 2 1 2 3
34 Jessica Lamb Ladies 141 13 25 64 38 0 0 1 0 2 0 3 2 4 1
35 Stefan Ray Men 141 15 20 53 53 3 2 2 1 5 0 1 0 1 0
36 Neil Murphy Men 140 27 23 41 49 2 2 4 3 1 2 3 2 3 5
37 Marie Kelly Ladies 139 9 11 41 78 0 1 0 1 0 2 1 0 2 2
38 David Green Men 138 3 10 40 84 0 0 0 2 0 0 0 0 1 0
39 Helena Butterfield Ladies 138 31 19 46 42 1 2 1 7 2 6 1 2 5 4
40 Aidan Robertson Men 138 23 18 47 50 0 3 2 2 1 2 4 4 4 1
41 Gerry Halligan Men 137 4 14 42 77 0 1 0 1 1 0 0 0 1 0
42 Gerry Dunne Men 137 16 11 43 66 1 5 1 1 1 1 0 3 3 0
43 Anne McAdam Ladies 136 23 34 55 24 0 4 1 4 1 2 1 4 2 4
44 Paul Reynolds Men 135 12 10 51 62 1 2 1 1 1 1 1 2 2 0
45 Eithne Moran Ladies 134 8 4 32 89 1 1 0 2 1 1 1 0 0 1
46 Paul Dawson Men 133 1 1 16 115 0 0 0 1 0 0 0 0 0 0
47 William Mullen Men 132 11 11 45 65 0 1 1 1 2 0 2 3 0 1
48 Declan Cahalane Men 131 7 7 24 93 0 0 0 0 0 2 1 3 0 1
49 Declan Culliton Men 129 3 3 8 115 0 0 0 0 1 0 0 0 2 0
50 Peter Dodd Men 128 2 2 11 113 0 0 1 0 0 0 0 1 0 0
51 Sandra O'Leary Ladies 128 14 19 37 57 1 0 2 0 1 2 3 1 2 2
52 Gerard Wilkes Men 126 24 19 24 59 2 3 1 2 4 2 2 2 2 4
53 Gabriel Byrne Men 125 9 11 29 74 3 1 1 0 1 0 1 0 1 1
54 Billy Kehoe Men 125 18 15 31 61 1 4 1 1 1 1 4 2 2 1
55 Sheila Knowles Ladies 125 8 16 53 47 1 1 2 0 0 0 1 2 1 0
56 Jimmy Seery Men 124 12 21 36 54 2 0 3 1 1 0 0 1 1 3
57 Christine Mahoney Ladies 123 20 14 50 39 2 4 1 1 2 3 2 1 2 2
58 Deirdre Byrne-Dunne Ladies 122 14 23 48 35 2 0 0 2 2 3 1 2 1 1
59 David Hobson Men 122 5 4 21 92 1 0 0 0 0 0 2 0 2 0
60 Gareth O'Neill Men 122 18 16 43 43 0 0 2 1 0 3 3 4 4 1
61 John Redmond Men 122 14 13 36 59 2 1 2 1 3 0 4 1 0 0
62 Liam O'Gradaigh Men 121 8 15 31 67 0 0 1 2 1 0 4 0 0 0
63 Maurice McGuire Men 121 5 3 14 99 0 1 0 1 0 2 0 0 0 1
64 Niall McAndrew Men 120 0 0 3 117 0 0 0 0 0 0 0 0 0 0
65 Mairead Cashman Ladies 119 13 8 36 62 1 1 2 0 2 2 1 1 2 1
66 John A McCarthy Men 119 22 10 42 45 5 0 1 4 2 2 2 3 1 2
67 Mark Hipwell Men 119 3 8 25 83 0 1 1 0 1 0 0 0 0 0
68 Sunniva O'Flynn Ladies 119 11 13 44 51 0 1 1 1 2 2 0 1 2 1
69 Linda Clarke Ladies 118 31 20 29 38 1 4 3 7 4 1 5 2 2 2
70 Clodagh Nolan Ladies 118 14 12 40 51 0 0 1 1 1 2 3 1 4 1
71 Ronan Dalton Men 118 11 24 30 53 1 1 2 0 1 1 2 0 0 3
72 Richard Dunne Men 118 12 12 33 61 0 0 2 3 2 3 0 0 2 0
73 Rene Kral Men 118 16 15 24 63 2 0 3 3 2 1 3 2 0 0
74 Yves Michalet Men 118 1 2 2 113 0 0 0 0 1 0 0 0 0 0
75 Noel Browne Men 118 14 15 39 50 0 0 0 0 2 2 2 2 3 3
76 Una Ryan Ladies 117 17 15 37 46 2 1 3 0 1 1 3 1 2 3
77 Sarah O'Doherty Ladies 116 18 17 41 40 0 2 2 1 2 2 1 2 3 3
78 Donal Hickey Men 116 5 8 18 85 0 1 0 0 0 1 3 0 0 0
79 Jackie O'Connor Ladies 115 20 19 38 38 2 6 2 1 1 0 3 1 2 2
80 Suzanne Deignan Ladies 115 8 7 24 76 1 1 1 0 2 1 0 0 0 2
81 Chris Terry Men 114 2 2 10 100 0 0 0 1 0 0 1 0 0 0
82 Brian O'Dwyer Men 113 8 7 25 73 0 2 1 1 0 0 1 0 1 2
83 Derek O'Connor Men 113 3 7 28 74 0 1 0 0 0 1 0 1 0 0
84 Dermot Marron Men 112 8 19 41 44 0 0 1 0 1 0 2 0 2 2
85 Anthony Buggy Men 112 4 2 8 98 1 0 1 0 1 0 0 1 0 0
86 Jennifer Murrin Ladies 111 20 20 36 35 1 4 1 1 0 1 1 3 4 4
87 Karl Schneider Men 111 10 13 42 46 2 0 0 1 2 0 0 2 2 1
88 Michael McInerney Men 109 2 11 18 78 1 0 0 0 0 0 0 0 1 0
89 Joan Delaney Ladies 108 21 19 48 20 1 0 1 3 1 3 5 3 2 2
90 Barry Murphy Men 108 17 21 37 33 0 2 1 2 3 1 1 4 1 2
91 Bridie Power Ladies 105 1 5 21 78 0 0 0 0 0 0 0 0 0 1
92 Eamonn Slattery Men 105 6 5 12 81 0 0 0 2 0 1 2 1 0 0
93 Hugo Camacho Romero Men 105 13 11 28 53 4 2 2 1 1 1 1 0 1 0
94 Gerry Claffey Men 105 14 10 30 51 1 2 1 3 0 0 2 0 2 3
95 Martin Bourke Men 105 3 1 11 90 1 0 0 0 1 0 0 0 0 1
96 Bernard Sweeney Men 105 26 7 28 44 2 3 7 5 2 2 2 2 0 1
97 Cliff Redmond Men 104 4 4 23 73 0 0 0 1 0 1 1 0 1 0
98 James Scallon Men 104 10 15 29 50 0 1 2 2 1 0 1 1 1 1
99 Eoin Cleary Men 104 11 13 38 42 0 2 0 2 3 2 1 1 0 0
100 Rachel Jackson Ladies 103 25 26 26 26 0 2 6 3 3 3 1 3 2 2
101 David Swift Men 102 2 7 26 67 0 0 0 0 0 0 0 1 1 0
102 Yvon McCarthy Ladies 102 14 22 27 38 4 0 1 1 3 1 3 0 0 1
103 Bronwyn Cummings Ladies 101 11 19 34 37 1 1 1 1 0 0 2 3 0 2
104 Joan Barron Ladies 101 9 15 33 43 1 0 0 0 3 0 0 3 1 1
105 Kevin Murphy Men 101 3 6 26 66 0 1 0 0 0 1 0 1 0 0
106 Tim Gill Men 100 2 3 13 81 0 0 0 0 1 0 1 0 0 0
107 Nicola Gilliland Ladies 100 6 10 35 49 1 0 0 1 0 1 1 0 0 2
108 Lonan McDowell Men 100 5 15 40 40 0 0 3 1 1 0 0 0 0 0
109 Gina Murphy Ladies 100 6 9 39 46 3 1 0 0 1 0 0 0 1 0
110 Joey O'Dea Men 99 8 9 24 58 0 2 0 0 1 1 1 0 1 2
111 Helen O'Reilly Ladies 99 10 20 40 29 1 1 2 1 1 2 0 1 1 0
112 Maria Quintanilla Ladies 99 11 4 29 54 1 1 2 0 3 1 0 1 1 1
113 Jody Clarke Men 98 7 8 40 43 1 0 3 0 0 1 1 1 0 0
114 Mick Moran Men 97 7 4 23 63 0 0 1 0 0 2 1 1 1 1
115 Gordon Beamish Men 97 5 2 20 70 1 0 0 0 1 0 0 1 0 2
116 Kinny Bolton Ladies 97 15 13 35 34 0 0 0 1 3 3 1 2 2 3
117 Ken Dent Men 96 1 1 6 88 1 0 0 0 0 0 0 0 0 0
118 Tom Loftus Men 96 3 8 25 60 0 2 0 0 0 1 0 0 0 0
119 Stephen Lynch Men 96 4 5 24 63 1 1 0 0 0 0 0 1 0 1
120 Stephen O'Brien Men 96 19 7 15 53 2 3 1 2 1 3 1 2 2 2
121 Frank Cope Men 96 4 4 18 70 1 0 0 0 0 1 1 0 0 1
122 Brian McLoughlin Men 96 13 7 22 54 1 2 1 0 5 1 1 0 1 1
123 Marian Lee Ladies 95 7 4 27 57 1 3 0 0 1 1 0 0 0 1
124 Mick Mongey Men 95 7 8 27 53 1 0 0 0 0 1 0 1 1 3
125 Brenda Smith Ladies 94 7 7 21 59 1 0 2 0 0 1 1 2 0 0
126 Joe Durkan Men 94 7 9 40 38 2 0 2 0 1 0 0 0 2 0
127 Caroline Brennan Ladies 94 20 8 27 38 1 4 2 3 4 1 1 3 1 0
128 Sean Nolan Men 92 10 10 17 54 1 1 1 1 1 0 1 0 2 2
129 Niall Rafferty Men 92 10 11 27 44 2 0 1 1 1 1 2 0 1 1
130 Ray Hegarty Men 92 2 3 13 74 1 0 0 0 1 0 0 0 0 0
131 Tom Matthews Men 92 6 2 16 68 0 2 2 1 1 0 0 0 0 0
132 Colm Leonard Men 91 6 7 18 60 1 1 0 0 0 1 2 1 0 0
133 Patrick Maguire Men 91 11 5 29 46 0 0 1 0 1 4 3 0 0 2
134 Dymphna Morris Ladies 91 22 14 17 38 0 2 4 4 1 1 2 3 2 3
135 Maurice Mullen Men 91 2 7 20 61 0 0 1 0 1 0 0 0 0 0
136 Mary Aldridge Ladies 91 15 8 39 29 0 1 2 1 2 1 1 3 1 3
137 Eimear Doyle Ladies 91 15 9 33 33 1 0 3 2 1 2 1 3 1 1
138 Garrett McDermott Men 91 5 9 25 52 0 1 1 1 0 0 0 0 0 2
139 Stephen Millar Men 90 10 9 17 54 0 1 1 1 2 1 0 2 1 1
140 Evonne Hogan Ladies 90 11 11 30 38 2 0 1 2 1 1 0 2 1 1
141 Sheela Tynan Ladies 90 7 9 40 33 0 1 0 1 2 0 1 0 1 1
142 Larry Mahony Men 90 6 2 35 47 0 1 0 0 1 1 0 0 2 1
143 Ann Coughlan Ladies 90 8 7 37 38 2 0 0 0 1 0 2 2 1 0
144 Brian Murray Men 89 6 2 28 53 3 1 1 0 0 0 0 1 0 0
145 Joan Morton Ladies 89 5 7 36 40 1 0 1 1 1 1 0 0 0 0
146 Catherine Fenton Ladies 89 11 15 31 30 0 1 1 1 1 1 2 2 2 0
147 Debbie Gould Ladies 89 11 6 20 51 4 3 0 1 0 2 0 0 0 1
148 Donncha O'Siadhail Men 89 12 7 19 51 3 2 2 0 0 1 2 1 0 1
149 Liam Ryan Men 89 1 4 8 75 0 0 0 0 0 0 0 0 0 1
150 Raymond Flanagan Men 89 1 10 23 55 0 0 0 0 1 0 0 0 0 0
151 Siobhan Young Ladies 89 1 5 14 68 0 0 0 0 0 0 0 0 0 1
152 Patrick Corkery Men 89 4 3 17 63 0 0 0 0 0 0 1 1 1 0
153 Ciaran O'Driscoll Men 88 2 2 11 71 1 1 0 0 0 0 0 0 0 0
154 Brian O'Regan Men 88 8 16 20 44 0 1 0 1 0 1 1 3 0 1
155 Mark Farrell Men 88 6 4 3 75 1 2 0 0 1 0 0 2 0 0
156 Phelim May Men 88 3 18 24 43 0 0 1 0 0 0 0 1 1 0
157 Angela Leonard Ladies 88 8 8 35 37 1 0 1 0 0 0 1 1 1 3
158 Ronan Travers Men 88 6 11 30 41 1 0 1 0 1 0 1 0 0 2
159 Paul Lynch Men 88 3 5 37 43 1 0 0 1 0 0 0 0 0 1
160 Rory Hanrahan Men 88 7 12 38 31 0 1 1 0 2 1 1 0 1 0
161 Martin Reddington Men 87 8 13 31 34 0 1 0 1 2 0 0 2 2 0
162 Thelma Jones Ladies 87 9 10 34 34 2 1 1 1 1 0 1 1 1 0
163 Lorcan Shelley Men 87 14 14 28 31 1 2 1 1 2 2 1 3 0 1
164 Amy Keating Ladies 87 8 10 30 38 0 1 1 2 1 0 0 1 0 2
165 Damien Kelly Men 87 7 7 23 50 4 0 0 0 0 1 0 1 1 0
166 Conor Fallon Men 86 3 8 25 50 0 1 0 0 0 0 0 1 1 0
167 Paul Wynne Men 85 9 8 19 49 2 1 1 0 1 1 1 0 0 2
168 Jim Tracey Men 85 9 7 20 49 2 0 0 0 1 1 0 3 1 1
169 Stephen Wall Men 85 3 5 14 63 1 0 0 1 0 0 0 1 0 0
170 Louise Veitch Ladies 84 2 0 14 68 0 0 0 0 1 0 0 1 0 0
171 James Conway Men 83 0 2 2 79 0 0 0 0 0 0 0 0 0 0
172 Stephen Stenson Men 83 1 6 16 60 0 1 0 0 0 0 0 0 0 0
173 Dermot Delany Men 83 6 3 18 56 2 0 1 0 0 2 1 0 0 0
174 Jamie Murphy Men 83 4 6 24 49 0 0 0 3 0 0 0 1 0 0
175 Elaine McGurrell Ladies 83 5 5 9 60 2 1 0 1 0 1 0 0 0 0
176 Laurence Staines Men 83 8 5 24 45 0 0 1 0 1 1 1 1 1 2
177 Fran Finnegan Men 83 4 9 25 45 1 1 0 0 0 0 1 0 0 1
178 Bernard O'Sullivan Men 82 5 3 13 61 1 0 1 0 0 0 1 1 0 1
179 Lisa Carroll Ladies 82 4 4 12 61 1 1 0 0 0 0 1 0 1 0
180 Tara O'Sullivan Ladies 82 3 6 20 51 1 0 0 0 2 0 0 0 0 0
181 Kevin Walsh Men 82 5 11 23 43 0 1 0 0 0 2 1 1 0 0
182 Donal Fennell Men 82 6 4 18 54 1 0 0 0 0 1 1 0 1 2
183 Ian Hutcheson Men 81 7 13 22 39 0 0 1 2 0 2 0 1 1 0
184 Nick McNulty Men 81 0 2 8 71 0 0 0 0 0 0 0 0 0 0
185 Brendan Bunbury Men 81 4 3 17 57 0 0 1 0 1 0 0 1 1 0
186 Susan Kelly Ladies 81 7 14 34 25 0 0 0 3 0 1 1 1 0 1
187 Ciaran Harding Men 80 3 3 13 61 0 1 0 0 0 1 1 0 0 0
188 Elaine Foster Ladies 80 8 9 29 32 0 0 1 1 3 0 0 0 1 2
189 Brian Fahy Men 80 1 0 13 66 0 0 0 0 0 0 0 1 0 0
190 Karl Toomey Men 79 5 12 41 20 0 0 0 2 0 0 0 0 1 2
191 Isabel Collins Ladies 79 10 14 32 23 0 1 0 1 2 0 1 2 2 1
192 Maeve Dunne Ladies 78 7 9 27 35 0 0 0 3 0 0 1 1 1 1
193 Eoin Boyle Men 78 11 6 15 46 2 1 0 1 1 1 1 2 0 2
194 Claire O'Sullivan Ladies 78 5 8 28 36 0 3 0 0 1 0 0 0 1 0
195 Conor McKenna Men 78 9 6 25 38 2 0 2 0 1 2 1 0 0 1
196 Eoin Gaffney Men 78 4 3 12 58 0 0 1 1 0 0 0 0 0 2
197 Kevin Cooper Men 78 5 0 20 53 0 0 0 3 0 1 0 0 1 0
198 Joanne Maguire Ladies 78 5 1 34 38 0 1 0 1 0 0 0 1 0 2
199 Connor McCarthy Men 78 10 4 18 46 0 2 0 0 1 3 2 2 0 0
200 Mary Kelly Ladies 78 8 12 29 28 0 0 0 3 0 2 0 1 1 1
201 Fiona McDonough Ladies 78 10 11 34 22 0 0 0 0 2 1 2 3 2 0
202 Amy Murphy Ladies 78 6 10 30 32 0 0 0 2 1 1 0 0 2 0
203 Fran Escuder Men 78 3 7 21 47 0 0 1 0 1 0 0 1 0 0
204 Claire Griffin Ladies 77 7 21 23 26 0 0 0 2 0 2 0 0 0 3
205 Dave Keenan Men 77 1 3 9 64 0 0 0 0 0 0 1 0 0 0
206 Elena Green Ladies 77 8 11 34 24 1 0 1 1 0 2 1 1 1 0
207 Tatiana Grosso Ladies 77 7 8 34 27 2 2 0 0 1 0 1 0 0 1
208 Peter Conway Men 77 10 10 13 44 1 2 0 1 1 1 2 1 1 0
209 Paul O'Sullivan Men 77 6 4 21 46 1 0 0 1 0 0 1 0 1 2
210 Andrew Griffith Men 77 0 2 8 67 0 0 0 0 0 0 0 0 0 0
211 Mick Kelly Men 77 16 9 17 35 2 0 0 1 1 4 3 4 0 1
212 Mario Zeljkovic Men 77 3 12 18 44 0 0 0 1 1 0 0 1 0 0
213 Gary Smith Men 76 2 6 17 51 1 0 0 0 0 0 1 0 0 0
214 Jeff Hopkins Men 76 8 8 16 44 1 0 0 0 0 2 0 0 3 2
215 Paul O'Flynn Men 76 14 4 22 36 2 1 0 2 1 2 1 2 2 1
216 Eamonn Healy Men 76 7 7 20 42 1 0 1 1 0 1 1 0 1 1
217 Dominic Mullan Men 76 9 14 23 30 0 0 0 0 4 1 1 1 2 0
218 Colum Murphy Men 75 6 2 13 54 0 1 2 0 0 0 1 0 0 2
219 Philip White Men 75 5 3 9 58 0 0 0 1 2 0 0 2 0 0
220 Ann Marie Kenrick Ladies 75 15 15 41 4 1 2 2 1 1 1 1 1 4 1
221 Liz Duggan Ladies 75 1 0 9 65 0 0 1 0 0 0 0 0 0 0
222 Paul Gallagher Men 75 4 3 18 50 0 0 1 0 2 0 0 1 0 0
223 Deirdre Morris Ladies 75 16 15 20 24 1 3 1 3 1 0 0 5 1 1
224 Marijke Beltman Ladies 74 5 16 20 32 1 1 0 0 0 0 0 1 1 1
225 Sharon Concarr Ladies 74 11 11 27 25 0 0 1 0 1 2 2 0 1 4
226 Jennifer Gilbert Ladies 73 6 9 30 26 3 0 0 1 0 0 0 1 1 0
227 Andrew Glover Men 73 8 7 32 26 2 0 0 1 2 1 1 0 0 1
228 Stephen Harris Men 73 2 1 14 55 0 0 0 0 1 0 0 0 0 1
229 Justine Gardner Ladies 73 6 9 18 40 0 0 0 0 0 1 1 2 2 0
230 John Fitzgerald Men 72 1 7 15 49 0 0 0 1 0 0 0 0 0 0
231 Larry Staines Men 72 9 7 31 25 0 0 2 2 0 1 1 1 0 2
232 Bill McKeon Men 72 9 8 31 24 1 1 0 0 1 1 1 2 1 1
233 Mary Burbage Ladies 71 9 10 25 26 0 1 0 2 0 3 0 3 0 0
234 Brian English Men 71 2 1 13 55 0 0 0 0 1 1 0 0 0 0
235 Anthony Brew Men 71 5 7 16 42 0 0 1 0 0 0 0 0 2 2
236 Paul Burke Men 71 3 1 15 52 0 0 0 0 0 0 0 0 3 0
237 Ruth O'Reilly Ladies 71 1 3 24 42 0 0 0 0 0 1 0 0 0 0
238 Keith Butler Men 71 9 5 22 35 1 1 0 2 0 1 1 2 0 1
239 Louise Searson Ladies 71 5 3 20 43 0 2 1 0 0 0 1 0 1 0
240 Ailish Young Ladies 70 0 2 17 51 0 0 0 0 0 0 0 0 0 0
241 Eamonn Bermingham Men 70 1 1 4 64 0 0 0 0 0 0 0 1 0 0
242 Deirdre Dunne Ladies 70 5 11 23 30 0 0 1 1 0 1 0 1 0 1
243 Bronagh Carey Ladies 70 5 3 26 35 1 0 0 0 0 1 1 1 1 0
244 Ciara Dermody Ladies 70 8 9 22 31 1 1 0 1 3 0 1 0 1 0
245 Aoife Kiely Ladies 70 3 4 13 49 0 0 0 2 1 0 0 0 0 0
246 Brian Kelly Men 70 3 6 23 38 0 0 0 0 1 0 1 0 0 1
247 Joseph Behan Men 69 0 0 1 68 0 0 0 0 0 0 0 0 0 0
248 Valerie Hayes Ladies 69 6 7 22 34 0 0 1 0 1 1 0 0 2 1
249 John Kilraine Men 69 1 0 6 62 0 0 0 0 0 0 0 0 1 0
250 Andrew Dunne Men 69 2 6 15 45 0 0 0 0 1 0 0 0 0 1
251 Niall Tully Men 68 2 4 19 43 0 0 0 0 1 0 0 0 1 0
252 AnnMarie Kenrick Ladies 68 6 8 27 26 0 0 0 1 0 1 1 1 0 2
253 Pat Fennell Men 68 6 6 20 35 2 0 1 1 0 1 0 0 1 0
254 Brian Murphy Men 68 3 1 3 60 0 0 0 0 1 2 0 0 0 0
255 Deirdre NiGhabhann Ladies 68 7 18 30 13 1 1 1 1 2 0 1 0 0 0
256 Jim Kavanagh Men 68 5 2 18 43 0 1 1 0 0 2 0 1 0 0
257 Eamon Healy Men 68 1 4 17 46 0 0 0 1 0 0 0 0 0 0
258 Susan Henry Ladies 68 1 2 7 58 1 0 0 0 0 0 0 0 0 0
259 Colin Holman Men 68 4 2 17 45 1 0 1 1 0 0 0 0 1 0
260 Daniel Hegarty Men 67 3 8 19 37 0 0 0 0 1 0 1 0 1 0
261 Brendan O'Brien Men 67 3 5 11 48 0 0 1 0 2 0 0 0 0 0
262 Derek Wilkes Men 67 4 2 4 57 0 0 1 0 2 0 1 0 0 0
263 Carmel Farrell Ladies 67 3 7 28 28 0 1 0 0 0 0 0 2 0 0
264 Cian Connaughton Men 67 9 8 25 25 0 1 1 0 0 2 0 1 4 0
265 Ross Beacom Men 67 13 9 16 29 1 3 0 1 2 1 0 2 1 2
266 Josh Reilly Men 67 7 12 13 35 3 0 1 1 0 0 0 1 1 0
267 Tiffiny Quinn Ladies 67 4 7 26 30 1 0 0 1 0 0 0 1 1 0
268 Des King Men 67 4 1 18 43 0 0 0 1 0 2 0 0 0 1
269 David Cherry Men 67 5 1 13 48 0 0 1 1 0 2 0 0 0 1
270 Sinead Delaney Ladies 67 11 10 26 20 1 2 2 0 0 3 1 1 0 1
271 Ronan Markey Men 67 4 6 18 39 1 0 1 0 0 0 0 2 0 0
272 Claudine Hughes Ladies 67 8 11 26 21 0 2 1 0 1 0 1 3 0 0
273 William Irwin Men 66 8 3 16 39 4 0 1 2 1 0 0 0 0 0
274 Rosanne Marshall Ladies 66 3 10 26 27 1 0 1 0 0 0 1 0 0 0
275 Pauline Underwood Ladies 66 2 2 18 43 0 0 0 0 0 0 1 0 1 0
276 Marjan McCarthy Ladies 66 7 5 27 27 1 0 1 1 1 1 0 0 1 1
277 Aine Mariga Ladies 66 11 10 15 30 0 0 4 2 1 1 0 2 0 1
278 Ronan Joyce Men 66 11 3 14 38 2 1 2 1 1 2 0 0 1 1
279 Colin Monaghan Men 66 2 3 20 40 1 0 0 0 0 1 0 0 0 0
280 Padraic Gray Men 66 2 1 11 52 1 1 0 0 0 0 0 0 0 0
281 Julie-Ann Lyons Ladies 65 10 11 31 12 2 2 0 1 0 0 2 0 2 1
282 Melissa Corbally Ladies 65 10 5 21 28 3 0 1 0 0 0 1 4 1 0
283 Colm Walsh Men 65 10 5 14 36 1 3 2 0 1 1 1 0 0 1
284 Bernard Boran Men 65 5 5 19 36 0 0 0 0 1 0 0 2 2 0
285 John Mullen Men 65 0 0 6 59 0 0 0 0 0 0 0 0 0 0
286 Paul Mulvehill Men 65 2 4 10 49 0 0 1 0 0 1 0 0 0 0
287 Dee Tully Ladies 65 6 2 22 35 1 0 1 0 1 0 1 0 1 1
288 Gerard Carty Men 65 5 9 17 34 0 1 1 1 0 0 0 1 0 1
289 Scott Morton Men 65 12 8 12 33 3 2 1 1 0 0 2 1 1 1
290 David Hogan Men 65 4 12 16 33 0 0 1 0 0 0 1 1 0 1
291 Lisa Howley Ladies 65 12 12 24 17 2 1 2 3 2 2 0 0 0 0
292 Margaret Thomas Ladies 64 2 7 15 40 0 0 0 0 0 1 0 0 0 1
293 Mark May Men 64 3 6 11 44 1 0 0 0 1 0 0 0 1 0
294 Brenda Horgan Ladies 64 7 16 23 18 0 1 1 1 1 0 1 1 0 1
295 David Wheelahan Men 64 6 4 5 49 1 0 1 1 0 0 1 1 0 1
296 Neil Kennedy Men 64 11 4 12 37 2 2 1 0 0 4 0 2 0 0
297 Jason Russell Men 64 1 0 6 57 1 0 0 0 0 0 0 0 0 0
298 Cathy Owens Ladies 64 4 3 13 44 1 0 0 1 0 0 2 0 0 0
299 Lisa Essuman Ladies 64 5 4 11 44 1 1 0 1 1 0 1 0 0 0
300 Colm Kinsella Men 63 1 2 2 58 0 0 0 1 0 0 0 0 0 0
301 Sean O'Kelly Men 63 0 2 6 55 0 0 0 0 0 0 0 0 0 0
302 Mark Rush Men 63 3 1 7 52 0 0 0 1 0 1 0 0 1 0
303 Frank Chatham Men 63 6 10 22 25 2 1 0 0 0 0 0 1 0 2
304 Bill Mc Keon Men 63 1 4 19 39 0 0 0 0 0 0 0 1 0 0
305 Frank Carroll Men 63 9 6 11 37 2 0 0 1 1 2 0 1 2 0
306 Deirdre Ossanlou Ladies 63 6 4 24 29 0 1 1 2 1 1 0 0 0 0
307 Roisin Hennessy Ladies 63 10 9 23 20 1 0 0 1 3 1 0 1 1 2
308 Gerry Monaghan Men 63 4 5 17 37 1 0 0 0 0 0 1 0 2 0
309 Emer McLoughlin Ladies 62 5 5 22 30 1 0 0 1 1 0 1 1 0 0
310 Orlaith McGlade Ladies 62 4 8 30 20 0 1 1 0 0 0 1 0 1 0
311 Alan McCormack Men 62 5 1 16 40 0 2 0 1 0 0 1 0 1 0
312 Mark Lynch Men 62 2 4 9 47 1 0 0 1 0 0 0 0 0 0
313 Nicola McNally Ladies 62 0 2 19 41 0 0 0 0 0 0 0 0 0 0
314 Simon Moran Men 62 3 8 23 28 0 0 1 0 0 1 0 1 0 0
315 Sean Ray Men 62 0 0 1 61 0 0 0 0 0 0 0 0 0 0
316 Billy Hann Men 62 4 7 21 30 0 0 1 1 0 0 1 1 0 0
317 Breccene Ennis Men 62 5 3 11 43 0 0 1 0 0 0 2 0 1 1
