Stats > Swim Positions

# Name LOS# Gender Total Top 10 10 - 20 20 - 50 50 plus 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
1 Colette Kelly 429 Ladies 145 11 14 58 60 0 0 2 2 1 1 1 1 2 1
2 Jessica Lamb 419 Ladies 143 14 28 64 36 0 1 0 0 2 0 3 3 3 2
3 Richard Dunne 957 Men 139 17 15 43 64 0 1 3 3 3 3 1 0 3 0
4 Niall O'Sullivan 496 Men 139 15 18 32 74 2 2 1 1 1 0 0 1 3 4
5 Paul Byrne 248 Men 135 16 16 37 66 1 1 3 1 2 3 2 2 1 0
6 Adam Lynch 854 Men 132 7 14 36 75 1 0 1 1 1 2 0 0 0 1
7 John McCarthy 314 Men 131 10 14 39 68 2 0 1 1 0 0 1 1 0 4
8 Sarah O'Doherty 312 Ladies 126 19 21 44 42 0 3 2 1 1 2 1 3 4 2
9 Declan Proctor 229 Men 121 3 1 5 112 0 0 0 0 2 0 1 0 0 0
10 Mary Rose Keegan 493 Ladies 120 13 26 44 35 0 0 1 1 0 2 2 4 3 0
11 Aidan Hickey 218 Men 120 9 14 33 64 0 1 1 1 0 0 2 3 1 0
12 Donal Fennell 1678 Men 118 9 12 31 66 1 0 0 0 2 1 1 1 1 2
13 Derek O'Connor 391 Men 118 7 10 30 70 0 1 0 1 0 2 0 2 1 0
14 Ken Dent 941 Men 116 2 1 9 104 1 0 0 0 0 0 0 0 1 0
15 John Reilly 793 Men 115 6 10 21 78 0 1 0 1 0 0 1 1 2 0
16 Billy Kehoe 703 Men 114 16 16 27 55 0 4 1 2 3 0 3 1 2 0
17 Eileen Cantwell 802 Ladies 113 3 12 35 63 1 0 1 0 0 0 0 1 0 0
18 Cliff Redmond 369 Men 112 7 8 38 59 0 0 0 3 1 1 1 0 1 0
19 Siobhan Young 260 Ladies 112 2 13 33 63 0 0 0 0 0 0 1 0 0 1
20 Lorin Murphy 285 Men 109 3 7 48 51 0 0 0 0 0 0 0 1 2 0
21 Dermot Delany 514 Men 109 9 5 29 66 3 0 1 0 0 2 1 0 2 0
22 Aidan Robertson Men 109 21 16 37 35 0 2 2 1 1 2 4 4 4 1
23 Declan Cahalane 453 Men 108 7 8 24 69 1 0 0 0 0 2 0 3 0 1
24 Keith Fay Men 107 26 20 37 24 1 0 0 3 1 2 7 3 6 3
25 Patricia Heffernan 346 Ladies 107 12 15 34 46 1 1 0 1 0 4 2 1 1 1
26 Donal Hickey 771 Men 106 5 11 22 68 0 2 0 0 0 1 2 0 0 0
27 Stevie Doyle 690 Men 104 6 11 39 47 0 0 0 2 1 0 2 0 1 0
28 David Green 852 Men 104 4 7 33 59 0 0 0 1 0 0 0 0 2 1
29 Ciaran Balfe Men 104 23 17 26 38 2 3 3 2 3 2 2 1 3 2
30 Liz Duggan 400 Ladies 104 1 3 17 83 0 0 1 0 0 0 0 0 0 0
31 Eithne Moran 279 Ladies 104 4 2 19 78 1 1 0 0 0 1 1 0 0 0
32 Paul Reynolds 501 Men 103 7 13 36 47 0 0 1 1 1 0 0 2 2 0
33 Barry Dunne Men 102 21 22 40 19 0 3 3 0 2 2 1 2 3 5
34 John A McCarthy Men 102 20 9 37 36 3 0 1 4 2 2 2 3 1 2
35 Declan Proctor Men 102 1 3 20 78 0 0 0 1 0 0 0 0 0 0
36 Laurence Staines 601 Men 102 9 7 35 50 0 0 1 0 1 1 1 1 1 3
37 Joan Barron 947 Ladies 101 7 13 37 42 1 0 0 1 1 0 0 2 2 0
38 Louise Veitch 813 Ladies 101 2 4 21 74 0 0 0 0 1 0 0 1 0 0
39 Shay Dillon 643 Men 101 11 10 38 42 0 0 1 0 0 2 0 3 2 3
40 Terry Joyce 766 Men 100 7 5 17 71 0 0 1 1 2 1 0 1 1 0
41 Charlotte Reid 389 Ladies 100 23 9 26 41 7 4 2 0 5 1 2 1 0 1
42 Eimear Doyle 337 Ladies 100 16 12 34 37 1 0 3 2 2 2 1 3 1 1
43 Linda Clarke 729 Ladies 99 24 16 25 34 3 4 3 5 3 0 3 1 1 1
44 Stephen Lynch 259 Men 98 5 6 29 58 1 2 0 0 0 0 0 1 0 1
45 Martin Bourke 462 Men 98 4 0 12 82 1 1 0 0 1 0 0 0 0 1
46 Frank Cope 765 Men 97 8 8 27 54 0 0 1 1 1 1 2 0 1 1
47 Mairead Cashman 658 Ladies 97 8 6 22 61 1 1 1 0 1 1 0 0 1 2
48 Aidan Hickey Men 97 11 13 27 46 1 1 3 2 2 1 1 0 0 0
49 Caroline Brennan 615 Ladies 96 24 6 21 44 2 3 3 4 4 2 0 3 1 2
50 Stephen O'Brien 797 Men 95 18 5 15 55 1 4 2 0 1 4 1 2 2 1
51 John Reilly Men 95 9 5 16 65 0 0 2 0 1 0 1 1 2 2
52 Marijke Beltman 974 Ladies 95 6 18 29 41 1 0 1 0 0 0 0 1 1 2
53 Eileen Cantwell Ladies 94 12 22 53 7 0 1 1 0 2 0 3 2 1 2
54 David Hobson 209 Men 94 6 5 20 63 1 0 0 0 0 1 2 0 2 0
55 Dario Fernandez 475 Men 94 24 7 19 44 0 3 6 3 4 3 2 1 1 1
56 Sandra Trappe 390 Ladies 94 5 12 37 38 1 0 0 0 2 0 0 0 1 1
57 Ailish Young 403 Ladies 92 3 12 29 48 0 0 0 0 0 0 1 1 1 0
58 Robert Clarke Men 92 3 2 9 78 1 0 0 0 1 0 0 0 0 1
59 Eoin Boyle 546 Men 91 13 7 17 54 2 1 0 1 1 1 1 3 0 3
60 Keith Fay 208 Men 90 3 7 23 56 1 0 0 0 1 0 1 0 0 0
61 Helen O'Reilly 313 Ladies 90 8 16 30 36 0 1 2 1 1 1 0 1 1 0
62 Helena Butterfield Ladies 90 24 14 34 18 1 1 1 6 1 4 1 2 3 4
63 Paul Byrne Men 90 19 19 32 20 0 1 2 2 1 1 1 4 4 3
64 Niall O'Sullivan Men 90 20 20 28 22 1 0 1 3 1 2 3 4 4 1
65 Tom Loftus 809 Men 90 5 10 22 53 0 1 0 0 0 2 0 1 1 0
66 Jerry Kiersey Men 90 5 3 15 67 1 0 0 1 0 0 3 0 0 0
67 Chris Maghrajh 539 Men 89 4 4 25 56 0 2 0 0 0 0 1 0 0 1
68 Debbie Gould 975 Ladies 89 11 6 20 51 4 3 0 1 0 2 0 0 0 1
69 Eoin Cleary 746 Men 89 9 13 31 35 1 2 0 1 2 1 1 0 1 0
70 Stefan Ray 328 Men 88 9 12 29 38 0 2 0 0 3 0 2 1 1 0
71 Dermot Marron 652 Men 88 9 15 28 36 1 0 1 0 1 0 2 0 2 2
72 Siobhan O'Brien Ladies 88 13 22 41 12 2 1 1 1 2 0 2 2 1 1
73 Siobhan O'Brien 418 Ladies 88 7 8 32 40 1 1 1 1 0 1 0 0 0 2
74 Marie Kelly 520 Ladies 88 1 7 15 65 0 0 0 0 1 0 0 0 0 0
75 Nicola Gilliland Ladies 88 6 10 34 38 1 0 0 1 0 1 1 0 0 2
76 Evonne Hogan 217 Ladies 87 8 11 30 38 2 0 0 1 1 1 0 1 1 1
77 Liz McCarthy 315 Ladies 87 16 10 29 31 0 1 3 0 2 4 3 0 0 3
78 Sunniva O'Flynn 225 Ladies 87 6 7 22 52 0 0 0 1 1 1 1 0 1 1
79 Declan Harte 240 Men 87 10 4 22 51 0 0 1 1 0 1 2 2 0 3
80 Pat O'Driscoll 295 Men 86 7 11 29 39 0 0 1 1 0 0 1 1 0 3
81 Stevie Doyle Men 86 16 14 26 30 1 0 3 2 2 1 1 3 3 0
82 Claire O'Sullivan 306 Ladies 86 6 5 34 40 0 1 0 0 2 0 1 1 1 0
83 Julie-Ann Somers 311 Ladies 86 10 2 12 62 3 2 1 1 0 0 1 1 1 0
84 John McCarthy Men 85 11 16 43 15 1 0 1 3 3 1 0 1 0 1
85 Mario Zeljkovic 288 Men 85 3 13 19 50 0 0 0 1 1 0 0 1 0 0
86 Michael McInerney 494 Men 85 1 6 19 59 0 0 0 0 0 0 0 0 1 0
87 Patricia Heffernan Ladies 85 7 13 37 28 0 2 0 1 2 1 1 0 0 0
88 Tara O'Sullivan 376 Ladies 85 3 6 22 52 1 0 0 0 2 0 0 0 0 0
89 Liz McCarthy Ladies 84 21 12 28 23 1 3 1 3 3 1 4 0 2 3
90 Liam O'Gradaigh 335 Men 84 5 10 22 47 0 0 0 0 1 0 4 0 0 0
91 Clodagh Nolan 930 Ladies 84 9 5 23 46 0 0 1 1 1 0 2 1 3 0
92 Kevin Langford 1424 Men 84 1 5 10 68 0 0 0 0 0 0 1 0 0 0
93 Sean O'Kelly 838 Men 84 2 4 11 67 0 0 0 0 0 0 0 1 0 1
94 Jennifer Murrin 362 Ladies 84 13 11 32 27 0 3 0 0 0 1 1 1 4 3
95 Orlaith McGlade 785 Ladies 84 4 12 42 26 0 1 1 0 0 0 1 0 1 0
96 Shay Dillon Men 84 9 22 39 14 1 2 0 1 0 1 2 1 0 1
97 Claire O'Dwyer Ladies 83 9 22 38 14 1 0 1 0 2 0 1 0 4 0
98 Amy Keating 261 Ladies 83 7 7 28 40 0 1 1 2 1 0 0 1 0 1
99 Gareth O'Neill 351 Men 83 11 9 24 36 0 0 3 1 0 2 1 2 2 0
100 Ronan Travers 455 Men 83 6 11 29 37 1 0 1 0 1 0 1 0 0 2
101 Adam Lynch Men 82 2 7 9 64 0 0 0 0 0 0 1 0 0 1
102 Garrett McDermott 245 Men 82 5 8 27 42 0 1 1 1 0 0 0 0 0 2
103 Claire Griffin 940 Ladies 82 9 21 23 29 0 0 1 2 0 2 0 0 0 4
104 AnnMarie Kenrick 242 Ladies 82 6 11 32 32 0 0 0 1 0 1 1 1 0 2
105 Mary Rose Keegan Ladies 81 15 15 39 12 1 0 3 2 2 2 2 0 2 1
106 Paul Burke 536 Men 81 4 2 17 58 0 0 0 1 0 0 0 0 3 0
107 Terry Joyce Men 81 7 6 14 54 1 1 1 1 1 0 0 1 0 1
108 Phelim May 811 Men 81 3 14 21 43 1 0 1 0 0 0 0 0 1 0
109 Anne McAdam Ladies 81 17 21 33 10 0 3 1 2 1 1 1 4 2 2
110 Justine Gardner 593 Ladies 80 6 11 19 44 0 0 0 0 0 1 1 2 2 0
111 Nicola Geraghty 891 Ladies 80 2 5 11 61 0 0 0 0 0 0 0 0 0 2
112 Yves Michalet 262 Men 79 1 2 2 74 0 0 0 0 1 0 0 0 0 0
113 Gerry Halligan 636 Men 79 1 8 19 51 0 0 0 1 0 0 0 0 0 0
114 Colin Holman 543 Men 79 4 2 17 56 1 0 1 1 0 0 0 0 1 0
115 Damien Kelly 554 Men 79 7 5 25 41 3 1 0 0 0 1 0 1 1 0
116 Jason Russell 881 Men 79 4 1 11 63 1 1 1 0 0 0 0 0 0 1
117 Fran Escuder 383 Men 79 3 7 22 47 0 0 1 0 1 0 0 1 0 0
118 Gabriel Byrne 534 Men 79 0 2 22 53 0 0 0 0 0 0 0 0 0 0
119 Paul Dawson 608 Men 78 0 1 12 65 0 0 0 0 0 0 0 0 0 0
120 Aoife Kiely 239 Ladies 78 3 5 19 50 1 0 0 1 1 0 0 0 0 0
121 Neil Murphy Men 78 16 18 26 18 1 2 3 1 1 1 1 0 1 5
122 Raymond Flanagan 373 Men 78 0 9 18 51 0 0 0 0 0 0 0 0 0 0
123 Fiona McDonough 645 Ladies 78 10 11 34 22 0 0 0 0 2 1 2 3 2 0
124 Colin Monaghan 531 Men 77 3 5 25 43 1 0 0 0 0 2 0 0 0 0
125 Gerry Dunne 782 Men 77 9 3 18 46 0 1 1 0 2 3 0 1 1 0
126 Chris Terry Men 77 1 1 6 69 0 0 0 0 0 0 1 0 0 0
127 Eamonn Healy Men 76 7 7 20 42 1 0 1 1 0 1 1 0 1 1
128 Brian Nolan 227 Men 76 14 7 11 44 1 1 2 4 1 0 2 1 2 0
129 Brendan Kirwan 409 Men 76 0 0 2 74 0 0 0 0 0 0 0 0 0 0
130 Sandra Trappe Ladies 76 10 14 47 5 0 0 1 1 2 1 0 2 2 1
131 Sheila Knowles 1409 Ladies 76 5 5 22 42 0 1 1 0 0 0 0 1 1 1
132 Patrick Maguire Men 76 10 5 27 34 0 0 1 0 1 4 2 0 0 2
133 Liam Ryan 717 Men 76 1 4 8 62 0 0 0 0 0 0 0 0 0 1
134 William Mullen 662 Men 76 2 2 16 56 0 0 0 0 1 0 0 1 0 0
135 Susan Henry 263 Ladies 76 1 2 9 64 1 0 0 0 0 0 0 0 0 0
136 Peter Dodd Men 75 2 2 9 62 0 0 1 0 0 0 0 1 0 0
137 Pat O'Driscoll Men 75 12 15 24 24 2 0 0 1 2 2 0 1 1 3
138 Ann Marie Kenrick Ladies 75 15 15 41 4 1 2 2 1 1 1 1 1 4 1
139 Maurice Mullen 472 Men 74 0 2 18 53 0 0 0 0 0 0 0 0 0 0
140 Hugo Camacho Romero 360 Men 74 7 5 13 49 3 1 2 1 0 0 0 0 0 0
141 Robert Clarke 200 Men 74 0 0 4 70 0 0 0 0 0 0 0 0 0 0
142 Martin Graham 517 Men 74 5 5 16 48 1 1 1 1 0 0 0 1 0 0
143 Declan Culliton Men 74 3 2 3 66 0 0 0 0 1 0 0 0 2 0
144 Gerry Claffey Men 74 12 9 23 30 1 1 1 3 0 0 2 0 1 3
145 Neil Murphy 222 Men 74 13 5 17 39 1 1 1 2 0 1 2 3 2 0
146 Ronan Dalton 629 Men 74 9 11 20 34 1 1 1 0 2 1 0 0 0 3
147 David Hogan 309 Men 74 4 12 17 41 0 0 1 0 0 0 1 1 0 1
148 Dominic Mullan 523 Men 73 6 18 24 25 0 0 0 0 2 1 0 1 2 0
149 Una Ryan 327 Ladies 73 3 4 26 38 1 0 1 0 0 0 1 0 0 0
150 Lisa Carroll 442 Ladies 73 3 2 13 54 0 1 0 0 1 0 1 0 0 0
151 Suzanne Deignan Ladies 73 7 7 21 38 1 0 1 0 2 1 0 0 0 2
152 Martin Graham Men 73 6 7 28 32 2 2 0 1 0 0 1 0 0 0
153 Helen Vaughan 1285 Ladies 73 4 6 19 43 1 0 0 1 0 1 0 0 0 1
154 Larry Staines Men 72 9 7 31 25 0 0 2 2 0 1 1 1 0 2
155 Connor McCarthy 654 Men 72 9 3 18 42 0 2 0 0 0 1 2 3 0 1
156 Christine Mahoney Ladies 72 14 9 34 15 2 2 1 1 1 2 1 1 2 1
157 Chris Maghrajh Men 72 11 16 33 12 0 0 0 2 0 5 1 1 0 2
158 Bill McKeon Men 72 9 8 31 24 1 1 0 0 1 1 1 2 1 1
159 Angela Leonard 396 Ladies 72 6 6 20 39 1 0 1 0 0 0 1 1 0 2
160 Ciaran Balfe 440 Men 72 6 10 17 39 0 0 0 2 0 0 2 0 1 1
161 Colette Kelly Ladies 71 13 18 31 9 0 2 4 0 2 0 1 2 1 1
162 Gerry Dunne Men 71 10 8 29 24 1 4 0 1 0 0 0 2 2 0
163 Niall Rafferty 361 Men 71 9 8 19 35 1 0 0 1 2 1 2 0 1 1
164 Darina Barrett 1519 Ladies 70 7 13 21 28 0 0 0 1 0 0 1 1 3 1
165 Sandra O'Leary Ladies 70 8 16 24 22 1 0 1 0 1 1 0 1 2 1
166 Stefan Ray Men 70 9 11 29 21 3 0 2 1 3 0 0 0 0 0
167 Anna Marie Mooney 628 Ladies 70 8 3 26 32 0 1 0 0 1 1 2 0 1 2
168 Declan Culliton 287 Men 70 1 2 6 61 0 0 0 0 1 0 0 0 0 0
169 Sheila Knowles Ladies 70 7 12 36 15 1 0 2 0 0 0 1 2 1 0
170 Deirdre Byrne-Dunne 256 Ladies 70 6 11 26 25 1 0 0 0 1 1 2 0 0 1
171 Bronagh Carey 1338 Ladies 70 5 3 25 36 1 0 0 0 0 1 1 1 1 0
172 Brian Nolan Men 70 12 6 18 34 3 1 0 1 0 4 3 0 0 0
173 Trevor Hyland 1861 Men 70 1 5 18 46 0 0 0 0 1 0 0 0 0 0
174 James Scallon Men 70 9 14 22 25 0 1 2 2 1 0 1 0 1 1
175 Brian Fahy 551 Men 69 3 0 21 45 1 0 0 0 0 0 0 1 0 1
176 Noel Browne Men 69 12 10 31 16 0 0 0 0 2 1 2 2 2 3
177 Lorin Murphy Men 69 3 9 30 27 0 1 0 2 0 0 0 0 0 0
178 Jamie Murphy 824 Men 69 6 6 20 37 1 0 0 2 0 1 0 2 0 0
179 Gerry Halligan Men 68 3 7 26 32 0 1 0 0 1 0 0 0 1 0
180 Mark Hipwell 402 Men 68 2 3 15 48 0 0 0 1 0 0 1 0 0 0
181 Eamon Healy 423 Men 68 1 4 17 46 0 0 0 1 0 0 0 0 0 0
182 Stephen Stenson 1016 Men 68 1 4 9 54 0 1 0 0 0 0 0 0 0 0
183 Karl Schneider Men 68 8 11 32 17 1 0 0 1 1 0 0 2 2 1
184 Jerry Kiersey 329 Men 68 1 0 3 64 0 1 0 0 0 0 0 0 0 0
185 Brendan Kirwan Men 68 2 2 7 57 1 0 0 0 0 0 0 1 0 0
186 Gary Smith 1053 Men 68 2 8 18 40 1 0 0 0 0 0 1 0 0 0
187 Stephen Millar 634 Men 67 9 8 10 39 0 1 1 0 2 1 0 1 2 1
188 Sheela Tynan 649 Ladies 67 3 4 22 37 0 0 0 0 0 0 1 0 1 1
189 Thelma Jones 486 Ladies 67 7 7 20 32 3 1 0 1 1 0 0 0 1 0
190 Niall McAndrew Men 67 0 0 3 64 0 0 0 0 0 0 0 0 0 0
191 Rosanne Marshall 755 Ladies 67 3 6 23 35 1 0 1 0 0 0 0 0 0 1
192 Barry Murphy 224 Men 67 8 13 22 24 0 1 0 1 1 1 0 2 0 2
193 Eamonn Slattery Men 67 2 3 6 56 0 0 0 1 0 1 0 0 0 0
194 Donal Crowe 1399 Men 67 3 5 17 42 0 0 0 0 0 1 0 2 0 0
195 Rachel Jackson 488 Ladies 67 16 13 18 20 1 0 6 2 2 0 1 0 2 2
196 Bernard Sweeney Men 67 19 7 20 21 1 3 3 4 1 2 2 2 0 1
197 Ciaran Harding 559 Men 67 3 3 13 48 0 1 0 0 0 1 1 0 0 0
198 Ray Hegarty 588 Men 67 1 2 15 49 0 0 0 0 1 0 0 0 0 0
199 Gerard Wilkes Men 67 16 13 13 25 2 1 1 1 1 2 1 2 1 4
200 Declan Harte Men 66 10 13 35 8 0 1 1 2 3 0 0 2 0 1
201 Sandra O'Leary 510 Ladies 66 6 3 15 41 0 0 1 0 0 1 3 0 0 1
202 Maurice McGuire 322 Men 66 3 1 4 58 0 0 0 1 0 1 0 0 0 1
203 Paul Mulvehill 1094 Men 66 3 4 10 49 0 0 1 0 1 1 0 0 0 0
204 Martin Reddington 889 Men 66 4 11 20 30 0 0 0 1 0 0 0 1 2 0
205 Ross Beacom 215 Men 66 13 11 16 26 1 3 0 1 2 1 0 2 1 2
206 William Mullen Men 65 9 9 31 16 0 1 1 1 1 0 2 2 0 1
207 Conor Donnelly 1320 Men 65 11 14 10 30 0 1 1 1 0 3 2 0 3 0
208 Dara O'Mahony 1553 Men 65 9 6 21 29 0 1 3 0 1 1 1 0 0 2
209 Rene Kral 780 Men 65 8 4 16 37 1 0 1 1 0 1 2 2 0 0
210 Sophie Ryan 1809 Ladies 65 10 9 26 18 3 0 0 1 1 0 2 1 1 1
211 David Cherry 864 Men 65 6 2 16 41 0 0 1 0 1 3 0 0 0 1
212 Ronan O'Mhaoinigh 1392 Men 65 2 10 11 42 0 0 0 0 0 1 0 0 1 0
213 Julie-Ann Lyons 830 Ladies 65 9 10 29 15 1 3 1 0 0 1 1 0 1 1
214 Anne Marie Bourke 526 Ladies 65 7 3 17 38 4 0 1 0 1 0 0 1 0 0
215 Karen Butterly 1164 Ladies 65 7 5 27 26 1 1 1 1 0 1 0 1 0 1
216 Lina Uokiene 308 Ladies 65 6 8 17 32 0 0 0 1 2 2 0 0 0 1
217 Ruth O'Reilly 281 Ladies 65 1 3 23 37 0 0 0 0 0 0 0 0 0 1
218 Joan Morton 899 Ladies 64 3 3 26 31 0 0 1 1 0 1 0 0 0 0
219 Oriana Di Luzio 1774 Ladies 64 6 10 22 23 0 1 0 1 1 0 0 1 1 1
220 Kevin Walsh 880 Men 64 3 11 16 34 0 0 0 0 1 1 0 1 0 0
221 Ray Mullooly 1482 Men 64 0 7 22 35 0 0 0 0 0 0 0 0 0 0
222 Maria Quintanilla 438 Ladies 64 6 6 16 34 0 1 0 0 2 0 0 0 2 1
223 Anthony Buggy 342 Men 64 2 2 6 54 0 0 1 0 1 0 0 0 0 0
224 Bridie Power 347 Ladies 64 0 1 7 56 0 0 0 0 0 0 0 0 0 0
225 Anthony Brew 266 Men 63 5 10 14 33 0 0 1 0 0 0 0 0 2 2
226 Brona Dunne 1825 Ladies 63 11 11 21 18 1 1 3 1 1 1 1 0 2 0
227 Conor Murphy 1356 Men 63 2 8 23 30 0 0 0 1 0 1 0 0 0 0
228 Fergal McNamara 348 Men 63 2 6 14 41 1 0 0 0 0 0 0 1 0 0
229 Bill Mc Keon 321 Men 63 1 4 19 39 0 0 0 0 0 0 0 1 0 0
230 John Redmond Men 63 10 9 26 18 1 1 2 0 1 0 4 1 0 0
231 Yvon McCarthy Ladies 63 11 18 18 16 4 0 1 0 1 1 3 0 0 1
232 Fiona Stafford 1546 Ladies 62 2 2 13 44 0 0 0 0 1 0 0 0 0 1
233 Jimmy Seery Men 62 7 11 23 21 0 0 2 1 1 0 0 0 1 2
234 Brenda Smith 310 Ladies 62 2 3 10 47 0 0 0 0 0 1 0 1 0 0
235 John Woods 249 Men 62 7 7 16 32 1 2 0 0 0 2 0 1 1 0
236 Jackie O'Connor 527 Ladies 62 5 12 17 27 1 0 2 0 0 0 0 0 1 1
237 Ann Coughlan 425 Ladies 62 5 6 22 29 2 0 0 0 0 0 2 1 0 0
238 Deirdre Byrne-Dunne Ladies 62 9 13 27 13 1 0 0 2 1 2 0 2 1 0
239 Eoin Mac Eochaidh 749 Men 62 1 0 10 51 1 0 0 0 0 0 0 0 0 0
240 Philip White Men 61 5 3 8 45 0 0 0 1 2 0 0 2 0 0
241 Brian O'Dwyer Men 61 7 7 22 25 0 2 1 0 0 0 1 0 1 2
242 Neal O'Rourke 1178 Men 61 1 0 20 39 0 0 0 0 0 1 0 0 0 0
243 Paul Gallagher 505 Men 61 3 3 14 41 0 0 0 0 1 0 1 1 0 0
244 Marie Kelly Ladies 61 9 5 28 19 0 1 0 1 0 2 1 0 2 2
245 Caroline Lougheed 1226 Ladies 61 9 8 17 27 1 2 0 0 0 0 1 3 1 1
246 Ciara Dermody 451 Ladies 61 7 7 18 29 1 0 0 0 3 0 1 0 1 1
247 Jane Ryan 1616 Ladies 61 7 7 12 34 0 1 0 0 1 1 0 1 2 1
248 Naomi Tyndall 1597 Ladies 61 1 1 11 48 0 0 0 0 0 0 0 0 1 0
249 Tiffiny Quinn 237 Ladies 61 3 4 28 26 1 0 0 0 0 0 0 0 1 1
250 Lonan McDowell 1596 Men 60 4 9 18 29 0 0 3 0 0 0 1 0 0 0
251 Anna-Marie Mooney Ladies 60 10 8 32 10 0 1 2 0 0 0 2 0 3 2
252 Ronan Dalton Men 60 3 13 16 28 0 0 1 0 0 0 2 0 0 0
253 Claire O'Dwyer 624 Ladies 60 1 3 12 44 0 0 1 0 0 0 0 0 0 0
254 Joanne Maguire 567 Ladies 60 3 1 26 30 0 1 0 0 0 0 0 1 0 1
255 Sharon Smith Ladies 60 8 11 28 13 0 0 1 1 3 0 0 1 1 1
256 Larry Mahony Men 60 6 2 30 22 0 1 0 0 1 1 0 0 2 1
257 Tim Gill 1149 Men 60 1 1 6 51 0 0 0 0 0 0 1 0 0 0
258 Brendan Bunbury 254 Men 60 1 4 10 45 0 0 0 0 1 0 0 0 0 0
259 Boyd Freeman 1592 Men 60 11 7 12 30 2 0 0 3 1 2 1 1 0 1
260 Gillian Binchy 1054 Ladies 59 4 0 19 35 0 0 0 0 0 1 0 1 1 1
261 Kevin Cooper 586 Men 59 4 1 14 40 0 0 0 2 0 1 0 0 1 0
262 Deirdre NiGhabhann 417 Ladies 59 5 14 28 12 1 1 1 0 1 0 1 0 0 0
263 Clare O'Connor 1794 Ladies 59 2 3 22 32 0 0 0 0 0 0 0 1 0 1
264 Gerard Wilkes 702 Men 59 8 6 11 34 0 2 0 1 3 0 1 0 1 0
265 Jackie O'Connor Ladies 59 16 8 22 13 1 6 1 1 1 0 3 1 1 1
266 Gina Murphy Ladies 59 6 9 28 16 3 1 0 0 1 0 0 0 1 0
267 Dave Keenan Men 59 0 3 8 48 0 0 0 0 0 0 0 0 0 0
268 Colm Kincaid 1323 Men 58 3 0 4 51 0 0 0 0 0 0 0 1 1 1
269 Julie-Ann Somers Ladies 58 9 1 20 28 3 2 1 1 1 0 1 0 0 0
270 Emile Burke-Murphy 504 Men 58 0 6 13 39 0 0 0 0 0 0 0 0 0 0
271 Lorcan Shelley Men 58 12 12 22 12 1 1 1 1 2 2 1 2 0 1
272 Ciaran Horan 681 Men 58 0 0 1 57 0 0 0 0 0 0 0 0 0 0
273 Eibhin Butler 2177 Ladies 58 6 14 20 16 0 0 0 0 0 1 2 1 1 1
274 Geoff Duff 828 Men 58 2 4 22 30 0 0 1 0 0 0 1 0 0 0
275 Maurice McGuire Men 58 2 2 10 44 0 1 0 0 0 1 0 0 0 0
276 Joan Delaney 344 Ladies 58 10 12 22 14 0 0 1 1 1 1 3 1 1 1
277 Clare Murphy 680 Ladies 58 2 0 4 52 0 1 0 0 1 0 0 0 0 0
278 Rachel Jackson Ladies 58 16 17 16 9 0 2 3 1 2 3 0 3 2 0
279 Colum Murphy 916 Men 58 5 3 9 41 0 1 2 0 1 0 0 0 0 1
280 Susan Kelly 397 Ladies 58 4 7 22 23 0 0 0 1 0 1 1 1 0 0
281 Joe Durkan 255 Men 57 5 3 16 33 2 0 1 0 0 0 0 0 2 0
282 Dave Berry 1171 Men 57 6 2 17 32 0 3 0 0 0 0 0 1 1 1
283 David Swift 672 Men 57 1 5 14 37 0 0 0 0 0 0 0 1 0 0
284 Mairin MacDevitt Ladies 57 6 1 19 31 3 0 0 0 1 1 0 0 0 1
285 Bernard O'Sullivan 857 Men 57 3 2 13 39 1 0 0 0 0 0 1 0 0 1
286 Paul Dawson Men 57 1 0 4 52 0 0 0 1 0 0 0 0 0 0
287 Brian Murray 565 Men 57 2 1 16 38 1 1 0 0 0 0 0 0 0 0
288 Kevin Murphy Men 57 2 5 23 27 0 0 0 0 0 1 0 1 0 0
289 Eamonn Bermingham 1086 Men 57 1 1 3 52 0 0 0 0 0 0 0 1 0 0
290 Dymphna Morris Ladies 57 14 8 10 25 0 1 4 4 1 0 0 2 0 2
291 Jimmy Seery 1191 Men 57 5 7 12 33 2 0 1 0 0 0 0 1 0 1
292 Kinny Bolton 459 Ladies 57 6 3 22 26 0 0 0 1 2 0 0 1 0 2
293 Conor O'Neill 420 Men 57 7 8 11 30 0 1 2 1 0 1 0 1 1 0
294 Mary Aldridge 226 Ladies 57 8 6 21 22 0 0 1 0 1 2 1 1 1 1
295 Patrick Dolan 1166 Men 57 3 4 14 36 0 0 0 0 0 0 1 0 1 1
296 Aidan Carleton 1543 Men 57 1 6 19 31 0 0 0 0 1 0 0 0 0 0
297 Paul O'Flynn 275 Men 57 11 5 13 28 1 1 0 1 1 2 0 2 2 1
298 Una Ryan Ladies 57 15 13 15 14 1 1 2 0 1 1 3 1 2 3
299 Paul Reynolds Men 56 6 4 25 21 1 2 1 0 0 1 1 0 0 0
300 Sunniva O'Flynn Ladies 56 7 8 29 12 0 1 1 1 1 1 0 1 1 0
301 Mark Farrell 582 Men 56 3 5 4 44 0 1 0 0 1 0 0 1 0 0
302 Gabriel Byrne Men 56 9 9 13 25 3 1 1 0 1 0 1 0 1 1
