Stats > Yearly Swims

# Name LOS# Gender Total 2013 2014 2015 2016 2017 2018 2019 2022 2023 2024 2025
1 Colette Kelly 429 Ladies 150 0 0 0 0 26 25 24 20 23 21 11
2 Jessica Lamb 419 Ladies 149 0 0 0 0 27 26 19 20 19 25 13
3 Niall O'Sullivan 496 Men 142 0 0 0 0 25 27 23 17 19 23 8
4 Richard Dunne 957 Men 141 0 0 0 0 20 29 21 25 16 23 7
5 Adam Lynch 854 Men 138 0 0 0 0 11 24 21 22 20 26 14
6 Paul Byrne 248 Men 137 0 0 0 0 25 23 23 17 19 23 7
7 John McCarthy 314 Men 132 0 0 0 0 26 28 25 25 17 10 1
8 Sarah O'Doherty 312 Ladies 128 0 0 0 0 27 24 21 18 16 15 7
9 Aidan Hickey 218 Men 125 0 0 0 0 25 25 15 17 16 16 11
10 Mary Rose Keegan 493 Ladies 123 0 0 0 0 19 19 21 14 17 22 11
11 Donal Fennell 1678 Men 123 0 0 0 0 0 11 24 25 22 28 13
12 Derek O'Connor 391 Men 122 0 0 0 0 14 15 20 20 19 23 11
13 Declan Proctor 229 Men 121 0 0 0 0 22 29 25 13 13 19 0
14 Siobhan Young 260 Ladies 118 0 0 0 0 13 13 19 16 18 25 14
15 Billy Kehoe 703 Men 117 0 0 0 0 18 19 20 8 15 26 11
16 Ken Dent 941 Men 117 0 0 0 0 23 21 24 16 12 14 7
17 Eileen Cantwell 802 Ladies 116 0 0 0 0 23 22 18 18 13 15 7
18 John Reilly 793 Men 115 0 0 0 0 26 27 18 19 13 9 3
19 Cliff Redmond 369 Men 114 0 0 0 0 9 21 24 15 14 23 8
20 Dermot Delany 514 Men 113 0 0 0 0 11 18 19 18 17 19 11
21 Lorin Murphy 285 Men 111 0 0 0 0 14 23 19 19 15 13 8
22 Donal Hickey 771 Men 111 0 0 0 0 15 18 18 14 17 19 10
23 Declan Cahalane 453 Men 110 0 0 0 0 18 19 20 18 14 13 8
24 Liz Duggan 400 Ladies 110 0 0 0 0 14 18 16 11 16 22 13
25 Stevie Doyle 690 Men 109 0 0 0 0 0 23 22 20 16 18 10
26 Aidan Robertson Men 109 27 28 30 24 0 0 0 0 0 0 0
27 Patricia Heffernan 346 Ladies 109 0 0 0 0 18 18 20 16 15 14 8
28 David Green 852 Men 108 0 0 0 0 18 26 20 19 14 5 6
29 Keith Fay Men 107 28 26 28 25 0 0 0 0 0 0 0
30 Eithne Moran 279 Ladies 107 0 0 0 0 19 20 19 18 15 8 8
31 Laurence Staines 601 Men 106 0 0 0 0 18 19 18 16 12 15 8
32 Paul Reynolds 501 Men 106 0 0 0 0 16 16 19 13 15 16 11
33 Louise Veitch 813 Ladies 105 0 0 0 0 18 16 18 17 15 15 6
34 Joan Barron 947 Ladies 104 0 0 0 0 18 16 18 15 13 18 6
35 Ciaran Balfe Men 104 25 29 26 24 0 0 0 0 0 0 0
36 Shay Dillon 643 Men 103 0 0 0 0 25 23 21 11 9 10 4
37 Terry Joyce 766 Men 103 0 0 0 0 12 21 19 12 17 16 6
38 Declan Proctor Men 102 23 26 27 26 0 0 0 0 0 0 0
39 Eimear Doyle 337 Ladies 102 0 0 0 0 29 19 18 10 9 12 5
40 Martin Bourke 462 Men 102 0 0 0 0 9 17 21 16 14 15 10
41 Frank Cope 765 Men 102 0 0 0 0 10 20 10 15 10 24 13
42 John A McCarthy Men 102 24 27 27 24 0 0 0 0 0 0 0
43 Barry Dunne Men 102 29 26 28 19 0 0 0 0 0 0 0
44 Linda Clarke 729 Ladies 101 0 0 0 0 17 19 15 19 17 11 3
45 Stephen Lynch 259 Men 101 0 0 0 0 8 15 20 16 14 18 10
46 Charlotte Reid 389 Ladies 100 0 0 0 0 15 26 25 21 13 0 0
47 Mairead Cashman 658 Ladies 99 0 0 0 0 17 20 16 14 13 13 6
48 Marijke Beltman 974 Ladies 99 0 0 0 0 9 9 20 19 17 17 8
49 Ailish Young 403 Ladies 98 0 0 0 0 12 6 15 14 14 25 12
50 David Hobson 209 Men 98 0 0 0 0 17 19 18 12 11 14 7
51 Caroline Brennan 615 Ladies 97 0 0 0 0 17 22 15 10 13 13 7
52 Aidan Hickey Men 97 27 21 21 28 0 0 0 0 0 0 0
53 Sandra Trappe 390 Ladies 96 0 0 0 0 25 19 21 11 9 7 4
54 Dario Fernandez 475 Men 96 0 0 0 0 19 15 20 20 10 8 4
55 Stephen O'Brien 797 Men 96 0 0 0 0 13 11 19 14 15 20 4
56 John Reilly Men 95 22 26 23 24 0 0 0 0 0 0 0
57 Eoin Boyle 546 Men 95 0 0 0 0 18 18 17 3 18 16 5
58 Eoin Cleary 746 Men 94 0 0 0 0 10 15 16 8 17 18 10
59 Eileen Cantwell Ladies 94 24 22 26 22 0 0 0 0 0 0 0
60 Tom Loftus 809 Men 93 0 0 0 0 11 8 13 9 19 22 11
61 Robert Clarke Men 92 28 25 16 23 0 0 0 0 0 0 0
62 Claire O'Sullivan 306 Ladies 91 0 0 0 0 7 8 13 17 15 19 12
63 Chris Maghrajh 539 Men 91 0 0 0 0 16 14 17 14 12 12 6
64 Stefan Ray 328 Men 91 0 0 0 0 14 14 15 13 15 11 9
65 Paul Byrne Men 90 22 26 19 23 0 0 0 0 0 0 0
66 Jerry Kiersey Men 90 27 23 24 16 0 0 0 0 0 0 0
67 Marie Kelly 520 Ladies 90 0 0 0 0 21 17 20 12 8 9 3
68 Sunniva O'Flynn 225 Ladies 90 0 0 0 0 19 0 18 14 12 17 10
69 Keith Fay 208 Men 90 0 0 0 0 27 23 16 4 5 13 2
70 Helen O'Reilly 313 Ladies 90 0 0 0 0 17 26 21 7 6 13 0
71 Niall O'Sullivan Men 90 24 15 25 26 0 0 0 0 0 0 0
72 Helena Butterfield Ladies 90 27 20 26 17 0 0 0 0 0 0 0
73 Kevin Langford 1424 Men 89 0 0 0 0 0 11 17 12 13 24 12
74 Debbie Gould 975 Ladies 89 0 0 0 0 16 20 23 16 14 0 0
75 Dermot Marron 652 Men 88 0 0 0 0 15 24 16 12 12 7 2
76 Siobhan O'Brien Ladies 88 24 20 22 22 0 0 0 0 0 0 0
77 Michael McInerney 494 Men 88 0 0 0 0 10 12 15 14 16 12 9
78 Pat O'Driscoll 295 Men 88 0 0 0 0 18 16 14 18 8 9 5
79 Liz McCarthy 315 Ladies 88 0 0 0 0 26 3 18 17 11 10 3
80 Siobhan O'Brien 418 Ladies 88 0 0 0 0 22 22 20 13 11 0 0
81 Nicola Gilliland Ladies 88 27 25 23 13 0 0 0 0 0 0 0
82 Evonne Hogan 217 Ladies 88 0 0 0 0 10 25 18 16 7 8 4
83 Clodagh Nolan 930 Ladies 87 0 0 0 0 14 13 18 11 9 15 7
84 Tara O'Sullivan 376 Ladies 87 0 0 0 0 10 12 21 20 19 0 5
85 Declan Harte 240 Men 87 0 0 0 0 23 28 20 4 12 0 0
86 Orlaith McGlade 785 Ladies 87 0 0 0 0 10 14 16 22 0 15 10
87 Sean O'Kelly 838 Men 87 0 0 0 0 8 14 17 13 11 19 5
88 Liam O'Gradaigh 335 Men 86 0 0 0 0 18 18 16 12 13 4 5
89 Julie-Ann Somers 311 Ladies 86 0 0 0 0 25 24 22 15 0 0 0
90 Amy Keating 261 Ladies 86 0 0 0 0 18 17 19 10 8 7 7
91 Stevie Doyle Men 86 22 22 22 20 0 0 0 0 0 0 0
92 John McCarthy Men 85 22 23 20 20 0 0 0 0 0 0 0
93 Gareth O'Neill 351 Men 85 0 0 0 0 20 18 14 14 9 8 2
94 Patricia Heffernan Ladies 85 25 19 24 17 0 0 0 0 0 0 0
95 Mario Zeljkovic 288 Men 85 0 0 0 0 14 22 19 13 9 8 0
96 Jennifer Murrin 362 Ladies 84 0 0 0 0 26 25 15 4 6 8 0
97 AnnMarie Kenrick 242 Ladies 84 0 0 0 0 22 17 15 13 1 10 6
98 Phelim May 811 Men 84 0 0 0 0 19 10 17 11 9 13 5
99 Shay Dillon Men 84 19 21 22 22 0 0 0 0 0 0 0
100 Liz McCarthy Ladies 84 20 23 21 20 0 0 0 0 0 0 0
101 Ronan Travers 455 Men 83 0 0 0 0 13 29 22 11 7 1 0
102 Claire O'Dwyer Ladies 83 14 13 28 28 0 0 0 0 0 0 0
103 Garrett McDermott 245 Men 83 0 0 0 0 25 11 16 8 8 10 5
104 Justine Gardner 593 Ladies 82 0 0 0 0 13 12 20 12 11 7 7
105 Gabriel Byrne 534 Men 82 0 0 0 0 12 12 19 15 11 10 3
106 Claire Griffin 940 Ladies 82 0 0 0 0 9 15 21 23 9 5 0
107 Adam Lynch Men 82 25 16 20 21 0 0 0 0 0 0 0
108 Nicola Geraghty 891 Ladies 82 0 0 0 0 7 12 17 12 10 14 10
109 Anne McAdam Ladies 81 23 15 21 22 0 0 0 0 0 0 0
110 Colin Holman 543 Men 81 0 0 0 0 9 16 20 7 16 9 4
111 Mary Rose Keegan Ladies 81 21 18 22 20 0 0 0 0 0 0 0
112 Terry Joyce Men 81 23 25 26 7 0 0 0 0 0 0 0
113 Damien Kelly 554 Men 81 0 0 0 0 11 15 15 11 8 13 8
114 Aoife Kiely 239 Ladies 81 0 0 0 0 14 10 18 11 9 13 6
115 Paul Burke 536 Men 81 0 0 0 0 14 16 18 12 11 10 0
116 Jason Russell 881 Men 80 0 0 0 0 9 13 17 13 11 12 5
117 Ronan Dalton 629 Men 79 0 0 0 0 14 14 13 6 11 12 9
118 William Mullen 662 Men 79 0 0 0 0 12 16 17 13 9 8 4
119 Yves Michalet 262 Men 79 0 0 0 0 23 19 17 4 5 9 2
120 Gerry Halligan 636 Men 79 0 0 0 0 13 15 18 12 11 8 2
121 Fran Escuder 383 Men 79 0 0 0 0 21 26 12 12 7 1 0
122 Colin Monaghan 531 Men 78 0 0 0 0 10 13 15 14 13 10 3
123 Raymond Flanagan 373 Men 78 0 0 0 0 27 21 22 0 0 8 0
124 Fiona McDonough 645 Ladies 78 0 0 0 0 17 24 25 11 1 0 0
125 Paul Dawson 608 Men 78 0 0 0 0 19 18 18 11 10 2 0
126 Neil Murphy Men 78 17 21 28 12 0 0 0 0 0 0 0
127 Gerry Dunne 782 Men 77 0 0 0 0 16 17 14 11 8 9 2
128 Neil Murphy 222 Men 77 0 0 0 0 17 21 11 13 0 11 4
129 Sheila Knowles 1409 Ladies 77 0 0 0 0 0 16 17 11 11 16 6
130 Chris Terry Men 77 18 19 18 22 0 0 0 0 0 0 0
131 Susan Henry 263 Ladies 77 0 0 0 0 16 13 16 10 9 8 5
132 Una Ryan 327 Ladies 77 0 0 0 0 18 10 11 13 8 10 7
133 Brian Nolan 227 Men 76 0 0 0 0 22 20 21 5 6 1 1
134 Sandra Trappe Ladies 76 17 20 19 20 0 0 0 0 0 0 0
135 Brendan Kirwan 409 Men 76 0 0 0 0 22 25 18 8 3 0 0
136 Liam Ryan 717 Men 76 0 0 0 0 14 18 18 15 11 0 0
137 Eamonn Healy Men 76 19 24 17 16 0 0 0 0 0 0 0
138 Trevor Hyland 1861 Men 76 0 0 0 0 0 0 17 16 14 16 13
139 Patrick Maguire Men 76 20 20 16 20 0 0 0 0 0 0 0
140 Connor McCarthy 654 Men 75 0 0 0 0 16 9 17 9 7 11 6
141 Dominic Mullan 523 Men 75 0 0 0 0 8 10 22 11 3 13 8
142 Peter Dodd Men 75 22 15 17 21 0 0 0 0 0 0 0
143 Pat O'Driscoll Men 75 15 15 25 20 0 0 0 0 0 0 0
144 Helen Vaughan 1285 Ladies 75 0 0 0 0 2 17 13 11 13 14 5
145 Ann Marie Kenrick Ladies 75 18 19 18 20 0 0 0 0 0 0 0
146 Maurice Mullen 472 Men 75 0 0 0 0 11 11 19 8 11 9 6
147 David Hogan 309 Men 75 0 0 0 0 4 24 18 15 4 6 4
148 Angela Leonard 396 Ladies 74 0 0 0 0 13 11 12 15 0 15 8
149 Hugo Camacho Romero 360 Men 74 0 0 0 0 21 19 7 12 8 7 0
150 Declan Culliton Men 74 19 21 18 16 0 0 0 0 0 0 0
151 Lisa Carroll 442 Ladies 74 0 0 0 0 8 11 16 14 8 12 5
152 Robert Clarke 200 Men 74 0 0 0 0 28 28 18 0 0 0 0
153 Gerry Claffey Men 74 22 16 15 21 0 0 0 0 0 0 0
154 Martin Graham 517 Men 74 0 0 0 0 26 27 21 0 0 0 0
155 Niall Rafferty 361 Men 74 0 0 0 0 15 12 16 11 8 8 4
156 Suzanne Deignan Ladies 73 22 17 18 16 0 0 0 0 0 0 0
157 Darina Barrett 1519 Ladies 73 0 0 0 0 0 3 20 12 14 14 10
158 Bill McKeon Men 72 0 21 26 25 0 0 0 0 0 0 0
159 Rosanne Marshall 755 Ladies 72 0 0 0 0 3 16 16 14 8 10 5
160 Christine Mahoney Ladies 72 21 13 19 19 0 0 0 0 0 0 0
161 Martin Graham Men 72 15 17 19 21 0 0 0 0 0 0 0
162 Ciaran Balfe 440 Men 72 0 0 0 0 22 16 16 13 4 1 0
163 Deirdre Byrne-Dunne 256 Ladies 72 0 0 0 0 19 14 17 2 8 9 3
164 Larry Staines Men 72 20 21 17 14 0 0 0 0 0 0 0
165 Chris Maghrajh Men 72 19 13 19 21 0 0 0 0 0 0 0
166 Colette Kelly Ladies 71 1 17 24 29 0 0 0 0 0 0 0
167 Gerry Dunne Men 71 18 15 20 18 0 0 0 0 0 0 0
168 Jamie Murphy 824 Men 71 0 0 0 0 13 10 15 10 7 11 5
169 Declan Culliton 287 Men 71 0 0 0 0 16 13 15 0 11 12 4
170 Rachel Jackson 488 Ladies 70 0 0 0 0 14 11 2 8 10 20 5
171 Brian Fahy 551 Men 70 0 0 0 0 17 7 15 9 7 13 2
172 Sheila Knowles Ladies 70 16 16 22 16 0 0 0 0 0 0 0
173 Thelma Jones 486 Ladies 70 0 0 0 0 9 8 13 11 11 12 6
174 Bronagh Carey 1338 Ladies 70 0 0 0 0 0 23 20 18 8 1 0
175 Sandra O'Leary Ladies 70 18 21 12 19 0 0 0 0 0 0 0
176 James Scallon Men 70 18 21 15 16 0 0 0 0 0 0 0
177 Anna Marie Mooney 628 Ladies 70 0 0 0 0 12 11 13 10 7 12 5
178 Brian Nolan Men 70 16 13 23 18 0 0 0 0 0 0 0
179 Stephen Stenson 1016 Men 70 0 0 0 0 8 11 19 15 8 7 2
180 Stephen Millar 634 Men 70 0 0 0 0 7 9 23 13 8 7 3
181 Stefan Ray Men 70 21 15 17 17 0 0 0 0 0 0 0
182 Lorin Murphy Men 69 20 16 20 13 0 0 0 0 0 0 0
183 Noel Browne Men 69 9 12 24 24 0 0 0 0 0 0 0
184 Gary Smith 1053 Men 69 0 0 0 0 8 12 15 10 11 10 3
185 Mark Hipwell 402 Men 69 0 0 0 0 11 20 21 7 6 2 2
186 Ray Hegarty 588 Men 69 0 0 0 0 10 11 14 10 11 9 4
187 Ray Mullooly 1482 Men 69 0 0 0 0 0 11 3 13 15 15 12
188 Sheela Tynan 649 Ladies 68 0 0 0 0 11 12 13 11 9 9 3
189 Ronan O'Mhaoinigh 1392 Men 68 0 0 0 0 0 10 18 12 13 11 4
190 Brendan Kirwan Men 68 25 10 15 18 0 0 0 0 0 0 0
191 Gerry Halligan Men 68 19 16 17 16 0 0 0 0 0 0 0
192 Sophie Ryan 1809 Ladies 68 0 0 0 0 0 0 10 9 17 22 10
193 Eamon Healy 423 Men 68 0 0 0 0 18 26 24 0 0 0 0
194 Jerry Kiersey 329 Men 68 0 0 0 0 26 24 18 0 0 0 0
195 Karl Schneider Men 68 18 17 18 15 0 0 0 0 0 0 0
196 Karen Butterly 1164 Ladies 68 0 0 0 0 0 8 15 14 11 14 6
197 Paul Mulvehill 1094 Men 68 0 0 0 0 9 11 16 14 12 2 4
198 Ross Beacom 215 Men 67 0 0 0 0 11 11 16 12 11 2 4
199 Ciaran Harding 559 Men 67 0 0 0 0 10 15 18 12 12 0 0
200 Oriana Di Luzio 1774 Ladies 67 0 0 0 0 0 0 0 15 18 24 10
201 Anne Marie Bourke 526 Ladies 67 0 0 0 0 15 13 12 10 0 12 5
202 Niall McAndrew Men 67 16 13 20 18 0 0 0 0 0 0 0
203 Barry Murphy 224 Men 67 0 0 0 0 13 12 16 11 8 7 0
204 Bernard Sweeney Men 67 15 25 13 14 0 0 0 0 0 0 0
205 Martin Reddington 889 Men 67 0 0 0 0 14 17 9 9 6 9 3
206 Lina Uokiene 308 Ladies 67 0 0 0 0 19 11 3 12 12 3 7
207 Donal Crowe 1399 Men 67 0 0 0 0 0 8 21 13 12 11 2
208 Julie-Ann Lyons 830 Ladies 67 0 0 0 0 11 10 9 10 9 13 5
209 Gerard Wilkes Men 67 8 18 23 18 0 0 0 0 0 0 0
210 Eamonn Slattery Men 67 0 16 29 22 0 0 0 0 0 0 0
211 David Cherry 864 Men 66 0 0 0 0 6 10 13 9 7 14 7
212 Anthony Brew 266 Men 66 0 0 0 0 9 8 18 11 9 5 6
213 Declan Harte Men 66 15 26 25 0 0 0 0 0 0 0 0
214 Sandra O'Leary 510 Ladies 66 0 0 0 0 16 16 13 5 8 5 3
215 Ruth O'Reilly 281 Ladies 66 0 0 0 0 12 10 11 11 9 9 4
216 Bridie Power 347 Ladies 66 0 0 0 0 14 13 16 7 0 12 4
217 Maurice McGuire 322 Men 66 0 0 0 0 18 17 17 5 6 3 0
218 Jane Ryan 1616 Ladies 66 0 0 0 0 0 12 13 15 8 10 8
219 Dara O'Mahony 1553 Men 66 0 0 0 0 0 14 24 15 6 5 2
220 Rene Kral 780 Men 65 0 0 0 0 21 21 19 2 0 2 0
221 William Mullen Men 65 12 16 18 19 0 0 0 0 0 0 0
222 Conor Donnelly 1320 Men 65 0 0 0 0 0 18 18 14 9 6 0
223 Conor Murphy 1356 Men 65 0 0 0 0 0 12 17 13 0 16 7
224 Kevin Walsh 880 Men 65 0 0 0 0 10 11 16 9 8 8 3
225 Joan Morton 899 Ladies 65 0 0 0 0 14 12 12 9 7 5 6
226 Fiona Stafford 1546 Ladies 64 0 0 0 0 0 3 18 9 12 15 7
227 Naomi Tyndall 1597 Ladies 64 0 0 0 0 0 9 7 8 15 18 7
228 Anthony Buggy 342 Men 64 0 0 0 0 14 12 18 11 9 0 0
229 Maria Quintanilla 438 Ladies 64 0 0 0 0 16 17 0 0 16 15 0
230 Eibhin Butler 2177 Ladies 64 0 0 0 0 0 0 0 12 20 23 9
231 Paul Gallagher 505 Men 63 0 0 0 0 6 8 13 11 8 12 5
232 Brona Dunne 1825 Ladies 63 0 0 0 0 0 0 15 18 16 14 0
233 Bill Mc Keon 321 Men 63 0 0 0 0 24 14 23 2 0 0 0
234 Jackie O'Connor 527 Ladies 63 0 0 0 0 16 8 17 10 5 4 3
235 Fergal McNamara 348 Men 63 0 0 0 0 14 16 11 11 3 8 0
236 Yvon McCarthy Ladies 63 12 7 21 23 0 0 0 0 0 0 0
237 John Woods 249 Men 63 0 0 0 0 10 22 15 10 0 0 6
238 Tiffiny Quinn 237 Ladies 63 0 0 0 0 0 8 17 9 8 15 6
239 John Redmond Men 63 15 11 16 21 0 0 0 0 0 0 0
240 Ciara Dermody 451 Ladies 62 0 0 0 0 8 9 12 11 7 10 5
241 Deirdre Byrne-Dunne Ladies 62 25 10 17 10 0 0 0 0 0 0 0
242 Ann Coughlan 425 Ladies 62 0 0 0 0 12 14 19 10 7 0 0
243 Brenda Smith 310 Ladies 62 0 0 0 0 13 13 14 10 6 6 0
244 Eoin Mac Eochaidh 749 Men 62 0 0 0 0 14 20 19 1 4 4 0
245 Tim Gill 1149 Men 62 0 0 0 0 8 7 15 9 10 8 5
246 Lonan McDowell 1596 Men 62 0 0 0 0 0 6 16 13 10 11 6
247 Jimmy Seery Men 62 21 12 15 13 0 0 0 0 0 1 0
248 Caroline Lougheed 1226 Ladies 61 0 0 0 0 8 14 15 11 13 0 0
249 Neal O'Rourke 1178 Men 61 0 0 0 0 8 15 15 9 8 6 0
250 Colm Kincaid 1323 Men 61 0 0 0 0 2 13 17 9 5 8 7
251 Boyd Freeman 1592 Men 61 0 0 0 0 0 19 18 8 15 0 1
252 Clare O'Connor 1794 Ladies 61 0 0 0 0 0 0 15 18 11 12 5
253 Marie Kelly Ladies 61 17 12 14 18 0 0 0 0 0 0 0
254 Colum Murphy 916 Men 61 0 0 0 0 6 10 11 8 7 11 8
255 Brian O'Dwyer Men 61 15 17 14 15 0 0 0 0 0 0 0
256 Brendan Bunbury 254 Men 61 0 0 0 0 9 2 20 11 7 8 4
257 Philip White Men 61 15 17 13 16 0 0 0 0 0 0 0
258 Sharon Smith Ladies 60 15 14 16 15 0 0 0 0 0 0 0
259 Gillian Binchy 1054 Ladies 60 0 0 0 0 8 4 11 10 11 13 3
260 Anna-Marie Mooney Ladies 60 13 16 17 14 0 0 0 0 0 0 0
261 Edward Duffy 1854 Men 60 0 0 0 0 0 0 9 14 10 16 11
262 Joanne Maguire 567 Ladies 60 0 0 0 0 14 12 15 10 9 0 0
263 Ronan Dalton Men 60 15 17 14 14 0 0 0 0 0 0 0
264 Geoff Duff 828 Men 60 0 0 0 0 6 11 16 15 7 2 3
265 Claire O'Dwyer 624 Ladies 60 0 0 0 0 14 9 19 13 5 0 0
266 Larry Mahony Men 60 13 16 14 17 0 0 0 0 0 0 0
267 Gina Murphy Ladies 59 17 17 17 8 0 0 0 0 0 0 0
268 Kevin Cooper 586 Men 59 0 0 0 0 12 10 14 9 8 6 0
269 Deirdre NiGhabhann 417 Ladies 59 0 0 0 0 16 20 23 0 0 0 0
270 Jackie O'Connor Ladies 59 9 19 16 15 0 0 0 0 0 0 0
271 Dave Keenan Men 59 11 15 15 18 0 0 0 0 0 0 0
272 Gerard Wilkes 702 Men 59 0 0 0 0 20 14 11 5 9 0 0
273 Maurice McGuire Men 58 18 15 11 14 0 0 0 0 0 0 0
274 Joan Delaney 344 Ladies 58 0 0 0 0 22 17 19 0 0 0 0
275 Rachel Jackson Ladies 58 4 13 22 19 0 0 0 0 0 0 0
276 Julie-Ann Somers Ladies 58 16 14 10 18 0 0 0 0 0 0 0
277 Ciaran Horan 681 Men 58 0 0 0 0 13 18 15 6 6 0 0
278 Lorcan Shelley Men 58 16 14 16 12 0 0 0 0 0 0 0
279 Paul O'Flynn 275 Men 58 0 0 0 0 10 15 13 9 4 5 2
280 Frank Hourihane 1842 Men 58 0 0 0 0 0 0 11 21 8 12 6
281 Susan Kelly 397 Ladies 58 0 0 0 0 8 12 15 12 8 3 0
282 Mark Farrell 582 Men 58 0 0 0 0 12 11 0 8 11 11 5
283 Clare Murphy 680 Ladies 58 0 0 0 0 20 18 19 1 0 0 0
284 Lisa Essuman 371 Ladies 58 0 0 0 0 9 10 15 6 9 2 7
285 Mary Aldridge 226 Ladies 58 0 0 0 0 12 14 10 6 4 6 6
286 Emile Burke-Murphy 504 Men 58 0 0 0 0 7 15 14 16 6 0 0
287 Brian Murray 565 Men 58 0 0 0 0 19 14 12 0 7 4 2
288 Dymphna Morris Ladies 57 9 18 12 18 0 0 0 0 0 0 0
289 Brendan O'Brien 895 Men 57 0 0 0 0 7 8 9 11 10 9 3
290 Conor O'Neill 420 Men 57 0 0 0 0 14 15 17 0 1 10 0
291 Una Ryan Ladies 57 8 14 19 16 0 0 0 0 0 0 0
292 Mick Mongey 986 Men 57 0 0 0 0 11 15 15 6 6 2 2
293 Mairin MacDevitt Ladies 57 21 22 0 14 0 0 0 0 0 0 0
294 Bernard O'Sullivan 857 Men 57 0 0 0 0 0 11 13 10 8 11 4
295 Ray Cranley 1781 Men 57 0 0 0 0 0 0 14 14 11 14 4
296 Joe Durkan 255 Men 57 0 0 0 0 13 12 14 5 11 2 0
297 Paul Dawson Men 57 13 11 16 17 0 0 0 0 0 0 0
298 Dave Berry 1171 Men 57 0 0 0 0 11 11 10 13 7 5 0
299 David Swift 672 Men 57 0 0 0 0 9 13 19 16 0 0 0
300 Deirdre Dunne 1047 Ladies 57 0 0 0 0 8 8 14 8 8 9 2
301 Aidan Carleton 1543 Men 57 0 0 0 0 0 16 18 11 9 3 0
302 Patrick Dolan 1166 Men 57 0 0 0 0 7 12 19 13 6 0 0
303 Kevin Murphy Men 57 14 19 16 8 0 0 0 0 0 0 0
304 Eamonn Bermingham 1086 Men 57 0 0 0 0 4 0 20 15 12 6 0
305 Anne Murphy 883 Ladies 57 0 0 0 0 5 9 14 7 9 7 6
306 Kinny Bolton 459 Ladies 57 0 0 0 0 16 9 10 11 6 4 1
307 Carmel Ahearn 392 Ladies 57 0 0 0 0 10 9 10 7 6 10 5
308 Jimmy Seery 1191 Men 57 0 0 0 0 13 21 14 9 0 0 0
309 Sunniva O'Flynn Ladies 56 12 13 15 16 0 0 0 0 0 0 0
310 Paul Reynolds Men 56 15 15 13 13 0 0 0 0 0 0 0
311 Mark May 1217 Men 56 0 0 0 0 10 11 11 7 10 5 2
312 Gabriel Byrne Men 56 22 20 0 14 0 0 0 0 0 0 0
313 Paul Lynch 856 Men 56 0 0 0 0 8 8 16 8 2 9 5
314 Rosie Giglia 1380 Ladies 56 0 0 0 0 0 6 17 10 9 9 5
315 Stephen Harris 684 Men 56 0 0 0 0 8 11 20 6 11 0 0
316 Dario Fernandez Men 56 11 12 13 20 0 0 0 0 0 0 0
317 Patrick Kirwan 2363 Men 55 0 0 0 0 0 0 0 5 12 25 13
318 Anne McAdam 296 Ladies 55 0 0 0 0 26 22 7 0 0 0 0
319 John Fitzgerald 907 Men 55 0 0 0 0 6 10 16 12 10 0 1
320 Patrick Corkery 826 Men 55 0 0 0 0 10 17 15 0 6 6 1
321 Lonan McDowell Men 55 9 18 15 13 0 0 0 0 0 0 0
322 Nick McNulty 375 Men 55 0 0 0 0 20 13 19 3 0 0 0
323 Michael O Kane 395 Men 55 0 0 0 0 20 14 21 0 0 0 0
324 Maurice Walsh 473 Men 55 0 0 0 0 2 8 16 10 6 7 6
325 Colm Leonard 363 Men 55 0 0 0 0 13 11 0 11 8 8 4
326 Eoin Gaffney Men 55 17 14 17 7 0 0 0 0 0 0 0
327 Joey O'Dea Men 55 12 13 16 14 0 0 0 0 0 0 0
328 Rene Kral Men 55 1 18 17 19 0 0 0 0 0 0 0
329 John Redmond 430 Men 55 0 0 0 0 22 12 8 9 0 4 0
330 Micheal O Riordain 1366 Men 55 0 0 0 0 0 28 27 0 0 0 0
331 Bridie Power Ladies 55 19 11 14 11 0 0 0 0 0 0 0
332 Amy Murphy 284 Ladies 54 0 0 0 0 25 17 12 0 0 0 0
333 Mark Hipwell Men 54 21 4 15 14 0 0 0 0 0 0 0
334 Derek Molloy 1483 Men 54 0 0 0 0 0 25 15 7 7 0 0
335 Elaine McGurrell 700 Ladies 54 0 0 0 0 9 10 13 11 8 2 1
336 Niamh McDonald 951 Ladies 54 0 0 0 0 8 10 10 8 7 8 3
337 Bernadette O'Brien 1528 Ladies 54 0 0 0 0 0 16 16 16 6 0 0
338 Justine O'Flanagan 1460 Ladies 54 0 0 0 0 0 9 16 10 9 7 3
339 Barry Dunne 250 Men 54 0 0 0 0 21 14 19 0 0 0 0
340 Gordon Beamish 235 Men 54 0 0 0 0 13 19 13 3 6 0 0
341 Chris Terry 736 Men 54 0 0 0 0 0 0 19 9 9 13 4
342 Sharon Concarr Ladies 54 5 23 18 8 0 0 0 0 0 0 0
343 Conor Fallon 456 Men 53 0 0 0 0 10 11 15 8 0 9 0
344 Peter Dodd 463 Men 53 0 0 0 0 18 16 19 0 0 0 0
345 Niall McAndrew 434 Men 53 0 0 0 0 20 18 15 0 0 0 0
346 Serena Jebb 789 Ladies 53 0 0 0 0 10 10 13 8 9 0 3
347 Jeff Hopkins 737 Men 53 0 0 0 0 7 9 9 8 6 10 4
