Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Thanks to Neil from howdidyouswim.com for providing the pre 2022 results.
Mark Rush
Club: NAC Masters
Total Races: 18
Total Qualifier Races: 18
Total SOTY Races: 16
Total SOTY Points: 56
Race Qualifier SOTY Points COTY Points Type Date Original Place LOS Place Name Chip Gender Club Category Points Allowed Wetsuit Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m Points
Eastern Bay Men 22 Jun 247 Mark Rush M NAC Masters M40 00:00:45 00:37:34 00:36:49 246 68 226 6 0 30 203 00:02:24 3
NAC Masters Men 28 Jun 147 Mark Rush M NAC Masters M40 00:00:30 00:31:16 00:30:46 206 59 211 4 0 37 124 00:01:51 3
Tracy Lawlor Cup Men 29 Jun 79 Mark Rush M NAC Masters M40 00:01:00 00:29:16 00:28:16 113 49 113 6 0 35 62 00:01:53 3
Dublin SC Men 30 Jun 175 Mark Rush M NAC Masters M40 00:00:45 00:38:10 00:37:25 228 67 226 7 0 54 160 00:02:29 3
Tommy Cope Men 10 Jul 119 Mark Rush M NAC Masters M40 00:00:45 00:37:56 00:37:11 180 58 190 6 0 54 113 00:02:15 3
Wicklow 3k Men 13 Jul 156 Mark Rush M NAC Masters M40 00:01:15 46 129 5 0 0 114
Liane Deasy Men 14 Jul 102 Mark Rush M NAC Masters M40 00:00:45 00:36:35 00:35:50 156 35 174 7 0 35 99 00:02:14 3
Kavanagh McAllister Men 20 Jul 126 Mark Rush M NAC Masters M40 00:01:00 00:36:52 00:35:52 159 50 150 8 0 39 110 00:02:06 3
Eddie Herron , John McCarthy Men 27 Jul 88 Mark Rush M NAC Masters M40 00:01:00 00:46:35 00:45:35 144 44 150 3 0 32 75 00:01:58 3
Meath Masters Men 28 Jul 32 Mark Rush M NAC Masters M40 00:01:00 00:30:29 00:29:29 92 34 99 4 3 29 26 00:01:50 4
Jones Engineering Liffey Swim Men 03 Aug 65 Mark Rush M NAC Masters M40 00:02:15 00:48:55 00:46:40 179 91 266 7 27 65 61 00:02:07 3
Tempelogue Men 24 Aug 104 Mark Rush M NAC Masters M40 00:02:00 00:34:40 00:32:40 110 59 105 4 0 32 74 00:01:55 3
Special Olympics Men 25 Aug 54 Mark Rush M NAC Masters M40 00:02:00 00:39:01 00:37:01 78 26 82 8 0 25 50 00:01:56 3
Lough Dan 5K Men 31 Aug 99 Mark Rush M NAC Masters M 00:01:04
Half Moon Bushell - Dunne Men 07 Sep 67 Mark Rush M NAC Masters M40 00:01:45 00:32:17 00:30:32 90 43 96 4 0 36 59 00:02:02 3
Wicklow Open Men 08 Sep 32 Mark Rush M NAC Masters M40 00:01:30 00:37:44 00:36:14 68 29 71 5 0 29 30 00:02:15 4
St Vincent Caulfield Lynch Cup Men 14 Sep 45 Mark Rush M NAC Masters M40 00:02:45 00:30:07 00:27:22 72 41 74 3 0 26 27 00:01:53 4
Dunlaoghaire Harbour Men 15 Sep 4 Mark Rush M NAC Masters M40 00:01:45 00:41:29 00:39:44 137 76 186 8 73 75 2 00:02:05 8