Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Liam Ryan
Club: Aer Lingus Masters
Total Races: 15
Total Qualifier Races: 0
Total SOTY Races: 13
Total SOTY Points: 55
Race Qualifier SOTY Points COTY Points Type Date Original Place LOS Place Name Chip Gender Club Category Points Allowed Wetsuit Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m Points
Glenalbyn Masters Swim - Seapoint Men 28 May 15 Liam Ryan M Aer Lingus Masters Master 00:00:45 00:28:10 00:27:25 143 16 143 6 1 15 11 00:02:06 7
Phoenix Masters Swim - Seapoint Men 11 Jun 29 Liam Ryan M Aer Lingus Masters Master 00:03:00 00:27:28 00:24:28 149 53 120 5 24 48 22 00:02:02 5
The Siobhan McKenna Cup – Leinster Open Sea Mixed 22 Jun 78 Liam Ryan M Aer Lingus Masters Master 00:04:15 00:34:12 00:29:57 247 88 192 5 10 65 59 00:02:08 3
Clontarf Race (Mixed)- Leinster Open Sea Mixed 02 Jul 57 Liam Ryan M Aer Lingus Masters Master 00:04:15 00:35:54 00:31:39 199 76 148 11 19 59 39 00:02:15 4
Guinness (Charity race) - Leinster Open Sea Mixed 06 Jul 104 Liam Ryan M Aer Lingus Masters Master 00:09:00 00:48:15 00:39:15 230 137 120 5 33 55 101 00:02:18 3
92nd Island Race - Leinster Open Sea Mixed 09 Jul 73 Liam Ryan M Aer Lingus Masters Master 00:13:15 00:50:26 00:37:11 137 87 72 6 14 4 46 00:01:51
The Arthur Dunne - Leinster Open Sea Mixed 20 Jul 103 Liam Ryan M Aer Lingus Masters Master 00:10:30 00:45:51 00:35:21 207 130 112 3 27 29 83 00:02:12 3
Templeogue SC 2022 Men 23 Jul 64 Liam Ryan M Aer Lingus Masters Master 00:05:45 00:39:23 00:33:38 158 65 116 5 1 38 35 00:02:06 3
Eddie Herron, John McCarthy Swim Men 24 Jul 42 Liam Ryan M Aer Lingus Masters Master 00:06:30 00:44:12 00:37:42 105 29 94 4 0 26 36 00:02:05 4
92nd CJK Dún Laoghaire Harbour Race Men 31 Jul 113 Liam Ryan M Aer Lingus Masters Master 00:06:30 00:49:53 00:43:23 145 45 124 2 0 11 77 00:02:10 3
Aer Lingus Masters Corballis Beach to Tower Bay Mixed 07 Aug 21 Liam Ryan M Aer Lingus Masters Master 00:10:00 00:52:29 00:42:29 139 60 109 1 39 41 21 00:02:07 6
Best of Five Cup (1 of 5) Best Of Mixed 10 Aug 86 Liam Ryan M Aer Lingus Masters Master 00:00:00 00:30:37 00:30:37 203 00:01:54 3
Dublin SC - Leinster Open Sea Mixed 19 Sep 10 Liam Ryan M Aer Lingus Masters Master 00:09:00 00:38:56 00:29:56 127 65 75 3 55 31 21 00:01:52 7
102nd Jones Engineering Dublin City Liffey Swim Men 26 Sep 70 Liam Ryan M Aer Lingus Masters Master 00:08:00 00:41:48 00:33:48 210 71 171 4 1 15 10 00:01:32 3
The Kilmartin Cup - Leinster Open Sea Mixed 01 Oct 42 Liam Ryan M Aer Lingus Masters Master 00:09:15 00:48:54 00:39:39 132 76 73 5 34 54 52 00:02:28 4