Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Thanks to Neil from howdidyouswim.com for providing the pre 2022 results.
David Swift
Club: NAC Masters
Total Races: 19
Total Qualifier Races: 19
Total SOTY Races: 17
Total SOTY Points: 58
Race Qualifier SOTY Points COTY Points Type Date Original Place LOS Place Name Chip Gender Club Category Points Allowed Wetsuit Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m Points
Glenalbyn Men 25 May 206 David Swift M NAC Masters M40 00:02:00 00:29:19 00:27:19 210 142 135 13 0 52 106 00:02:16 3
Bobby Nolan Men 26 May 71 David Swift M NAC Masters M40 00:02:00 00:21:19 00:19:19 139 124 146 4 54 84 28 00:01:36 3
Siobhan McKenna Men 01 Jun 96 David Swift M NAC Masters M40 00:02:30 00:31:32 00:29:02 142 118 144 7 23 90 64 00:02:09 3
Phoenix Men 03 Jun 169 David Swift M NAC Masters M40 00:01:30 00:26:03 00:24:33 195 106 173 16 0 59 109 00:02:02 3
Kilmartin Cups Men 09 Jun 85 David Swift M NAC Masters M40 00:01:45 00:28:15 00:26:30 167 107 182 8 23 81 54 00:01:53 3
Guiness (Gibney cups) Men 15 Jun 81 David Swift M NAC Masters M40 00:01:30 00:36:56 00:35:26 150 85 201 4 5 78 73 00:02:01 3
Healy OKane (wicklow) Men 16 Jun 17 David Swift M NAC Masters M40 00:01:15 00:31:22 00:30:07 110 75 185 2 59 71 12 00:01:52 6
Eastern Bay Men 22 Jun 171 David Swift M NAC Masters M40 00:01:45 00:35:36 00:33:51 200 85 201 14 0 65 143 00:02:12 3
NAC Masters Men 28 Jun 12 David Swift M NAC Masters M40 00:01:45 00:29:12 00:27:27 128 84 185 5 73 79 8 00:01:39 7
Dublin SC Men 30 Jun 98 David Swift M NAC Masters M40 00:01:30 00:37:29 00:35:59 194 83 211 6 0 82 96 00:02:23 3
Tommy Cope Men 10 Jul 149 David Swift M NAC Masters M40 00:02:45 00:38:45 00:36:00 169 107 143 4 0 65 104 00:02:10 3
Wicklow 3k Men 13 Jul 86 David Swift M NAC Masters M40 00:03:45 00:56:19 102 71 105 4 0 8 62 00:01:52
Liane Deasy Men 14 Jul 150 David Swift M NAC Masters M40 00:02:45 00:38:17 00:35:32 149 70 142 4 0 48 126 00:02:13 3
Eddie Herron , John McCarthy Men 27 Jul 128 David Swift M NAC Masters M40 00:03:00 00:47:44 00:44:44 135 72 121 4 0 41 94 00:01:56 3
Jones Engineering Liffey Swim Men 03 Aug 82 David Swift M NAC Masters M40 00:03:45 00:49:23 00:45:38 156 128 231 5 47 94 70 00:02:04 3
Tempelogue Men 24 Aug 72 David Swift M NAC Masters M40 00:02:15 00:33:58 00:31:43 92 63 101 4 0 42 50 00:01:51 3
Special Olympics Men 25 Aug 74 David Swift M NAC Masters M40 00:02:00 00:39:39 00:37:39 84 26 82 8 0 21 64 00:01:58 3
Lough Dan 5K Men 31 Aug 99 David Swift M NAC Masters M 00:01:03
Dunlaoghaire Harbour Men 15 Sep 269 David Swift M NAC Masters M40 00:03:00 00:52:28 00:49:28 250 99 161 10 0 1 161 00:02:36 3