Turn your mobile screen horizontally for more stats
Susan Henry
Club: Dublin
Total Races: 8
Total Qualifier Races: 8
Total SOTY Races: 8
Total SOTY Points: 34
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Remembrance Swim 1.2KM - Portmarnock Ladies 19 May 132 Susan Henry 611 263 F Dublin Master 00:00:00 00:36:39 00:36:39 145 0 137 23 0 0 119 00:03:03 3
Eastern Bay Cups - Low Rock Portmarnock Ladies 22 Jun 85 Susan Henry 611 263 F Dublin Master 00:05:00 00:44:13 00:39:13 110 13 93 20 0 4 64 00:02:36 3
South Side 3.8KM (Two Laps 1.9KM) - Killiney Mixed 29 Jun 35 Susan Henry 611 263 F Dublin Master 00:00:00 00:50:41 00:50:41 75 0 0 83 0 0 0 00:02:40 4
Eddie Heron/John McCarthy - Killiney Ladies 30 Jun 61 Susan Henry 611 263 F Dublin Master 00:03:00 00:46:57 00:43:57 83 7 87 8 0 4 54 00:02:44 3
LOS - Bray Mixed 28 Jul 76 Susan Henry 611 263 F Dublin Master 00:02:00 01:08:47 01:06:47 192 12 188 5 0 8 146 00:04:10 3
Healy/O'Kane Cups - Wicklow Harbour Ladies 24 Aug 43 Susan Henry 611 263 F Dublin Master 00:00:00 00:37:32 00:37:32 97 0 82 19 0 0 28 00:02:20 4
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 40 Susan Henry 611 263 F Dublin Master 00:00:00 00:44:48 00:44:48 192 00:02:48 4 4
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 21 Susan Henry 611 263 F Dublin Master 00:00:00 00:29:39 00:29:39 213 0 209 34 0 0 28 00:02:07 10