Swimmer Of The Year
Men
Place Chip Name Category Club Races Points
1 1011 Frank Cope Super Master North Dublin 19 110
2 1046 Donal Fennell Master Eastern Bay 19 103
3 1528 Adam Lynch Master Phoenix 19 103
4 949 Patrick Kirwan Super Master Aer Lingus Masters 19 103
5 675 Niall O'Sullivan Master Dublin 19 95
6 1235 Billy Kehoe Super Master Sandycove 19 94
7 1496 Cliff Redmond Master Dublin 19 94
8 1661 Gareth Roche Vet Glenalbyn Masters 19 94
9 855 Paul Byrne Super Master North Dublin 19 94
10 1002 Derek O'Connor Super Master Glenalbyn Masters 19 92
11 593 Richard Dunne Vet Glenalbyn Masters 19 86
12 1237 Tom Loftus Super Master Eastern Bay 18 85
13 658 Stephen O'Brien 25-39 North Dublin 18 80
14 981 Donal Hickey Master Glenalbyn Masters 17 79
15 1143 Kevin Langford Master Dublin 19 76
16 1620 Sean Monaghan U25 Half Moon 15 72
17 541 Dermot Delany Master Guinness 17 71
18 1587 Martin Graham Super Master NAC Masters 16 69
19 527 Sean O'Kelly Super Master Eastern Bay 15 69
20 906 Fred Penny Master Sandycove 17 69
21 544 Michael Flahive Super Master Dublin 15 68
22 857 Conor Murphy Master Dublin 13 67
23 1001 Eoin Boyle Master North Dublin 15 66
24 467 Eoin Cleary Master Glenalbyn Masters 16 66
25 623 Stevie Doyle Super Master Sandycove 15 66
26 921 Laurence Staines Super Master Glenalbyn Masters 13 64
27 509 Declan Proctor Super Master Eastern Bay 18 62
28 828 Paul Reynolds Super Master St Vincents 13 62
29 688 David Cherry Super Master Garda 11 61
30 1422 David Hobson Super Master Templeogue 13 60
31 920 Aidan Hickey 25-39 Phoenix 14 59
32 487 Stephen Lynch Master Meath Masters 14 58
33 660 Lorcan Tully 25-39 NAC Masters 13 58
34 739 Joey Veitch U25 Half Moon 12 57
35 1437 Daniele D'Alberto Vet Sandycove 12 56
36 1481 Gerard Kelly Master Otter 13 56
37 859 Terry Joyce Master Eastern Bay 14 56
38 697 Edward Boag Master Sandycove 13 55
39 791 Damien Kelly Master Garda 12 55
40 1351 Gus Cooney Super Master Glenalbyn Masters 10 54
41 1602 Trevor Hyland Vet Templeogue 13 54
42 1072 Chris Terry Super Master Glenalbyn Masters 13 53
43 531 Brian Fahy Master North Dublin 12 53
44 1553 Eoin Tully U25 NAC Masters 11 52
45 1051 Mick Kelly Master St Vincents 9 51
46 820 Anthony Hughes Super Master Mullingar Jets 10 50
47 934 David Swift Master NAC Masters 11 50
48 1089 Ray Mullooly Vet Meath Masters 12 49
49 1502 Dominic Mullan Master Half Moon 11 49
50 472 Michael Moran Master Phoenix 11 49
51 831 Declan Cahalane Super Master Aer Lingus Masters 11 49
52 842 Lonan McDowell Super Master Sandycove 11 49
53 872 Declan Bradshaw Master Sandycove 11 49
54 1163 Keith Fay Master Templeogue 10 48
55 956 Cormac Rolston Master North Dublin 11 47
56 1572 David O'Brien Master NAC Masters 11 45
57 540 Peter Nickels Super Master Dublin 12 45
58 847 Keith Wilson Vet North Dublin 13 45
59 850 Martin Bourke Super Master Meath Masters 12 45
60 1560 Cathal Dunne Vet St Vincents 9 44
61 1574 Motohiro Yamada Master Dublin 11 44
62 485 Conor O'Neill Master Guinness 10 44
63 777 Lenny Rock Vet North Dublin 10 44
64 915 Patrick Kerr Vet Swan Leisure 12 44
65 1672 Ben Moran U25 Aer Lingus 9 43
66 653 edward duffy Master Sandycove 10 43
67 922 Ken Dent Super Master Dublin 11 43
68 1135 William Ferguson Master Glenalbyn Masters 11 42
69 1312 Connor McCarthy 25-39 Sandycove 9 42
70 1506 Lorin Murphy Master Tallaght Masters 11 42
71 1596 Anthony Casey 25-39 Tallaght Masters 10 41
72 665 Shay Dillon Super Master Guinness 8 41
73 879 Ronan Dalton Super Master Half Moon 10 41
74 1059 Ultan Mac Mathuna Master Templeogue 9 40
75 1525 Chris Maghrajh Vet Eastern Bay 10 40
76 898 Paul Gallagher Super Master Glenalbyn Masters 10 40
77 1153 Niall Curley Vet Glenalbyn Masters 8 39
78 1275 Stevie Nolan 25-39 North Dublin 8 39
79 1734 Colum Murphy Vet Sandycove 9 39
80 529 Colin Monaghan Vet Dublin 8 39
81 680 Phelim May Master Swan Leisure 10 39
82 1053 Martin Reddington Super Master North Dublin 9 38
83 1063 Neil Sheridan 25-39 Sandycove 9 38
84 1780 Conor Duggan Vet Guinness 7 38
85 702 Jason Russell Master Guinness 9 38
86 846 Mike Connolly U25 Wicklow 8 38
87 881 Sean Gallagher 25-39 Dublin 12 38
88 883 Ray Cranley Vet North Dublin 10 38
89 916 Rob Genest Super Master Glenalbyn Masters 9 38
90 937 Ronan O'Mhaoinigh Master Aer Lingus Masters 8 38
91 1044 Jeff Clancy Master Eastern Bay 10 37
92 1154 Jamie Murphy Master Sandycove 9 37
93 1420 David Tracey Vet Sandycove 8 37
94 1576 Peter Fagan Master Dublin 8 37
95 789 Eugene Clonan Super Master Glenalbyn Masters 8 37
96 805 Gabriel Byrne Super Master Templeogue 10 37
97 867 Lorcan shelley Super Master Terenure 8 37
98 1107 Aaron Moore Vet NAC Masters 8 36
99 1205 Michael Nesdale Master Glenalbyn Masters 7 36
100 1301 Tony Murphy Master Aer Lingus Masters 8 36
101 1495 Enda Munnelly Vet Mullingar Jets 9 36
102 1700 Ian McGarry Vet Templeogue 7 36
103 1711 KEITH Hartnett Master Guinness 9 36
104 566 Stefan Ray Vet NAC Masters 9 36
105 779 Killian O'Boyle Master Dublin 10 36
106 835 Gary Smith Master Guinness 9 36
107 965 John McCarthy Super Master NAC Masters 10 36
108 1174 Nigel Neely Master Dublin 8 35
109 1338 Gerry Dunne Super Master Half Moon 7 35
110 1618 Andrew Dunne Master Eastern Bay 7 35
111 1674 Frank Hourihane Master Glenalbyn Masters 10 35
112 1706 Geoff morrissey Vet Guinness 9 35
113 783 Terence Tinnelly Vet Eastern Bay 8 35
114 801 Michael Gleeson Vet Swan Leisure 9 35
115 1754 Kevin Burns Master Half Moon 10 34
116 615 Emmet Howlett U25 Half Moon 9 34
117 799 Declan Byrne Master J Caulfield Portmarnock 7 34
118 1183 Joseph McSweeney Master Eastern Bay 8 33
119 1208 Simon Murray 25-39 Guinness 8 33
120 1210 Luca Sanchez Russell U25 Half Moon 6 33
121 579 Fergal Somerville Super Master Eastern Bay 7 33
122 607 Paul Burke Vet NAC Masters 8 33
123 862 Pat O'Driscoll Super Master Templeogue 7 33
124 986 Jeff Hopkins Master North Dublin 8 33
125 989 Bernard O'Sullivan Master Phoenix 9 33
126 1207 Paul Kehoe Master Sandycove 9 32
127 1552 Brian Murphy Super Master Glenalbyn Masters 8 32
128 1719 Kieran Watters Master Meath Masters 8 32
129 1941 Declan Culliton Super Master Glenalbyn Masters 7 32
130 573 Neil Murphy Super Master NAC Masters 8 32
131 631 Michael McInerney Super Master Dublin 9 32
132 822 David Campbell Master Meath Masters 9 32
133 878 Desmond King Master Dublin 9 32
134 940 Donal Crowe 25-39 Dublin 8 32
135 1175 Mark Farrell Super Master Eastern Bay 9 31
136 1524 Michael Mylotte Vet Dublin 7 31
137 1571 Colm Lynch Master Dublin 7 31
138 1655 Niall Doyle Master Templeogue 8 31
139 553 Davitt Byrne Master Markievicz Masters 9 31
140 706 Dario Fernandez Vet Clontarf 7 31
141 1352 Karl O'Donoghue Vet Glenalbyn Masters 7 30
142 1417 Jacob McKenna U25 Templeogue 9 30
143 459 Gerard Monaghan Master Dublin 8 30
144 613 Ross Church 25-39 Templeogue 8 30
145 737 Sean O'Flannagain Super Master Dublin 7 30
146 1066 Jim Tracey Master Clontarf 5 29
147 1085 Manuel Teeken Master Phoenix 8 29
148 1122 Pat Fennell Master Meath Masters 8 29
149 1171 Brendan O'Brien Vet Dublin 8 29
150 1264 Stephen Murphy Vet Sandycove 7 29
151 1270 Aidan Murphy 25-39 Sandycove 6 29
152 1510 Derek Fitzpatrick Master Eastern Bay 7 29
153 1612 Niall Clancy Vet Dublin 8 29
154 1715 Dave Denver Vet Guinness 7 29
155 1768 Martin Murphy Vet Sandycove 7 29
156 888 John P Byrne Vet Glenalbyn Masters 7 29
157 931 Eoin Mac Eochaidh Vet Dublin 4 29
158 1029 Maurice Mullen Super Master Eastern Bay 8 28
159 1043 Paul Lynch Master Eastern Bay 8 28
160 1330 Patrick Needham Vet Dublin 6 28
161 1617 Joseph Moran Master Templeogue 7 28
162 768 Justin Synnott Master North Dublin 8 28
163 914 Ray Hegarty Master Dublin 7 28
164 938 Peter Ball Master Templeogue 8 28
165 997 Oran Heron Master North Dublin 7 28
166 1108 Sean Douglas Super Master Aer Lingus Masters 6 27
167 1232 Colm Leonard Master Phoenix 6 27
168 1255 Garrett McDermott Master Glenalbyn Masters 8 27
169 1340 Conall McAteer U25 Half Moon 7 27
170 1446 Barry Murphy Super Master NAC Masters 7 27
171 1557 Colin Smyth Super Master NAC Masters 6 27
172 484 Conor Fallon Master Eastern Bay 8 27
173 595 Robert Byrne Vet Ocean Breakers 7 27
174 1027 Darragh Cullivan 25-39 Tallaght Masters 6 26
175 1375 Gareth O'Neill Vet Guinness 7 26
176 1468 Paul Colville 25-39 Dublin 7 26
177 1589 James Dennis Master Sandycove 7 26
178 1595 Volo Popovych Super Master Guinness 7 26
179 1773 Ivan Eustace Master Piranha Tri 7 26
180 568 Colm Kincaid Master Dublin 7 26
181 584 Gerard Carty Master Templeogue 6 26
182 624 Niall Rafferty Master Half Moon 7 26
183 821 Gerry Halligan Super Master NAC Masters 7 26
184 1575 Gavin Doherty 25-39 Dublin 7 25
185 1942 Barry Cronin Vet Belpark Triathlon Club 7 25
186 502 Tim Gill Master Swan Leisure 7 25
187 953 Kevin Foley 25-39 Belpark Triathlon Club 5 25
188 1130 Stephen Stenson Master Aer Lingus Masters 7 24
189 1142 Dara O'Mahony Master Clontarf 5 24
190 1149 Daniel Hegarty Vet Dublin 7 24
191 1348 John Murray Super Master Dublin 5 24
192 1479 Pierre Fayolle Vet Dublin 5 24
193 1898 Conor Young Master Garda 4 24
194 492 Mateusz Blaszczyk Vet Dublin 6 24
195 501 Conor Donnelly Vet NAC Masters 6 24
196 671 Fergal McNamara Super Master Phoenix 7 24
197 942 John O'Connor Master Eastern Bay 5 24
198 1152 Dave O'Dea Vet Meath Masters 7 23
199 1540 Alex Reid Master Leinster Open Sea 5 23
200 1551 Robert Keane Vet Mullingar Jets 5 23
201 1728 Stephen Millane Master Guinness 6 23
202 1732 Brian Codyre Vet Guinness 6 23
203 1745 Rossa Tormey Master SwimCamp Masters 6 23
204 1748 Deaglan O'Drisceoil Mullingar Jets 5 23
205 1978 Max Sale 25-39 Guinness 7 23
206 474 Maurice Walsh Master Eastern Bay 5 23
207 651 John Reilly Master NAC Masters 7 23
208 701 Kevin Masterson 25-39 Swan Leisure 5 23
209 734 John Burke 25-39 Sandycove 7 23
210 765 Stephen Millar Master Half Moon 6 23
211 911 Bobby Pringle Vet Eastern Bay 7 23
212 1162 Ronan MacGabhann Master NAC Masters 7 22
213 1177 William Mullen Master Templeogue 7 22
214 1291 Thomas Martin Vet Eastern Bay 7 22
215 1410 Neil Butler Master Sandycove 6 22
216 1607 Paul Wynne Super Master Half Moon 5 22
217 1931 Gary Bayley Vet Guinness 5 22
218 497 Conor O'Connor Super Master Dublin 6 22
219 548 Ceall O Dunlaing Master Dublin 6 22
220 646 Brendan Bunbury Super Master Tallaght Masters 6 22
221 761 Raymond Flanagan Super Master Phoenix 7 22
222 769 James Hanrahan Vet NAC Masters 6 22
223 838 Mario Zeljkovic Vet NAC Masters 7 22
224 912 David Green Super Master Tallaght Masters 3 22
225 1032 James Nagle Master Clontarf 5 21
226 1060 Dermot Marron Master Dublin 6 21
227 1599 Paul Grant Master Leinster Open Sea 5 21
228 1744 Chris Stenson U25 St Vincents 6 21
229 1794 Patrick Murphy Vet Glenalbyn Masters 5 21
230 755 Alan Saul Master Swan Leisure 7 21
231 773 Eoghan McCarthy 25-39 Sandycove 5 21
232 839 Morgan O'Reilly 25-39 Eastern Bay 5 21
233 870 Kevin Cooper Super Master Templeogue 5 21
234 1124 Mark Cullen Vet Pulse Tri 6 20
235 1610 Oran Murphy Vet Dublin 6 20
236 1716 Larry Mulligan Vet Mullingar Jets 6 20
237 1720 David Hundley Master Meath Masters 6 20
238 1757 Damon Connery Vet J Caulfield Portmarnock 5 20
239 1765 Robert Gallagher Super Master Glenalbyn Masters 6 20
240 1958 Liam Finucan U25 Half Moon 5 20
241 712 John Byrne Master Templeogue 6 20
242 963 JP O'Brien Vet Mullingar Jets 6 20
243 1092 Hugo Camacho Romero Super Master Half Moon 5 19
244 1187 Colin Creagh Master Sandycove 5 19
245 1202 Peter O'Toole Vet Eastern Bay 6 19
246 1215 Cormac O'Connor Master Phoenix 6 19
247 1298 Brian Balfe Master NAC Masters 5 19
248 1652 Joseph Behan Master Eastern Bay 6 19
249 1756 Tim Fayne 25-39 Dublin 5 19
250 1790 Stephen Redmond Vet Glenalbyn Masters 6 19
251 565 Ross Hamilton 25-39 Belpark Triathlon Club 5 19
252 724 Allister Gerrard Master Tallaght Masters 5 19
253 854 Bill Carroll Super Master Glenalbyn Masters 6 19
254 897 Yves Michalet Master Dublin 6 19
255 1219 Patrick Egan 25-39 Glenalbyn Masters 6 18
256 1407 Charlie Forrestal U25 Coolmine 5 18
257 1554 Kevin Walsh Vet Eastern Bay 5 18
258 1667 Ben Fry U25 Wicklow 4 18
259 1714 Joey O'Dea Master Half Moon 5 18
260 1979 Berkay Ozdemir 25-39 Sandycove 3 18
261 480 Mark Simpson Master Ocean Breakers 6 18
262 653 Edward Duffy Master Sandycove 3 18
263 693 Neal O'Rourke Vet NAC Masters 5 18
264 882 Colin Holman Vet Dublin 6 18
265 886 Eamonn Bermingham Super Master Guinness 6 18
266 1335 Mark May Vet Guinness 3 17
267 1402 John Redmond Super Master Phoenix 5 17
268 1404 Keith Clarges Vet Tallaght Masters 5 17
269 1739 Barry Broderick Master Terenure 5 17
270 457 Charles Harper Master Dublin 4 17
271 935 Johnny Behan Vet Meath Masters 5 17
272 983 Patrick Corkery Master NAC Masters 5 17
273 1117 Stephen Bell Vet Mullingar Jets 5 16
274 1200 Fran Finnegan Super Master NAC Masters 5 16
275 1204 Joshua Reilly 25-39 Sandycove 4 16
276 1279 Damian Leonard Master Wicklow 3 16
277 1669 Colin Grimes 25-39 Swan Leisure 5 16
278 1679 Kieran Coogan Master Phoenix 5 16
279 1708 James Duffy U25 Sandycove 5 16
280 1722 Peter Howley Vet TD Tri 5 16
281 1755 Jack Hedigan Vet SwimCamp Masters 4 16
282 1943 Paul Barry Master Sandycove 4 16
283 1944 Sean O'Toole 25-39 Wicklow Tri 5 16
284 582 Martin Byrne Vet NAC Masters 4 16
285 1273 Declan Dunne Master Eastern Bay 5 15
286 1396 Mark Hipwell Super Master Glenalbyn Masters 2 15
287 1718 Colum McKeown Vet Markievicz Masters 4 15
288 452 Peter Coulahan Master Glenalbyn Masters 4 15
289 521 Dave Berry Vet Sandycove 4 15
290 632 Jianyu Dong Vet Tallaght Masters 5 15
291 985 Declan Culliton Super Master Glenalbyn Masters 5 15
292 1114 Liam O'Gradaigh Master Aer Lingus Masters 4 14
293 1245 4 14
294 1307 Jacob Fry U25 Wicklow 3 14
295 1445 Fergus Roche Super Master North Dublin 4 14
296 1474 Neil Bolger 25-39 Templeogue 3 14
297 1509 Brian Murray Master Eastern Bay 4 14
298 524 Michael Murphy Vet Glenalbyn Masters 3 14
299 621 Sean Brett Vet Templeogue 4 14
300 819 Anthony Brew Vet Dublin 3 14
301 875 Paul O'Flynn Vet Half Moon 3 14
302 1180 Jason Doyle Master North Dublin 4 13
303 1245 Ciaran O'Driscoll Master Half Moon 3 13
304 1445 Fergus Roche Super Master Leinster Open Sea 4 13
305 1703 David Smith 25-39 Wicklow 4 13
306 1730 Fergal Gallagher Vet Eastern Bay 4 13
307 1742 Daniel Kelly 25-39 Piranha Tri 4 13
308 528 Aaron Glynn Vet NAC Masters 3 13
309 581 Dermot Higgins Super Master Eastern Bay 4 13
310 832 Padraig Gray Super Master Templeogue 4 13
311 1408 Gary Cleland Vet Skerries 4 12
312 1562 Darren Spellman Vet Tallaght Masters 4 12
313 1593 Peter Carroll 25-39 Eastern Bay 4 12
314 1603 Jack Browne 25-39 Dublin 4 12
315 1692 Shane Flynn 25-39 Swan Leisure 4 12
316 455 Hugh Barry U25 Sandycove 3 12
317 473 Brian English Vet Tallaght Masters 4 12
318 569 Brian O'Regan Super Master Terenure 3 12
319 799 Declan Byrne Master Leinster Open Sea 4 12
320 865 Paul Quigley Vet Dublin 4 12
321 925 David Hogan Master Tallaght Masters 4 12
322 968 Ryan Carty U25 Templeogue 4 12
323 1020 Colm McGrattan Super Master Phoenix 3 11
324 1540 Alex Reid Master J Caulfield Portmarnock 2 11
325 1633 Stephen Doyle Master Eastern Bay 3 11
326 1726 Joe Caulfield Super Master St Vincents 3 11
327 1784 Paul Joyce Master Asgard 3 11
328 1798 Nick Skehan Vet Tuam 3 11
329 1132 Gaston Santoni 25-39 Half Moon 1 10
330 1150 Paul Fallon Vet Wexford Masters 3 10
331 1186 Mathieu Norry Vet Belpark Triathlon Club 3 10
332 1272 Emmett Delaney 25-39 NAC Masters 3 10
333 1314 Niall Mac Aindriú Master Eastern Bay 3 10
334 1361 Shane Aherne 25-39 Templeogue 3 10
335 1369 Scott Morton 25-39 Wicklow 3 10
336 1415 Garret Coady Master Eastern Bay 3 10
337 1731 Dermot Kelly Master J Caulfield Portmarnock 3 10
338 1743 Clem de Villiers 25-39 Piranha Tri 3 10
339 1761 Luca Rohan U25 North Dublin 3 10
340 1800 Dara McGowan Master St Vincents 3 10
341 1944 Sean O Toole 25-39 Wicklow Tri 1 10
342 1964 Alex Kral U25 Glenalbyn 3 10
343 481 Niall Murray 25-39 Swan Leisure 3 10
344 504 Cian MacKenna 25-39 Eastern Bay 2 10
345 516 Maurice McGuire Super Master Glenalbyn Masters 3 10
346 575 John Finlay 25-39 North Dublin 3 10
347 709 David Ward Vet Templeogue 3 10
348 742 Cian Mulvey 25-39 Half Moon 3 10
349 748 Jody Clarke Vet Dublin 3 10
350 793 Aidan Carleton Vet NAC Masters 3 10
351 814 Conor Spencer Vet T3 3 10
352 874 Karl Toomey Master Templeogue 3 10
353 1017 Paul O'Sullivan Master NAC Masters 2 9
354 1112 Niall Murphy Vet Belpark Triathlon Club 3 9
355 1155 Ian Hamilton Master Dublin 3 9
356 1181 Kevin Heffernan Super Master Glenalbyn Masters 3 9
357 1246 Colin McGovern Vet Ocean Breakers 3 9
358 1383 Stephen Quinn Master Leinster Open Sea 3 9
359 1518 Guy Molyneux Master Eastern Bay 3 9
360 1591 Andrew Sykes 25-39 SwimCamp Masters 2 9
361 1721 Eoin Fahy Vet Guinness 2 9
362 1724 Alan Fogarty Vet Sandycove 3 9
363 1751 Teddy Reineke Master Sandycove 3 9
364 1979 Berkay Ozdemir U25 LOS 3 9
365 602 Joseph Monaghan Half Moon 3 9
366 694 Martin Campion 25-39 Eastern Bay 3 9
367 744 Conor Kennedy Master Portmarnock Tri 3 9
368 811 Rowan Guinan Master Eastern Bay 3 9
369 812 Dave Lacey Super Master Eastern Bay 3 9
370 827 Paul Mulvehill Master Aer Lingus Masters 2 9
371 909 Mick McDonnell Vet Eastern Bay 3 9
372 1214 Sean McMahon U25 Piranha Tri 1 8
373 1435 Luke McMullan 25-39 Belpark Triathlon Club 1 8
374 570 Mark Rush Master NAC Masters 2 8
375 1013 Ross Beacom Vet Wicklow 2 7
376 1129 Mick Mongey Super Master St Vincents 2 7
377 1299 John Halpenny Master J Caulfield Portmarnock 2 7
378 1599 Paul Grant Master Markievicz Masters 2 7
379 1662 Gerry Cleary Clontarf 2 7
380 1727 Kai Griffin U25 Titans 2 7
381 1940 David Milne Vet Ocean Breakers 2 7
382 1963 Max Cathala Master Belpark Triathlon Club 2 7
383 1965 Kinny Bolton Master Aer Lingus Masters 1 7
384 1975 William Tindal Vet Dublin 1 7
385 930 Ciaran Caverly Super Master St Vincents 2 7
386 1024 Niall Keogh 25-39 Swan Leisure 2 6
387 1026 Gerry NcCarney Master Swan Leisure 2 6
388 1074 Paul Dawson Master Templeogue 2 6
389 1182 Eoin Bourke Master Clontarf 2 6
390 1205 N.N. 1205 2 6
391 1316 Cathal Duffy U25 Sandycove 2 6
392 1383 Stephen Quinn Master SwimCamp Masters 1 6
393 1417 Jacob Mckenna U25 Templeogue 1 6
394 1418 Ray O'Connor Vet Eastern Bay 2 6
395 1429 Darrel Knight Master Tallaght Masters 2 6
396 1594 Kevin Conneely Vet Glenalbyn Masters 2 6
397 1654 Stephen Wall Master Eastern Bay 2 6
398 1691 Alan O'Connor Vet Swan Leisure 2 6
399 1701 Graham Rice Super Master NAC Masters 2 6
400 1767 John Curley Vet Sandycove 2 6
401 1775 Alan Coleman Vet Sandycove 2 6
402 1874 Brian Ivory Master Mullingar Jets 1 6
403 1933 Philip Dorian 25-39 An Mhi Tri 2 6
404 1949 Balti Allende Sandycove 2 6
405 506 Robert Mcdonagh Vet Eastern Bay 2 6
406 662 Adrian Cunningham Vet Kilkenny 2 6
407 693 Ciaran O'Driscoll Half Moon 2 6
408 781 Alex Spencer U25 ESB 2 6
409 785 Stuart Lane Vet Dublin 2 6
410 807 Fergus Byrne Master Phoenix 2 6
411 871 Joe Durkan Super Master Templeogue 2 6
412 873 Ciaran Kinsella Vet Trojan Masters 2 6
413 965 John Mccarthy Super Master NAC Masters 1 6
414 1893 Gavin Nolan 25-39 North Dublin 1 5
415 1922 Rory Hanrahan Vet NAC Masters 1 5
416 1018 Declan Kearney Master Aer Lingus Masters 1 4
417 1041 Chris O'Meara Vet NAC Masters 1 4
418 1092 Hugo Camacho Romero Half Moon 1 4
419 1117 stephen Bell Vet Mullingar Jets 1 4
420 1123 Claire Crowley Vet Glenalbyn Masters 1 4
421 1151 Patricia Heffernan Super Master Glenalbyn Masters 1 4
422 1183 Joe McSwneey Eastern Bay 1 4
423 1184 Rene Kral Super Master Sandycove 1 4
424 1184 Rene Kral Master Sandycove 1 4
425 1206 Sunniva O'Flynn Super Master Phoenix 1 4
426 1234 Ronan Gallagher Vet Dundalk Masters 1 4
427 1349 Katie FitzGerald 25-39 Trinity 1 4
428 1391 Brian Boyle Vet Mullingar Jets 1 4
429 1419 Juan San Emeterio Iglesias Master St Vincents 1 4
430 1437 Daniele D'Albert Sandycove 1 4
431 1497 Chris King 25-39 Swan Leisure 1 4
432 1551 Robbie Keane Mullingar Jets 1 4
433 1606 Kevin Morrissey 25-39 NAC Masters 1 4
434 1749 Deirdre O Grady Master Piranha Tri 1 4
435 1750 Michael Murphy Vet Dublin 1 4
436 1862 Oscar Black U25 Lurgan 1 4
437 1870 Noel Browne Super Master Templeogue 1 4
438 1872 Peter Cody Vet Carrick Dippers 1 4
439 1875 Damien Comiskey Vet NAC Masters 1 4
440 1877 Declan Noone Vet Belpark Triathlon Club 1 4
441 1883 Keith Bentley U25 Glenalbyn Masters 1 4
442 1926 Ray O'Connor Vet Eastern Bay 1 4
443 1933 Philip Dorian 25-39 Meath Masters 1 4
444 1935 Douglas Ribeiro Vet Dublin 1 4
445 1954 Fran Escuder Vet NAC Masters 1 4
446 1961 Peter McEvoy McEvoy Templeogue 1 4
447 1962 Stephen O'Connor Vet Belpark Triathlon Club 1 4
448 1968 Tomas O'Connor Belpark Triathlon Club 1 4
449 460 Liz Rouine Super Master Piranha Tri 1 4
450 472 Mick Moran Phoenix 1 4
451 561 Rosanne Marshall Vet Guinness 1 4
452 575 John Finlay Master North Dublin 1 4
453 584 GERARD CARTY Master Templeogue 1 4
454 635 Brian Nolan Master Clontarf 1 4
455 668 Helen Vaughan Vet Guinness 1 4
456 682 Barbara McManus Vet Eastern Bay 1 4
457 703 Claire O'Sullivan Vet Glenalbyn Masters 1 4
458 705 Andrew Glover Master Aer Lingus Masters 1 4
459 718 Carol Leonard Vet Eastern Bay 1 4
460 795 Ian Middleton U25 Glenalbyn 1 4
461 885 Jane Ryan Master Glenalbyn Masters 1 4
462 899 Shane McLaughlin Super Master Templeogue 1 4
463 929 Carolann Oragano Master Aer Lingus Masters 1 4
464 964 Gearoid Carvill Master Swan Leisure 1 4
465 Niklas Ladurner 25-39 Dublin 1 4
466 1026 Gerry NcCarney Swan Leisure 1 3
467 1068 Tracey Tracey Clontarf 1 3
468 1071 Ciaran Balfe NAC Masters 1 3
469 1113 Rod Murphy Vet Otter 1 3
470 1161 Jill Connolly U25 Wicklow 1 3
471 1238 Simon Flannery Vet Belpark Triathlon Club 1 3
472 1245 N.N. 1245 1 3
473 1272 Emmett Delaney 25-39 Guinness 1 3
474 1310 N.N. 1310 1 3
475 1336 Garreth Brennan Claremorris 1 3
476 1380 Niall Tully Vet NAC Masters 1 3
477 1382 Liam Faulkner Master Eastern Bay 1 3
478 1383 Stephen Quinn Master Swim Camp 1 3
479 1508 JOHN SHEILS Master Aer Lingus Masters 1 3
480 1540 Alex Reid Master J Caulfield Portmarnock 1 3
481 1702 Ian Denver Vet Guinness 1 3
482 1722 Peter Howley Vet 3D Tri 1 3
483 1737 Keith Foley 25-39 AMS Tri 1 3
484 1746 Noel Jackson Master Ocean Breakers 1 3
485 1752 Philip Hanley 25-39 Trojan Masters 1 3
486 1753 N.N. 1753 1 3
487 1757 Damon Connery Vet J Caulfield Portmarnock 1 3
488 1779 David Speicher Vet Dublin 1 3
489 1779 Keith Fay Master Templeogue 1 3
490 1786 Bernard Kearney Vet Piranha Tri 1 3
491 1795 Aidan Murphy 25-39 Sandycove 1 3
492 1795 Aidan Murphy 25-39 Belpark Triathlon Club 1 3
493 1861 Ruairi O Brien Templeogue 1 3
494 1862 Eoin Wylue Belpark Triathlon Club 1 3
495 1863 Andriy Kravchenko U25 Asgard 1 3
496 1869 Wayne Hemstead Master Wicklow 1 3
497 1874 Dermot Hickey Master Wicklow 1 3
498 1877 Declan Noonan 1 3
499 1892 Matt O'Sullivan Trojan 1 3
500 1900 Taylor-Jay Breen U25 Glenalbyn 1 3
501 1923 Ultan Courtney Vet Glenalbyn Masters 1 3
502 1924 Michael Driver 25-39 St Vincents 1 3
503 1925 Daniel Murphy Sandycove 1 3
504 1929 Garvan Wickham Master Collin Tri 1 3
505 1930 Tim Conway Dublin 1 3
506 1930 Timothy Conway 25-39 Dublin 1 3
507 1934 Siam McCrohan Sandycove 1 3
508 1950 Pat Whitney Super Master Wexford Masters 1 3
509 1950 Tim Kelly U25 Sandycove 1 3
510 1961 Peter McEvoy Vet Templeogue 1 3
511 1979 Berkay Ozdemir U25 Overseas 1 3
512 1980 Yvon McCarthy 25-39 Half Moon 1 3
513 464 Ray O'Reilly Vet NAC Masters 1 3
514 496 Mark Taylor 25-39 NAC Masters 1 3
515 497 Conor O'Connor Super Master Markievicz Masters 1 3
516 498 Ronan Travers Vet NAC Masters 1 3
517 506 Robert Mcdonagh Vet Dublin 1 3
518 542 Harry Mathews Vet Ocean Breakers 1 3
519 593 N.N. 593 1 3
520 632 jianyu dong Vet Tallaght Masters 1 3
521 646 N.N. 646 1 3
522 708 Geoff Duff Master Aer Lingus Masters 1 3
523 766 Diarmuid Kiernan Master Garda 1 3
524 852 Néill O'Shea 25-39 Belpark Triathlon Club 1 3
525 956 Cormac Sat Nav Rolston North Dublin 1 3
526 957 Jason Flood Vet Eastern Bay 1 3
527 1406 Glenalbyn Masters Relay 1
528 675 Dublin Flyer 1
Ladies
Place Chip Name Category Club Races Points
1 690 Ailish Young Master Dublin 19 104
2 880 Siobhan Young Master Dublin 19 99
