Turn your mobile screen horizontally for more stats
Simon Murray
Club: Guinness
Total Races: 8
Total Qualifier Races: 8
Total SOTY Races: 8
Total SOTY Points: 33
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Glenalbyn SC - Seapoint Men 25 May 127 Simon Murray 1208 2133 M Guinness 25-39 00:16:30 00:43:08 00:26:38 21 149 1 4 23 25 1 00:01:46 3
The Siobhan McKenna Cup - Killiney Beach Men 01 Jun 139 Simon Murray 1208 2133 M Guinness 25-39 00:15:30 00:43:10 00:27:40 26 152 7 5 14 23 5 00:01:43 3
Clontarf SC - Low Rock, Malahide Men 08 Jun 67 Simon Murray 1208 2133 M Guinness 25-39 00:15:00 00:42:49 00:27:49 7 125 5 2 59 63 4 00:01:44 3
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 70 Simon Murray 1208 2133 M Guinness 25-39 00:18:00 00:45:46 00:27:46 13 156 11 4 87 89 3 00:01:51 3
LOS + Members Only Swim (Killiney) (Brunch After) Men 03 Aug 41 Simon Murray 1208 2133 M Guinness 25-39 00:16:30 00:48:03 00:31:33 7 81 8 2 41 43 1 00:01:58 4
Leinster Open Sea Races (Lough Ennell - Lilliput Adventure Centre) ALL RESULTS Mixed 17 Aug 1 Simon Murray 1208 2133 M Guinness 25-39 00:00:00 00:38:30 00:38:30 1 0 0 74 0 0 0 00:01:32 4
Healy/O'Kane Cups - Wicklow Harbour Men 24 Aug 65 Simon Murray 1208 2133 M Guinness 25-39 00:16:00 00:39:15 00:23:15 3 107 7 2 43 43 0 00:01:27 3
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 1 Simon Murray 1208 2133 M Guinness 25-39 00:14:30 00:38:58 00:24:28 2 00:01:31 10 10