Turn your mobile screen horizontally for more stats
Claire O'Gara
Club: Eastern Bay
Total Races: 24
Total Qualifier Races: 24
Total SOTY Races: 20
Total SOTY Points: 109
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Remembrance Swim 1.2KM - Portmarnock Ladies 19 May 72 Claire O'Gara 1078 4021 F Eastern Bay U25 00:11:45 00:33:14 00:21:29 9 155 4 1 84 88 4 00:01:47 3
Glenalbyn SC - Seapoint Ladies 25 May 117 Claire O'Gara 1078 4021 F Eastern Bay U25 00:14:30 00:31:46 00:17:16 3 129 2 1 13 13 0 00:01:09 3
Swan Leisure - Killiney Beach Ladies 26 May 6 Claire O'Gara 1078 4021 F Eastern Bay U25 00:13:30 00:41:27 00:27:57 5 95 3 1 90 90 0 00:01:51 8
The Siobhan McKenna Cup - Killiney Beach Ladies 01 Jun 48 Claire O'Gara 1078 4021 F Eastern Bay U25 00:14:00 00:40:54 00:26:54 3 125 1 3 78 79 0 00:01:40 4
Clontarf SC - Low Rock, Malahide Ladies 08 Jun 6 Claire O'Gara 1078 4021 F Eastern Bay U25 00:13:30 00:45:01 00:31:31 4 85 5 3 80 81 1 00:01:58 8
Dublin SC - Killiney Beach Ladies 15 Jun 86 Claire O'Gara 1078 4021 F Eastern Bay U25 00:14:00 00:39:56 00:25:56 7 115 5 1 30 33 3 00:01:37 3
Phoenix SC - Killiney Beach Ladies 16 Jun 8 Claire O'Gara 1078 4021 F Eastern Bay U25 00:12:00 00:43:07 00:31:07 7 82 8 3 75 77 2 00:01:56 7
Eastern Bay Cups - Low Rock Portmarnock Ladies 22 Jun 80 Claire O'Gara 1078 4021 F Eastern Bay U25 00:17:30 00:44:05 00:26:35 3 116 8 2 37 37 1 00:01:46 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 26 Jun 6 Claire O'Gara 1078 4021 F Eastern Bay U25 00:00:01 00:28:56 00:28:56 15 00:01:48 4 8
South Side 3.8KM (Two Laps 1.9KM) - Killiney Mixed 29 Jun 3 Claire O'Gara 1078 4021 F Eastern Bay U25 00:00:00 01:06:52 01:06:52 10 0 0 68 0 0 0 00:01:45 4
Eddie Heron/John McCarthy - Killiney Ladies 30 Jun 4 Claire O'Gara 1078 4021 F Eastern Bay U25 00:15:30 00:43:17 00:27:47 1 93 6 3 90 90 0 00:01:44 8
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Ladies 06 Jul 57 Claire O'Gara 1078 4021 F Eastern Bay U25 00:18:30 00:48:35 00:30:05 6 109 2 2 53 55 1 00:01:52 3
Bob Bushell Trophy - Killiney Mixed 07 Jul 43 Claire O'Gara 1078 4021 F Eastern Bay U25 00:17:30 00:47:23 00:29:53 34 205 16 2 163 127 6 00:01:45 4
Templeogue - Killiney Ladies 21 Jul 10 Claire O'Gara 1078 4021 F Eastern Bay U25 00:16:30 00:45:23 00:28:53 2 87 2 5 78 78 0 00:01:48 7
LOS - Bray Mixed 28 Jul 11 Claire O'Gara 1078 4021 F Eastern Bay U25 00:17:00 00:50:20 00:33:20 25 173 28 4 163 161 7 00:02:05 7
LOS + Members Only Swim (Killiney) (Brunch After) Ladies 03 Aug 46 Claire O'Gara 1078 4021 F Eastern Bay U25 00:17:30 00:50:10 00:32:40 5 88 4 1 43 45 2 00:02:02 4
Leinster Open Sea - Sea Point Mixed 11 Aug 2 Claire O'Gara 1078 4021 F Eastern Bay U25 00:00:01 00:32:49 00:32:48 4 0 102 83 0 0 0 00:01:49 3
Leinster Open Sea Races (Lough Ennell - Lilliput Adventure Centre) ALL RESULTS Mixed 17 Aug 2 Claire O'Gara 1078 4021 F Eastern Bay U25 00:00:00 00:42:08 00:42:08 5 0 0 74 0 0 0 00:01:41 4
Healy/O'Kane Cups - Wicklow Harbour Ladies 24 Aug 97 Claire O'Gara 1078 4021 F Eastern Bay U25 00:17:00 00:43:13 00:26:13 6 97 3 1 1 3 2 00:01:38 3
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 39 Claire O'Gara 1078 4021 F Eastern Bay U25 00:16:30 00:44:45 00:28:15 15 00:01:45 4 4
North Dublin - Low Rock, Malahide Ladies 31 Aug 50 Claire O'Gara 1078 4021 F Eastern Bay U25 00:16:00 00:38:03 00:22:03 4 54 4 1 5 6 1 00:01:22 4
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 103 Claire O'Gara 1078 4021 F Eastern Bay U25 00:14:30 00:35:08 00:20:38 14 226 13 4 124 20 1 00:01:28 6
94th CJK DĂșn Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Ladies 15 Sep 12 Claire O'Gara 1078 4021 F Eastern Bay U25 00:15:00 00:57:41 00:42:41 7 111 3 1 100 99 3 14
104th Jones Engineering Dublin City Liffey Swim Provisional Ladies 21 Sep 52 Claire O'Gara 1078 4021 F Eastern Bay U25 00:18:00 01:03:23 00:45:23 15 147 3 6 96 104 3 00:01:55 3