Turn your mobile screen horizontally for more stats
Individual Results: Remembrance Swim 1.2KM - Portmarnock

Individuals: Men Ladies | Teams: Men | Ladies
Date: Sun 19 May 2024
Distance: 1,200m
Best Of 5:
Points for COTY:
Points for SOTY:
Total Results: 161

Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m Points
1 Niamh Murphy 893 4340 F Templeogue Vet 00:06:15 00:26:17 00:20:02 5 108 45 7 108 108 0 00:01:40 10
2 Marie-Therese Culligan 809 4241 F Dublin Master 00:01:45 00:28:40 00:26:55 49 42 106 12 41 42 1 00:02:14 3
3 Abby Cunningham 559 4273 F Kilkenny U25 00:12:15 00:29:04 00:16:49 1 156 0 4 154 154 0 00:01:24 3
4 Carol Leonard 718 4326 F Eastern Bay Vet 00:02:45 00:29:29 00:26:44 45 66 87 7 63 65 2 00:02:13 3
5 Aoibheann Rainford 722 4305 F Dublin 25-39 00:02:00 00:29:32 00:27:32 53 54 102 4 50 53 3 00:02:17 3
6 Charley Veitch 1115 4138 F Half Moon U25 00:03:15 00:29:33 00:26:18 41 76 82 2 71 73 2 00:02:11 8
7 Anna Visser 691 3035 F Glenalbyn Masters Vet 00:01:30 00:30:02 00:28:32 60 35 118 7 29 35 6 00:02:22 7
8 Carvie Reyes 1681 4024 F Glenalbyn SC U25 00:08:15 00:30:11 00:21:56 12 133 26 1 126 127 1 00:01:49 7
9 Anna Marie Mooney 654 628 F Eastern Bay Vet 00:00:30 00:30:12 00:29:42 80 24 133 3 16 24 8 00:02:28 7
10 Therese Corry 636 2226 F Aer Lingus Masters 00:12:15 00:30:13 00:17:58 2 156 0 4 147 148 0 00:01:29 7
11 Susie Gurrie 1319 2861 F Wicklow U25 00:07:15 00:30:18 00:23:03 16 123 35 2 113 116 3 00:01:55 7
12 Julie McInerney 734 834 F Phoenix Vet 00:04:30 00:30:28 00:25:58 37 89 65 6 78 83 5 00:02:09 7
13 Vanessa Daws 620 317 F North Dublin Master 00:01:30 00:30:28 00:28:58 67 35 118 7 23 34 10 00:02:24 6
14 Mary LECLERCQ 549 4370 F Clontarf Vet 00:01:45 00:30:36 00:28:51 63 42 106 12 29 39 9 00:02:24 3
15 Claire Diffley 713 4410 F Piranha Tri 25-39 00:12:15 00:30:41 00:18:26 3 156 0 4 142 144 0 00:01:32 3
16 Ruth Connolly 536 4291 F Wicklow U25 00:10:00 00:30:50 00:20:50 6 147 11 2 132 135 3 00:01:44 3
17 Jessica Lamb 1530 419 F Dublin 25-39 00:06:45 00:30:55 00:24:10 22 116 40 4 100 106 6 00:02:00 6
18 Rosie Giglia 491 1380 F Trinity 25-39 00:09:15 00:30:57 00:21:42 10 144 14 2 127 131 4 00:01:48 6
19 Aislinn Callery 725 4210 F UCD U25 00:10:15 00:31:09 00:20:54 7 149 7 4 131 134 3 00:01:44 3
20 Julie McInerney Reidy 824 F 00:04:30 00:31:14 00:26:44 46 89 65 6 70 81 10 00:02:13 3
21 Eileen Remedios 681 882 F Dublin Super Master 00:05:45 00:31:15 00:25:30 34 103 54 3 83 93 10 00:02:07 5
22 Natasha Scanlan 961 2135 F Glenalbyn Masters Master 00:10:00 00:31:20 00:21:20 8 147 11 2 126 131 4 00:01:46 5
23 Sheila Knowles 889 1409 F Eastern Bay Super Master 00:00:00 00:31:28 00:31:28 96 0 137 23 0 0 22 00:02:37 5
24 Rachel Jackson 616 488 F North Dublin Master 00:09:15 00:31:30 00:22:15 14 144 14 2 121 128 6 00:01:51 5
25 Aoife Crowe 1653 4051 F Ocean Breakers Vet 00:06:30 00:31:32 00:25:02 30 115 44 1 91 102 11 00:02:05 5
26 Maura Whickham 1646 1788 F Templeogue 00:07:00 00:31:37 00:24:37 26 120 37 3 95 105 10 00:02:03 3
27 Michelle Rattigan 729 4236 F Eastern Bay Vet 00:01:45 00:31:37 00:29:52 83 42 106 12 16 38 20 00:02:29 3
28 Kate Sherry 876 2136 F Tallaght Masters Vet 00:08:45 00:31:38 00:22:53 15 141 16 3 114 122 8 00:01:54 5
29 Tiffiny Quinn 1062 237 F Dublin Vet 00:03:00 00:31:41 00:28:41 62 73 84 3 45 64 19 00:02:23 5
30 Ide Mulcahy 1687 4054 F Eastern Bay Master 00:01:15 00:31:43 00:30:28 89 30 125 5 1 28 27 00:02:32 5
31 Michele Connolly 512 1800 F Dublin Master 00:02:30 00:31:46 00:29:16 76 60 94 6 30 51 21 00:02:26 4
32 Evonne Hogan 463 217 F Tallaght Masters Master 00:02:45 00:31:52 00:29:07 70 66 87 7 35 56 20 00:02:25 4
33 Kelly Admirand 952 2182 F Sandycove Vet 00:05:00 00:31:55 00:26:55 48 95 63 2 63 79 16 00:02:14 4
34 Anne O'Donovan 583 466 F Dublin Vet 00:02:45 00:31:58 00:29:13 73 66 87 7 33 56 21 00:02:26 4
35 Elaine O'Carroll 483 4250 F Kilkenny 00:06:00 00:32:00 00:26:00 39 106 52 2 72 87 15 00:02:10 3
36 Hazel Bentley 982 1952 F Wicklow U25 00:12:15 00:32:04 00:19:49 4 156 0 4 121 124 0 00:01:39 4
37 N.N. 618 618 F 00:10:15 00:32:04 00:21:49 11 149 7 4 113 118 4 00:01:49 3
38 Liz McCarthy 563 315 F NAC Masters Master 00:07:00 00:32:05 00:25:05 31 120 37 3 83 97 13 00:02:05 4
39 Therese Molyneux 603 426 F Dublin Super Master 00:08:30 00:32:07 00:23:37 18 134 19 7 96 107 11 00:01:58 4
40 Deirdre Byrne-Dunne 923 256 F Templeogue Super Master 00:07:30 00:32:08 00:24:38 27 125 29 6 86 99 13 00:02:03 4
41 Roisin Hennessy 849 846 F Wicklow 00:07:45 00:32:09 00:24:24 24 131 27 2 91 104 13 00:02:02 4
42 Debbie Lester 622 4339 F North Dublin Vet 00:07:00 00:32:11 00:25:11 32 120 37 3 79 97 16 00:02:05 3
43 Emily Grimes 574 F Ocean Breakers Vet 00:08:30 00:32:12 00:23:42 19 134 19 7 92 104 11 00:01:58 3
44 Kathleen Gallagher 853 4353 F North Dublin 25-39 00:06:15 00:32:14 00:25:59 38 108 45 7 65 88 22 00:02:09 3
45 Aoife Kiely 557 239 F Dublin Vet 00:00:00 00:32:15 00:32:15 106 0 137 23 0 0 43 00:02:41 4
46 Eileen Cantwell 984 802 F Eastern Bay Super Master 00:00:30 00:32:16 00:31:46 99 24 133 3 0 22 42 00:02:38 4
47 Ailish Young 690 403 F Dublin Master 00:02:00 00:32:18 00:30:18 87 54 102 4 8 44 35 00:02:31 4
48 Sarah Long 740 2697 F Dublin 00:07:30 00:32:19 00:24:49 29 125 29 6 78 94 15 00:02:04 4
49 Jackie O'Connor 451 527 F NAC Masters 00:10:15 00:32:20 00:22:05 13 149 7 4 101 107 4 00:01:50 4
50 Aoife Nic Shamhráin 1337 4003 F Otter SC 25-39 00:08:45 00:32:21 00:23:36 17 141 16 3 92 104 11 00:01:58 3
51 Darina Barrett 576 1519 F Dublin Master 00:08:30 00:32:22 00:23:52 20 134 19 7 84 99 13 00:01:59 3
52 Caroline Daly 716 1369 F Dublin Vet 00:06:45 00:32:23 00:25:38 35 116 40 4 65 90 24 00:02:08 3
53 Sharon Phelan 863 4274 F Eastern Bay Master 00:01:45 00:32:27 00:30:42 90 42 106 12 0 35 42 00:02:33 3
54 Ann-Marie Harris 1344 4152 F Ocean Breakers 00:03:00 00:32:33 00:29:33 78 73 84 3 20 56 35 00:02:27 3
55 Ciara Dermody 679 451 F Eastern Bay Vet 00:01:30 00:32:33 00:31:03 93 35 118 7 0 30 47 00:02:35 3
56 Louise Veitch 698 813 F Dublin Vet 00:01:30 00:32:36 00:31:06 94 35 118 7 0 30 47 00:02:35 3
57 Carissa Farrell 1546 781 F Aer Lingus Masters 00:08:45 00:32:38 00:23:53 21 141 16 3 85 98 11 00:01:59 3
58 Niamh Murphy 1322 2838 F Belpark Triathlon Club Vet 00:02:30 00:32:40 00:30:10 86 60 94 6 3 45 41 00:02:30 3
59 Marie Kelly 511 520 F Dublin Super Master 00:01:00 00:32:48 00:31:48 100 28 130 2 0 24 54 00:02:39 3
60 Justine O'Flanagan 465 1460 F Aer Lingus Masters 00:01:15 00:32:49 00:31:34 97 30 125 5 0 25 53 00:02:37 3
61 Teresa Wilson 794 477 F Dublin Master 00:01:30 00:32:50 00:31:20 95 35 118 7 0 28 49 00:02:36 3
62 Sheela Tynan 700 649 F Tallaght Masters 00:05:30 00:32:51 00:27:21 52 99 57 4 38 70 32 00:02:16 3
63 Corinne O'Prey 758 4055 F Aer Lingus Masters 25-39 00:01:00 00:32:51 00:31:51 101 28 130 2 0 24 57 00:02:39 3
64 Patricia Heffernan 1151 346 F Glenalbyn Masters 00:00:45 00:32:53 00:32:08 105 27 132 1 0 23 59 00:02:40 3
65 Siobhán Masterson 813 4361 F Swan Leisure 25-39 00:06:00 00:32:55 00:26:55 50 106 52 2 42 73 30 00:02:14 3
66 Mary Rose Keegan 628 493 F Dublin Super Master 00:08:30 00:32:56 00:24:26 25 134 19 7 69 86 14 00:02:02 3
67 Sarah Mortimer 1000 750 F North Dublin Master 00:04:15 00:32:56 00:28:41 61 87 71 2 21 59 38 00:02:23 3
68 Sarah Hughes 1659 2842 F North Dublin Vet 00:07:30 00:32:58 00:25:28 33 125 29 6 58 80 20 00:02:07 3
69 Susan Cook 797 1374 F Kilkenny Super Master 00:05:00 00:33:06 00:28:06 57 95 63 2 27 64 36 00:02:20 3
70 Siobhan Young 880 260 F Dublin Master 00:04:00 00:33:12 00:29:12 72 83 73 4 14 55 41 00:02:26 3
71 Lisa Essuman 535 371 F Dublin 25-39 00:04:00 00:33:13 00:29:13 74 83 73 4 13 55 41 00:02:26 3
72 Claire O'Gara 1078 4021 F Eastern Bay U25 00:11:45 00:33:14 00:21:29 9 155 4 1 84 88 4 00:01:47 3
73 Karen Butterly 1164 1164 F Eastern Bay Super Master 00:05:45 00:33:17 00:27:32 54 103 54 3 31 67 35 00:02:17 3
74 Oriana Di Luzio 571 1774 F Otter SC Master 00:04:30 00:33:23 00:28:53 65 89 65 6 16 58 40 00:02:24 3
75 Eibhin Butler 751 2177 F Sandycove Master 00:06:45 00:33:27 00:26:42 44 116 40 4 42 72 28 00:02:13 3
76 Nicola Geraghty 806 891 F Meath Masters Vet 00:00:15 00:33:37 00:33:22 117 23 136 1 0 21 73 00:02:46 3
77 Thelma Jones 643 486 F Glenalbyn Masters Master 00:04:30 00:33:45 00:29:15 75 89 65 6 13 57 41 00:02:26 3
78 Gráinne Burrows 817 4424 F Swan Leisure 25-39 00:04:00 00:33:47 00:29:47 81 83 73 4 6 54 46 00:02:28 3
79 Isadora Lobo 545 4337 F Trinity U25 00:01:45 00:33:52 00:32:07 104 42 106 12 0 27 59 00:02:40 3
80 Ann Bolger 517 4329 F Otter SC Master 00:01:45 00:33:52 00:32:07 103 42 106 12 0 27 59 00:02:40 3
81 Marijke Beltman 596 974 F Dublin Vet 00:07:30 00:33:53 00:26:23 43 125 29 6 45 69 21 00:02:11 3
82 Karina Doorley 500 4218 F NAC Masters 25-39 00:09:30 00:33:54 00:24:24 23 146 13 1 65 75 10 00:02:02 3
83 Jenny Mulry 475 4171 F North Dublin 00:06:15 00:33:56 00:27:41 56 108 45 7 26 62 34 00:02:18 3
84 Angela Leonard 547 F Wicklow Master 00:01:30 00:33:58 00:32:28 110 35 118 7 0 25 68 00:02:42 3
85 Karen Butterly 695 F Eastern Bay Super Master 00:05:30 00:34:00 00:28:30 59 99 57 4 15 57 41 00:02:22 3
86 Ruth Jackson 580 4298 F Aer Lingus Masters Vet 00:01:45 00:34:00 00:32:15 107 42 106 12 0 26 63 00:02:41 3
87 Naomi Tyndall 466 1597 F Aer Lingus Masters Vet 00:00:00 00:34:06 00:34:06 125 0 137 23 0 0 84 00:02:50 3
88 Justine Gardner 606 593 F Aer Lingus Masters Master 00:03:45 00:34:08 00:30:23 88 81 77 2 0 47 53 00:02:31 3
89 Diane Phillips 1624 4050 F Swan Leisure Master 00:04:00 00:34:08 00:30:08 85 83 73 4 0 48 50 00:02:30 3
90 Aislinn Walsh 1048 2173 F Eastern Bay Vet 00:04:30 00:34:08 00:29:38 79 89 65 6 0 49 45 00:02:28 3
91 Mairead Creedon 1657 4160 F NAC Masters Vet 00:01:15 00:34:13 00:32:58 115 30 125 5 0 21 79 00:02:44 3
92 Susan Pollard 1104 1977 F NAC Masters Master 00:08:30 00:34:15 00:25:45 36 134 19 7 43 63 16 00:02:08 3
93 Rosa Cullen 684 4355 F Swan Leisure U25 00:05:15 00:34:16 00:29:01 68 97 61 2 5 49 44 00:02:25 3
94 Ciara Doyle 1281 4125 F Templeogue Vet 00:00:00 00:34:22 00:34:22 129 0 137 23 0 0 90 00:02:51 3
95 Tara Slevin 650 270 F Glenalbyn Masters 25-39 00:07:30 00:34:34 00:27:04 51 125 29 6 31 58 23 00:02:15 3
96 Liz Duggan 489 400 F Dublin Vet 00:00:00 00:34:40 00:34:40 130 0 137 23 0 0 91 00:02:53 3
97 Barbara McManus 682 4405 F Eastern Bay 25-39 00:02:15 00:34:45 00:32:30 111 58 100 2 0 29 67 00:02:42 3
98 Clare Moelders 1230 4002 F Wicklow Master 00:03:45 00:34:46 00:31:01 92 81 77 2 0 43 58 00:02:35 3
99 Clodagh Quinn 866 4374 F Eastern Bay Vet 00:02:45 00:34:48 00:32:03 102 66 87 7 0 34 63 00:02:40 3
100 Una Ryan 629 327 F Dublin Vet 00:08:30 00:34:50 00:26:20 42 134 19 7 35 56 16 00:02:11 3
101 Lisa Carroll 495 442 F Glenalbyn Masters Master 00:00:00 00:34:53 00:34:53 132 0 137 23 0 0 95 00:02:54 3
102 Brid Spillane 950 2659 F NAC Masters 00:05:15 00:35:05 00:29:50 82 97 61 2 0 43 46 00:02:29 3
103 Martina Sheridan 1688 3178 F NAC Masters Vet 00:00:00 00:35:06 00:35:06 133 0 137 23 0 0 96 00:02:55 3
104 Ruth Stokes 667 4430 F Eastern Bay 00:02:30 00:35:07 00:32:37 113 60 94 6 0 28 69 00:02:43 3
105 Elaine Buckley 745 2456 F Swan Leisure 25-39 00:06:15 00:35:11 00:28:56 66 108 45 7 4 44 37 00:02:24 3
106 Christine Mahoney 730 305 F Dublin SC 00:01:45 00:35:13 00:33:28 120 42 106 12 0 20 76 00:02:47 3
107 Carmel Ahearn 1019 392 F Eastern Bay Master 00:00:00 00:35:15 00:35:15 135 0 137 23 0 0 99 00:02:56 3
108 Dee Gavigan 642 1352 F Dublin 00:01:30 00:35:16 00:33:46 121 35 118 7 0 18 84 00:02:48 3
109 Gráinne Gavigan 453 1354 F Dublin 00:01:15 00:35:19 00:34:04 124 30 125 5 0 16 91 00:02:50 3
110 carolann oragano 929 1490 F Aer Lingus Masters 00:00:00 00:35:19 00:35:19 136 0 137 23 0 0 101 00:02:56 3
111 Brighid Smyth 771 4344 F Piranha Tri 00:06:15 00:35:20 00:29:05 69 108 45 7 0 39 37 00:02:25 3
112 Maxine Strain 1388 4105 F Dublin 00:06:15 00:35:22 00:29:07 71 108 45 7 0 39 37 00:02:25 3
113 Gladis Vela 523 4423 F Swan Leisure 25-39 00:05:30 00:35:24 00:29:54 84 99 57 4 0 36 47 00:02:29 3
114 Joan Morton 1277 899 F Wicklow Super Master 00:04:30 00:35:24 00:30:54 91 89 65 6 0 35 54 00:02:34 3
115 Ellie Tobin 1568 2840 F Half Moon U25 00:07:45 00:35:25 00:27:40 55 131 27 2 17 41 23 00:02:18 3
116 Anne-Marie Flaherty 532 4183 F Sligo Tri Vet 00:07:15 00:35:31 00:28:16 58 123 35 2 8 39 30 00:02:21 3
117 Niamh Young 556 4315 F Dublin 25-39 00:11:00 00:35:42 00:24:42 28 153 5 2 37 42 5 00:02:03 3
118 Sarah Louise Brown 655 4224 F Glenalbyn Masters Master 00:06:15 00:35:44 00:29:29 77 108 45 7 0 37 40 00:02:27 3
119 Caroline Rice 1098 516 F Phoenix Master 00:03:30 00:35:47 00:32:17 108 78 79 3 0 31 71 00:02:41 3
120 Sarah Higgins 479 4400 F St Vincents 25-39 00:02:30 00:35:53 00:33:23 118 60 94 6 0 23 79 00:02:46 3
121 Anne Tannam 627 4459 F Swan Leisure Master 00:04:15 00:35:54 00:31:39 98 87 71 2 0 32 64 00:02:38 3
122 Bridie Power 727 F Glenalbyn Masters Super Master 00:35:56 3
123 Claire Gately 537 1849 F St Vincents Master 00:00:00 00:36:03 00:36:03 141 0 137 23 0 0 112 00:03:00 3
124 Bernie Caffrey 461 4382 F St Vincents Master 00:01:45 00:36:04 00:34:19 127 42 106 12 0 15 87 00:02:51 3
125 Fiona Stafford 1685 1546 F NAC Masters Master 00:02:45 00:36:11 00:33:26 119 66 87 7 0 23 76 00:02:47 3
126 Helen O'Reilly 869 313 F Eastern Bay 00:03:00 00:36:13 00:33:13 116 73 84 3 0 25 74 00:02:46 3
127 Caroline Horan 1550 4043 F Swan Leisure Vet 00:00:30 00:36:15 00:35:45 140 24 133 3 0 13 112 00:02:58 3
128 Liz Rouine 460 4406 F Piranha Tri Super Master 00:02:15 00:36:16 00:34:01 123 58 100 2 0 19 86 00:02:50 3
129 Susan Collins 1469 4157 F NAC Masters Vet 00:00:00 00:36:17 00:36:17 143 0 137 23 0 0 117 00:03:01 3
130 Denise Murray 1192 1658 F Dublin Vet 00:07:30 00:36:22 00:28:52 64 125 29 6 0 28 26 00:02:24 3
131 Sharon Harris 673 4234 F St Vincents Master 00:02:30 00:36:37 00:34:07 126 60 94 6 0 18 83 00:02:50 3
132 Susan Henry 611 263 F Dublin Master 00:00:00 00:36:39 00:36:39 145 0 137 23 0 0 119 00:03:03 3
133 Ita Fitzmahony 677 1381 F NAC Masters Master 00:00:00 00:36:44 00:36:44 146 0 137 23 0 0 119 00:03:03 3
134 Mairead Creedon 657 4160 F NAC Masters Vet 00:01:15 00:36:52 00:35:37 138 30 125 5 0 10 108 00:02:58 3
135 Dolores Gilliland 458 4266 F Glenalbyn Masters 00:01:45 00:36:55 00:35:10 134 42 106 12 0 10 92 00:02:55 3
136 Magdalena Kurowska 659 4317 F Swan Leisure 25-39 00:11:00 00:37:06 00:26:06 40 153 5 2 18 25 5 00:02:10 3
137 Anne Weadick 738 4390 F Eastern Bay Vet 00:10:15 00:37:07 00:26:52 47 149 7 4 13 24 7 00:02:14 3
138 Elaine McGurrell 1042 700 F Eastern Bay 00:00:00 00:37:07 00:37:07 147 0 137 23 0 0 123 00:03:05 3
139 Michelle Hardiman 1490 1655 F Dublin Master 00:00:00 00:37:10 00:37:10 148 0 137 23 0 0 123 00:03:05 3
140 Emer Quinn 1580 4013 F NAC Masters Super Master 00:00:00 00:37:13 00:37:13 149 0 137 23 0 0 123 00:03:06 3
141 Pauhla McGrane 714 2868 F Clontarf Masters Master 00:00:00 00:37:32 00:37:32 151 0 137 23 0 0 123 00:03:07 3
142 Sinead Rafferty 715 4454 F Phoenix Master 00:02:00 00:37:33 00:35:33 137 54 102 4 0 8 92 00:02:57 3
143 Justine Keohane 1262 4161 F Talaght Masters 25-39 00:03:15 00:37:35 00:34:20 128 76 82 2 0 12 76 00:02:51 3
144 Niamh McDonald 823 2779 F Eastern Bay 00:00:00 00:37:42 00:37:42 152 0 137 23 0 0 125 00:03:08 3
145 Liz Clarke 1087 4092 F Wicklow Master 00:02:00 00:37:43 00:35:43 139 54 102 4 0 7 93 00:02:58 3
146 Lisa Duffy 1555 2334 F Mullingar Jets 00:00:00 00:37:50 00:37:50 153 0 137 23 0 0 126 00:03:09 3
147 Maebhe Connolly 610 1144 F Wicklow Vet 00:05:30 00:38:09 00:32:39 114 99 57 4 0 11 54 00:02:43 3
148 Noelle Ameijenda 1584 4439 F NAC Masters Vet 00:03:30 00:38:14 00:34:44 131 78 79 3 0 9 76 00:02:53 3
149 Niamh Moore 604 4375 F Glenalbyn Masters Master 00:02:45 00:38:48 00:36:03 142 66 87 7 0 7 83 00:03:00 3
150 Leona Judge 1323 710 F Eastern Bay 00:00:00 00:38:58 00:38:58 157 0 137 23 0 0 129 00:03:14 3
151 Brenda Smith 648 310 F Eastern Bay Super Master 00:00:00 00:39:01 00:39:01 158 0 137 23 0 0 129 00:03:15 3
152 Leah Mckenna 787 4429 F Dublin Vet 00:06:45 00:39:03 00:32:18 109 116 40 4 0 8 39 00:02:41 3
153 Susan Smullen 589 4393 F Wicklow Master 00:01:45 00:39:09 00:37:24 150 42 106 12 0 2 101 00:03:07 3
154 Yuliya Salomenka 696 4377 F Sandycove 25-39 00:02:45 00:39:12 00:36:27 144 66 87 7 0 4 84 00:03:02 3
155 Louise Williams 598 4316 F Swan Leisure Master 00:05:45 00:39:32 00:33:47 122 103 54 3 0 5 53 00:02:48 3
156 Regina Molloy 719 2459 F Phoenix Master 00:00:00 00:39:38 00:39:38 159 0 137 23 0 0 133 00:03:18 3
157 Monina Mooney 585 4256 F Wicklow Master 00:01:45 00:40:12 00:38:27 155 42 106 12 0 1 103 00:03:12 3
158 Louise O'Riordan 1535 2909 F Belpark Triathlon Club 00:08:30 00:41:05 00:32:35 112 134 19 7 0 3 19 00:02:42 3
159 Hazel Behan 1194 724 F Wicklow Vet 00:00:00 00:41:13 00:41:13 160 0 137 23 0 0 135 00:03:26 3
160 Grace McSweeney 634 4333 F Swan Leisure Vet 00:03:30 00:41:21 00:37:51 154 78 79 3 0 1 79 00:03:09 3
161 Michele Sweeney 560 F Eastern Bay Super Master 00:02:30 00:41:24 00:38:54 156 60 94 6 0 0 94 00:03:14 3