Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Turn your mobile screen horizontally for more stats
Individual Results: Remembrance Swim 1.2KM - Portmarnock

Individuals: Men Ladies | Teams: Men | Ladies
Date: Sun 19 May 2024
Distance: 1,200m
Best Of 5:
Points for COTY:
Points for SOTY:
Total Results: 164

Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points
1 Joey Veitch 739 4364 M Half Moon U25 00:06:15 00:23:51 00:17:36 3 85 70 7 85 85 0 00:01:28 3
2 Anthony Hughes 820 1196 M Mullingar Jets Super Master 00:00:45 00:26:54 00:26:09 94 4 151 7 3 4 1 00:02:10 8
3 Peter Fagan 1576 4090 M Dublin Master 00:00:15 00:27:23 00:27:08 108 3 158 1 1 3 2 00:02:15 8
4 Mark Hipwell 1396 402 M Glenalbyn Masters Super Master 00:00:00 00:27:28 00:27:28 116 0 159 3 0 0 3 00:02:17 8
5 Luke McMullan 1435 4079 M Belpark Triathlon Club 25-39 00:06:00 00:27:36 00:21:36 30 80 77 5 76 77 1 00:01:48 8
6 Fergal Somerville 579 320 M Eastern Bay Super Master 00:05:30 00:27:59 00:22:29 39 64 89 9 59 61 2 00:01:52 8
7 Declan Byrne 799 4258 M Leinster Open Sea Master 00:04:45 00:28:28 00:23:43 53 56 103 3 50 53 3 00:01:58 3
8 Michael Murphy 524 4248 M Glenalbyn Masters Vet 00:00:00 00:28:37 00:28:37 123 0 159 3 0 0 6 00:02:23 7
10 James Nagle 1032 1349 M Clontarf Master 00:05:30 00:28:38 00:23:08 46 64 89 9 55 59 3 00:01:55 7
9 Niall O'Sullivan 675 496 M Dublin Master 00:09:15 00:28:38 00:19:23 8 127 34 1 119 119 0 00:01:36 7
11 Ben Moran 1672 4046 M Aer Lingus U25 00:13:00 00:28:42 00:15:42 1 161 0 1 151 151 0 00:01:18 7
12 Colin Smyth 1557 234 M NAC Masters Super Master 00:03:00 00:29:02 00:26:02 92 35 126 1 24 31 7 00:02:10 7
13 Sean O'Kelly 527 838 M Eastern Bay Super Master 00:04:15 00:29:09 00:24:54 73 47 108 7 35 42 7 00:02:04 6
14 Joshua Reilly 1204 725 M Sandycove 25-39 00:12:15 00:29:11 00:16:56 2 158 1 3 145 146 1 00:01:24 3
15 Mick Kelly 1051 207 M St Vincents Master 00:10:15 00:29:13 00:18:58 6 134 18 10 120 122 2 00:01:34 6
16 Paul Reynolds 828 501 M St Vincents Super Master 00:08:15 00:29:18 00:21:03 23 108 50 4 93 97 4 00:01:45 6
17 Kevin Cooper 870 586 M Templeogue Super Master 00:06:15 00:29:21 00:23:06 44 85 70 7 69 75 5 00:01:55 6
18 Eugene Clonan 789 2558 M Glenalbyn Masters Super Master 00:04:00 00:29:22 00:25:22 80 42 115 5 25 37 12 00:02:06 3
19 Colin Monaghan 529 531 M Dublin Vet 00:08:15 00:29:24 00:21:09 25 108 50 4 90 95 4 00:01:45 6
20 Jeff Clancy 1044 1481 M Eastern Bay Master 00:00:00 00:29:38 00:29:38 134 0 159 3 0 0 17 00:02:28 6
21 Cormac O'Connor 1215 560 M Phoenix Master 00:05:45 00:29:45 00:24:00 56 73 82 7 53 62 9 00:02:00 3
22 Paul O'Flynn 875 275 M Half Moon Vet 00:05:30 00:30:01 00:24:31 61 64 89 9 43 55 10 00:02:02 5
23 Conor Murphy 857 1356 M Dublin Master 00:06:15 00:30:02 00:23:47 54 85 70 7 63 71 6 00:01:58 5
24 Kevin Masterson 701 4063 M Swan Leisure 25-39 00:05:30 00:30:03 00:24:33 63 64 89 9 41 55 11 00:02:02 5
25 Daniele D'Alberto 1437 4084 M Sandycove Vet 00:10:15 00:30:05 00:19:50 11 134 18 10 110 113 2 00:01:39 5
26 Sean Monaghan 1620 4020 M Half Moon U25 00:11:45 00:30:06 00:18:21 5 157 4 1 132 134 2 00:01:31 5
27 Frank Cope 1011 765 M North Dublin Super Master 00:01:30 00:30:10 00:28:40 124 12 145 5 0 7 21 00:02:23 5
28 Edward Boag 697 2186 M Sandycove Master 00:00:45 00:30:11 00:29:26 131 4 151 7 0 0 22 00:02:27 5
29 Mike Connolly 846 1915 M Wicklow U25 00:10:45 00:30:14 00:19:29 9 145 13 4 117 120 3 00:01:37 5
30 Andrew Dunne 1618 4072 M Eastern Bay Master 00:04:15 00:30:16 00:26:01 91 47 108 7 18 38 19 00:02:10 5
32 Peter O'Toole 1202 4057 M Eastern Bay Vet 00:05:30 00:30:18 00:24:48 69 64 89 9 33 52 15 00:02:04 3
31 Damien Kelly 791 554 M Garda Master 00:07:15 00:30:18 00:23:03 43 98 63 1 68 77 9 00:01:55 4
33 Lorin Murphy 1506 285 M Tallaght Masters Master 00:08:15 00:30:20 00:22:05 35 108 50 4 76 85 7 00:01:50 4
34 Mateusz Blaszczyk 492 2055 M Dublin Vet 00:05:30 00:30:21 00:24:51 72 64 89 9 31 52 16 00:02:04 4
35 Patrick Kirwan 949 2363 M Aer Lingus Masters Super Master 00:05:45 00:30:23 00:24:38 66 73 82 7 39 55 15 00:02:03 4
36 Terry Joyce 859 766 M Eastern Bay Master 00:02:45 00:30:25 00:27:40 117 34 127 1 0 27 28 00:02:18 4
37 Adam Lynch 1528 4017 M Phoenix Master 00:03:15 00:30:26 00:27:11 110 36 121 5 0 27 27 00:02:15 4
38 Paul Colville 1468 2958 M Dublin 25-39 00:12:15 00:30:28 00:18:13 4 158 1 3 121 123 1 00:01:31 4
39 Robert Keane 1551 2679 M Mullingar Jets Vet 00:05:15 00:30:29 00:25:14 78 59 98 5 21 45 24 00:02:06 4
40 Ross Hamilton 565 4352 M Belpark Triathlon Club 25-39 00:11:15 00:30:30 00:19:15 7 154 6 2 115 119 4 00:01:36 3
41 Chris Maghrajh 1525 539 M Eastern Bay Vet 00:08:30 00:30:31 00:22:01 34 112 45 5 72 81 9 00:01:50 4
42 Aaron Moore 1107 2377 M NAC Masters Vet 00:09:45 00:30:34 00:20:49 18 130 31 1 89 97 8 00:01:44 4
43 Bernard O'Sullivan 989 857 M Phoenix Master 00:06:00 00:30:35 00:24:35 64 80 77 5 38 57 18 00:02:02 4
44 Motohiro Yamada 1574 2805 M Dublin Master 00:10:45 00:30:36 00:19:51 12 145 13 4 102 108 5 00:01:39 4
45 Robert Byrne 595 1934 M Ocean Breakers Vet 00:05:30 00:30:36 00:25:06 77 64 89 9 20 49 23 00:02:05 4
46 Cormac Rolston 956 2261 M North Dublin Master 00:07:30 00:30:39 00:23:09 47 99 60 3 54 69 15 00:01:55 4
47 Ian McGarry 1700 1345 M Templeogue Vet 00:10:00 00:30:40 00:20:40 16 131 28 3 85 94 9 00:01:43 4
48 Pierre Fayolle 1479 890 M Dublin Vet 00:11:00 00:30:41 00:19:41 10 149 8 5 102 107 5 00:01:38 4
49 Mark Simpson 480 4198 M Ocean Breakers Master 00:03:15 00:30:42 00:27:27 115 36 121 5 0 27 38 00:02:17 3
50 Paul Lynch 1043 856 M Eastern Bay Master 00:06:00 00:30:46 00:24:46 68 80 77 5 31 55 22 00:02:03 4
51 Ray Mullooly 1089 1482 M Meath Masters Vet 00:06:15 00:30:46 00:24:31 62 85 70 7 35 57 19 00:02:02 3
52 Garrett McDermott 1255 245 M Glenalbyn Masters Master 00:05:15 00:30:46 00:25:31 84 59 98 5 8 44 35 00:02:07 3
53 Justin Synnott 768 2401 M North Dublin Master 00:01:30 00:30:48 00:29:18 129 12 145 5 0 6 45 00:02:26 3
54 Derek Fitzpatrick 1510 4412 M Eastern Bay Master 00:04:00 00:30:49 00:26:49 102 42 115 5 0 30 40 00:02:14 3
55 Eoin Cleary 467 746 M Glenalbyn Masters Master 00:10:15 00:30:51 00:20:36 15 134 18 10 80 90 8 00:01:43 3
56 Declan Bradshaw 872 4030 M Sandycove Master 00:10:00 00:30:52 00:20:52 19 131 28 3 76 88 11 00:01:44 3
57 Richard Dunne 593 957 M Glenalbyn Masters Vet 00:10:45 00:30:55 00:20:10 13 145 13 4 89 97 6 00:01:40 3
58 Dermot Delany 541 514 M Guinness Master 00:08:45 00:30:56 00:22:11 36 117 37 8 60 76 16 00:01:50 3
59 Oran Heron 997 2964 M North Dublin Master 00:04:15 00:30:57 00:26:42 101 47 108 7 0 33 42 00:02:13 3
60 Trevor Hyland 1602 1861 M Templeogue Vet 00:08:00 00:30:59 00:22:59 42 105 54 3 46 67 21 00:01:54 3
61 Paul Grant 1599 4070 M Leinster Open Sea Master 00:04:00 00:31:00 00:27:00 104 42 115 5 0 30 46 00:02:15 3
62 Lenny Rock 777 4299 M North Dublin Vet 00:01:45 00:31:01 00:29:16 128 17 133 12 0 9 53 00:02:26 3
63 Martin Byrne 582 1888 M NAC Masters Vet 00:09:30 00:31:05 00:21:35 29 128 32 2 66 81 15 00:01:47 3
64 Joseph Monaghan 602 M Half Moon 00:04:00 00:31:12 00:27:12 112 42 115 5 0 29 47 00:02:16 3
65 Alex Spencer 781 4346 M ESB U25 00:10:15 00:31:15 00:21:00 21 134 18 10 70 82 9 00:01:45 3
68 Harry Mathews 542 4204 M Ocean Breakers Vet 00:01:45 00:31:18 00:29:33 132 17 133 12 0 9 58 00:02:27 3
66 Sean O'Flannagain 737 2338 M Dublin Super Master 00:06:30 00:31:18 00:24:48 70 92 68 2 27 53 26 00:02:04 3
67 Donal Hickey 981 771 M Glenalbyn Masters Master 00:05:45 00:31:18 00:25:33 85 73 82 7 7 43 34 00:02:07 3
70 Manuel Teeken 1085 4398 M Phoenix Master 00:08:30 00:31:19 00:22:49 41 112 45 5 43 63 19 00:01:54 3
69 Keith Wilson 847 4300 M North Dublin Vet 00:01:45 00:31:19 00:29:34 133 17 133 12 0 9 58 00:02:27 3
71 Conor Spencer 814 4345 M T3 Vet 00:06:15 00:31:21 00:25:06 75 85 70 7 15 47 28 00:02:05 3
72 Gareth Roche 1661 3245 M Glenalbyn Masters Vet 00:02:30 00:31:22 00:28:52 125 33 128 1 0 22 60 00:02:24 3
73 Martin Campion 694 4214 M Eastern Bay 25-39 00:06:00 00:31:24 00:25:24 82 80 77 5 8 44 33 00:02:07 3
74 Cliff Redmond 1496 369 M Dublin Master 00:05:15 00:31:25 00:26:10 95 59 98 5 0 35 47 00:02:10 3
75 Derek O'Connor 1002 391 M Glenalbyn Masters Super Master 00:05:45 00:31:26 00:25:41 87 73 82 7 0 39 37 00:02:08 3
77 Brian Fahy 531 551 M North Dublin Master 00:06:00 00:31:29 00:25:29 83 80 77 5 4 41 33 00:02:07 3
76 Donal Fennell 1046 1678 M Eastern Bay Master 00:05:45 00:31:29 00:25:44 88 73 82 7 0 39 37 00:02:08 3
78 Ray Hegarty 914 588 M Dublin Master 00:03:15 00:31:31 00:28:16 119 36 121 5 0 22 61 00:02:21 3
79 David O'Brien 1572 339 M NAC Masters Master 00:05:15 00:31:32 00:26:17 98 59 98 5 0 34 50 00:02:11 3
80 Ray Cranley 883 1781 M North Dublin Vet 00:10:15 00:31:34 00:21:19 27 134 18 10 55 68 9 00:01:46 3
81 Billy Kehoe 1235 703 M Sandycove Super Master 00:10:15 00:31:34 00:21:19 26 134 18 10 54 68 9 00:01:46 3
82 Martin Reddington 1053 889 M North Dublin Super Master 00:07:00 00:31:36 00:24:36 65 95 64 3 14 43 29 00:02:03 3
83 Stefan Ray 566 328 M NAC Masters Vet 00:10:45 00:31:37 00:20:52 20 145 13 4 63 72 6 00:01:44 3
84 Paul Gallagher 898 505 M Glenalbyn Masters Super Master 00:05:30 00:31:38 00:26:08 93 64 89 9 0 35 47 00:02:10 3
85 Johnny Behan 935 1526 M Meath Masters Vet 00:10:00 00:31:39 00:21:39 31 131 28 3 47 65 16 00:01:48 3
86 Tom Loftus 1237 809 M Eastern Bay Super Master 00:04:30 00:31:42 00:27:12 113 54 106 2 0 30 61 00:02:16 3
87 Davitt Byrne 553 4219 M Markievicz Masters Master 00:01:45 00:31:43 00:29:58 137 17 133 12 0 9 75 00:02:29 3
88 Ken Dent 922 941 M Dublin Super Master 00:00:45 00:31:43 00:30:58 144 4 151 7 0 0 81 00:02:34 3
89 Michael Flahive 544 814 M Dublin Super Master 00:01:30 00:31:44 00:30:14 140 12 145 5 0 5 79 00:02:31 3
90 Stevie Nolan 1275 735 M North Dublin 25-39 00:11:00 00:31:45 00:20:45 17 149 8 5 60 66 5 00:01:43 3
91 Paul Burke 607 536 M NAC Masters Vet 00:01:45 00:31:48 00:30:03 138 17 133 12 0 7 76 00:02:30 3
92 Martin Bourke 850 462 M Meath Masters Super Master 00:07:00 00:31:50 00:24:50 71 95 64 3 4 37 32 00:02:04 3
93 David Campbell 822 2001 M Meath Masters Master 00:03:15 00:31:52 00:28:37 122 36 121 5 0 18 71 00:02:23 3
94 Paul Kehoe 1207 1639 M Sandycove Master 00:08:45 00:31:52 00:23:07 45 117 37 8 24 48 23 00:01:55 3
95 Desmond King 878 316 M Dublin Master 00:08:45 00:31:54 00:23:09 48 117 37 8 23 48 23 00:01:55 3
96 Colin Grimes 1669 4018 M Swan Leisure 25-39 00:08:45 00:31:55 00:23:10 49 117 37 8 22 48 23 00:01:55 3
97 Eoghan McCarthy 773 897 M Sandycove 25-39 00:11:30 00:31:58 00:20:28 14 156 5 1 60 64 4 00:01:42 3
98 Gavin Doherty 1575 4059 M Dublin 25-39 00:08:30 00:32:01 00:23:31 51 112 45 5 15 45 28 00:01:57 3
99 Declan Dunne 1273 2683 M Eastern Bay Master 00:03:30 00:32:03 00:28:33 120 41 120 1 0 19 76 00:02:22 3
100 David Swift 934 2211 M NAC Masters Master 00:05:45 00:32:04 00:26:19 99 73 82 7 0 29 50 00:02:11 3
101 Diarmuid Kiernan 766 2705 M Garda Master 00:04:00 00:32:07 00:28:07 118 42 115 5 0 19 73 00:02:20 3
102 Peter Ball 938 1905 M Templeogue Master 00:02:15 00:32:07 00:29:52 135 29 129 4 0 14 86 00:02:29 3
103 Kevin Langford 1143 1424 M Dublin Master 00:04:45 00:32:08 00:27:23 114 56 103 3 0 23 68 00:02:16 3
105 Jacob McKenna 1417 2791 M Templeogue U25 00:07:45 00:32:11 00:24:26 60 102 57 3 0 34 36 00:02:02 3
104 Neil Murphy 573 222 M NAC Masters Super Master 00:10:15 00:32:11 00:21:56 33 134 18 10 31 49 12 00:01:49 3
106 Fergal McNamara 671 348 M Phoenix Super Master 00:06:15 00:32:12 00:25:57 90 85 70 7 0 27 42 00:02:09 3
107 Yves Michalet 897 262 M Dublin Master 00:00:45 00:32:15 00:31:30 150 4 151 7 0 0 99 00:02:37 3
108 Declan Culliton 985 287 M Glenalbyn Masters Super Master 00:00:45 00:32:17 00:31:32 151 4 151 7 0 0 99 00:02:37 3
109 Adrian Cunningham 662 4335 M Kilkenny Vet 00:11:15 00:32:18 00:21:03 22 154 6 2 46 52 5 00:01:45 3
110 Stephen Quinn 1383 4082 M Leinster Open Sea Master 00:05:30 00:32:19 00:26:49 103 64 89 9 0 23 60 00:02:14 3
111 Conor Kennedy 744 2412 M Portmarnock Tri Master 00:10:30 00:32:21 00:21:51 32 144 17 1 34 47 13 00:01:49 3
112 Connor McCarthy 1312 654 M Sandycove 25-39 00:08:15 00:32:23 00:24:08 57 108 50 4 0 34 34 00:02:00 3
113 Conor Fallon 484 456 M Eastern Bay Master 00:07:45 00:32:24 00:24:39 67 102 57 3 0 30 39 00:02:03 3
114 Niall Murphy 1112 264 M Belpark Triathlon Club Vet 00:05:15 00:32:25 00:27:10 109 59 98 5 0 22 72 00:02:15 3
115 Stephen O'Brien 658 797 M North Dublin 25-39 00:10:15 00:32:32 00:22:17 37 134 18 10 20 41 14 00:01:51 3
116 John Byrne 712 4257 M Templeogue Master 00:11:00 00:32:35 00:21:35 28 149 8 5 34 43 7 00:01:47 3
117 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:01:30 00:32:38 00:31:08 148 12 145 5 0 3 104 00:02:35 3
118 Jason Flood 957 4385 M Eastern Bay Vet 00:08:45 00:32:39 00:23:54 55 117 37 8 0 33 29 00:01:59 3
119 Sean Gallagher 881 1822 M Dublin 25-39 00:03:15 00:32:40 00:29:25 130 36 121 5 0 14 92 00:02:27 3
120 Mark Taylor 496 4460 M NAC Masters 25-39 00:09:00 00:32:42 00:23:42 52 125 35 2 6 35 29 00:01:58 3
121 Anthony Casey 1596 4134 M Tallaght Masters 25-39 00:00:45 00:32:43 00:31:58 155 4 151 7 0 0 111 00:02:39 3
122 Paul Byrne 855 248 M North Dublin Super Master 00:06:15 00:32:47 00:26:32 100 85 70 7 0 20 50 00:02:12 3
123 John Reilly 651 793 M NAC Masters Master 00:05:45 00:32:48 00:27:03 105 73 82 7 0 19 62 00:02:15 3
125 Bobby Pringle 911 4252 M Eastern Bay Vet 00:01:45 00:32:50 00:31:05 145 17 133 12 0 3 105 00:02:35 3
124 James Dennis 1589 2772 M Sandycove Master 00:04:15 00:32:50 00:28:35 121 47 108 7 0 13 86 00:02:22 3
126 Guy Molyneux 1518 1511 M Eastern Bay Master 00:07:45 00:32:51 00:25:06 76 102 57 3 0 22 43 00:02:05 3
127 Bill Carroll 854 4342 M Glenalbyn Masters Super Master 00:01:45 00:32:53 00:31:08 147 17 133 12 0 3 106 00:02:35 3
128 Jianyu Dong 632 4418 M Tallaght Masters Vet 00:08:30 00:32:55 00:24:25 59 112 45 5 0 23 35 00:02:02 3
129 Peter Carroll 1593 1801 M Eastern Bay 25-39 00:10:15 00:32:56 00:22:41 40 134 18 10 6 29 15 00:01:53 3
130 Alex Reid 1540 4394 M Leinster Open Sea Master 00:02:15 00:32:59 00:30:44 141 29 129 4 0 8 107 00:02:33 3
131 Paul Quigley 865 4357 M Dublin Vet 00:04:15 00:33:08 00:28:53 127 47 108 7 0 10 89 00:02:24 3
132 Mark Farrell 1175 582 M Eastern Bay Super Master 00:00:45 00:33:17 00:32:32 156 4 151 7 0 0 121 00:02:42 3
133 John Finlay 575 4368 M North Dublin 25-39 00:08:00 00:33:17 00:25:17 79 105 54 3 0 18 44 00:02:06 3
134 Mark Cullen 1124 4420 M Pulse Tri Vet 00:02:15 00:33:20 00:31:05 146 29 129 4 0 7 109 00:02:35 3
135 Declan Proctor 509 229 M Eastern Bay Super Master 00:01:30 00:33:21 00:31:51 152 12 145 5 0 1 119 00:02:39 3
136 Michael Gleeson 801 4289 M Swan Leisure Vet 00:11:00 00:33:22 00:22:22 38 149 8 5 14 24 7 00:01:51 3
137 Simon Flannery 1238 4408 M Belpark Triathlon Club Vet 00:12:15 00:33:23 00:21:08 24 158 1 3 22 25 1 00:01:45 3
138 Morgan O'Reilly 839 1509 M Eastern Bay 25-39 00:08:30 00:33:25 00:24:55 74 112 45 5 0 17 38 00:02:04 3
139 Niall Mac Aindriú 1314 434 M Eastern Bay Master 00:01:45 00:33:37 00:31:52 153 17 133 12 0 1 115 00:02:39 3
140 Colm Lynch 1571 4114 M Dublin Master 00:01:45 00:33:41 00:31:56 154 17 133 12 0 1 115 00:02:39 3
141 Phelim May 680 811 M Swan Leisure Master 00:07:30 00:33:41 00:26:11 96 99 60 3 0 12 52 00:02:10 3
142 Peter Nickels 540 4325 M Dublin Super Master 00:09:30 00:33:43 00:24:13 58 128 32 2 0 18 30 00:02:01 3
143 Colin McGovern 1246 867 M Ocean Breakers Vet 00:07:30 00:33:43 00:26:13 97 99 60 3 0 12 53 00:02:11 3
144 David Hogan 925 309 M Tallaght Masters Master 00:06:45 00:33:52 00:27:07 107 94 67 1 0 10 59 00:02:15 3
145 Patrick Kerr 915 2664 M Swan Leisure Vet 00:04:15 00:34:08 00:29:53 136 47 108 7 0 5 97 00:02:29 3
146 Rowan Guinan 811 872 M Eastern Bay Master 00:08:45 00:34:08 00:25:23 81 117 37 8 0 11 34 00:02:06 3
148 James Hanrahan 769 4440 M NAC Masters Vet 00:07:00 00:34:11 00:27:11 111 95 64 3 0 9 59 00:02:15 3
147 JP O'Brien 963 4358 M Mullingar Jets Vet 00:11:00 00:34:11 00:23:11 50 149 8 5 3 15 8 00:01:55 3
149 Brian English 473 577 M Tallaght Masters Vet 00:08:45 00:34:23 00:25:38 86 117 37 8 0 10 35 00:02:08 3
150 Dermot Higgins 581 4450 M Eastern Bay Super Master 00:09:00 00:34:49 00:25:49 89 125 35 2 0 11 34 00:02:09 3
151 Gary Cleland 1408 2942 M Skerries Vet 00:06:30 00:35:23 00:28:53 126 92 68 2 0 8 65 00:02:24 3
152 Dave Lacey 812 4181 M Eastern Bay Super Master 00:01:45 00:35:28 00:33:43 158 17 133 12 0 1 126 00:02:48 3
153 Conor O'Connor 497 2017 M Markievicz Masters Super Master 00:02:15 00:35:37 00:33:22 157 29 129 4 0 3 123 00:02:46 3
154 Alan Saul 755 4387 M Swan Leisure Master 00:01:45 00:35:39 00:33:54 159 17 133 12 0 1 127 00:02:49 3
155 Thomas Martin 1291 2274 M Eastern Bay Vet 00:04:45 00:35:42 00:30:57 143 56 103 3 0 4 100 00:02:34 3
156 Brendan Bunbury 646 254 M Tallaght Masters Super Master 00:04:30 00:35:52 00:31:22 149 54 106 2 0 3 103 00:02:36 3
157 Darrel Knight 1429 4350 M Tallaght Masters Master 00:01:45 00:36:21 00:34:36 161 17 133 12 0 1 129 00:02:53 3
158 Néill O'Shea 852 4247 M Belpark Triathlon Club 25-39 00:10:15 00:37:19 00:27:04 106 134 18 10 0 4 18 00:02:15 3
N.N. 807 807 NA 00:37:50 3
159 Niall Murray 481 4255 M Swan Leisure 25-39 00:08:00 00:38:11 00:30:11 139 105 54 3 0 2 53 00:02:30 3
160 JOHN SHEILS 1508 2159 M Aer Lingus Masters Master 00:01:15 00:38:32 00:37:17 162 11 150 1 0 0 148 00:03:06 3
161 Kevin Heffernan 1181 2794 M Glenalbyn Masters Super Master 00:04:15 00:38:46 00:34:31 160 47 108 7 0 0 107 00:02:52 3
162 Niall Keogh 1024 4359 M Swan Leisure 25-39 00:08:45 00:39:30 00:30:45 142 117 37 8 0 0 37 00:02:33 3
Stephen Millar 765 634 M Half Moon Master 3