Turn your mobile screen horizontally for more stats
Michael Flahive
Club: Dublin
Total Races: 17
Total Qualifier Races: 17
Total SOTY Races: 17
Total SOTY Points: 76
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Remembrance Swim 1.2KM - Portmarnock Men 19 May 89 Michael Flahive 544 814 M Dublin Super Master 00:01:30 00:31:44 00:30:14 140 12 145 5 0 5 79 00:02:31 3
Glenalbyn SC - Seapoint Men 25 May 137 Michael Flahive 544 814 M Dublin Super Master 00:01:00 00:44:21 00:43:21 149 15 134 5 0 5 122 00:02:53 3
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 73 Michael Flahive 544 814 M Dublin Super Master 00:01:00 00:45:50 00:44:50 161 3 165 3 0 3 71 00:02:59 3
Eddie Heron/John McCarthy - Killiney Men 30 Jun 35 Michael Flahive 544 814 M Dublin Super Master 00:00:00 00:43:50 00:43:50 121 0 119 10 0 0 32 00:02:44 4
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Men 06 Jul 95 Michael Flahive 544 814 M Dublin Super Master 00:00:00 00:47:28 00:47:28 130 0 129 9 0 0 91 00:02:58 3
Templeogue - Killiney Men 21 Jul 80 Michael Flahive 544 814 M Dublin Super Master 00:00:00 00:47:04 00:47:04 117 0 115 9 0 0 75 00:02:56 3
Tracey Lawlor Cup - Curracloe, Co. Wexford Men 27 Jul 23 Michael Flahive 544 814 M Dublin Super Master 00:00:00 00:47:49 00:47:49 63 0 65 6 0 0 21 00:02:59 5
LOS + Members Only Swim (Killiney) (Brunch After) Men 03 Aug 49 Michael Flahive 544 814 M Dublin Super Master 00:00:30 00:48:30 00:48:00 80 8 82 1 0 6 46 00:03:00 4
High Rock - Portmarnock - 1.9KM & 3.8KM Swim Mixed 10 Aug 54 Michael Flahive 544 814 M Dublin Super Master 00:00:00 00:40:34 00:40:34 82 0 0 130 0 0 0 00:02:08 4
Leinster Open Sea - Sea Point Mixed 11 Aug 72 Michael Flahive 544 814 M Dublin Super Master 00:00:52 00:49:35 00:48:43 139 110 74 1 39 7 43 00:02:42 3
Leinster Open Sea Races (Lough Ennell - Lilliput Adventure Centre) ALL RESULTS Mixed 17 Aug 19 Michael Flahive 544 814 M Dublin Super Master 00:00:00 00:57:37 00:57:37 37 0 0 51 0 0 0 00:03:36 4
Healy/O'Kane Cups - Wicklow Harbour Men 24 Aug 2 Michael Flahive 544 814 M Dublin Super Master 00:00:00 00:33:02 00:33:02 89 0 105 11 0 0 1 00:02:03 8
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 14 Michael Flahive 544 814 M Dublin Super Master 00:01:00 00:40:40 00:39:40 149 00:02:28 6 6
North Dublin - Low Rock, Malahide Men 31 Aug 52 Michael Flahive 544 814 M Dublin Super Master 00:01:00 00:44:12 00:43:12 80 8 80 3 0 8 50 00:02:42 3
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 14 Michael Flahive 544 814 M Dublin Super Master 00:01:00 00:27:45 00:26:45 155 43 193 7 30 31 12 00:01:54 12
104th Jones Engineering Dublin City Liffey Swim Men 21 Sep 166 Michael Flahive 544 814 M Dublin Super Master 00:03:00 01:03:52 01:00:52 180 17 181 9 0 10 155 00:02:35 3
Arthur Dunne - Seapoint Mixed 05 Oct 25 Michael Flahive 544 814 M Dublin Super Master 00:00:45 00:24:43 00:23:58 83 21 76 12 0 13 32 00:01:59 5