Turn your mobile screen horizontally for more stats
Kevin Langford
Club: Dublin
Total Races: 24
Total Qualifier Races: 24
Total SOTY Races: 21
Total SOTY Points: 87
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Remembrance Swim 1.2KM - Portmarnock Men 19 May 103 Kevin Langford 1143 1424 M Dublin Master 00:04:45 00:32:08 00:27:23 114 56 103 3 0 23 68 00:02:16 3
Glenalbyn SC - Seapoint Men 25 May 107 Kevin Langford 1143 1424 M Dublin Master 00:05:30 00:41:56 00:36:26 117 41 108 5 0 18 79 00:02:25 3
Swan Leisure - Killiney Beach Men 26 May 83 Kevin Langford 1143 1424 M Dublin Master 00:04:30 00:47:37 00:43:07 83 16 80 1 0 5 71 00:02:52 3
The Siobhan McKenna Cup - Killiney Beach Men 01 Jun 83 Kevin Langford 1143 1424 M Dublin Master 00:02:30 00:41:02 00:38:32 145 24 138 2 0 10 66 00:02:24 3
Clontarf SC - Low Rock, Malahide Men 08 Jun 104 Kevin Langford 1143 1424 M Dublin Master 00:02:30 00:45:39 00:43:09 111 21 107 4 0 10 90 00:02:41 3
Dublin SC - Killiney Beach Men 15 Jun 33 Kevin Langford 1143 1424 M Dublin Master 00:00:30 00:36:41 00:36:11 130 12 130 6 0 10 27 00:02:15 4
Phoenix SC - Killiney Beach Men 16 Jun 53 Kevin Langford 1143 1424 M Dublin Master 00:00:00 00:44:53 00:44:53 93 0 102 8 0 0 51 00:02:48 3
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 37 Kevin Langford 1143 1424 M Dublin Master 00:04:30 00:44:39 00:40:09 141 12 156 3 0 10 34 00:02:40 4
Leinster Open Sea - Southside - Killiney Best Of Mixed 26 Jun 94 Kevin Langford 1143 1424 M Dublin Master 00:01:47 00:46:06 00:44:19 185 00:02:46 4 3
Eddie Heron/John McCarthy - Killiney Men 30 Jun 55 Kevin Langford 1143 1424 M Dublin Master 00:04:00 00:44:37 00:40:37 109 17 110 2 0 9 46 00:02:32 3
94th Island Race - Ireland's Eye, Howth Mixed 13 Jul 29 Kevin Langford 1143 1424 M Dublin Master 00:03:30 00:48:23 00:44:53 161 23 153 5 0 5 35 00:02:02
Templeogue - Killiney Men 21 Jul 97 Kevin Langford 1143 1424 M Dublin Master 00:03:00 00:48:10 00:45:10 113 14 108 2 0 5 86 00:02:49 3
Tracey Lawlor Cup - Curracloe, Co. Wexford Men 27 Jul 48 Kevin Langford 1143 1424 M Dublin Master 00:01:00 00:49:35 00:48:35 67 7 61 3 0 3 42 00:03:02 4
LOS - Bray Mixed 28 Jul 90 Kevin Langford 1143 1424 M Dublin Master 00:02:00 01:02:10 01:00:10 169 12 188 5 0 5 165 00:03:45 3
LOS + Members Only Swim (Killiney) (Brunch After) Men 03 Aug 55 Kevin Langford 1143 1424 M Dublin Master 00:00:00 00:48:47 00:48:47 84 0 83 8 0 0 52 00:03:02 3
High Rock - Portmarnock - 1.9KM & 3.8KM Swim Mixed 10 Aug 69 Kevin Langford 1143 1424 M Dublin Master 00:00:00 00:44:58 00:44:58 114 0 0 130 0 0 0 00:02:22 4
Leinster Open Sea Races (Lough Ennell - Lilliput Adventure Centre) ALL RESULTS Mixed 17 Aug 13 Kevin Langford 1143 1424 M Dublin Master 00:00:00 00:52:32 00:52:32 24 0 0 51 0 0 0 00:03:17 4
Healy/O'Kane Cups - Wicklow Harbour Men 24 Aug 15 Kevin Langford 1143 1424 M Dublin Master 00:00:00 00:35:05 00:35:05 105 0 105 11 0 0 8 00:02:11 6
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 49 Kevin Langford 1143 1424 M Dublin Master 00:00:00 00:42:57 00:42:57 177 00:02:41 4 4
North Dublin - Low Rock, Malahide Men 31 Aug 63 Kevin Langford 1143 1424 M Dublin Master 00:00:00 00:45:01 00:45:01 85 0 85 6 0 0 61 00:02:48 3
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 17 Kevin Langford 1143 1424 M Dublin Master 00:00:00 00:28:22 00:28:22 194 0 209 34 0 0 23 00:02:01 12
94th CJK DĂșn Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Men 15 Sep 109 Kevin Langford 1143 1424 M Dublin Master 00:01:00 00:47:24 00:46:24 121 5 121 6 0 3 104 6
104th Jones Engineering Dublin City Liffey Swim Men 21 Sep 177 Kevin Langford 1143 1424 M Dublin Master 00:02:00 01:04:47 01:02:47 187 2 190 15 0 1 169 00:02:40 3
Arthur Dunne - Seapoint Mixed 05 Oct 29 Kevin Langford 1143 1424 M Dublin Master 00:00:00 00:24:52 00:24:52 91 0 88 21 0 0 47 00:02:04 5