Turn your mobile screen horizontally for more stats
Individual Results: LOS - Bray

Individuals: Mixed | Teams: Men | Ladies
Date: Sun 28 Jul 2024
Distance: 1,600m
Best Of 5:
Points for COTY:
Points for SOTY:
Total Results: 206

Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points
1 Sarah Robertson 1928 4413 F North Dublin 25-39 00:12:00 00:45:43 00:33:43 26 115 82 8 115 115 1 00:02:06 3
1 Kevin Conneely 1594 4614 M Glenalbyn Masters Vet 00:18:00 00:47:11 00:29:11 5 178 21 6 178 178 0 00:01:49 3
2 Iracema Leroi 1484 2963 F Glenalbyn Masters Master 00:15:30 00:47:43 00:32:13 18 162 38 5 161 161 2 00:02:00 8
3 Caroline Brennan 488 615 F Glenalbyn Masters Vet 00:16:00 00:47:59 00:31:59 14 167 33 5 165 165 2 00:01:59 8
4 Afric Creedon 486 460 F NAC Masters Vet 00:16:00 00:48:10 00:32:10 16 167 33 5 164 165 4 00:02:00 8
5 Cathy McCabe 723 2158 F Glenalbyn U25 00:17:00 00:48:16 00:31:16 8 173 28 4 169 169 5 00:01:57 8
6 Louise Hartnett 1758 4517 F Laois Marlins U25 00:20:00 00:48:26 00:28:26 4 195 8 2 190 187 2 00:01:46 3
2 Sean McMahon 1214 4476 M Piranha Tri U25 00:22:00 00:48:40 00:26:40 2 200 2 3 199 198 0 00:01:40 8
3 Balti Allende 1949 M Sandycove 00:24:00 00:49:00 00:25:00 1 203 0 2 201 198 0 00:01:33 3
4 Pat O'Driscoll 862 295 M Templeogue Super Master 00:18:30 00:49:21 00:30:51 6 184 15 6 181 180 2 00:01:55 8
7 Paula Kearns 1762 4287 F Otter Master 00:14:00 00:49:25 00:35:25 32 140 55 10 134 138 10 00:02:12 7
8 Sarah Long 740 2697 F Dublin 25-39 00:12:30 00:49:32 00:37:02 37 123 77 5 116 122 13 00:02:18 7
5 Billy Kehoe 1235 703 M Sandycove Super Master 00:18:00 00:49:39 00:31:39 10 178 21 6 174 174 3 00:01:58 8
6 Colin Monaghan 529 531 M Dublin Vet 00:13:30 00:49:43 00:36:13 36 135 65 5 130 134 10 00:02:15 8
7 Gerard Kelly 1481 3080 M Otter Master 00:16:30 00:49:48 00:33:18 24 172 32 1 166 166 7 00:02:04 7
9 Aisling O'Brien 967 4356 F Glenalbyn Masters 25-39 00:11:00 00:49:55 00:38:55 51 101 99 5 93 101 17 00:02:25 7
8 Eoin Boyle 1001 546 M North Dublin Master 00:15:30 00:50:08 00:34:38 29 162 38 5 155 158 10 00:02:09 7
10 Ellie Tobin 1568 2840 F Half Moon U25 00:12:00 00:50:08 00:38:08 46 115 82 8 106 113 16 00:02:23 7
9 Richard Dunne 593 957 M Glenalbyn Masters Vet 00:18:30 00:50:20 00:31:50 13 184 15 6 176 172 3 00:01:59 7
11 Claire O'Gara 1078 4021 F Eastern Bay U25 00:17:00 00:50:20 00:33:20 25 173 28 4 163 161 7 00:02:05 7
10 Kinny Bolton 1965 459 M Aer Lingus Masters Master 00:09:30 00:50:25 00:40:55 63 87 113 5 78 87 18 00:02:33 7
11 Gary Smith 835 1053 M Guinness Master 00:13:00 00:50:28 00:37:28 39 128 70 7 118 123 16 00:02:20 7
12 Shauna Conway 994 2741 F Guinness 25-39 00:11:30 00:50:31 00:39:01 52 106 90 9 95 104 20 00:02:26 7
12 Declan Bradshaw 872 4030 M Sandycove Master 00:18:30 00:50:33 00:32:03 15 184 15 6 173 166 3 00:02:00 7
13 Maria Quintanilla 1649 438 F Templeogue Master 00:12:00 00:50:34 00:38:34 47 115 82 8 103 112 19 00:02:24 6
14 Mary Rose Keegan 628 493 F Dublin Super Master 00:12:30 00:50:35 00:38:05 44 123 77 5 110 116 19 00:02:22 6
15 Natasha Scanlan 961 2135 F Glenalbyn Masters Master 00:15:30 00:50:39 00:35:09 30 162 38 5 148 150 14 00:02:11 6
13 Dominic Mullan 1502 523 M Half Moon Master 00:18:30 00:50:42 00:32:12 17 184 15 6 172 165 3 00:02:00 6
16 Jessica Lamb 1530 419 F Dublin 25-39 00:11:30 00:50:49 00:39:19 54 106 90 9 91 104 28 00:02:27 6
17 Claire O'Sullivan 703 306 F Glenalbyn Masters Vet 00:04:00 00:50:51 00:46:51 103 30 164 11 14 30 32 00:02:55 6
14 Kevin Masterson 701 4063 M Swan Leisure 25-39 00:12:00 00:50:52 00:38:52 49 115 82 8 102 112 20 00:02:25 6
18 Gemma Farrelly 979 2181 F Glenalbyn Masters 25-39 00:13:00 00:50:54 00:37:54 41 128 70 7 111 117 22 00:02:22 6
15 Eoin Cleary 467 746 M Glenalbyn Masters Master 00:18:00 00:51:00 00:33:00 23 178 21 6 164 158 7 00:02:03 6
16 Donal Crowe 940 1399 M Dublin 25-39 00:18:30 00:51:03 00:32:33 21 184 15 6 169 161 3 00:02:02 6
17 Tim Kelly 1950 4620 M Sandycove U25 00:24:00 00:51:26 00:27:26 3 203 0 2 187 171 0 00:01:42 3
18 Conor Duggan 1780 2934 M Guinness Vet 00:19:00 00:51:30 00:32:30 20 190 11 4 173 159 4 00:02:01 6
19 Michael Gleeson 801 4289 M Swan Leisure Vet 00:15:30 00:51:41 00:36:11 35 162 38 5 144 146 18 00:02:15 6
20 Pierre Fayolle 1479 890 M Dublin Vet 00:20:30 00:51:43 00:31:13 7 197 7 1 178 161 3 00:01:57 6
19 Tara Slevin 650 270 F Glenalbyn Masters 25-39 00:07:30 00:51:49 00:44:19 85 70 130 5 52 69 35 00:02:46 6
21 Connor McCarthy 1312 654 M Sandycove 25-39 00:14:00 00:51:55 00:37:55 42 140 55 10 120 125 24 00:02:22 5
20 Niall O'Sullivan 675 496 M Dublin Master 00:19:00 00:51:57 00:32:57 22 190 11 4 168 151 5 00:02:03 6
22 Joseph Moran 1617 507 M Templeogue Master 00:11:00 00:51:57 00:40:57 65 101 99 5 80 98 38 00:02:33 5
24 David Milne 1940 4244 M Ocean Breakers Vet 00:12:00 00:52:19 00:40:19 58 115 82 8 92 105 32 00:02:31 3
25 Ceall O Dunlaing 548 223 M Dublin Master 00:18:00 00:52:23 00:34:23 28 178 21 6 154 144 12 00:02:08 5
26 David Cherry 688 864 M Garda Super Master 00:12:00 00:52:33 00:40:33 59 115 82 8 90 103 34 00:02:32 5
20 Rachel Jackson 616 488 F North Dublin Master 00:14:30 00:52:35 00:38:05 45 150 48 7 131 134 22 00:02:22 6
27 Paul Reynolds 828 501 M St Vincents Super Master 00:15:00 00:52:39 00:37:39 40 157 43 5 131 129 25 00:02:21 5
28 Neil Bolger 1474 2945 M Templeogue 25-39 00:21:00 00:52:39 00:31:39 11 198 5 2 171 146 3 00:01:58 5
29 Daniel Murphy 1925 M Sandycove 00:21:00 00:52:43 00:31:43 12 198 5 2 170 145 3 00:01:58 3
30 Laurence Staines 921 601 M Glenalbyn Masters Super Master 00:11:00 00:52:51 00:41:51 71 101 99 5 72 90 46 00:02:36 5
31 Conor Murphy 857 1356 M Dublin Master 00:14:00 00:52:54 00:38:54 50 140 55 10 110 112 30 00:02:25 4
21 Eibhin Butler 751 2177 F Sandycove Master 00:11:30 00:53:01 00:41:31 67 106 90 9 86 102 35 00:02:35 5
22 Ciara Breslin 1953 4508 F Fortunestown U25 00:06:30 00:53:05 00:46:35 100 60 136 9 39 59 42 00:02:54 5
23 Sophie Ryan 554 1809 F Swan Leisure Vet 00:10:00 00:53:10 00:43:10 79 92 106 7 70 88 40 00:02:41 5
24 Brianna Jackson 1398 2415 F Sandycove Vet 00:10:30 00:53:16 00:42:46 77 99 104 2 76 94 42 00:02:40 5
25 Aoife Nic Shamhráin 1337 4003 F Otter 25-39 00:14:30 00:53:17 00:38:47 48 150 48 7 126 127 24 00:02:25 5
32 Daniele D'Alberto 1437 4084 M Sandycove Vet 00:19:00 00:53:20 00:34:20 27 190 11 4 159 137 7 00:02:08 4
33 Niall Clancy 1612 4083 M Dublin Vet 00:13:30 00:53:23 00:39:53 56 135 65 5 103 106 34 00:02:29 4
34 Douglas Ribeiro 1935 2355 M Dublin Vet 00:22:00 00:53:25 00:31:25 9 200 2 3 167 136 2 00:01:57 4
35 Lorcan Tully 660 2854 M NAC Masters 25-39 00:18:00 00:53:28 00:35:28 33 178 21 6 144 129 16 00:02:13 4
36 Martin Murphy 1768 4176 M Sandycove Vet 00:11:30 00:53:35 00:42:05 73 106 90 9 71 88 50 00:02:37 4
26 Sheela Tynan 700 649 F Tallaght Masters Master 00:06:30 00:53:37 00:47:07 106 60 136 9 35 59 48 00:02:56 5
27 Colette O'Neill 1467 842 F Glenalbyn Masters Super Master 00:03:00 00:53:43 00:50:43 124 22 178 5 0 22 52 00:03:10 5
28 Eve Skelton 1497 4130 F Swan Leisure U25 00:07:00 00:53:51 00:46:51 104 69 135 1 42 65 50 00:02:55 5
29 Siobhán Masterson 813 4361 F Swan Leisure 25-39 00:10:30 00:53:56 00:43:26 83 99 104 2 71 91 47 00:02:42 5
37 Dermot Delany 541 514 M Guinness Master 00:15:00 00:54:08 00:39:08 53 157 43 5 121 117 31 00:02:26 4
30 Brighid Smyth 771 4384 F Piranha Tri Master 00:06:30 00:54:08 00:47:38 110 60 136 9 31 58 54 00:02:58 5
38 David Tracey 1420 2701 M Sandycove Vet 00:22:00 00:54:18 00:32:18 19 200 2 3 163 130 2 00:02:01 4
39 Neil Sheridan 1063 4029 M Sandycove 25-39 00:19:00 00:54:21 00:35:21 31 190 11 4 152 125 9 00:02:12 4
40 Juan San Emeterio Iglesias 1419 1188 M St Vincents Master 00:04:00 00:54:31 00:50:31 122 30 164 11 0 29 75 00:03:09 4
41 Lorin Murphy 1506 285 M Tallaght Masters Master 00:17:30 00:54:37 00:37:07 38 177 27 1 137 119 23 00:02:19 4
42 Sean Brett 621 1700 M Templeogue Vet 00:13:00 00:54:47 00:41:47 69 128 70 7 87 91 43 00:02:36 4
43 Pat Fennell 1122 294 M Meath Masters Master 00:17:00 00:55:00 00:38:00 43 173 28 4 131 114 24 00:02:22 4
44 Frank Cope 1011 765 M North Dublin Super Master 00:06:00 00:55:05 00:49:05 115 53 145 7 10 46 78 00:03:04 4
45 Shay Dillon 665 643 M Guinness Super Master 00:11:30 00:55:07 00:43:37 84 106 90 9 62 78 56 00:02:43 4
46 David Hobson 1422 209 M Templeogue Super Master 00:08:00 00:55:15 00:47:15 108 75 124 6 30 56 72 00:02:57 4
47 Lonan McDowell 842 1596 M Sandycove Super Master 00:14:30 00:55:16 00:40:46 62 150 48 7 104 96 37 00:02:32 4
31 Etain Hobson 1311 4496 F Templeogue 25-39 00:04:00 00:55:25 00:51:25 130 30 164 11 0 29 59 00:03:12 4
48 Mark May 1335 1217 M Guinness Vet 00:19:30 00:55:26 00:35:56 34 194 10 1 147 109 9 00:02:14 4
49 Cathal Dunne 1560 4277 M St Vincents Vet 00:14:00 00:55:30 00:41:30 66 140 55 10 92 87 41 00:02:35 4
50 Gabriel Byrne 805 534 M Templeogue Super Master 00:13:30 00:55:33 00:42:03 72 135 65 5 86 83 45 00:02:37 4
32 Colette Kelly 587 429 F Guinness Master 00:06:00 00:55:38 00:49:38 117 53 145 7 22 50 60 00:03:06 4
51 Jason Russell 702 881 M Guinness Master 00:13:00 00:55:42 00:42:42 75 128 70 7 78 79 48 00:02:40 3
52 Ronan O'Mhaoinigh 937 1392 M Aer Lingus Masters Master 00:11:00 00:55:43 00:44:43 88 101 99 5 50 69 67 00:02:47 3
33 Susan Pollard 1104 1977 F NAC Masters Master 00:13:00 00:55:44 00:42:44 76 128 70 7 96 101 36 00:02:40 4
53 Max Sale 1978 4584 M Guinness 25-39 00:14:00 00:55:49 00:41:49 70 140 55 10 88 81 41 00:02:36 3
34 Karen Butterly 695 1164 F Eastern Bay Super Master 00:06:00 00:55:52 00:49:52 118 53 145 7 20 50 62 00:03:07 4
55 Martin Reddington 1053 889 M North Dublin Super Master 00:11:30 00:55:56 00:44:26 86 106 90 9 52 66 64 00:02:46 3
54 Desmond King 878 316 M Dublin Master 00:15:00 00:55:56 00:40:56 64 157 43 5 104 88 36 00:02:33 3
56 Paul Byrne 855 248 M North Dublin Super Master 00:10:00 00:55:59 00:45:59 96 92 106 7 37 62 76 00:02:52 3
57 Adam Lynch 1528 854 M Phoenix Master 00:08:00 00:56:02 00:48:02 113 75 124 6 19 48 84 00:03:00 3
58 Gerard Monaghan 459 777 M Dublin Master 00:14:30 00:56:06 00:41:36 68 150 48 7 93 77 39 00:02:36 3
35 Debbie Lester 622 4339 F North Dublin Vet 00:15:30 00:56:06 00:40:36 61 162 38 5 128 123 25 00:02:32 4
36 Niamh Murphy 1322 2838 F Belpark Triathlon Club 25-39 00:08:30 00:56:07 00:47:37 109 81 120 4 46 71 60 00:02:58 4
59 Patrick Kirwan 949 2363 M Aer Lingus Masters Super Master 00:11:30 00:56:14 00:44:44 89 106 90 9 48 60 65 00:02:47 3
60 Stuart Lane 785 2661 M Dublin Vet 00:16:00 00:56:16 00:40:16 57 167 33 5 108 79 29 00:02:31 3
61 jianyu dong 632 4418 M Tallaght Masters Vet 00:13:30 00:56:23 00:42:53 78 135 65 5 75 67 49 00:02:40 3
37 Marijke Beltman 596 974 F Dublin Vet 00:10:00 00:56:25 00:46:25 98 92 106 7 56 80 60 00:02:54 4
62 Eoin Tully 1553 4113 M NAC Masters U25 00:06:30 00:56:26 00:49:56 119 60 136 9 0 39 94 00:03:07 3
63 Terence Tinnelly 783 2646 M Eastern Bay Vet 00:14:00 00:56:28 00:42:28 74 140 55 10 78 65 44 00:02:39 3
38 Orlaith McGlade 1641 785 F Phoenix Vet 00:10:00 00:56:36 00:46:36 102 92 106 7 55 80 61 00:02:54 4
64 Donal Hickey 981 771 M Glenalbyn Masters Master 00:12:00 00:56:48 00:44:48 90 115 82 8 52 56 62 00:02:48 3
39 Una Clingan 1707 2757 F Dublin Vet 00:04:30 00:57:02 00:52:32 136 41 160 4 3 38 73 00:03:17 4
40 Deirdre O Grady 1749 4516 F Piranha Tri Master 00:06:30 00:57:09 00:50:39 123 60 136 9 21 53 69 00:03:09 4
65 Sean O'Kelly 527 838 M Eastern Bay Super Master 00:07:30 00:57:34 00:50:04 120 70 130 5 6 39 96 00:03:07 3
41 Joan Barron 630 947 F St Vincents Master 00:05:30 00:57:38 00:52:08 134 51 152 2 11 46 75 00:03:15 4
42 Sheila Knowles 889 1409 F Eastern Bay Super Master 00:04:00 00:57:38 00:53:38 138 30 164 11 0 29 78 00:03:21 4
43 Vanessa Daws 620 317 F North Dublin Master 00:06:30 00:58:07 00:51:37 131 60 136 9 18 51 71 00:03:13 4
66 Barry Cronin 1942 3223 M Belpark Triathlon Club Vet 00:18:30 00:58:10 00:39:40 55 184 15 6 119 72 14 00:02:28 3
44 Aimee Heather 1265 1265 F Templeogue 25-39 00:10:00 00:58:11 00:48:11 114 92 106 7 49 74 65 00:03:00 4
67 Brian English 473 577 M Tallaght Masters Vet 00:15:00 00:58:18 00:43:18 82 157 43 5 91 67 38 00:02:42 3
68 Gareth Roche 1661 3245 M Glenalbyn Masters Vet 00:06:30 00:58:20 00:51:50 133 60 136 9 0 36 102 00:03:14 3
69 KEITH Hartnett 1711 4407 M Guinness Master 00:12:30 00:58:22 00:45:52 95 123 77 5 55 52 62 00:02:52 3
70 Lorcan shelley 867 1413 M Terenure Super Master 00:18:00 00:58:34 00:40:34 60 178 21 6 109 65 20 00:02:32 3
71 Peter Ball 938 1905 M Templeogue Master 00:04:30 00:58:34 00:54:04 146 41 160 4 0 25 122 00:03:22 3
72 Karl O'Donoghue 1352 3048 M Glenalbyn Masters Vet 00:09:30 00:58:37 00:49:07 116 87 113 5 16 40 93 00:03:04 3
73 Donal Fennell 1046 1678 M Eastern Bay Master 00:08:00 00:58:51 00:50:51 125 75 124 6 3 32 98 00:03:10 3
74 Philip Dorian 1933 4270 M An Mhi Tri 25-39 00:14:00 00:59:11 00:45:11 92 140 55 10 67 47 48 00:02:49 3
75 Colum Murphy 1734 916 M Sandycove Vet 00:14:00 00:59:14 00:45:14 93 140 55 10 66 47 48 00:02:49 3
76 Stephen Stenson 1130 1016 M Aer Lingus Masters Master 00:16:00 00:59:16 00:43:16 80 167 33 5 92 51 31 00:02:42 3
77 Chris Stenson 1744 4537 M St Vincents U25 00:08:00 00:59:17 00:51:17 129 75 124 6 0 28 101 00:03:12 3
45 Liz Keary 1772 4189 F Ocean Breakers Master 00:03:30 00:59:19 00:55:49 150 27 175 3 0 26 88 00:03:29 4
46 Clodagh Nolan 550 930 F Glenalbyn Masters Super Master 00:02:30 00:59:20 00:56:50 153 17 183 5 0 17 90 00:03:33 4
47 Rebecca Livingstone 1966 4574 F Glenalbyn 25-39 00:12:30 00:59:21 00:46:51 105 123 77 5 77 81 48 00:02:55 4
78 Mark Farrell 1175 582 M Eastern Bay Super Master 00:02:00 00:59:32 00:57:32 156 12 188 5 0 7 148 00:03:35 3
79 Darragh Cullivan 1027 2747 M Tallaght Masters 25-39 00:13:30 00:59:35 00:46:05 97 135 65 5 57 39 57 00:02:52 3
80 William Mullen 1177 662 M Templeogue Master 00:12:30 00:59:39 00:47:09 107 123 77 5 44 36 67 00:02:56 3
48 Rosanne Marshall 561 755 F Guinness Vet 00:05:00 00:59:53 00:54:53 149 45 154 6 0 37 87 00:03:25 4
49 Muireann McAteer 1166 4135 F Half Moon Vet 00:06:00 00:59:57 00:53:57 142 53 145 7 5 43 83 00:03:22 4
50 Tiffiny Quinn 1062 237 F Dublin Vet 00:06:00 00:59:59 00:53:59 143 53 145 7 4 43 84 00:03:22 4
51 Lisa Jensen 913 919 F Eastern Bay Vet 00:06:30 01:00:13 00:53:43 139 60 136 9 10 45 80 00:03:21 3
81 Siam McCrohan 1934 M Sandycove 00:17:00 01:00:17 00:43:17 81 173 28 4 93 42 27 00:02:42 3
82 Conall McAteer 1340 4137 M Half Moon U25 00:14:30 01:00:18 00:45:48 94 150 48 7 69 38 46 00:02:51 3
83 Colin Grimes 1669 4018 M Swan Leisure 25-39 00:14:00 01:00:36 00:46:36 101 140 55 10 58 35 51 00:02:54 3
84 Jacob McKenna 1417 2791 M Templeogue U25 00:16:00 01:00:52 00:44:52 91 167 33 5 84 36 32 00:02:48 3
85 Geoff morrissey 1706 4421 M Guinness Vet 00:10:00 01:00:57 00:50:57 126 92 106 7 8 25 96 00:03:11 3
52 Claire Lawlor 625 2696 F Glenalbyn Masters Master 00:02:30 01:01:02 00:58:32 164 17 183 5 0 17 102 00:03:39 3
86 John McCarthy 965 314 M NAC Masters Super Master 00:14:30 01:01:03 00:46:33 99 150 48 7 65 31 47 00:02:54 3
53 Ann-Marie Harris 1344 4152 F Ocean Breakers Super Master 00:06:30 01:01:07 00:54:37 148 60 136 9 8 44 83 00:03:24 3
54 Yvonne McDonough 1729 4530 F Eastern Bay Master 00:02:30 01:01:09 00:58:39 165 17 183 5 0 17 104 00:03:39 3
55 Aoibhin Monaghan 1597 4615 F Coolmine U25 00:07:30 01:01:31 00:54:01 145 70 130 5 16 45 82 00:03:22 3
56 Aine Mariga 1640 4142 F NAC Masters 25-39 00:10:00 01:01:39 00:51:39 132 92 106 7 37 62 76 00:03:13 3
57 Helen Fagan 1381 1063 F Eastern Bay Master 00:04:00 01:01:40 00:57:40 158 30 164 11 0 25 104 00:03:36 3
87 Martin Graham 1587 2207 M NAC Masters Super Master 00:09:30 01:01:41 00:52:11 135 87 113 5 1 22 104 00:03:15 3
58 Gráinne Gavigan 453 1354 F Dublin Master 00:04:00 01:01:46 00:57:46 159 30 164 11 0 25 104 00:03:36 3
59 Dee Gavigan 642 1352 F Dublin Master 00:04:30 01:01:49 00:57:19 155 41 160 4 0 30 104 00:03:34 3
88 Eoin Mac Eochaidh 931 749 M Dublin Vet 00:03:00 01:01:50 00:58:50 167 22 178 5 0 6 156 00:03:40 3
89 Fergal McNamara 671 348 M Phoenix Super Master 00:14:30 01:02:09 00:47:39 111 150 48 7 62 28 47 00:02:58 3
90 Kevin Langford 1143 1424 M Dublin Master 00:02:00 01:02:10 01:00:10 169 12 188 5 0 5 165 00:03:45 3
91 Keith Wilson 847 4300 M North Dublin Vet 00:04:00 01:02:12 00:58:12 160 30 164 11 0 7 146 00:03:38 3
60 Sarah Dunleavy 704 2706 F Dublin Master 00:09:30 01:02:15 00:52:45 137 87 113 5 28 54 84 00:03:17 3
61 Clare O'Connor 490 1794 F Dublin Master 00:03:30 01:02:20 00:58:50 166 27 175 3 0 23 116 00:03:40 3
62 Anne O'Donovan 583 466 F Dublin Vet 00:08:00 01:02:22 00:54:22 147 75 124 6 14 43 89 00:03:23 3
63 Anna Marie Mooney 654 628 F Eastern Bay Vet 00:00:00 01:02:26 01:02:26 175 0 199 6 0 0 125 00:03:54 3
64 Gladis Vela 523 4423 F Swan Leisure 25-39 00:08:30 01:02:30 00:54:00 144 81 120 4 18 45 89 00:03:22 3
92 Michael Nesdale 1205 2677 M Glenalbyn Masters Master 00:11:30 01:02:36 00:51:06 127 106 90 9 15 20 85 00:03:11 3
65 Julie Kearney 590 1903 F Otter Vet 00:15:00 01:02:54 00:47:54 112 157 43 5 93 69 37 00:02:59 3
66 Helen O'Reilly 869 313 F Eastern Bay Master 00:01:00 01:02:56 01:01:56 173 6 193 6 0 5 129 00:03:52 3
93 Jamie Murphy 1154 824 M Sandycove Master 00:13:00 01:03:07 00:50:07 121 128 70 7 36 22 68 00:03:07 3
94 Terry Joyce 859 766 M Eastern Bay Master 00:06:00 01:04:16 00:58:16 162 53 145 7 0 10 132 00:03:38 3
95 Edward Boag 697 2186 M Sandycove Master 00:08:00 01:04:33 00:56:33 152 75 124 6 0 12 113 00:03:32 3
96 Garreth Brennan 1336 M Claremorris 00:20:00 01:04:34 00:44:34 87 195 8 2 100 22 8 00:02:47 3
97 Michael Moran 472 356 M Phoenix Master 00:08:30 01:04:40 00:56:10 151 81 120 4 0 12 112 00:03:30 3
68 Siobhan O'Rourke 1441 1213 F Tallaght Masters Vet 00:05:30 01:05:00 00:59:30 168 51 152 2 0 33 116 00:03:43 3
67 Liz Duggan 489 400 F Dublin Vet 00:00:00 01:05:00 01:05:00 185 0 199 6 0 0 132 00:04:03 3
69 Sunniva O'Flynn 1206 225 F Phoenix Super Master 00:02:30 01:05:07 01:02:37 176 17 183 5 0 14 131 00:03:54 3
98 Niall Doyle 1655 4014 M Templeogue Master 00:14:00 01:05:15 00:51:15 128 140 55 10 43 20 55 00:03:12 3
99 Sean O'Toole 1944 4533 M Wicklow Tri 25-39 00:11:30 01:05:16 00:53:46 140 106 90 9 8 17 88 00:03:21 3
100 Michael Murphy 524 467 M Glenalbyn Masters Vet 00:07:30 01:05:50 00:58:20 163 70 130 5 0 11 123 00:03:38 3
101 Mark Simpson 480 4198 M Ocean Breakers Master 00:04:00 01:05:54 01:01:54 172 30 164 11 0 7 155 00:03:52 3
102 Brian Codyre 1732 4285 M Guinness Vet 00:12:00 01:05:55 00:53:55 141 115 82 8 14 15 81 00:03:22 3
103 Berkay Ozdemir 1979 4143 M LOS U25 00:09:00 01:06:33 00:57:33 157 85 118 2 0 11 115 00:03:35 3
104 Mark Cullen 1124 4420 M Pulse Tri Vet 00:05:00 01:06:44 01:01:44 170 45 154 6 0 8 148 00:03:51 3
70 Yvonne Cadogan 762 4251 F NAC Masters Master 00:05:00 01:06:51 01:01:51 171 45 154 6 0 27 120 00:03:51 3
71 Naomi Tyndall 466 1597 F Aer Lingus Masters Vet 00:00:00 01:06:53 01:06:53 193 0 199 6 0 0 139 00:04:10 3
72 Carolann Oragano 929 1490 F Aer Lingus Masters Master 00:05:00 01:07:25 01:02:25 174 45 154 6 0 25 121 00:03:54 3
105 Anthony Casey 1596 4134 M Tallaght Masters 25-39 00:03:00 01:07:31 01:04:31 183 22 178 5 0 5 171 00:04:01 3
106 Declan Culliton 1941 287 M Glenalbyn Masters Super Master 00:01:00 01:07:40 01:06:40 190 6 193 6 0 0 185 00:04:10 3
107 Declan Proctor 509 229 M Eastern Bay Super Master 00:01:00 01:07:45 01:06:45 191 6 193 6 0 0 185 00:04:10 3
73 Clodagh Quinn 866 4374 F Eastern Bay Vet 00:03:30 01:07:49 01:04:19 182 27 175 3 0 18 134 00:04:01 3
108 Dave Denver 1715 4432 M Guinness Vet 00:11:00 01:07:51 00:56:51 154 101 99 5 0 9 98 00:03:33 3
74 Mary McDermott 757 4490 F Dublin Master 00:04:30 01:08:04 01:03:34 180 41 160 4 0 23 125 00:03:58 3
109 Kevin Burns 1754 2857 M Half Moon Master 00:03:00 01:08:28 01:05:28 186 22 178 5 0 3 172 00:04:05 3
75 Fiona Stafford 1685 1546 F NAC Masters Master 00:02:00 01:08:28 01:06:28 189 12 188 5 0 8 145 00:04:09 3
110 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:04:00 01:08:34 01:04:34 184 30 164 11 0 3 159 00:04:02 3
76 Susan Henry 611 263 F Dublin Master 00:02:00 01:08:47 01:06:47 192 12 188 5 0 8 146 00:04:10 3
111 Eamonn Bermingham 886 1086 M Guinness Super Master 00:01:00 01:08:59 01:07:59 196 6 193 6 0 0 188 00:04:14 3
77 Niamh McDonald 823 951 F Eastern Bay Vet 00:00:00 01:09:27 01:09:27 199 0 199 6 0 0 150 00:04:20 3
78 Eileen Cantwell 984 802 F Eastern Bay Super Master 00:04:00 01:10:08 01:06:08 188 30 164 11 0 15 133 00:04:08 3
79 Oriana Di Luzio 571 1774 F Otter Master 00:07:30 01:10:23 01:02:53 177 70 130 5 0 23 106 00:03:55 3
80 Aoife Kiely 557 239 F Dublin Vet 00:05:00 01:10:56 01:05:56 187 45 154 6 0 18 129 00:04:07 3
112 Colin Holman 882 543 M Dublin Vet 00:13:00 01:11:13 00:58:13 161 128 70 7 17 6 70 00:03:38 3
81 Nicola Geraghty 806 891 F Meath Masters Vet 00:02:30 01:11:31 01:09:01 198 17 183 5 0 9 148 00:04:18 3
82 Martina Sheridan 1688 3178 F NAC Masters Vet 00:04:00 01:12:00 01:08:00 197 30 164 11 0 13 139 00:04:14 3
113 Jeff Clancy 1044 1481 M Eastern Bay Master 00:01:00 01:12:03 01:11:03 202 6 193 6 0 0 189 00:04:26 3
114 Keith Clarges 1404 4121 M Tallaght Masters Vet 00:08:30 01:12:13 01:03:43 181 81 120 4 0 2 118 00:03:58 3
83 Aoibheann Ni Mhearain 657 2733 F Dublin Vet 00:05:00 01:12:14 01:07:14 194 45 154 6 0 16 132 00:04:12 3
84 Pauhla McGrane 714 2868 F Clontarf Masters Master 00:00:00 01:12:16 01:12:16 203 0 199 6 0 0 162 00:04:31 3
85 Carmel Ahearn 1019 392 F Eastern Bay Master 00:02:00 01:12:17 01:10:17 200 12 188 5 0 6 159 00:04:23 3
115 Paul Dawson 1074 608 M Templeogue Master 00:09:00 01:12:19 01:03:19 179 85 118 2 0 2 117 00:03:57 3
86 Dolores Gilliland 458 4266 F Glenalbyn Masters Super Master 00:00:00 01:12:31 01:12:31 204 0 199 6 0 0 165 00:04:31 3
116 Gus Cooney 1351 585 M Glenalbyn Masters Super Master 00:09:30 01:12:46 01:03:16 178 87 113 5 0 2 113 00:03:57 3
87 Mairead Cashman 619 658 F Dublin Master 00:03:00 01:13:33 01:10:33 201 22 178 5 0 6 156 00:04:24 3
117 Peter Fagan 1576 4090 M Dublin Master 00:06:00 01:13:54 01:07:54 195 53 145 7 0 1 145 00:04:14 3
118 Alan Saul 755 4387 M Swan Leisure Master 00:01:00 01:14:01 01:13:01 205 6 193 6 0 0 193 00:04:33 3
Sandra Trappe 538 390 F Dublin Super Master 3