Turn your mobile screen horizontally for more stats
Etain Hobson
Year: 2024 - All time results
Club: Templeogue
Total Races: 11
Total Qualifier Races: 11
Total SOTY Races: 11
Total SOTY Points: 46
Race Qualifier COTY Points SOTY Points Type Date # Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Glenalbyn SC - Seapoint Ladies 25 May 2024 128 Etain Hobson 1311 4496 F Templeogue 25-39 00:07:00 00:33:36 00:26:36 106 81 46 5 0 2 44 00:01:46 3
Dublin SC - Killiney Beach Ladies 15 Jun 2024 105 Etain Hobson 1311 4496 F Templeogue 25-39 00:06:00 00:41:22 00:35:22 74 67 52 2 0 13 49 00:02:12 3
Phoenix SC - Killiney Beach Ladies 16 Jun 2024 66 Etain Hobson 1311 4496 F Templeogue 25-39 00:03:00 00:46:15 00:43:15 68 26 62 5 0 17 54 00:02:42 3
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Ladies 06 Jul 2024 38 Etain Hobson 1311 4496 F Templeogue 25-39 00:07:00 00:47:30 00:40:30 53 51 58 4 14 47 33 00:02:31 4
Templeogue - Killiney Ladies 21 Jul 2024 53 Etain Hobson 1311 4496 F Templeogue 25-39 00:06:00 00:47:58 00:41:58 61 26 65 3 0 17 43 00:02:37 3
Tracey Lawlor Cup - Curracloe, Co. Wexford Ladies 27 Jul 2024 25 Etain Hobson 1311 4496 F Templeogue 25-39 00:04:30 00:55:05 00:50:35 32 26 39 2 2 25 23 00:03:09 5
LOS - Bray Mixed 28 Jul 2024 31 Etain Hobson 1311 4496 F Templeogue 25-39 00:04:00 00:55:25 00:51:25 130 30 164 11 0 29 59 00:03:12 4
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 2024 13 Etain Hobson 1311 4496 F Templeogue 25-39 00:03:30 00:42:45 00:39:15 144 00:02:27 6 6
North Dublin - Low Rock, Malahide Ladies 31 Aug 2024 18 Etain Hobson 1311 4496 F Templeogue 25-39 00:03:30 00:33:50 00:30:20 33 18 38 3 1 11 8 00:01:53 6
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 2024 Etain Hobson 1311 4496 F Templeogue 25-39 6
104th Jones Engineering Dublin City Liffey Swim Ladies 21 Sep 2024 77 Etain Hobson 1311 4496 F Templeogue 25-39 00:06:00 01:06:33 01:00:33 79 54 94 8 0 48 69 00:02:34 3