Turn your mobile screen horizontally for more stats
KEITH Hartnett
Club: Guinness
Total Races: 9
Total Qualifier Races: 9
Total SOTY Races: 9
Total SOTY Points: 36
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Glenalbyn SC - Seapoint Men 25 May 13 KEITH Hartnett 1711 4407 M Guinness Master 00:08:00 00:38:32 00:30:32 53 72 72 10 60 65 5 00:02:02 3
The Siobhan McKenna Cup - Killiney Beach Men 01 Jun 77 KEITH Hartnett 1711 4407 M Guinness Master 00:08:00 00:40:50 00:32:50 79 81 77 6 5 30 22 00:02:03 3
Phoenix SC - Killiney Beach Men 16 Jun 78 KEITH Hartnett 1711 4407 M Guinness Master 00:08:00 00:47:07 00:39:07 63 53 52 5 0 20 40 00:02:26 3
Eddie Heron/John McCarthy - Killiney Men 30 Jun 83 KEITH Hartnett 1711 4407 M Guinness Master 00:12:00 00:45:47 00:33:47 50 81 42 6 0 27 27 00:02:06 3
Bob Bushell Trophy - Killiney Mixed 07 Jul 30 KEITH Hartnett 1711 4407 M Guinness Master 00:10:00 00:44:29 00:34:29 86 97 113 13 68 71 29 00:02:01 5
Templeogue - Killiney Men 21 Jul 39 KEITH Hartnett 1711 4407 M Guinness Master 00:09:30 00:45:18 00:35:48 48 62 58 4 24 39 13 00:02:14 4
LOS - Bray Mixed 28 Jul 69 KEITH Hartnett 1711 4407 M Guinness Master 00:12:30 00:58:22 00:45:52 95 123 77 5 55 52 62 00:02:52 3
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 45 KEITH Hartnett 1711 4407 M Guinness Master 00:07:30 00:42:54 00:35:24 94 00:02:12 4 4
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 44 KEITH Hartnett 1711 4407 M Guinness Master 00:07:00 00:31:13 00:24:13 75 136 99 8 93 54 4 00:01:43 8