Turn your mobile screen horizontally for more stats
Aoife Sweeney
Year: 2024 - All time results
Club: Glenalbyn Masters
Total Races: 9
Total Qualifier Races: 9
Total SOTY Races: 9
Total SOTY Points: 44
Race Qualifier COTY Points SOTY Points Type Date # Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Glenalbyn SC - Seapoint Ladies 25 May 2024 9 Aoife Sweeney 1638 4096 F Glenalbyn Masters Master 00:00:00 00:25:23 00:25:23 93 0 115 17 0 0 5 00:01:41 7
The Siobhan McKenna Cup - Killiney Beach Ladies 01 Jun 2024 25 Aoife Sweeney 1638 4096 F Glenalbyn Masters Master 00:00:00 00:39:53 00:39:53 90 0 109 20 0 0 24 00:02:29 5
Tracey Lawlor Cup - Curracloe, Co. Wexford Ladies 27 Jul 2024 44 Aoife Sweeney 1638 4096 F Glenalbyn Masters Master 00:04:00 00:58:07 00:54:07 45 22 41 4 0 12 32 00:03:22 4
LOS + Members Only Swim (Killiney) (Brunch After) Ladies 03 Aug 2024 83 Aoife Sweeney 1638 4096 F Glenalbyn Masters Master 00:03:00 00:54:15 00:51:15 77 25 62 6 0 8 60 00:03:12 3
Leinster Open Sea - Sea Point Mixed 11 Aug 2024 71 Aoife Sweeney 1638 4096 F Glenalbyn Masters Master 00:02:20 00:54:18 00:51:58 156 149 35 1 79 16 13 00:02:53 3
Leinster Open Sea Races (Lough Ennell - Lilliput Adventure Centre) ALL RESULTS Mixed 17 Aug 2024 30 Aoife Sweeney 1638 4096 F Glenalbyn Masters Master 00:00:00 01:02:06 01:02:06 67 0 0 74 0 0 0 00:02:29 4
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 2024 66 Aoife Sweeney 1638 4096 F Glenalbyn Masters Master 00:02:00 00:46:41 00:44:41 190 00:02:47 3 3
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 2024 14 Aoife Sweeney 1638 4096 F Glenalbyn Masters Master 00:00:30 00:29:18 00:28:48 201 34 200 9 21 26 15 00:02:03 12
104th Jones Engineering Dublin City Liffey Swim Ladies 21 Sep 2024 123 Aoife Sweeney 1638 4096 F Glenalbyn Masters Master 00:03:00 01:15:56 01:12:56 121 25 124 7 0 15 110 00:03:06 3