Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Thanks to Neil from howdidyouswim.com for providing the pre 2022 results.
Maura Brennan
Club:
Total Races: 8
Total Qualifier Races: 7
Total SOTY Races: 7
Total SOTY Points: 37
Race Qualifier SOTY Points COTY Points Type Date Original Place LOS Place Name Chip Gender Club Category Points Allowed Wetsuit Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m Points
Glenalbyn Masters Ladies 01 Jun 16 Maura Brennan F 00:01:00 00:25:50 00:24:50 54 11 50 5 0 7 8 6
NAC Masters Ladies 07 Jun 14 Maura Brennan F 00:01:15 00:28:07 00:26:52 49 16 48 1 3 14 11 6
Wicklow SC Ladies 29 Jun 7 Maura Brennan F 00:01:15 00:25:24 00:24:09 53 7 60 3 1 3 1 7
Arthur Dunne memorial Ladies 05 Jul 30 Maura Brennan F 00:01:30 00:36:21 00:34:51 38 8 36 3 0 3 23 5
Dublin SC Ladies 06 Jul 75 Maura Brennan F 00:01:30 00:37:52 00:36:22 75 20 71 1 0 5 59 3
Garda SC Special olympics Charity Ladies 12 Jul 8 Maura Brennan F 00:01:30 00:28:48 00:27:18 38 13 39 5 6 6 0 7
Liffey Swim Ladies 13 Sep 79 Maura Brennan F 00:02:45 00:55:16 00:52:31 86 13 91 4 0 3 77 3
Corrib Swim (Skins) Ladies 20 Sep 6 Maura Brennan F 00:41:08