Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Thanks to Neil from howdidyouswim.com for providing the pre 2022 results.
Swimmer Of The Year
Men
Place Chip Name Category Club Races Points
1 Bernard Sweeney 21 129
2 Paul Byrne 21 127
3 Declan Harte 21 122
4 Keith Fay 21 121
5 Shay Dillon 21 121
6 Ciaran Balfe 21 117
7 Barry Dunne 21 116
8 Aidan Robertson 21 111
9 John McCarthy 21 109
10 John A McCarthy 21 109
11 Stevie Doyle 21 104
12 Gerard Wilkes 17 102
13 James Scallon 19 95
14 Tommy Dempsey 21 94
15 Gabriel Byrne 19 92
16 Eamonn Healy 21 92
17 Bill McKeon 20 92
18 Terry Joyce 21 91
19 Larry Staines 20 89
20 Patrick Maguire 19 87
21 Aidan Hickey 19 87
22 Lonan McDowell 18 87
23 Neil Murphy 18 86
24 William Mullen 16 86
25 Lorcan Shelley 14 83
26 Rene Kral 17 83
27 John Reilly 21 80
28 Brian O'Dwyer 16 79
29 Jerry Kiersey 21 78
30 Gerry Dunne 15 78
31 Pat O'Driscoll 15 78
32 Fran Finnegan 16 77
33 Kevin Murphy 18 77
34 Barry Murphy 14 77
35 Declan Proctor 21 77
36 Gerry Claffey 16 77
37 Martin Graham 16 74
38 Ronan Dalton 16 73
39 Robert Clarke 21 69
40 Declan Culliton 20 69
41 Karl Schneider 15 69
42 Cian Connaughton 12 69
43 Niall O'Sullivan 13 67
44 Stefan Ray 14 67
45 Chris Maghrajh 13 66
46 Eoin Cleary 12 66
47 Eamonn S Healy 16 65
48 Paul Wynne 11 65
49 Paul Reynolds 15 65
50 Conor McKenna 14 63
51 Philip White 17 62
52 Chris Terry 18 60
53 Billy Kehoe 11 60
54 Jeff Hopkins 11 59
55 Mark Farrell 15 57
56 Lorin Murphy 15 57
57 Gavin McInerney 14 56
58 Vinnie Nicoletti 14 55
59 Jimmy Seery 12 55
60 Dario Fernandez 12 55
61 Larry Mahony 15 55
62 Gerry Halligan 15 54
63 Pat Fennell 11 54
64 Dave Duggan 18 54
65 Colm Leonard 13 54
66 Paul Lynch 10 53
67 Noel Browne 12 53
68 Dave Keenan 15 52
69 Ron Hardie 17 52
70 Gareth O'Neill 10 52
71 Paul O'Flynn 10 52
72 Ian Maginnis 14 50
73 Adam Lynch 15 50
74 John Campbell 15 49
75 Eoin Gaffney 14 49
76 Simon Moran 11 49
77 John Kilraine 13 48
78 Anthony Mullins 16 48
79 David Green 13 47
80 Brian Nolan 12 47
81 Gordon Beamish 13 46
82 Maurice McGuire 14 46
83 Peter Dodd 14 45
84 Eamonn Slattery 15 45
85 Frank Kenny 15 45
86 Joey O'Dea 12 44
87 Niall Rafferty 10 44
88 Eamon Dempsey 9 44
89 Paul Gallagher 9 43
90 John Redmond 10 43
91 Jim Kavanagh 8 43
92 Ger Devin 9 43
93 Eddie Prendergast 10 42
94 Alan Coleman 9 41
95 Greg O'Dwyer 8 40
96 Tim Gill 12 40
97 Damien Murray 9 40
98 Philip Mooney 8 40
99 Paul Curran 11 40
100 Niall McAndrew 13 40
101 Yves Michalet 13 39
102 Brian O'Regan 9 39
103 Paul Murphy 11 39
104 Breffni O'Reilly 8 39
105 Brian Marsh 13 39
106 Jody Clarke 6 37
107 Jason Stynes 8 36
108 Charles McCarthy 6 36
109 Brian Murphy 10 35
110 Fergus Cooney 8 35
111 Tom Loftus 9 35
112 Colm Kinsella 10 35
113 Gareth Quigley 7 34
114 Michael Cope 7 34
115 Maurice Mullen 7 34
116 Shane Drumm 8 34
117 Karl Toomey 8 34
118 Brian Mongey 8 34
119 Greg Straton 7 34
120 William Irwin 8 33
121 Stephen Millar 7 33
122 Owen O'Sullivan 9 33
123 Brian McLoughlin 9 33
124 Simon McFettridge 6 33
125 David Swift 10 33
126 Jim Tracey 8 33
127 Bernard O'Sullivan 10 33
128 Ian Hutcheson 7 33
129 Donncha O'Siadhail 8 33
130 Eamonn Cosgrove 8 32
131 Brian Walsh 5 32
132 Mick Mongey 8 32
133 Ceall O'Dualaing 8 32
134 Alec Colvin 6 31
135 Tony Cruise 6 31
136 Colum Murphy 10 31
137 John Pickering 8 31
138 Barry O'Sullivan 6 31
139 Colm Walshe 6 31
140 Colm McGrattan 9 31
141 Ciaran O'Driscoll 10 31
142 Eamonn Birmingham 10 30
143 Ray Hegarty 10 30
144 Ronan O'Driscoll 7 30
145 Ger Philpott 6 30
146 Frank Chatham 7 30
147 Brendan Kirwan 10 30
148 Paul Dawson 10 30
149 Michael E Murphy 10 30
150 Paul Garry 7 29
151 David Cherry 7 29
152 Damian Agnew 6 29
153 Simon Murray 8 29
154 Aidan Murphy 8 29
155 Joe McSweeney 8 29
156 Stewart Cadwell 6 29
157 George Gaskin 8 28
158 Peter Conway 6 28
159 Ivan Eustace 8 28
160 Mick O'Kane 6 27
161 Padraig Brady 6 27
162 Charles Harper 7 27
163 Colin Smyth 8 27
164 Anthony Buggy 9 27
165 Breccene Ennis 7 27
166 Andrew Griffith 9 27
167 James Conway 9 27
168 Conor Fallon 8 27
169 Damien Donfield 7 27
170 Brian Murray 8 27
171 Isaac Fitzmaurice 6 26
172 David O'Brien 8 26
173 Tom Gallagher 7 26
174 Conor Gaffney 5 26
175 Stephen Wall 8 25
176 Alan Fogarty 5 25
177 Rowan Guinan 7 25
178 Patrick Corcoran 5 25
179 Eoin O'Neill 8 25
180 Gavin Curley 5 24
181 Michael Nesdale 6 24
182 Derek Wilkes 7 24
183 Garret Healy 8 24
184 Tom Matthews 7 24
185 Brian English 6 24
186 Barry Nolan 5 24
187 William Tracey 8 24
188 Martin Bourke 8 24
189 Patrick Bolster 8 24
190 Sean Douglas 7 23
191 Ronnie Carroll 5 23
192 Philip Power 5 23
193 Scott Morton 6 23
194 Pawel Rudzinski 6 23
195 Paul O'Sullivan 6 23
196 David Hobson 7 23
197 Stephen Doyle 4 23
198 Brian Kelly 5 23
199 Stephen Stenson 6 23
200 Michael McInerney 7 23
201 Andrew Linsley 7 23
202 Larry Mooney 6 23
203 Josh Reilly 4 23
204 John P Murphy 5 23
205 Tom Walsh 7 22
206 Csaba Egly 5 22
207 Thomas Keogh 5 22
208 John Costigan 5 22
209 Tom Healy 5 22
210 Thomas Duffy 7 22
211 Patrick Corkery 6 22
212 Dermot O'Reilly 7 22
213 Brian Balfe 7 22
214 Cathal Middleton 6 22
215 Sean Kelleher 7 21
216 Stuart Moncrieff 5 21
217 Paul Joyce 7 21
218 Dominic Coyle 7 21
219 Joseph Behan 7 21
220 Declan O'Farrell 7 21
221 Karl Wilkes 6 21
222 Ciaran Caverly 7 21
223 Barry O'Connor 7 21
224 Ben Keogh 7 21
225 Paul Hogan 7 21
226 Stephen Nolan 5 21
227 Mick Moran 5 20
228 Gerry O'Donnell 6 20
229 Marco Losi 6 20
230 Nicholas Kiersey 6 20
231 Desmond Hayes 6 20
232 Stephen Lynch 6 20
233 Aaron Moore 5 20
234 Kevin Walsh 6 20
235 Paul Genocchi 6 20
236 Tony Hardy 5 19
237 David O'Connor 6 19
238 Colin McDonagh 6 19
239 Kevin Cooper 6 19
240 Stephen Murphy 6 19
241 Niall Tully 6 19
242 Mark Dunne 4 19
243 Fergal McVeigh 6 19
244 Brian O'Neill 4 18
245 Andrew Dunne 6 18
246 Brendan Cope 4 18
247 Conor Power 5 18
248 Daniel Hunt 6 18
249 David Wheelahan 5 18
250 Doncha O'Sullivan 6 18
251 Eddie Duffy 6 18
252 Eoghan Roe 6 18
253 Feilim O'Maolain 6 18
254 Joe Durkan 5 18
255 Martin Murphy 6 18
256 Ross MacMahon 6 18
257 Sean Dervan 5 18
258 Gavin McLoughlin 5 17
259 Kevin Williamson 4 17
260 Philip Clarke 5 17
261 Fergal Somerville 5 17
262 Conor Turner 4 17
263 Gerard Carty 5 17
264 Joe Moran 5 16
265 Andrew Tully 5 16
266 Martin Reddington 5 16
267 Jamie Murphy 5 16
268 Stephen Saunders 5 16
269 Mark Waters 5 16
270 Gerry Cleary 5 16
271 Ger Prendergast 5 15
272 Fran Kehoe 5 15
273 Fergal Fitzmaurice 5 15
274 Johnny Finegan 5 15
275 Brendan O'Brien 5 15
276 Brian Heffernan 5 15
277 John A Walsh 3 15
278 Kevin Prendergast 5 15
279 Stephen O'Reilly 5 15
280 Kieran Coogan 5 15
281 Kieran Green 5 15
282 John Boyle 5 15
283 Cian Molloy 5 15
284 Shane Redmond 5 15
285 Liam O'Gradaigh 5 15
286 Ronan MacGabhann 5 15
287 Gerry Monaghan 5 15
288 Mark Rush 5 15
289 Gerry Buggy 5 15
290 Joe Clarke 5 15
291 David Campbell 4 15
292 David Lacey 5 15
293 Matthew Hynes 5 15
294 Declan Cahalane 5 15
295 Joe Kearns 5 15
296 Emmet Casserly 5 15
297 Eoghan Bolger 5 15
298 Eoghan McCarthy 5 15
299 Mark Hipwell 4 14
300 Coleman Carey 3 14
301 Sean Nolan 4 14
302 Mark O'Reilly 3 13
303 Alan McCarthy 4 13
304 Robert Gallagher 4 13
305 Rory McGlynn 4 13
306 David 70 O'Connor 4 13
307 Eamonn Bermingham 4 12
308 John Darcy 3 12
309 Damien Leonard 4 12
310 Sean Kenna 4 12
311 Colin Ryan 4 12
312 Fabio Scaringella 4 12
313 Paul Kealy 4 12
314 Mark Lynch 4 12
315 Peter Byrne 4 12
316 Brian Fahy 4 12
317 Bryan Johnston 4 12
318 Paul McCarthy 4 12
319 Niall Jameson 3 12
320 Diarmuid O'Hanrahan 4 12
321 Ion Lazarenco 2 12
322 Keith Butler 4 12
323 Noel Ryan 4 12
324 Jimmy Duffy 4 12
325 James Mangan 3 11
326 Jamie Cope 3 11
327 Colm Corrigan 3 11
328 Mick Kelly 3 11
329 William Wolohan 3 11
330 Harry Campbell 3 10
331 John Egan 3 10
332 Daniel Hegarty 3 10
333 Paul Beagon 3 10
334 Dermot Marron 3 10
335 Andriu McGuigan 3 10
336 Kieran O'Connor 3 9
337 John Ryan 3 9
338 John Smith 3 9
339 James Connolly 3 9
340 Leslie Nolan 3 9
341 Michael Burke 3 9
342 Mick Feehan 3 9
343 Neal Dooley 3 9
344 David Van Zuydam 3 9
345 David Smith 3 9
346 Paul Kearney 3 9
347 Richard Airey 3 9
348 Richard Molloy 2 9
349 Sean O'Connor 3 9
350 Ciaran Weafer 3 9
351 Tommy Moran 3 9
352 Dermot Hickey 1 8
353 Colm Walsh 2 8
354 Nickie Kane 1 8
355 Conor Johnson 1 7
356 Warren Roche 1 7
357 David Gillespie 2 7
358 Liam O'Connell 2 7
359 Paul Curran 3D 2 6
360 Pat Cooke 2 6
361 Peter Kiss 2 6
362 Declan Marnane 2 6
363 Paul Fallon 2 6
364 John Wood 2 6
365 Paul Fox 2 6
366 Gary Morton 2 6
367 Ciaran Gahan 2 6
368 Larry Dawson 2 6
369 Ceall O'Dunlaing 1 6
370 Buddy Kinsella 2 6
371 Dayle Chatham 2 6
372 Mark Delaney 2 6
373 Brian McCaffrey 2 6
374 Damian McKeever 2 6
375 Grant Carroll 2 6
376 Richard Fitzgerald 2 6
377 Colin White 2 6
378 Pat Brennan 2 6
379 Sean Fitzpatrick 2 6
380 Denis O'Brien 2 6
381 Sean Lynch 2 6
382 Sean MacRuari 2 6
383 Ronan Markey 2 6
384 Alan O'Reilly 2 6
385 Trevor O'Shea 2 6
386 Eoghan Devine 2 6
387 Niall Clancy 2 6
388 Patrick Keogh 1 6
389 Gavin O'Halloran 2 6
390 Colm Colohan 2 6
391 Hans Gosen 2 6
392 Trevor Rufli 2 6
393 Brian Carter 2 6
394 Brendan Conway 2 6
395 Joe Caulfield 1 6
396 Colin Wilson 2 6
397 Adrian Sharma 2 6
398 David McNeive 2 6
399 Andy O'Brien 2 6
400 Noel Mostyn 2 6
401 Tom Moloney 2 6
402 Adrian Reynolds 2 6
403 John O'Connor 2 6
404 John Dunne 1 5
405 Philip Keogh 1 5
406 Martin Carroll 1 5
407 Pierre Fayolle 1 4
408 Kevin Johnson 1 4
409 Jozsof Kresak 1 4
410 Pat Whitney 1 4
411 Eamonn Caulfield 1 4
412 Michael Walsh 1 4
413 Jan-Ove Kristianson 1 3
414 Terry Tan 1 3
415 Brendan Bunbury 1 3
416 Ben Hogan 1 3
417 Thomas Phelan 1 3
418 Barry Cahill 1 3
419 Jerry McSweeney 1 3
420 Andrew Gillespie 1 3
421 Andrew Coyle 1 3
422 Tommy Moloney 1 3
423 Allen Evans 1 3
424 Allan McCarthy 1 3
425 Neal Dooly 1 3
426 Monti Loftus 1 3
427 Frank Cope 1 3
428 Mick Humby 1 3
429 Niall O'Reilly 1 3
430 Eoin Sreenan 1 3
431 Eoin Doyle 1 3
432 Eoin Fahy 1 3
433 Eoghan Farrelly 1 3
434 Gareth Brennan 1 3
435 Michael McNieve 1 3
436 Michael Farrell 1 3
437 Dominic O'Hanlon 1 3
438 Michael Dooley 1 3
439 Patrick Murphy 1 3
440 Maurice Walsh 1 3
441 Paul Curran(3D) 1 3
442 Gavin Purtill 1 3
443 Maurice Byrne 1 3
444 Massimiliano Migliara 1 3
445 Paul Manning 1 3
446 Davide Mandelli 1 3
447 David Carroll 1 3
448 Paul Quigley 1 3
449 Martin Monks 1 3
450 Paul Vize 1 3
451 Darragh Phelan 1 3
452 Peter Bolger 1 3
453 Mark O'Connor 1 3
454 Dan Wicklow 1 3
455 Mark Franey 1 3
456 Peter Lynch 1 3
457 Peter Mullaney 1 3
458 Peter Staunton 1 3
459 Mark Fitzgerald 1 3
460 Dan Brennan 1 3
461 Remi Baltrusaitis 1 3
462 Aidan Hampson 1 3
463 Robbie Taylor 1 3
464 Connell Morgan 1 3
465 Marcas O'Siadhail 1 3
466 Robert Walsh 1 3
467 Rob Genest 1 3
468 Conall O'Sullivan 1 3
469 Luke Finlayson 1 3
470 Ronan O'Flaherty 1 3
471 Ronan Ryan 1 3
472 Luke Dowling 1 3
473 Harry Harbison 1 3
474 Sam Timmons 1 3
475 Adam Caulfield 1 3
476 Sean Dunne 1 3
477 Colin Gregory 1 3
478 Liam Colvin 1 3
479 Leonardo Di Donna 1 3
480 Shane Aherne 1 3
481 Ian Kelly 1 3
482 Jack Meade 1 3
483 Shay Cope 1 3
484 Silvio Claudio Romano 1 3
485 Ciaran Walsh 1 3
486 Ciaran Cope 1 3
487 Kieran Greene 1 3
488 Aaron Fitzpatrick 1 3
489 James Caulfield 1 3
490 Kevin Thornton 1 3
491 Brian Johnston 1 3
492 Ken O'Shea 1 3
Ladies
Place Chip Name Category Club Races Points
1 Jennie Hickey 21 127
2 Sharon Concarr 21 118
3 Eileen Cantwell 21 114
4 Liz McCarthy 21 110
5 Sandra O'Leary 21 108
6 Ann Marie Kenrick 19 108
7 Nicola Gilliland 21 106
8 Sandra Trappe 20 102
9 Mairin MacDevitt 21 99
10 Helena Butterfield 20 96
11 Siobhan O'Brien 19 95
12 Patricia Heffernan 18 93
13 Colette Kelly 17 93
14 Mary Rose Keegan 17 92
15 Charlotte Reid 16 91
16 Jackie O'Connor 17 90
17 Dymphna Morris 17 87
18 Anne McAdam 14 85
19 Ita Fitzmahoney 16 84
20 Gina Murphy 17 82
21 Bronwyn Cummings 15 80
22 Sheila Knowles 16 79
23 Catherine Fenton 14 78
24 Anna-Marie Mooney 16 76
25 Rachel Jackson 13 72
26 Hilda Grace 12 70
27 Sharon Smith 13 68
28 Suzanne Deignan 17 68
29 Una Ryan 13 67
30 Deirdre Morris 12 66
31 Sunniva O'Flynn 13 64
32 Linda Clarke 10 63
33 Christine Mahoney 13 62
34 Claire O'Dwyer 13 61
35 Lorna Farren 11 60
36 Julie-Ann Somers 14 60
37 Maeve Dunne 12 56
38 Clodagh Nolan 13 56
39 Marian Lee 11 56
40 Marie Kelly 12 55
41 Melissa Corbally 10 54
42 Kate Sherry 9 54
43 Michele Olin 13 53
44 Caroline Brennan 10 52
45 Maria Quintanilla 11 51
46 Sharon Pickering 9 51
47 Tara Smith 9 50
48 Mary Burbage 8 50
49 Lisa Howley 11 49
50 Isabel Collins 8 48
51 Una Clingan 9 47
52 Brenda Smith 10 47
53 Ailish Smyth 8 46
54 Aisling Castle 9 46
55 Celia Ronayne 12 45
56 Sahoko Blake 9 45
57 Elena Green 7 45
58 Claire Cantrell 8 44
59 Barbara Sheahan 10 44
60 Labhaoise McKenna 9 43
61 Leslie Meehan 9 42
62 Valerie Hayes 9 42
63 Sharon Kelly 8 42
64 Lucy Gaynor 9 42
65 Deirdre Byrne-Dunne 10 42
66 Rachel Lee 6 40
67 Niamh Dunne 8 40
68 Molly Molloy 9 39
69 Bridie Power 10 39
70 Emer McLoughlin 8 39
71 Anne-Marie Bourke 9 38
72 Jennifer Gilbert 7 38
73 Claudine Hughes 6 38
74 Sheela Tynan 7 37
75 Maura Brennan 7 37
76 Roisin Kelly 7 36
77 Mary Aldridge 8 36
78 Kinny Bolton 6 35
79 Joanne Maguire 8 35
80 Jenny Faherty 8 35
81 Yvon McCarthy 7 35
82 Elaine Foster 7 35
83 Susan O'Sullivan 7 35
84 Aine Mariga 7 35
85 Danika Sugrue 6 34
86 Joanna Hamilton 6 34
87 Nicola Corcoran 6 34
88 Shauna Conway 8 34
89 Joan Morton 7 34
90 Elizabeth Carolan 8 33
91 Nora Duggan 7 33
92 Lily O'Brien 5 32
93 Alice Flood 7 32
94 Pauline Carey 7 32
95 Margaret Thomas 6 31
96 Deirdre Ní Ghabhann 5 31
97 Michelle Dunne 6 31
98 Ciara Dermody 7 30
99 Colette Talbot 7 29
100 Olga Hannon 5 29
101 Michelle McLaughlin 5 29
102 Tatiana Grosso 5 29
103 Janice Clancy 5 29
104 Thelma Jones 7 29
105 Louise Searson 7 28
106 Sabrina Weidmer 4 28
107 Caroline Hyland 5 28
108 Therese Molyneaux 6 28
109 Eithne Moran 6 28
110 Rosanne Marshall 5 28
111 Anna McCarthy 4 28
112 Kay Brennan 5 27
113 Lisa Jensen 6 27
114 Jennifer Markham 5 27
115 Julie-Ann Lyons 4 27
116 Orla Walsh 5 27
117 Lana Fitzsimons 6 26
118 Connie McCann 6 26
119 Elaine McGurrell 6 26
120 Mary Kelly 4 26
121 Erica Calder 4 25
122 Mairead Baker 3 25
123 Alison Bourke 5 25
124 Andrea Newport 4 24
125 Gillian Gavaghan 5 24
126 Edel O'Malley 4 24
127 Hana Blake 5 24
128 Rachel Nevins 5 24
129 Susan Kelly 4 24
130 Saoirse Miller 6 22
131 Clodagh Kiernan 3 22
132 Roisin Hennessy 4 22
133 Pauline Underwood 5 22
134 Gina Potts 5 22
135 Catherine Mulcahy 4 22
136 Catherine DeBlacam 3 22
137 Angela Leonard 5 22
138 Roisin Baker 3 21
139 Kathryn Fox 3 21
140 Bettina Korn 6 21
141 Grace Hunt 4 20
142 Amy O'Brien 4 20
143 Ann Coughlan 5 20
144 Eva Gahan 5 20
145 Laura Williamson 5 20
146 Mairead Casserly 6 19
147 Simone Saab 4 19
148 Emma O'Brien 4 18
149 Teena Gates 5 18
150 Lorna Gardner 3 18
151 Deirdre Dunne 5 18
152 Lisa Vaughan 4 17
153 Carmel Farrell 5 17
154 Patrice Nolan 3 17
155 Maebhe Connolly 3 17
156 Edel Morrow 5 17
157 Jane O'Neill 4 16
158 Deirdre Ossanlou 5 16
159 Deirdre Kelly 5 16
160 Lisa Carroll 3 16
161 Clare Hudson 3 16
162 Sarah Farrelly 2 16
163 Susan Dillon 4 16
164 Tara Killalea 2 16
165 Catherine Carabine 5 15
166 Deirdre Fitzgerald 3 15
167 Vivienne Conlon 3 15
168 Selena McDonnell 3 14
169 Bernie O'Brien 3 14
170 Linda Newport 4 14
171 Neasa Donnellan 4 13
172 Sarah Picardo 3 13
173 Maura Lannigan 2 13
174 Aisling Beacon 2 13
175 Julie Reidy 3 13
176 Vanessa Daws 4 13
177 Hilary O'Dwyer 2 13
178 Anne Hudson 2 12
179 Claire Tracey 3 12
180 Cathy Owens 3 12
181 Vanessa Fenton 3 12
182 Ali Berry 2 11
183 Aideen Ivory 3 10
184 Nikki Fry 2 10
185 Margaret McCormack 2 10
186 Rachel Doyle 2 10
187 Debbie O'Connor 2 9
188 Aoife Walsh 3 9
189 Anne-Marie McDevitt 2 9
190 Muireann Broderick 2 8
191 Catriona Carey 1 8
192 Monica Ward 2 8
193 Nicole Dibitt 2 8
194 Rebecca Walsh 1 8
195 Jessica Lamb 2 8
196 Ruth Hegarty 2 8
197 Aoife Donnelly 1 8
198 Annette Cullen 2 8
199 Hayley Pickering 2 8
200 Fiona Byrne 1 8
201 Grainne Kelly 1 8
202 Emma Walsh 1 8
203 Paula Kristiansen 1 7
204 Kate Murray 2 7
205 Katie Sreenan 2 7
206 Carmel O'Toole 2 7
207 Alison Lynch 2 7
208 Sinead McBreen 2 7
209 Eilish Leader 2 6
210 Karen McGowan 1 6
211 Sile Leech 1 6
212 Joan Barron 2 6
213 Michelle Hardiman 2 6
214 Emer Kelly 2 6
215 Caitr Kehily 2 6
216 Sinead Delaney 1 6
217 Sarah Lavelle 2 6
218 Eithne Kenny 2 6
219 Suzy Stok 1 6
220 Orla GormleyWS 1 5
221 Carol Laporte 1 5
222 Catherine Walsh 1 5
223 Sophie O'Brien 1 5
224 Jane Frazer 1 5
225 Rebecca Schmidt 1 5
226 Eileen Ryan 1 5
227 Michelle Hasler 1 4
228 Kate Mullins 1 4
229 Fiona O'Keeffe 1 4
230 Lina O'Neill 1 4
231 Aine Cahill 1 4
232 Leonie Kaphahn 1 4
233 Sorcha Barry 1 4
234 Abigail Fairman 1 4
235 Liz Clarke 1 4
236 Lisa Kelly 1 4
237 Cliona Byrne 1 4
238 Niamh Corry 1 4
239 Maeve Linehan 1 4
240 Sandra Goldsmith 1 3
241 Emma Doyle 1 3
242 Aisking Nolan 1 3
243 Simona Herbaj 1 3
244 Ciara Hannon 1 3
245 Ruth Moore 1 3
246 Elaine Fallon 1 3
247 Sinead Moran 1 3
248 Sinead Tyrrell 1 3
249 Hazel Cunningham 1 3
250 Tracy Earls 1 3
251 Karen O'Brien 1 3
252 Rebecca Carr-Nolan 1 3
253 Eimear Camer 1 3
254 Hazel Behan 1 3
255 Fiona O'Sullivan WS 1 3
256 Ali Hoffman 1 3
257 Suzanne Murphy 1 3
258 Rebecca Carr 1 3
259 Karen Copeland 1 3
260 Clare Moelders 1 3
261 Mairead Cashman 1 3
262 Nina Baker 1 3
263 Miranda Krestavnikoff 1 3
264 Audrey Underwood 1 3
265 Meave McCarthy 1 3
266 Jackie Olohan 1 3
267 Niamh Fitzpatrick 1 3
268 Anne Cadden 1 3
269 Eleanor Bourke 1 3
270 Ann Corcoran 1 3
271 Sharon Vize 1 3
272 Elizabeth Corcoran 1 3