Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Sean Douglas
Club: Aer Lingus Masters
Total Races: 8
Total Qualifier Races: 0
Total SOTY Races: 7
Total SOTY Points: 10
Race Qualifier SOTY Points COTY Points Type Date Original Place LOS Place Name Chip Gender Club Category Points Allowed Wetsuit Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m Points
Phoenix Masters Swim - Seapoint Men 11 Jun 123 Sean Douglas M Aer Lingus Masters Super Vet 00:08:00 00:29:55 00:21:55 96 125 35 18 2 36 29 00:01:49 0
Bob Bushell Race - Half Moon Swim Club Men 18 Jun 136 Sean Douglas M Aer Lingus Masters Super Vet 00:05:30 00:41:33 00:36:03 70 51 84 3 0 0 84 00:02:24 0
The Siobhan McKenna Cup – Leinster Open Sea Mixed 22 Jun 145 Sean Douglas M Aer Lingus Masters Super Vet 00:03:45 00:38:18 00:34:33 157 74 203 8 0 14 162 00:02:28 0
Clontarf Race (Mixed)- Leinster Open Sea Mixed 02 Jul 126 Sean Douglas M Aer Lingus Masters Super Vet 00:04:15 00:40:50 00:36:35 127 76 148 11 0 7 130 00:02:36 0
Guinness (Charity race) - Leinster Open Sea Mixed 06 Jul 130 Sean Douglas M Aer Lingus Masters Super Vet 00:04:45 00:51:47 00:47:02 151 55 202 5 0 14 194 00:02:46 0
92nd CJK Dún Laoghaire Harbour Race Men 31 Jul 97 Sean Douglas M Aer Lingus Masters Super Vet 00:00:45 00:49:38 00:48:53 88 5 164 2 0 3 93 00:02:26 3
Best of Five Cup (4 of 5) Best Of Mixed 01 Sep 95 Sean Douglas M Aer Lingus Masters Super Vet 00:00:00 00:52:35 00:52:35 77 00:03:17 3
102nd Jones Engineering Dublin City Liffey Swim Men 26 Sep 10 Sean Douglas M Aer Lingus Masters Super Vet 00:00:45 00:37:35 00:36:50 126 10 232 4 0 7 5 00:01:40 7