Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Thanks to Neil from howdidyouswim.com for providing the pre 2022 results.
Helen O'Reilly
Club: Eastern Bay
Total Races: 21
Total Qualifier Races: 21
Total SOTY Races: 20
Total SOTY Points: 84
Race Qualifier SOTY Points COTY Points Type Date Original Place LOS Place Name Chip Gender Club Category Points Allowed Wetsuit Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m Points
Glenalbyn Ladies 25 May 29 Helen O'Reilly F Eastern Bay F50 00:04:15 00:28:53 00:24:38 43 112 66 4 84 94 10 00:02:03 5
Bobby Nolan Ladies 26 May 124 Helen O'Reilly F Eastern Bay F50 00:04:15 00:26:38 00:22:23 99 98 64 5 0 32 53 00:01:51 3
Phoenix Ladies 03 Jun 111 Helen O'Reilly F Eastern Bay F50 00:04:00 00:29:36 00:25:36 105 116 88 6 6 75 65 00:02:08 3
Guiness (Gibney cups) Ladies 15 Jun 58 Helen O'Reilly F Eastern Bay F50 00:05:00 00:41:32 00:36:32 69 92 72 7 35 80 42 00:02:05 3
Healy OKane (wicklow) Ladies 16 Jun 69 Helen O'Reilly F Eastern Bay F50 00:04:45 00:36:18 00:31:33 82 104 78 5 36 71 34 00:01:58 3
Eastern Bay Ladies 22 Jun 91 Helen O'Reilly F Eastern Bay F50 00:04:30 00:37:38 00:33:08 98 91 91 4 1 61 58 00:02:09 3
Templeogue Ladies 23 Jun 18 Helen O'Reilly F Eastern Bay F50 00:04:15 00:32:28 00:28:13 77 82 99 6 65 75 9 00:01:45 6
NAC Masters Ladies 28 Jun 28 Helen O'Reilly F Eastern Bay F50 00:04:45 00:33:45 00:29:00 69 79 82 6 52 65 15 00:01:45 5
Dublin SC Ladies 30 Jun 96 Helen O'Reilly F Eastern Bay F50 00:04:30 00:39:44 00:35:14 93 76 91 3 0 62 79 00:02:20 3
Tommy Cope Ladies 10 Jul 36 Helen O'Reilly F Eastern Bay F50 00:04:15 00:36:31 00:32:16 64 58 74 4 23 49 25 00:01:57 4
Liane Deasy Ladies 14 Jul 95 Helen O'Reilly F Eastern Bay F50 00:04:30 00:41:04 00:36:34 86 59 74 7 0 36 66 00:02:17 3
Kavanagh McAllister Ladies 20 Jul 27 Helen O'Reilly F Eastern Bay F50 00:04:45 00:39:05 00:34:20 63 45 66 2 19 38 19 00:02:01 5
Meath Masters Ladies 28 Jul 19 Helen O'Reilly F Eastern Bay F50 00:04:45 00:34:15 00:29:30 52 49 57 2 31 37 5 00:01:50 6
Jones Engineering Liffey Swim Ladies 03 Aug 90 Helen O'Reilly F Eastern Bay F50 00:03:30 00:49:22 00:45:52 137 90 155 7 1 65 74 00:02:05 3
Tempelogue Ladies 24 Aug 29 Helen O'Reilly F Eastern Bay F50 00:04:15 00:39:10 00:34:55 44 33 52 2 5 28 22 00:02:03 5
Special Olympics Ladies 25 Aug 27 Helen O'Reilly F Eastern Bay F50 00:04:15 00:43:47 00:39:32 48 22 56 1 0 22 26 00:02:04 5
Lough Dan 10k Ladies 31 Aug 99 Helen O'Reilly F Eastern Bay F 00:01:04
Half Moon Bushell - Dunne Ladies 07 Sep 54 Helen O'Reilly F Eastern Bay F50 00:03:45 00:41:01 00:37:16 54 23 53 3 0 17 46 00:02:29 3
Wicklow Open Ladies 08 Sep 8 Helen O'Reilly F Eastern Bay F50 00:04:00 00:40:13 00:36:13 34 29 43 4 22 26 4 00:02:15 7
St Vincent Caulfield Lynch Cup Ladies 14 Sep 17 Helen O'Reilly F Eastern Bay F50 00:04:45 00:33:02 00:28:17 36 27 36 1 11 17 6 00:01:57 6
Dunlaoghaire Harbour Ladies 15 Sep 144 Helen O'Reilly F Eastern Bay F50 00:09:00 00:53:22 00:44:22 99 101 71 3 0 21 61 00:02:20 3