Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Thanks to Neil from howdidyouswim.com for providing the pre 2022 results.
Turn your mobile screen horizontally for more stats
Individual Results: Arthur Dunne Memorial

Individuals: Men Ladies | Teams: Men | Ladies
Date: Sat 13 Jul 2013
Distance: 0m
Best Of 5:
Points for COTY:
Points for SOTY:
Total Results: 160

Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points
1 Aaron Moore M 00:04:15 00:31:40 00:27:25 21 82 32 4 82 82 0 10
2 Brian McLoughlin M 00:07:00 00:31:48 00:24:48 5 108 5 5 107 107 0 8
3 Paul Kearney M 00:00:00 00:31:53 00:35:53 93 0 81 37 0 0 2 8
4 Lorcan Shelley M 00:04:00 00:31:57 00:27:57 26 77 36 5 74 76 2 8
5 Stefan Ray M 00:05:00 00:31:59 00:26:59 12 92 21 5 88 89 1 8
6 Matt Kenny M 00:03:00 00:32:03 00:29:03 37 70 45 3 65 69 4 8
7 Keith Fay M 00:02:15 00:32:05 00:29:50 42 64 52 2 58 63 5 7
8 Niall O'Sullivan M 00:03:15 00:32:06 00:28:51 35 73 44 1 66 70 4 7
9 Gabriel Byrne M 00:05:00 00:32:07 00:27:07 14 92 21 5 84 86 1 7
10 Ceall O'Dualaing M 00:04:45 00:32:09 00:27:24 20 87 26 5 78 81 3 7
11 Mark Dunne M 00:05:15 00:32:12 00:26:57 11 97 20 1 87 88 1 7
12 Jim Tracey M 00:01:15 00:32:14 00:30:59 53 50 67 1 39 49 10 7
13 Barry Dunne M 00:02:30 00:32:15 00:29:45 41 66 50 2 54 63 9 6
14 Donncha O'Siadhail M 00:08:45 00:32:17 00:23:32 2 115 1 2 102 102 0 6
15 Alec Colvin M 00:07:30 00:32:18 00:24:48 4 113 3 2 99 100 1 6
16 Kevin Williamson M 00:06:30 00:32:19 00:25:49 6 104 11 3 89 92 3 6
17 Ger Philpott M 00:05:00 00:32:20 00:27:20 19 92 21 5 76 83 5 6
18 Garret Healy M 00:04:00 00:32:21 00:28:21 28 77 36 5 60 71 10 6
19 James Scallon M 00:03:30 00:32:22 00:28:52 36 74 43 1 56 68 12 6
20 Stevie Doyle M 00:05:00 00:32:25 00:27:25 22 92 21 5 73 81 5 6
21 Conor Turner M 00:11:45 00:32:28 00:20:43 1 117 0 1 97 97 0 5
22 Paul Kealy M 00:00:45 00:32:30 00:31:45 60 43 71 4 22 42 20 5
23 John McCarthy M 00:02:00 00:32:31 00:30:31 48 59 54 5 37 56 19 5
24 Ronan Dalton M 00:00:30 00:32:32 00:32:02 62 41 75 2 18 40 22 5
25 Gareth O'Neill M 00:04:45 00:32:38 00:27:53 24 87 26 5 63 74 10 5
26 Larry Staines M 00:00:00 00:32:39 00:32:39 65 0 81 37 0 0 24 5
27 Ciaran O'Driscoll M 00:02:00 00:32:42 00:30:42 50 59 54 5 33 54 20 5
28 Fran Finnegan M 00:00:00 00:32:45 00:32:45 67 0 81 37 0 0 25 5
29 Josh Reilly M 00:05:45 00:32:46 00:27:01 13 99 16 3 71 76 5 5
30 John Redmond M 00:01:30 00:32:47 00:31:17 56 51 62 5 22 45 23 5
31 Conor McKenna M 00:04:00 00:32:49 00:28:49 34 77 36 5 47 63 14 4
32 Rory Hanrahan M 00:04:15 00:32:50 00:28:35 31 82 32 4 51 65 13 4
33 Dario Fernandez M 00:04:45 00:32:52 00:28:07 27 87 26 5 55 68 11 4
34 Declan Harte M 00:02:45 00:32:53 00:30:08 44 68 48 2 35 57 22 4
35 Frank Chatham M 00:01:30 00:32:57 00:31:27 58 51 62 5 17 45 27 4
36 Jimmy Seery M 00:02:45 00:32:59 00:30:14 46 68 48 2 33 56 22 4
37 Aidan Hickey M 00:07:00 00:33:01 00:26:01 7 108 5 5 72 76 3 4
38 Gerry Dunne M 00:05:45 00:33:02 00:27:17 18 99 16 3 62 69 6 4
39 Aidan Robertson M 00:05:30 00:33:05 00:27:35 23 98 19 1 60 68 8 4
40 Paul Byrne M 00:01:45 00:33:06 00:31:21 57 56 59 3 17 48 31 4
41 Shay Dillon M 00:01:30 00:33:07 00:31:37 59 51 62 5 11 45 32 4
42 Shay Cope M 00:02:30 00:33:08 00:30:38 49 66 50 2 25 53 27 4
43 Paul Reynolds M 00:03:00 00:33:09 00:30:09 45 70 45 3 28 53 24 4
44 William Ferguson M Glenalbyn Masters 00:06:00 00:33:10 00:27:10 15 102 14 2 59 65 6 4
45 Ian Hutcheson M 00:06:00 00:33:12 00:27:12 17 102 14 2 58 65 6 4
46 Marcus Moore M 00:04:00 00:33:14 00:29:14 38 77 36 5 32 56 21 4
47 Eoin Fahy M 00:08:45 00:33:15 00:24:30 3 115 1 2 69 71 1 4
48 Jason Stynes M 00:07:00 00:33:17 00:26:17 9 108 5 5 61 67 4 4
49 Lonan McDowell M 00:03:45 00:33:19 00:29:34 39 75 41 2 27 54 27 4
50 Brian Nolan M 00:06:45 00:33:29 00:26:44 10 107 10 1 58 65 7 4
51 David O'Connor M 00:02:15 00:33:30 00:31:15 55 64 52 2 14 52 37 3
52 Michael Cope M 00:04:45 00:33:32 00:28:47 33 87 26 5 36 58 19 3
53 John A McCarthy M 00:07:30 00:33:33 00:26:03 8 113 3 2 61 65 3 3
54 Maurice Walsh M 00:00:00 00:33:35 00:34:05 74 0 81 37 0 0 50 3
55 Fergal McVeigh M 00:04:00 00:33:37 00:29:37 40 77 36 5 23 53 26 3
56 Ciaran Walsh M 00:05:45 00:33:42 00:27:57 25 99 16 3 44 58 12 3
57 Jamie Cope M 00:05:00 00:33:44 00:28:44 32 92 21 5 36 57 17 3
58 Adam Lynch M 00:00:00 00:33:46 00:34:16 80 0 81 37 0 0 53 3
59 William McKeon M 00:00:45 00:33:49 00:33:04 70 43 71 4 0 37 51 3
60 Joe McSweeney M 00:00:00 00:33:50 00:33:50 73 0 81 37 0 0 54 3
61 Gary Smith M 00:02:00 00:33:55 00:31:55 61 59 54 5 0 45 44 3
62 Patrick Maguire M 00:01:00 00:34:00 00:33:00 69 47 68 3 0 38 52 3
63 Ciaran Balfe M 00:07:00 00:34:12 00:27:12 16 108 5 5 46 54 5 3
64 Brian Murray M 00:02:00 00:34:18 00:32:18 63 59 54 5 0 44 45 3
65 Brian O'Regan M 00:00:15 00:34:21 00:34:06 75 37 77 4 0 31 58 3
66 David Green M 00:00:00 00:34:22 00:35:52 92 0 81 37 0 0 59 3
67 Eoin Gaffney M 00:00:00 00:34:24 00:34:24 83 0 81 37 0 0 59 3
68 Tom Loftus M 00:00:15 00:34:26 00:34:11 77 37 77 4 0 29 58 3
69 William Wolohan M 00:01:45 00:34:29 00:32:44 66 56 59 3 0 38 49 3
70 David O'Brien M 00:00:15 00:34:33 00:34:18 82 37 77 4 0 29 59 3
71 Jamie Murphy M 00:03:45 00:34:37 00:30:52 52 75 41 2 5 40 34 3
72 Mick Moran M 00:00:00 00:34:42 00:36:12 94 0 81 37 0 0 63 3
73 John Fitzgerald M 00:01:30 00:34:44 00:33:14 71 51 62 5 0 34 52 3
74 Philip Clarke M 00:00:00 00:34:49 00:34:49 86 0 81 37 0 0 64 3
75 John O'Connell M 00:00:45 00:34:51 00:34:06 76 43 71 4 0 29 58 3
76 Michael Banks M 00:04:30 00:34:52 00:30:22 47 86 31 1 11 38 27 3
77 Brian English M 00:00:30 00:34:55 00:34:25 84 41 75 2 0 28 62 3
78 Gerard Wilkes M 00:06:30 00:34:57 00:28:27 30 104 11 3 27 38 10 3
79 Cillian Balfe M 00:04:15 00:34:58 00:30:43 51 82 32 4 4 35 29 3
80 Declan Cahalane M 00:00:45 00:35:02 00:34:17 81 43 71 4 0 28 61 3
81 Philip White M 00:00:00 00:35:09 00:36:39 97 0 81 37 0 0 70 3
82 Derek Wilkes M 00:00:00 00:35:10 00:36:40 98 0 81 37 0 0 70 3
83 Niall Robinson M 00:00:00 00:35:12 00:35:42 90 0 81 37 0 0 70 3
84 Maurice McGuire M 00:00:00 00:35:14 00:36:44 101 0 81 37 0 0 70 3
85 George Gaskin M 00:01:45 00:35:16 00:33:31 72 56 59 3 0 27 53 3
86 Kevin Murphy M 00:00:00 00:35:19 00:35:49 91 0 81 37 0 0 71 3
87 John Staunton M 00:00:00 00:35:21 00:35:21 88 0 81 37 0 0 71 3
88 Tadgh Gavigan M 00:07:00 00:35:25 00:28:25 29 108 5 5 21 30 5 3
89 Declan Proctor M 00:00:00 00:35:28 00:36:58 104 0 81 37 0 0 72 3
90 Peter Dodd M 00:00:00 00:35:30 00:37:00 105 0 81 37 0 0 72 3
91 Pat Manning M 00:01:00 00:35:33 00:34:33 85 47 68 3 0 20 62 3
92 Colm Kinsella M 00:00:00 00:35:34 00:37:04 106 0 81 37 0 0 73 3
93 Niall Kavanagh M 00:00:15 00:35:42 00:35:27 89 37 77 4 0 18 70 3
94 William Irwin M 00:01:30 00:35:44 00:34:14 79 51 62 5 0 19 57 3
95 Senan McKeon M 00:04:45 00:35:51 00:31:06 54 87 26 5 0 22 25 3
96 Vinnie Nicoletti M 00:00:00 00:35:56 00:36:26 95 0 81 37 0 0 76 3
97 Mark May M 00:03:00 00:36:00 00:33:00 68 70 45 3 0 19 43 3
98 Niall Kelly M 00:00:00 00:36:02 00:36:32 96 0 81 37 0 0 77 3
99 Declan Culliton M 00:00:00 00:36:05 00:40:05 112 0 81 37 0 0 77 3
100 Ciaran Caverly M 00:00:00 00:36:07 00:40:07 113 0 81 37 0 0 77 3
101 Robert Clarke M 00:00:00 00:36:08 00:37:38 107 0 81 37 0 0 77 3
102 Terry Joyce M 00:00:00 00:36:09 00:37:39 108 0 81 37 0 0 77 3
103 Niall McAndrew M 00:00:00 00:36:10 00:36:40 99 0 81 37 0 0 77 3
104 Jerry Kiersey M 00:00:00 00:36:12 00:36:42 100 0 81 37 0 0 77 3
105 Fergal Wickham M 00:02:00 00:36:14 00:34:14 78 59 54 5 0 11 52 3
106 Daniel Hegarty M 00:01:00 00:36:15 00:35:15 87 47 68 3 0 10 66 3
107 Declan O'Farrell M 00:00:00 00:36:21 00:36:51 102 0 81 37 0 0 79 3
108 Michael E Murphy M 00:00:00 00:36:22 00:37:52 109 0 81 37 0 0 79 3
109 Brendan Kirwan M 00:00:00 00:36:23 00:37:53 110 0 81 37 0 0 79 3
110 Anthony Mullins M 00:00:00 00:36:24 00:40:24 114 0 81 37 0 0 79 3
111 Philip Mooney M 00:06:30 00:36:27 00:29:57 43 104 11 3 0 7 11 3
112 John Reilly M 00:00:00 00:36:29 00:37:59 111 0 81 37 0 0 80 3
113 Marcas O'Siadhail M 00:04:15 00:36:41 00:32:26 64 82 32 4 0 5 32 3
114 Paul Dawson M 00:00:00 00:36:48 00:40:48 115 0 81 37 0 0 81 3
115 Diarmuid Kehoe M 00:00:00 00:36:57 00:36:57 103 0 81 37 0 0 81 3
2 Maeve Linehan F 00:09:45 00:36:58 00:27:13 5 34 6 1 33 34 1 8
3 Sinead Tyrell F 00:14:00 00:37:11 00:23:11 1 40 0 1 38 38 0 8
1 Lucy Gaynor F 00:13:45 00:37:16 00:23:31 2 39 1 1 39 39 0 10
4 Anne McAdam F 00:06:15 00:37:18 00:31:03 14 20 18 3 17 20 3 8
116 John Tracey M 00:00:00 00:37:29 00:41:29 116 0 81 37 0 0 81 3
5 Mary Rose Keegan F 00:09:00 00:37:38 00:28:38 8 31 9 1 27 30 3 8
6 Tara Smith F 00:06:00 00:37:54 00:31:54 18 18 21 2 13 18 5 8
7 Michelle Dunne F 00:07:30 00:37:59 00:30:29 13 27 13 1 21 25 4 7
8 Nicola Corcoran F 00:10:00 00:38:09 00:28:09 7 35 5 1 28 30 2 7
9 Orla Walsh F 00:10:15 00:38:10 00:27:55 6 36 4 1 28 30 2 7
10 Helena Butterfield F 00:09:30 00:38:11 00:28:41 9 33 7 1 24 29 5 7
11 Sharon Concarr F 00:08:45 00:38:13 00:29:28 11 30 10 1 20 27 7 7
12 Aisling Castle F 00:06:30 00:38:14 00:31:44 15 23 16 2 12 21 9 7
13 Rachel Galvin F 00:11:45 00:38:15 00:26:30 4 37 3 1 25 27 2 6
14 Ann Marie Kenrick F 00:06:30 00:38:16 00:31:46 16 23 16 2 10 21 10 6
15 Rosaleen Foley F 00:09:15 00:38:21 00:29:06 10 32 8 1 18 25 7 6
16 Catherine Fenton F 00:08:30 00:38:22 00:29:52 12 29 11 1 14 24 10 6
17 Gina Murphy F 00:04:00 00:38:23 00:34:23 24 12 26 3 0 12 16 6
18 Julie-Ann Lyons F 00:04:45 00:38:24 00:33:39 23 15 24 2 0 14 16 6
19 Siobhan O'Brien F 00:05:15 00:38:27 00:33:12 21 17 23 1 0 15 16 6
20 Deirdre Byrne-Dunne F 00:06:15 00:38:29 00:32:14 20 20 18 3 1 16 14 6
21 Rosanne Marshall F 00:03:30 00:38:34 00:35:04 28 11 29 1 0 11 20 5
22 Liz McCarthy F 00:12:30 00:38:48 00:26:18 3 38 2 1 17 19 2 5
23 Eithne Kenny F 00:04:00 00:38:54 00:34:54 27 12 26 3 0 11 20 5
24 Bernie O'Brien F 00:06:45 00:38:55 00:32:10 19 25 15 1 2 15 13 5
25 Maeve Dunne F 00:02:00 00:39:06 00:37:06 31 8 31 2 0 8 24 5
117 David Lacey M 00:00:00 00:39:20 00:43:20 118 0 81 37 0 0 81 3
26 Maeve Masterson F 00:08:00 00:39:52 00:31:52 17 28 12 1 3 15 12 5
27 Sonia Earls F 00:04:45 00:39:56 00:35:11 29 15 24 2 0 11 21 5
28 Nicola Gilliland F 00:04:00 00:40:07 00:36:07 30 12 26 3 0 10 23 5
29 Janice Clancy F 00:01:30 00:40:21 00:38:51 32 6 33 2 0 6 28 5
30 Sharon Smith F 00:07:00 00:40:30 00:33:30 22 26 14 1 0 11 14 5
31 Kate Sherry F 00:06:00 00:40:44 00:34:44 25 18 21 2 0 9 20 4
32 Vanessa Daws F 00:00:45 00:40:45 00:40:00 35 4 35 2 0 4 31 4
33 Sandra Trappe F 00:06:15 00:41:01 00:34:46 26 20 18 3 0 8 18 4
34 Patricia Heffernan F 00:00:30 00:41:05 00:40:35 37 3 37 1 0 3 33 4
35 Tatiana Grosso F 00:01:30 00:41:06 00:39:36 34 6 33 2 0 4 31 4
36 Emer Cannon F 00:00:45 00:41:07 00:40:22 36 4 35 2 0 3 33 4
118 Sean Kelleher M 00:00:00 00:41:20 00:42:50 117 0 81 37 0 0 81 3
37 Bernadette White F 00:02:15 00:41:38 00:39:23 33 10 30 1 0 4 30 4
38 Molly Molloy F 00:00:00 00:41:54 00:43:54 38 0 38 3 0 0 37 4
39 Ita Fitzmahoney F 00:02:00 00:46:45 00:44:45 39 8 31 2 0 2 31 4
40 Mags O'Donnell F 00:00:00 00:46:54 00:49:54 40 0 38 3 0 0 38 4
41 Bridie Power F 00:00:00 00:47:54 00:50:54 41 0 38 3 0 0 38 4
0 F 3