Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Thanks to Neil from howdidyouswim.com for providing the pre 2022 results.
Turn your mobile screen horizontally for more stats
Individual Results: Arthur Dunne Memorial

Individuals: Men Ladies | Teams: Men | Ladies
Date: Sat 13 Jul 2013
Distance: 0m
Best Of 5:
Points for COTY:
Points for SOTY:
Total Results: 42

Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points
2 Maeve Linehan F 00:09:45 00:36:58 00:27:13 5 34 6 1 33 34 1 8
3 Sinead Tyrell F 00:14:00 00:37:11 00:23:11 1 40 0 1 38 38 0 8
1 Lucy Gaynor F 00:13:45 00:37:16 00:23:31 2 39 1 1 39 39 0 10
4 Anne McAdam F 00:06:15 00:37:18 00:31:03 14 20 18 3 17 20 3 8
5 Mary Rose Keegan F 00:09:00 00:37:38 00:28:38 8 31 9 1 27 30 3 8
6 Tara Smith F 00:06:00 00:37:54 00:31:54 18 18 21 2 13 18 5 8
7 Michelle Dunne F 00:07:30 00:37:59 00:30:29 13 27 13 1 21 25 4 7
8 Nicola Corcoran F 00:10:00 00:38:09 00:28:09 7 35 5 1 28 30 2 7
9 Orla Walsh F 00:10:15 00:38:10 00:27:55 6 36 4 1 28 30 2 7
10 Helena Butterfield F 00:09:30 00:38:11 00:28:41 9 33 7 1 24 29 5 7
11 Sharon Concarr F 00:08:45 00:38:13 00:29:28 11 30 10 1 20 27 7 7
12 Aisling Castle F 00:06:30 00:38:14 00:31:44 15 23 16 2 12 21 9 7
13 Rachel Galvin F 00:11:45 00:38:15 00:26:30 4 37 3 1 25 27 2 6
14 Ann Marie Kenrick F 00:06:30 00:38:16 00:31:46 16 23 16 2 10 21 10 6
15 Rosaleen Foley F 00:09:15 00:38:21 00:29:06 10 32 8 1 18 25 7 6
16 Catherine Fenton F 00:08:30 00:38:22 00:29:52 12 29 11 1 14 24 10 6
17 Gina Murphy F 00:04:00 00:38:23 00:34:23 24 12 26 3 0 12 16 6
18 Julie-Ann Lyons F 00:04:45 00:38:24 00:33:39 23 15 24 2 0 14 16 6
19 Siobhan O'Brien F 00:05:15 00:38:27 00:33:12 21 17 23 1 0 15 16 6
20 Deirdre Byrne-Dunne F 00:06:15 00:38:29 00:32:14 20 20 18 3 1 16 14 6
21 Rosanne Marshall F 00:03:30 00:38:34 00:35:04 28 11 29 1 0 11 20 5
22 Liz McCarthy F 00:12:30 00:38:48 00:26:18 3 38 2 1 17 19 2 5
23 Eithne Kenny F 00:04:00 00:38:54 00:34:54 27 12 26 3 0 11 20 5
24 Bernie O'Brien F 00:06:45 00:38:55 00:32:10 19 25 15 1 2 15 13 5
25 Maeve Dunne F 00:02:00 00:39:06 00:37:06 31 8 31 2 0 8 24 5
26 Maeve Masterson F 00:08:00 00:39:52 00:31:52 17 28 12 1 3 15 12 5
27 Sonia Earls F 00:04:45 00:39:56 00:35:11 29 15 24 2 0 11 21 5
28 Nicola Gilliland F 00:04:00 00:40:07 00:36:07 30 12 26 3 0 10 23 5
29 Janice Clancy F 00:01:30 00:40:21 00:38:51 32 6 33 2 0 6 28 5
30 Sharon Smith F 00:07:00 00:40:30 00:33:30 22 26 14 1 0 11 14 5
31 Kate Sherry F 00:06:00 00:40:44 00:34:44 25 18 21 2 0 9 20 4
32 Vanessa Daws F 00:00:45 00:40:45 00:40:00 35 4 35 2 0 4 31 4
33 Sandra Trappe F 00:06:15 00:41:01 00:34:46 26 20 18 3 0 8 18 4
34 Patricia Heffernan F 00:00:30 00:41:05 00:40:35 37 3 37 1 0 3 33 4
35 Tatiana Grosso F 00:01:30 00:41:06 00:39:36 34 6 33 2 0 4 31 4
36 Emer Cannon F 00:00:45 00:41:07 00:40:22 36 4 35 2 0 3 33 4
37 Bernadette White F 00:02:15 00:41:38 00:39:23 33 10 30 1 0 4 30 4
38 Molly Molloy F 00:00:00 00:41:54 00:43:54 38 0 38 3 0 0 37 4
39 Ita Fitzmahoney F 00:02:00 00:46:45 00:44:45 39 8 31 2 0 2 31 4
40 Mags O'Donnell F 00:00:00 00:46:54 00:49:54 40 0 38 3 0 0 38 4
41 Bridie Power F 00:00:00 00:47:54 00:50:54 41 0 38 3 0 0 38 4
0 F 3