Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Thanks to Neil from howdidyouswim.com for providing the pre 2022 results.
Turn your mobile screen horizontally for more stats
Individual Results: Corrib Swim (Skins)

Individuals: Men Ladies | Teams: Men | Ladies
Date: Sat 20 Sep 2014
Distance: 0m
Best Of 5:
Points for COTY:
Points for SOTY:
Total Results: 47

Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points
7 Eamonn Caulfield M 00:08:00 00:35:10 00:27:10 6 26 11 1 20 22 3
1 Conor Smith M 00:09:00 00:35:16 00:26:16 2 32 3 3 32 31 0
2 Josh McMarrow M 00:00:00 00:35:25 00:35:25 27 0 32 6 0 0 1
3 Jim Coleran M 00:08:30 00:35:25 00:26:55 5 27 7 4 25 25 1
4 Niall O'Sullivan M 00:07:30 00:35:34 00:28:04 8 25 12 1 22 23 2
5 John McCarthy M 00:09:00 00:35:43 00:26:43 3 32 3 3 28 28 0
6 Michael O'Connor M 00:04:00 00:35:46 00:31:46 20 11 25 2 6 9 4
8 James Scanlon M 00:05:15 00:35:55 00:30:40 16 17 20 1 10 14 5
9 Cian Connaughton M 00:08:45 00:35:59 00:27:44 7 31 6 1 23 24 2
10 Ben O'Sullivan M 00:05:00 00:36:06 00:31:06 17 14 21 3 5 11 7
11 Eoin Fahy M 00:10:45 00:36:08 00:25:23 1 36 1 1 26 25 0
12 Jack Mulholland M 00:36:11
13 Ciaran Balfe M 00:09:30 00:36:21 00:26:51 4 35 2 1 23 24 1
14 Neil Murphy M 00:06:45 00:36:25 00:29:45 12 21 15 2 8 16 8
15 Aidan Robinson M 00:07:15 00:36:33 00:29:18 11 24 13 1 10 18 8
16 Alan Quaid M 00:04:00 00:36:36 00:32:36 23 11 25 2 0 9 12
17 Joe Kinnelly M 00:36:41
18 Aidan Hickey M 00:11:45 00:36:44 37 0 1 20 21 0
19 Conor McKenna M 00:06:45 00:36:45 00:30:00 14 21 15 2 3 15 9
20 Joe Tummon M 00:36:50
21 Peter Crotty M 00:05:00 00:36:52 00:31:52 21 14 21 3 0 10 12
22 Donie O'Keefe M 00:00:00 00:36:55 00:36:55 32 0 32 6 0 0 16
23 Joe Smith M 00:08:30 00:36:57 00:28:27 9 27 7 4 5 14 5
24 Barry Dunne M 00:04:30 00:37:00 00:32:30 22 13 24 1 0 8 15
25 Martin Graham M 00:03:00 00:37:02 00:34:02 24 10 27 1 0 7 18
26 Kate Coyle M 00:07:00 00:37:05 00:30:05 15 23 14 1 0 11 10
27 Gerry O'Donnell M 00:02:00 00:37:09 00:35:09 26 8 29 1 0 5 20
28 Mark Gibbs M 00:06:00 00:37:12 00:31:12 18 19 17 2 0 8 13
29 Padraig Smith M 00:06:00 00:37:18 00:31:18 19 19 17 2 0 8 13
30 Thomas O'Connor M 00:08:30 00:37:27 00:28:57 10 27 7 4 0 8 5
31 Jody Clarke M 00:37:33
32 Declan Proctor M 00:00:00 00:37:56 00:37:56 33 0 32 6 0 0 24
33 Gerry Halligan M 00:01:30 00:38:05 00:36:35 29 6 30 2 0 2 24
34 Ricky Byrne M 00:38:37
35 Mike Flannery M 00:00:00 00:38:41 00:38:41 34 0 32 6 0 0 25
36 Pascal Feelan M 00:09:00 00:38:52 00:29:52 13 32 3 3 0 6 2
37 Cathy Egan M 00:39:02
38 Ian McGuinness M 00:02:30 00:39:15 00:36:45 31 9 28 1 0 2 24
39 Brian Clancy M 00:05:30 00:39:34 00:34:04 25 18 19 1 0 3 17
40 Seamus O'Heohea M 00:00:00 00:40:32 0 32 6 0 0 28
41 Philip Power M 00:05:00 00:40:36 00:35:36 28 14 21 3 0 2 19
42 Jim Stitt M 00:01:30 00:41:04 00:39:34 35 6 30 2 0 1 28
43 Brien Murphy M 00:00:00 00:41:10 00:41:10 36 0 32 6 0 0 30
44 Martin McCarthy M 00:41:12
45 Jim Colleran M 00:08:30 00:45:05 00:36:35 30 27 7 4 0 0 6
46 David Tarpy M 00:59:01
47 David Kennedy M 00:59:04