Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Thanks to Neil from howdidyouswim.com for providing the pre 2022 results.
Turn your mobile screen horizontally for more stats
Individual Results: Bob Bushell

Individuals: Men Ladies | Teams: Men | Ladies
Date: Sat 21 Jun 2014
Distance: 0m
Best Of 5:
Points for COTY:
Points for SOTY:
Total Results: 124

Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points
1 Philip Mooney M 00:04:45 00:29:45 00:25:00 20 78 40 5 78 78 0 10
2 James Scallon M 00:04:00 00:29:49 00:25:49 29 72 48 3 71 72 1 8
3 Breffni O'Reilly M 00:02:45 00:29:56 00:27:11 43 57 62 4 55 57 2 8
4 Rene Kral M 00:08:00 00:30:10 00:22:10 3 113 8 2 110 110 0 8
5 Gerard Wilkes M 00:05:00 00:30:14 00:25:14 21 83 34 6 79 80 1 8
6 Jeff Hopkins M 00:06:00 00:30:19 00:24:19 13 94 25 4 89 90 1 8
7 Breccene Ennis M 00:03:15 00:30:22 00:27:07 42 65 57 1 59 64 5 7
8 Paul Byrne M 00:01:45 00:30:24 00:28:39 55 45 72 6 38 45 7 7
9 Stewart Cadwell M 00:01:45 00:30:26 00:28:41 56 45 72 6 37 45 7 7
10 Paul Wynne M 00:05:45 00:30:28 00:24:43 17 93 29 1 84 86 2 7
11 John McCarthy M 00:03:00 00:30:30 00:27:30 46 61 58 4 51 58 7 7
12 Shay Dillon M 00:01:45 00:30:36 00:28:51 57 45 72 6 34 45 9 7
13 Paul Lynch M 00:02:30 00:30:40 00:28:10 51 55 66 2 43 52 9 6
14 Barry Dunne M 00:03:45 00:30:42 00:26:57 39 67 51 5 54 60 6 6
15 Brian O'Regan M 00:01:15 00:30:45 00:29:30 62 38 82 3 24 38 14 6
16 Declan Harte M 00:03:45 00:30:47 00:27:02 40 67 51 5 52 59 6 6
17 Alec Colvin M 00:08:00 00:30:49 00:22:49 4 113 8 2 97 98 0 6
18 William Mullen M 00:01:15 00:30:51 00:29:36 65 38 82 3 21 38 16 6
19 Lorcan Shelley M 00:06:45 00:31:00 00:24:15 11 102 19 2 84 86 2 6
20 Ciaran Balfe M 00:07:15 00:31:03 00:23:48 9 107 14 2 88 90 2 6
21 Gabriel Byrne M 00:06:45 00:31:05 00:24:20 14 102 19 2 82 86 3 5
22 John P Murphy M 00:04:45 00:31:06 00:26:21 31 78 40 5 57 66 8 5
23 Bernard Sweeney M 00:05:30 00:31:08 00:25:38 26 91 30 2 69 76 7 5
24 Barry Murphy M 00:06:15 00:31:10 00:24:55 19 98 22 3 75 80 5 5
25 Mark O'Reilly M 00:03:45 00:31:12 00:27:27 45 67 51 5 43 58 13 5
26 Fran Finnegan M 00:00:45 00:31:13 00:30:28 70 32 87 4 7 32 25 5
27 Donncha O'Siadhail M 00:11:00 00:31:15 00:20:15 1 122 0 1 96 96 0 5
28 John A McCarthy M 00:07:45 00:31:16 00:23:31 7 110 10 3 83 86 3 5
29 Niall Rafferty M 00:04:45 00:31:18 00:26:33 35 78 40 5 50 64 12 5
30 Lonan McDowell M 00:03:45 00:31:19 00:27:34 47 67 51 5 38 57 16 5
31 Patrick Maguire M 00:00:45 00:31:22 00:30:37 72 32 87 4 2 32 29 4
32 Jason Stynes M 00:07:00 00:31:23 00:24:23 15 104 16 3 73 78 5 4
33 Maurice Mullen M 00:00:45 00:31:24 00:30:39 73 32 87 4 0 32 30 4
34 Michael Nesdale M 00:02:00 00:31:27 00:29:27 61 51 68 4 18 43 25 4
35 Keith Fay M 00:04:15 00:31:30 00:27:15 44 75 47 1 41 57 16 4
36 Bill McKeon M 00:01:15 00:31:32 00:30:17 69 38 82 3 3 35 30 4
37 Kevin Murphy M 00:00:00 00:31:33 00:31:33 80 0 95 28 0 0 36 4
38 Karl Schneider M 00:05:15 00:31:36 00:26:21 32 89 32 2 52 64 12 4
39 Gerry Dunne M 00:06:15 00:31:39 00:25:24 23 98 22 3 60 69 8 4
40 Eoin Cleary M 00:05:15 00:31:41 00:26:26 33 89 32 2 50 64 13 4
41 Paul O'Flynn M 00:06:00 00:31:43 00:25:43 27 94 25 4 54 65 10 4
43 Brian Mongey M 00:05:00 00:31:44 00:26:44 36 83 34 6 41 58 16 4
42 Paul Reynolds M 00:03:30 00:31:44 00:28:14 52 66 56 1 25 51 26 4
44 Aidan Robertson M 00:07:00 00:31:46 00:24:46 18 104 16 3 61 67 5 4
45 Eamon Dempsey M 00:05:00 00:31:48 00:26:48 38 83 34 6 39 58 17 4
46 Conor McKenna M 00:05:30 00:31:50 00:26:20 30 91 30 2 46 61 14 4
47 Kevin Williamson M 00:07:30 00:31:54 00:24:24 16 109 13 1 63 67 4 4
48 Gerard Carty M 00:08:15 00:31:55 00:23:40 8 115 7 1 68 69 1 4
49 Scott Morton M 00:09:00 00:31:57 00:22:57 5 116 3 4 68 69 1 4
50 Dario Fernandez M 00:06:15 00:31:59 00:25:44 28 98 22 3 49 63 12 4
51 Ceall O'Dualaing M 00:09:00 00:32:01 00:23:01 6 116 3 4 66 68 1 3
52 Larry Staines M 00:00:15 00:32:03 00:31:48 84 28 93 2 0 27 50 3
53 Nicholas Kiersey M 00:03:00 00:32:07 00:29:07 59 61 58 4 9 47 37 3
54 Charles McCarthy M 00:10:30 00:32:09 00:21:39 2 121 1 1 68 69 1 3
55 Terry Joyce M 00:00:00 00:32:14 00:33:14 93 0 95 28 0 0 53 3
56 Paul Curran M 00:03:00 00:32:18 00:29:18 60 61 58 4 6 46 38 3
57 Gerry O'Donnell M 00:01:30 00:32:21 00:30:51 75 41 78 4 0 32 47 3
58 Peter Dodd M 00:00:00 00:32:24 00:33:24 94 0 95 28 0 0 55 3
59 Mark Fitzgerald M 00:07:00 00:32:28 00:25:28 24 104 16 3 46 58 10 3
60 Eamonn Healy M 00:02:00 00:32:31 00:30:31 71 51 68 4 0 37 44 3
61 Stephen O'Reilly M 00:05:00 00:32:37 00:27:37 48 83 34 6 23 51 25 3
62 Paul McCarthy M 00:04:30 00:32:39 00:28:09 50 76 45 2 15 47 32 3
63 Dermot O'Reilly M 00:00:45 00:32:40 00:31:55 86 32 87 4 0 28 55 3
64 Jerry Kiersey M 00:00:00 00:32:42 00:34:42 101 0 95 28 0 0 60 3
65 Shane Redmond M 00:06:00 00:32:44 00:26:44 37 94 25 4 30 50 18 3
66 David O'Connor M 00:02:45 00:32:48 00:30:03 68 57 62 4 0 38 45 3
67 Eoghan Farrelly M 00:05:00 00:32:49 00:27:49 49 83 34 6 17 47 26 3
68 Mark Lynch M 00:01:45 00:32:56 00:31:11 76 45 72 6 0 32 51 3
69 Mark Farrell M 00:00:00 00:32:58 00:34:58 102 0 95 28 0 0 64 3
70 Jamie Murphy M 00:04:00 00:32:59 00:28:59 58 72 48 3 3 40 36 3
71 Aidan Murphy M 00:07:45 00:33:01 00:25:16 22 110 10 3 40 48 7 3
72 John Kilraine M 00:00:00 00:33:03 00:34:03 97 0 95 28 0 0 66 3
73 Philip White M 00:00:00 00:33:05 00:33:05 90 0 95 28 0 0 66 3
74 Charles Harper M 00:04:45 00:33:06 00:28:21 53 78 40 5 5 40 32 3
75 Ian Maginnis M 00:01:45 00:33:09 00:31:24 79 45 72 6 0 29 54 3
76 Kevin Thornton M 00:09:00 00:33:11 00:24:11 10 116 3 4 41 45 2 3
77 Paul Gallagher M 00:01:30 00:33:13 00:31:43 83 41 78 4 0 26 60 3
78 Maurice McGuire M 00:00:00 00:33:14 00:33:14 92 0 95 28 0 0 70 3
79 John Ryan M 00:07:45 00:33:15 00:25:30 25 110 10 3 32 42 8 3
80 Brian McLoughlin M 00:09:00 00:33:17 00:24:17 12 116 3 4 37 42 2 3
81 Harry Harbison M 00:04:45 00:33:23 00:28:38 54 78 40 5 0 37 35 3
82 Chris Terry M 00:00:00 00:33:25 00:35:25 104 0 95 28 0 0 73 3
83 Dave Keenan M 00:00:00 00:33:27 00:34:27 98 0 95 28 0 0 73 3
84 John Campbell M 00:00:00 00:33:28 00:35:28 105 0 95 28 0 0 73 3
85 Mick Feehan M 00:00:00 00:33:30 00:34:30 99 0 95 28 0 0 73 3
86 Diarmuid O'Hanrahan M 00:01:30 00:33:32 00:32:02 87 41 78 4 0 21 63 3
87 George Gaskin M 00:02:00 00:33:35 00:31:35 82 51 68 4 0 23 56 3
88 Niall Tully M 00:01:45 00:33:38 00:31:53 85 45 72 6 0 22 59 3
89 Michael E Murphy M 00:00:00 00:33:40 00:35:40 107 0 95 28 0 0 76 3
90 Eoin Gaffney M 00:00:00 00:33:43 00:33:43 96 0 95 28 0 0 76 3
91 Brian Nolan M 00:07:15 00:33:47 00:26:32 34 107 14 2 17 31 13 3
92 Sean Nolan M 00:02:45 00:34:07 00:31:22 78 57 62 4 0 22 54 3
93 Peter Byrne M 00:02:00 00:34:10 00:32:10 88 51 68 4 0 20 58 3
94 Declan Proctor M 00:00:00 00:34:12 00:36:12 109 0 95 28 0 0 79 3
95 Ciaran O'Driscoll M 00:04:30 00:34:14 00:29:44 66 76 45 2 0 24 41 3
96 John Reilly M 00:00:00 00:34:18 00:36:18 111 0 95 28 0 0 80 3
97 Jim Tracey M 00:03:45 00:34:30 00:30:45 74 67 51 5 0 21 46 3
98 Alan Coleman M 00:03:00 00:34:35 00:31:35 81 61 58 4 0 20 53 3
99 Joe Kearns M 00:01:30 00:34:41 00:33:11 91 41 78 4 0 17 71 3
100 Garret Healy M 00:05:00 00:34:45 00:29:45 67 83 34 6 0 20 31 3
101 Anthony Mullins M 00:00:00 00:35:02 00:38:32 114 0 95 28 0 0 84 3
102 Colm McGrattan M 00:00:30 00:35:05 00:34:35 100 30 91 2 0 12 83 3
103 Trevor O'Shea M 00:02:30 00:35:09 00:32:39 89 55 66 2 0 15 61 3
104 Robert Gallagher M 00:04:00 00:35:15 00:31:15 77 72 48 3 0 16 45 3
105 Robert Clarke M 00:00:00 00:35:32 00:35:32 106 0 95 28 0 0 87 3
106 Andrew Coyle M 00:06:00 00:35:33 00:29:33 63 94 25 4 0 15 23 3
107 Declan Culliton M 00:00:00 00:35:39 00:37:39 112 0 95 28 0 0 88 3
108 Brian Marsh M 00:00:00 00:35:45 00:39:15 115 0 95 28 0 0 88 3
109 Jerry McSweeney M 00:01:00 00:36:00 00:35:00 103 36 85 2 0 10 82 3
110 Eoghan Roe M 00:06:30 00:36:03 00:29:33 64 101 21 1 0 12 20 3
111 Noel Ryan M 00:02:45 00:36:15 00:33:30 95 57 62 4 0 11 61 3
112 Aidan Hickey M 00:09:15 00:36:19 00:27:04 41 120 2 1 9 11 2 3
113 Kieran Green M 00:00:30 00:36:27 00:35:57 108 30 91 2 0 9 90 3
114 Niall McAndrew M 00:00:15 00:36:30 00:36:15 110 28 93 2 0 8 92 3
115 Colm Kinsella M 00:00:00 00:37:22 00:38:22 113 0 95 28 0 0 94 3
116 Eamonn Birmingham M 00:00:00 00:38:02 00:41:32 118 0 95 28 0 0 94 3
117 Ron Hardie M 00:00:00 00:38:43 00:42:13 119 0 95 28 0 0 94 3
118 Dave Duggan M 00:00:00 00:38:48 00:40:48 117 0 95 28 0 0 94 3
119 Sean Kelleher M 00:00:00 00:38:55 00:42:25 120 0 95 28 0 0 94 3
121 Frank Kenny M 00:00:00 00:40:23 00:43:53 122 0 95 28 0 0 94 3
121 Maurice Walsh M 00:01:00 00:40:28 00:39:28 116 36 85 2 0 2 85 3
122 Eamonn Slattery M 00:00:00 00:43:41 00:43:41 121 0 95 28 0 0 95 3
123 Brendan Kirwan M 00:00:00 00:43:42 00:45:42 123 0 95 28 0 0 95 3
124 Neil Murphy M 3