Swimmer Of The Year
It is your responsibility to check and make sure your results are correct. If they are missing, wrong, or duplicated, please contact us ASAP.
Men
| # | Chip | LOS | Name | Category | Club | Races | Points |
|---|---|---|---|---|---|---|---|
| 1 | 380 | Frank Chatham | M50 | North Dublin | 22 | 122 | |
| 2 | 245 | Garrett McDermott | M50 | Glenalbyn Masters | 22 | 112 | |
| 3 | 643 | Shay Dillon | M50 | Guinness | 22 | 108 | |
| 4 | 314 | John McCarthy | M50 | NAC Masters | 22 | 107 | |
| 5 | 496 | Niall O'Sullivan | M40 | Dublin | 22 | 107 | |
| 6 | 208 | Keith Fay | M40 | Templeogue | 22 | 106 | |
| 7 | 690 | Stephen Doyle | M60 | Sandycove | 22 | 106 | |
| 8 | 248 | Paul Byrne | M50 | North Dublin | 22 | 102 | |
| 9 | 218 | Aidan Hickey | M | Phoenix | 22 | 100 | |
| 10 | 240 | Declan Harte | M60 | NAC Masters | 22 | 99 | |
| 11 | 517 | Martin Graham | M50 | NAC Masters | 22 | 99 | |
| 12 | 440 | Ciaran Balfe | M40 | NAC Masters | 20 | 98 | |
| 13 | 811 | Phelim May | M40 | Dublin | 19 | 95 | |
| 14 | 793 | John Reilly | M40 | NAC Masters | 22 | 94 | |
| 15 | 351 | Gareth O'Neill | M40 | Guinness | 19 | 93 | |
| 16 | 277 | Aidan Robertson | M40 | Phoenix | 21 | 92 | |
| 17 | 250 | Barry Dunne | M40 | Phoenix | 19 | 91 | |
| 18 | 373 | Raymond Flanagan | M50 | Phoenix | 22 | 89 | |
| 19 | 430 | John Redmond | M60 | Sandycove | 21 | 88 | |
| 20 | 383 | Fran Escuder | M40 | NAC Masters | 20 | 88 | |
| 21 | 295 | Pat O'Driscoll | M50 | Templeogue | 18 | 86 | |
| 22 | 227 | Brian Nolan | M40 | Clontarf | 20 | 85 | |
| 23 | 780 | Rene Kral | M50 | Sandycove | 19 | 85 | |
| 24 | 360 | Hugo Camacho Romero | M50 | Half Moon | 19 | 82 | |
| 25 | 762 | Colm Walsh | M40 | Clontarf | 18 | 81 | |
| 26 | 280 | Paul Callanan | M | Dublin | 18 | 81 | |
| 27 | 475 | Dario Fernandez | M40 | Clontarf | 18 | 80 | |
| 28 | 321 | Bill Mc Keon | M60 | Glenalbyn Masters | 22 | 79 | |
| 29 | 702 | Gerard Wilkes | M40 | North Dublin | 19 | 79 | |
| 30 | 601 | Laurence Staines | M50 | Glenalbyn Masters | 17 | 76 | |
| 31 | 422 | Sean Nolan | M | Clontarf | 18 | 75 | |
| 32 | 269 | Paul Nolan | M40 | Dublin | 15 | 74 | |
| 33 | 334 | Shane Desmond | M40 | Glenalbyn Masters | 15 | 74 | |
| 34 | 200 | Robert Clarke | M60 | Eastern Bay | 22 | 71 | |
| 35 | 329 | Jerry Kiersey | M60 | Eastern Bay | 22 | 71 | |
| 36 | 262 | Yves Michalet | M50 | Dublin | 22 | 71 | |
| 37 | 395 | Michael O Kane | M40 | North Dublin | 19 | 70 | |
| 38 | 957 | Richard Dunne | M | Glenalbyn Masters | 18 | 68 | |
| 39 | 501 | Paul Reynolds | M50 | St Vincents | 15 | 68 | |
| 40 | 652 | Dermot Marron | M40 | Dublin | 14 | 68 | |
| 41 | 300 | Oriel Lett | M40 | Dublin | 22 | 67 | |
| 42 | 546 | Eoin Boyle | M40 | North Dublin | 16 | 67 | |
| 43 | 565 | Brian Murray | M50 | Eastern Bay | 17 | 66 | |
| 44 | 414 | David Turner | M40 | North Dublin | 14 | 66 | |
| 45 | 808 | Keith Butler | M | Dublin | 14 | 66 | |
| 46 | 629 | Ronan Dalton | M50 | Half Moon | 13 | 66 | |
| 47 | 409 | Brendan Kirwan | M50 | Viking | 21 | 65 | |
| 48 | 335 | Liam O'Gradaigh | M40 | Aer Lingus Masters | 16 | 65 | |
| 49 | 330 | Frank Carroll | M60 | Sandycove | 15 | 65 | |
| 50 | 539 | Chris Maghrajh | M40 | Eastern Bay | 16 | 64 | |
| 51 | 716 | Eamon s Healy | M40 | North Dublin | 15 | 64 | |
| 52 | 222 | Neil Murphy | M50 | ESB | 15 | 64 | |
| 53 | 804 | John Farrell | M | NAC Masters | 14 | 64 | |
| 54 | 207 | Mick Kelly | M40 | St Vincents | 12 | 64 | |
| 55 | 703 | Billy Kehoe | M50 | Sandycove | 15 | 63 | |
| 56 | 232 | John A McCarthy | M50 | NAC Masters | 15 | 63 | |
| 57 | 725 | Josh Reilly | M | Sandycove | 14 | 63 | |
| 58 | 455 | Ronan Travers | M40 | NAC Masters | 12 | 63 | |
| 59 | 885 | Rory Hanrahan | M | NAC Masters | 14 | 62 | |
| 60 | 359 | Andrew Glover | M40 | Aer Lingus Masters | 13 | 62 | |
| 61 | 1191 | Jimmy Seery | M60 | North Dublin | 12 | 62 | |
| 62 | 252 | Barry O'Sullivan | M40 | Dublin | 15 | 61 | |
| 63 | 356 | Mick Moran | M40 | Phoenix | 15 | 61 | |
| 64 | 576 | Jorn Langhave | M40 | Clontarf | 13 | 61 | |
| 65 | 889 | Martin Reddington | M50 | Clontarf | 13 | 61 | |
| 66 | 941 | Ken Dent | M50 | Dublin | 20 | 60 | |
| 67 | 209 | David Hobson | M50 | Templeogue | 17 | 59 | |
| 68 | 549 | Joey O'Dea | M50 | Half Moon | 14 | 59 | |
| 69 | 361 | Niall Rafferty | M40 | Half Moon | 14 | 59 | |
| 70 | 654 | Connor McCarthy | M | NAC Masters | 13 | 59 | |
| 71 | 288 | Mario Zeljkovic | M | NAC Masters | 13 | 59 | |
| 72 | 608 | Paul Dawson | M50 | Templeogue | 19 | 58 | |
| 73 | 736 | Chris Terrry | M50 | Glenalbyn Masters | 17 | 58 | |
| 74 | 453 | Declan Cahalane | M50 | Aer Lingus Masters | 17 | 58 | |
| 75 | 398 | Conor McKenna | M40 | North Dublin | 14 | 58 | |
| 76 | 285 | Lorin Murphy | M40 | Tallaght Masters | 14 | 58 | |
| 77 | 233 | Ronan Markey | M50 | Sandycove | 13 | 58 | |
| 78 | 229 | Declan Proctor | M60 | Eastern Bay | 19 | 57 | |
| 79 | 1167 | Carlos Tendero | M | Dublin | 13 | 57 | |
| 80 | 1190 | Gavin Curley | M40 | Sandycove | 13 | 57 | |
| 81 | 224 | Barry Murphy | M50 | NAC Masters | 12 | 57 | |
| 82 | 255 | Joe Durkan | M50 | Templeogue | 12 | 57 | |
| 83 | 427 | Noel Browne | M50 | Templeogue | 12 | 57 | |
| 84 | 375 | Nick McNulty | M50 | Phoenix | 18 | 56 | |
| 85 | 230 | Dave Keenan | M60 | Phoenix | 17 | 56 | |
| 86 | 423 | Eamon Healy | M60 | Guinness | 17 | 56 | |
| 87 | 852 | David Green | M50 | Eastern Bay | 16 | 56 | |
| 88 | 328 | Stefan Ray | M | NAC Masters | 14 | 56 | |
| 89 | 434 | Niall McAndrew | M40 | Eastern Bay | 18 | 54 | |
| 90 | 822 | Vincent McCabe | M60 | Sandycove | 18 | 54 | |
| 91 | 592 | Joseph mcsweeney | M60 | Eastern Bay | 17 | 54 | |
| 92 | 732 | Liam Colvin | M | Half Moon | 13 | 54 | |
| 93 | 253 | Ronan Joyce | M40 | NAC Masters | 12 | 54 | |
| 94 | 297 | Simon Moran | M50 | NAC Masters | 11 | 54 | |
| 95 | 322 | Maurice McGuire | M50 | Glenalbyn Masters | 16 | 53 | |
| 96 | 819 | Peter Winfield | M60 | Glenalbyn Masters | 13 | 53 | |
| 97 | 1171 | Dave Berry | M40 | Dublin | 11 | 53 | |
| 98 | 463 | Peter Dodd | M60 | Glenalbyn Masters | 17 | 52 | |
| 99 | 727 | Ken Turner | M40 | Clontarf | 12 | 52 | |
| 100 | 636 | Gerry Halligan | M60 | NAC Masters | 13 | 51 | |
| 101 | 599 | Alan McCormack | M40 | NAC Masters | 12 | 50 | |
| 102 | 662 | William Mullen | M50 | Templeogue | 12 | 50 | |
| 103 | 547 | Eoin Foster | M | Aer Lingus Masters | 11 | 50 | |
| 104 | 358 | Patrick Manning | M60 | Half Moon | 14 | 49 | |
| 105 | 847 | Stephen Wall | M50 | Eastern Bay | 13 | 49 | |
| 106 | 574 | Marco Losi | M40 | Dublin | 12 | 49 | |
| 107 | 382 | Cian Connaughton | M | NAC Masters | 11 | 49 | |
| 108 | 246 | Andrew Griffith | M40 | NAC Masters | 15 | 48 | |
| 109 | 287 | Declan Culliton | M60 | Glenalbyn Masters | 15 | 48 | |
| 110 | 782 | Gerry Dunne | M50 | Half Moon | 14 | 48 | |
| 111 | 530 | Brian McLoughlin | M50 | Half Moon | 12 | 48 | |
| 112 | 290 | Karl Schneider | M50 | Phoenix | 12 | 48 | |
| 113 | 341 | Kevin Murphy | M50 | Glenalbyn Masters | 12 | 48 | |
| 114 | 223 | Ceall O'Dunlaing | M40 | Dublin | 11 | 48 | |
| 115 | 936 | Graham Rice | M60 | NAC Masters | 11 | 48 | |
| 116 | 973 | Jim Tracey | M40 | Clontarf | 12 | 47 | |
| 117 | 551 | Brian Fahy | M50 | North Dublin | 14 | 46 | |
| 118 | 391 | Derek O'Connor | M50 | Mespil | 14 | 46 | |
| 119 | 497 | Jody Clarke | M | Dublin | 13 | 46 | |
| 120 | 742 | Bernard Sweeney | M40 | North Dublin | 11 | 46 | |
| 121 | 981 | Gerard Cleary | M40 | Clontarf | 11 | 46 | |
| 122 | 1193 | Alan Fogarty | M40 | Sandycove | 10 | 46 | |
| 123 | 986 | Mick Mongey | M50 | St Vincents | 10 | 46 | |
| 124 | 513 | Andrew Dunne | M40 | Eastern Bay | 9 | 46 | |
| 125 | 420 | Conor O'Neill | M40 | Phoenix | 12 | 45 | |
| 126 | 586 | Kevin Cooper | M50 | Sandycove | 12 | 45 | |
| 127 | 692 | Brian O'Regan | M50 | Terenure SC | 11 | 45 | |
| 128 | 514 | Dermot Delany | M40 | Phoenix | 11 | 45 | |
| 129 | 824 | Jamie Murphy | M50 | Sandycove | 10 | 45 | |
| 130 | 215 | Ross Beacom | M40 | Wicklow | 10 | 45 | |
| 131 | 274 | Patrick Maguire | M50 | Phoenix | 13 | 44 | |
| 132 | 214 | Brian Kelly | M50 | Wicklow | 12 | 44 | |
| 133 | 363 | Colm Leonard | M50 | Sandycove | 12 | 44 | |
| 134 | 797 | Stephen O'Brien | M | North Dublin | 12 | 44 | |
| 135 | 594 | Ian Hutcheson | M50 | St Vincents | 11 | 44 | |
| 136 | 676 | Karl Toomey | M40 | Templeogue | 10 | 44 | |
| 137 | 275 | Paul O'Flynn | M | Half Moon | 9 | 44 | |
| 138 | 342 | Anthony Buggy | M50 | NAC Masters | 14 | 43 | |
| 139 | 1181 | Brian O'Dwyer | M50 | Guinness | 14 | 43 | |
| 140 | 348 | Fergal McNamara | M50 | Phoenix | 12 | 43 | |
| 141 | 235 | Gordon Beamish | M40 | NAC Masters | 12 | 43 | |
| 142 | 349 | Breccene Ennis | M40 | Glenalbyn Masters | 11 | 43 | |
| 143 | 738 | Joseph Behan | M40 | Eastern Bay | 14 | 42 | |
| 144 | 1155 | paul kealy | M40 | Half Moon | 11 | 42 | |
| 145 | 746 | Eoin Cleary | M40 | Glenalbyn Masters | 10 | 42 | |
| 146 | 698 | Philip Mooney | M50 | Guinness | 10 | 42 | |
| 147 | 637 | Vinne Batt | M40 | Templeogue | 9 | 42 | |
| 148 | 368 | Bernard Boran | M50 | Aer Lingus Masters | 11 | 41 | |
| 149 | 887 | Donncha O'Siadhail | M | Meath Masters | 9 | 41 | |
| 150 | 749 | Eoin Mac Eochaidh | M | Dublin | 13 | 40 | |
| 151 | 536 | Paul Burke | M | NAC Masters | 13 | 40 | |
| 152 | 771 | Donal Hickey | M50 | Glenalbyn Masters | 12 | 40 | |
| 153 | 531 | Colin Monaghan | M40 | Dublin | 10 | 40 | |
| 154 | 286 | James Scallon | M50 | NAC Masters | 10 | 40 | |
| 155 | 494 | Michael McInerney | M50 | Dublin | 9 | 40 | |
| 156 | 717 | Liam Ryan | M50 | Aer Lingus Masters | 13 | 39 | |
| 157 | 809 | Tom Loftus | M60 | Eastern Bay | 11 | 39 | |
| 158 | 585 | Gus Cooney | M60 | Sandycove | 10 | 39 | |
| 159 | 468 | Peter Conway | M50 | Aer Lingus Masters | 10 | 39 | |
| 160 | 354 | Neil Kennedy | M | North Dublin | 8 | 39 | |
| 161 | 272 | Ciaran King | M | Dublin | 12 | 38 | |
| 162 | 766 | Terry Joyce | M50 | Eastern Bay | 11 | 38 | |
| 163 | 444 | John Ward | M50 | Aer Lingus Masters | 10 | 38 | |
| 164 | 1198 | Nathan Turner | M | Aer Lingus | 9 | 38 | |
| 165 | 521 | Niall Jameson | M | Wicklow | 8 | 38 | |
| 166 | 412 | Patrick McGuinness | M | Meath Masters | 7 | 38 | |
| 167 | 699 | Tom Matthews | M50 | Templeogue | 12 | 37 | |
| 168 | 1180 | Ryan Corcoran | M40 | Glenalbyn Masters | 11 | 37 | |
| 169 | 826 | Patrick Corkery | M40 | NAC Masters | 10 | 37 | |
| 170 | 1136 | Brendan Devlin | M60 | Drogheda | 12 | 36 | |
| 171 | 681 | Ciaran Horan | M | NAC Masters | 12 | 36 | |
| 172 | 1258 | James Conway | M60 | Clontarf | 12 | 36 | |
| 173 | 365 | Colm Kinsella | M60 | Glenalbyn Masters | 10 | 36 | |
| 174 | 472 | Maurice Mullen | M60 | Eastern Bay | 10 | 36 | |
| 175 | 910 | David Ward | M40 | Phoenix | 9 | 36 | |
| 176 | 1217 | Mark May | M | Guinness | 9 | 36 | |
| 177 | 653 | Jamie Cope | M | North Dublin | 8 | 36 | |
| 178 | 851 | Paul Genocchi | M | Meath Masters | 7 | 36 | |
| 179 | 1055 | Owen O'Sullivan | M50 | Wicklow | 11 | 35 | |
| 180 | 950 | Cathal Middleton | M | Garda | 10 | 35 | |
| 181 | 715 | Ciaran O'Driscoll | M40 | Half Moon | 10 | 35 | |
| 182 | 777 | Gerry Monaghan | M40 | Dublin | 10 | 35 | |
| 183 | 554 | Damien Kelly | M40 | Garda | 8 | 35 | |
| 184 | 454 | Pat Cowman | M50 | Guinness | 8 | 35 | |
| 185 | 707 | Shane Moraghan | M50 | Half Moon | 7 | 35 | |
| 186 | 402 | Mark Hipwell | M50 | Glenalbyn Masters | 10 | 34 | |
| 187 | 234 | Colin Smyth | M50 | NAC Masters | 9 | 34 | |
| 188 | 583 | Padraic Gray | M50 | Templeogue | 8 | 34 | |
| 189 | 523 | Dominic Mullan | M40 | ILDSA | 7 | 34 | |
| 190 | 723 | Koen Schrama | M | Half Moon | 7 | 34 | |
| 191 | 582 | Mark Farrell | M60 | Eastern Bay | 11 | 33 | |
| 192 | 620 | Des Brown | M50 | Templeogue | 10 | 33 | |
| 193 | 559 | Ciaran Harding | M50 | Guinness | 8 | 33 | |
| 194 | 1053 | Gary Smith | M50 | Guinness | 8 | 33 | |
| 195 | 291 | Jim Kavanagh | M60 | North Dublin | 10 | 32 | |
| 196 | 784 | Sean Hall | M40 | Dublin | 9 | 32 | |
| 197 | 906 | Paul Fallon | M40 | Wexford Masters | 8 | 32 | |
| 198 | 893 | Colin Creagh | M40 | Sandycove | 7 | 32 | |
| 199 | 259 | Stephen Lynch | M40 | Meath Masters | 7 | 32 | |
| 200 | 560 | Cormac OConnor | M40 | Phoenix | 8 | 31 | |
| 201 | 1161 | John Egan | M40 | Guinness | 8 | 31 | |
| 202 | 794 | Michael Cope | M50 | North Dublin | 8 | 31 | |
| 203 | 977 | Pierre Tracey | M | Clontarf | 8 | 31 | |
| 204 | 498 | Sean Dervan | M50 | Phoenix | 7 | 31 | |
| 205 | 236 | Greg Straton | M40 | Eastern Bay | 6 | 31 | |
| 206 | 854 | Adam Lynch | M50 | Phoenix | 10 | 30 | |
| 207 | 618 | Alan Dunne | M40 | NAC Masters | 10 | 30 | |
| 208 | 534 | Gabriel Byrne | M60 | Templeogue | 10 | 30 | |
| 209 | 688 | John Murray | M50 | Dublin | 10 | 30 | |
| 210 | 393 | Sean Ray | M50 | Guinness | 10 | 30 | |
| 211 | 677 | Shane Maguire | M | Templeogue | 10 | 30 | |
| 212 | 325 | Shay Foody | M | Dublin | 10 | 30 | |
| 213 | 254 | Brendan Bunbury | M50 | Tallaght Masters | 9 | 30 | |
| 214 | 456 | Conor Fallon | M40 | Eastern Bay | 9 | 30 | |
| 215 | 880 | Kevin Walsh | M | Eastern Bay | 9 | 30 | |
| 216 | 266 | Anthony Brew | M | Dublin | 8 | 30 | |
| 217 | 441 | Colm O'Neill | M40 | NAC Masters | 8 | 30 | |
| 218 | 689 | Ger Devin | M50 | Dublin | 8 | 30 | |
| 219 | 249 | John Woods | M40 | NAC Masters | 7 | 30 | |
| 220 | 326 | Paul Curran | M | Eastern Bay | 7 | 30 | |
| 221 | 1090 | Rob Whelan | M | Cormorants | 7 | 30 | |
| 222 | 1298 | Roddy Flynn | M40 | Eastern Bay | 6 | 30 | |
| 223 | 748 | Barry Nolan | M | North Dublin | 9 | 29 | |
| 224 | 370 | Brian Coughlan | M40 | NAC Masters | 9 | 29 | |
| 225 | 1011 | Paul O'Sullivan | M40 | NAC Masters | 9 | 29 | |
| 226 | 1087 | Neil Butler | M40 | Sandycove | 8 | 29 | |
| 227 | 753 | Padraig Brady | M50 | Eastern Bay | 8 | 29 | |
| 228 | 765 | Frank Cope | M60 | North Dublin | 9 | 28 | |
| 229 | 944 | John Mullen | M50 | Phoenix | 9 | 28 | |
| 230 | 467 | Michael Murphy | M60 | Glenalbyn Masters | 9 | 28 | |
| 231 | 904 | Scott Morton | M | Wicklow | 8 | 28 | |
| 232 | 659 | Donal Colfer | M40 | Templeogue | 7 | 28 | |
| 233 | 504 | Emile Burke-Murphy | M | Dublin | 7 | 28 | |
| 234 | 507 | Joseph Moran | M40 | Templeogue | 7 | 28 | |
| 235 | 674 | Daire Corcoran | M | Dublin | 9 | 27 | |
| 236 | 333 | Dave Lacey | M60 | Eastern Bay | 9 | 27 | |
| 237 | 581 | Joe Walsh | M50 | ESB | 9 | 27 | |
| 238 | 943 | John Begley | M50 | Templeogue | 9 | 27 | |
| 239 | 942 | John Smith | M50 | Eastern Bay | 9 | 27 | |
| 240 | 589 | Mark Lynch | M40 | Eastern Bay | 9 | 27 | |
| 241 | 462 | Martin Bourke | M50 | Meath Masters | 9 | 27 | |
| 242 | 588 | Ray Hegarty | M50 | Dublin | 9 | 27 | |
| 243 | 630 | Richard Fitzgerald | M60 | Phoenix | 9 | 27 | |
| 244 | 265 | William Tracey | M60 | Phoenix | 9 | 27 | |
| 245 | 1016 | Stephen Stenson | M40 | Aer Lingus Masters | 8 | 27 | |
| 246 | 644 | Daniel Hegarty | M | Dublin | 7 | 27 | |
| 247 | 1166 | Patrick Dolan | M40 | Guinness | 7 | 27 | |
| 248 | 612 | Padraig Lavin | M | Aer Lingus Masters | 6 | 27 | |
| 249 | 378 | Colm Colohan | M40 | Wicklow | 8 | 26 | |
| 250 | 672 | David Swift | M40 | NAC Masters | 8 | 26 | |
| 251 | 897 | Eoghan McCarthy | M | NAC Masters | 8 | 26 | |
| 252 | 763 | Paul Dolan | M50 | Aer Lingus Masters | 8 | 26 | |
| 253 | 619 | DAVID LINDOPP | M | Templeogue | 7 | 26 | |
| 254 | 316 | Des King | M40 | Glenalbyn Masters | 7 | 26 | |
| 255 | 386 | Paul Wynne | M50 | Half Moon | 7 | 26 | |
| 256 | 499 | Declan Walsh | M40 | Templeogue | 8 | 25 | |
| 257 | 693 | David Wheelahan | M50 | Sandycove | 7 | 25 | |
| 258 | 798 | John P Murphy | M50 | NAC Masters | 7 | 25 | |
| 259 | 855 | Stephen Murphy | M | Sandycove | 7 | 25 | |
| 260 | 622 | Ger Kennedy | M40 | Dublin | 5 | 25 | |
| 261 | 577 | Brian English | M40 | Tallaght Masters | 8 | 24 | |
| 262 | 1143 | CiaranC Caverly | M60 | St Vincents | 8 | 24 | |
| 263 | 543 | Colin Holman | M | Dublin | 8 | 24 | |
| 264 | 660 | Derek White | M50 | Templeogue | 8 | 24 | |
| 265 | 991 | Feargal McVeigh | M40 | Guinness | 8 | 24 | |
| 266 | 212 | Fran Finnegan | M50 | 3D Masters | 8 | 24 | |
| 267 | 492 | Gerard Buggy | M60 | Tallaght Masters | 8 | 24 | |
| 268 | 881 | Jason Russell | M40 | Phoenix | 8 | 24 | |
| 269 | 758 | Patrick Needham | M40 | Dublin | 8 | 24 | |
| 270 | 1094 | Paul Mulvehill | M40 | Aer Lingus Masters | 8 | 24 | |
| 271 | 838 | Sean O'Kelly | M50 | Eastern Bay | 8 | 24 | |
| 272 | 684 | Stephen Harris | M50 | Aer Lingus Masters | 8 | 24 | |
| 273 | 862 | Steve Browne | M50 | Templeogue | 8 | 24 | |
| 274 | 1149 | Tim Gill | M40 | Dublin | 8 | 24 | |
| 275 | 909 | Billy Hann | M40 | Aer Lingus Masters | 7 | 24 | |
| 276 | 436 | John Fortune | M60 | Phoenix | 7 | 24 | |
| 277 | 996 | Larry Mahony | M50 | Glenalbyn Masters | 7 | 24 | |
| 278 | 258 | Tom Healy | M50 | NAC Masters | 6 | 24 | |
| 279 | 841 | Eoin McDonald | M | Dublin | 5 | 24 | |
| 280 | 764 | Philip Clarke | M50 | North Dublin | 7 | 23 | |
| 281 | 849 | Stephen Browne | M | Templeogue | 7 | 23 | |
| 282 | 767 | Adam White | M | Templeogue | 6 | 23 | |
| 283 | 828 | Geoff Duff | M40 | Aer Lingus Masters | 6 | 23 | |
| 284 | 294 | Pat Fennell | M50 | Meath Masters | 6 | 23 | |
| 285 | 505 | Paul Gallagher | M50 | Glenalbyn Masters | 6 | 23 | |
| 286 | 856 | Paul Lynch | M40 | Eastern Bay | 6 | 23 | |
| 287 | 366 | Ronan O'Driscoll | M40 | North Dublin | 6 | 23 | |
| 288 | 443 | Eoin Gaffney | M60 | Phoenix | 7 | 22 | |
| 289 | 558 | Stephen Smyth | M40 | 3D Masters | 7 | 22 | |
| 290 | 555 | Niall Tully | M40 | NAC Masters | 6 | 22 | |
| 291 | 304 | Cameron McKeever | M40 | Wicklow | 5 | 22 | |
| 292 | 1122 | Alan Breen | M40 | Phoenix | 7 | 21 | |
| 293 | 1024 | Alan Smeaton | M50 | Eastern Bay | 7 | 21 | |
| 294 | 651 | Barry O'Connor | M50 | Dublin | 7 | 21 | |
| 295 | 369 | Cliff Redmond | M40 | Dublin | 7 | 21 | |
| 296 | 518 | Colm McGrattan | M50 | Phoenix | 7 | 21 | |
| 297 | 879 | Jerry McSweeney | M50 | ILDSA | 7 | 21 | |
| 298 | 708 | John A Walsh | M40 | Templeogue | 7 | 21 | |
| 299 | 1039 | Kieran Watters | M40 | Half Moon | 7 | 21 | |
| 300 | 844 | Mark Quinn | M40 | NAC Masters | 7 | 21 | |
| 301 | 873 | Maurice Power | M40 | Dublin | 7 | 21 | |
| 302 | 1178 | Neal O'Rourke | M | NAC Masters | 7 | 21 | |
| 303 | 987 | Noel Mostyn | M60 | Garda | 7 | 21 | |
| 304 | 876 | Patrick Mcloughlin | M40 | 3D Masters | 7 | 21 | |
| 305 | 946 | Peter Lord | M | Glenalbyn Masters | 7 | 21 | |
| 306 | 634 | Stephen Millar | M40 | ILDSA | 7 | 21 | |
| 307 | 916 | Colum Murphy | M | Sandycove | 6 | 21 | |
| 308 | 613 | Damien Donfield | M40 | Eastern Bay | 6 | 21 | |
| 309 | 1057 | Eoin Fahy | M40 | Guinness | 6 | 21 | |
| 310 | 731 | Aidan Murphy | M | Sandycove | 5 | 21 | |
| 311 | 528 | Des Hayes | M60 | Sandycove | 4 | 21 | |
| 312 | 911 | Juan Ruiz | M | North Dublin | 4 | 21 | |
| 313 | 701 | Derek Wilkes | M60 | North Dublin | 6 | 20 | |
| 314 | 525 | Gerry O'Donnell | M50 | Half Moon | 6 | 20 | |
| 315 | 737 | Jeff Hopkins | M40 | North Dublin | 6 | 20 | |
| 316 | 332 | Brian Harris | M | Glenalbyn Masters | 5 | 20 | |
| 317 | 1048 | Brendan Cope | M | North Dublin | 4 | 20 | |
| 318 | 905 | Tony Connolly | M50 | Sandycove | 4 | 20 | |
| 319 | 810 | David Yeates | M50 | NAC Masters | 6 | 19 | |
| 320 | 238 | George Gaskin | M | Aer Lingus Masters | 6 | 19 | |
| 321 | 404 | Grant Carroll | M | North Dublin | 4 | 19 | |
| 322 | 1078 | Aidan Magee | M | ILDSA | 6 | 18 | |
| 323 | 988 | Anthony Law | M40 | Eastern Bay | 6 | 18 | |
| 324 | 741 | Brian Mongey | M50 | NAC Masters | 6 | 18 | |
| 325 | 213 | Cian Molloy | M50 | Wicklow | 6 | 18 | |
| 326 | 338 | Cillian Balfe | M40 | Glenalbyn Masters | 6 | 18 | |
| 327 | 339 | David O'Brien | M40 | NAC Masters | 6 | 18 | |
| 328 | 640 | Dominic Coyle | M60 | Glenalbyn Masters | 6 | 18 | |
| 329 | 621 | James Connolly | M60 | Aer Lingus Masters | 6 | 18 | |
| 330 | 1022 | John Dunne | M60 | Guinness | 6 | 18 | |
| 331 | 907 | John Fitzgerald | M40 | Aer Lingus Masters | 6 | 18 | |
| 332 | 522 | John Tracey | M50 | Glenalbyn Masters | 6 | 18 | |
| 333 | 920 | Mark Earley | M | Glenalbyn Masters | 6 | 18 | |
| 334 | 1280 | Mark Rush | M40 | NAC Masters | 6 | 18 | |
| 335 | 869 | Martin Monks | M50 | Eastern Bay | 6 | 18 | |
| 336 | 569 | michael crowe | M50 | Dublin | 6 | 18 | |
| 337 | 960 | Michael Nesdale | M50 | Glenalbyn | 6 | 18 | |
| 338 | 1060 | Thomas Duffy | M | 3D Masters | 6 | 18 | |
| 339 | 754 | William Irwin | M40 | St Vincents | 6 | 18 | |
| 340 | 1133 | Patrick Bolster | M50 | Dublin | 5 | 18 | |
| 341 | 779 | Mark Dunne | M | Dublin | 4 | 17 | |
| 342 | 320 | Fergal Somerville | M50 | Eastern Bay | 5 | 16 | |
| 343 | 913 | Noel Ryan | M40 | Terenure SC | 4 | 16 | |
| 344 | 276 | Anthony Mullins | M60 | Eastern Bay | 5 | 15 | |
| 345 | 895 | Brendan O'Brien | M | Dublin | 5 | 15 | |
| 346 | 483 | Damian Leonard | M40 | Wicklow | 5 | 15 | |
| 347 | 421 | Declan Horgan | M40 | Dublin | 5 | 15 | |
| 348 | 421 | Declan Horgan | M40 | Swim Ireland | 5 | 15 | |
| 349 | 503 | John Darcy | M60 | Wicklow | 5 | 15 | |
| 350 | 719 | Kieron O'Neill | M | Half Moon | 5 | 15 | |
| 351 | 1091 | Michael O Dea | M60 | NAC SC | 5 | 15 | |
| 352 | 1146 | Sean Dockrell | M | Eastern Bay | 5 | 15 | |
| 353 | 590 | Brian Balfe | M50 | NAC Masters | 4 | 14 | |
| 354 | 704 | Brian Gilmore | M50 | Glenalbyn Masters | 4 | 14 | |
| 355 | 865 | Warren Faye | M40 | Phoenix | 4 | 14 | |
| 356 | 720 | Zane Cashman | M40 | Tallaght Masters | 4 | 14 | |
| 357 | 1011 | Paul O'Sullivan | M60 | NAC Masters | 2 | 14 | |
| 358 | 994 | Damian McKeever | M40 | Titans SC | 4 | 13 | |
| 359 | 864 | David Cherry | M50 | Garda | 4 | 13 | |
| 360 | 1177 | Michael McNeive | M | Clontarf | 4 | 13 | |
| 361 | 934 | Peter Bolger | M50 | Wexford Masters | 4 | 13 | |
| 362 | 1032 | Thomas Gallagher | M40 | Meath Masters | 4 | 13 | |
| 363 | 760 | Robert Gallagher | M50 | Glenalbyn Masters | 3 | 13 | |
