Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Thanks to Neil from howdidyouswim.com for providing the pre 2022 results.
Swimmer Of The Year
Men
Place Chip Name Category Club Races Points
1 Dermot Marron M40 Dublin 23 115
2 Ronan Travers M40 NAC Masters 23 104
3 John Woods M40 NAC Masters 21 103
4 David Green M50 Eastern Bay 23 102
5 Shay Dillon M50 Guinness 23 100
6 Richard Dunne M Glenalbyn Masters 23 97
7 Eamon Healy M60 Guinness 23 96
8 Niall O'Sullivan M50 Dublin 23 95
9 Derek Molloy M50 Clontarf 23 92
10 Micheal O Riordain M Dublin 22 92
11 David Hogan M40 Tallaght Masters 21 91
12 John McCarthy M50 NAC Masters 23 89
13 John Reilly M40 NAC Masters 23 87
14 Declan Harte M60 NAC Masters 23 87
15 Martin Graham M50 NAC Masters 23 87
16 Paul Byrne M60 North Dublin 21 84
17 Stevie Doyle M60 Sandycove 19 83
18 Aidan Hickey M Phoenix 23 81
19 Lorin Murphy M40 Tallaght Masters 20 81
20 Neil Murphy M50 NAC Masters 19 80
21 Adam Lynch M50 Phoenix 22 80
22 Laurence Staines M60 Glenalbyn Masters 14 76
23 Nicholas Kelly M40 Dublin 20 75
24 Mario Zeljkovic M NAC Masters 18 74
25 Dermot Delany M40 Phoenix 18 73
26 Cliff Redmond M40 Dublin 18 72
27 Mark Hipwell M50 Glenalbyn Masters 19 72
28 Boyd Freeman M50 Aer Lingus Masters 18 72
29 Keith Fay M40 Templeogue 22 72
30 Fran Escuder M40 NAC Masters 22 72
31 Rene Kral M50 Sandycove 20 71
32 Brendan Kirwan M50 Viking 23 71
33 Gareth O'Neill M40 Guinness 16 70
34 Robert Clarke M60 Eastern Bay 23 70
35 Andrew Glover M40 Aer Lingus Masters 14 70
36 Declan Proctor M60 Eastern Bay 23 69
37 David Hobson M50 Templeogue 18 69
38 Martin Reddington M50 Clontarf 17 69
39 Conor Donnelly M40 NAC Masters 15 68
40 Raymond Flanagan M50 Phoenix 18 67
41 Jody Clarke M Dublin 18 67
42 Jerry Kiersey M60 Eastern Bay 22 67
43 Donal Hickey M50 Glenalbyn Masters 17 67
44 Declan Cahalane M50 Aer Lingus Masters 18 67
45 David Keenan M60 Phoenix 17 66
46 Gordon Beamish M40 NAC Masters 18 66
47 Fergal McNamara M50 Phoenix 15 65
48 Jimmy Seery M60 North Dublin 17 65
49 Stefan Ray M NAC Masters 13 64
50 Terry Joyce M50 Eastern Bay 19 64
51 Eoin Mac Eochaidh M Dublin 19 64
52 Colm Walsh M40 Clontarf 18 64
53 Billy Kehoe M50 Sandycove 18 63
54 Chris Terrry M50 Glenalbyn Masters 18 63
55 Brian Nolan M40 Clontarf 17 63
56 Dara O'Mahony M40 Half Moon 13 62
57 Frank Cope M60 North Dublin 19 61
58 Aidan Carleton M NAC Masters 16 61
59 Alan Dunne M40 NAC Masters 11 60
60 Eoin Boyle M40 North Dublin 15 59
61 Gerry Claffey M50 NAC Masters 17 59
62 Bill Mc Keon M60 Glenalbyn Masters 13 58
63 Mick Moran M50 Phoenix 16 58
64 Paul O'Flynn M Half Moon 12 58
65 Pat O'Driscoll M50 Templeogue 16 57
66 Conor O'Neill M40 Phoenix 13 57
67 Bernard Boran M50 Aer Lingus Masters 14 57
68 David Turner M40 North Dublin 13 57
69 Ken Dent M50 Dublin 19 57
70 Ciaran Balfe M40 NAC Masters 15 57
71 Paul Dawson M50 Templeogue 18 57
72 Eamonn Slattery M40 Phoenix 14 57
73 Maurice McGuire M50 Glenalbyn Masters 17 57
74 David Swift M40 NAC Masters 12 56
75 Niall Clancy M Dublin 14 56
76 Paul Reynolds M50 St Vincents 15 56
77 Liam O'Gradaigh M40 Aer Lingus Masters 16 55
78 Ciaran Harding M50 Guinness 14 54
79 Hugo Camacho Romero M50 Half Moon 17 54
80 Yves Michalet M50 Dublin 18 54
81 Liam Ryan M50 Aer Lingus Masters 16 53
82 Stephen Nolan M North Dublin 12 53
83 Ciaran Horan M NAC Masters 17 53
84 Keith Butler M Dublin 12 53
85 Ross Beacom M40 Wicklow 11 53
86 Patrick Corkery M40 NAC Masters 16 52
87 Gerard Cleary M40 Clontarf 12 52
88 Brian Kelly M50 Wicklow 12 52
89 Gary Smith M50 Guinness 12 52
90 Neal O'Rourke M40 NAC Masters 14 52
91 Johnny Behan M Sandycove 13 51
92 David Ward M40 Phoenix 12 51
93 Karl Schneider M50 Phoenix 16 51
94 William Mullen M50 Templeogue 15 51
95 Niall McAndrew M50 Eastern Bay 17 51
96 Conor McKenna M40 North Dublin 13 51
97 Damien Kelly M40 Garda 12 51
98 Mick Mongey M50 St Vincents 14 51
99 Daniel Hegarty M Dublin 11 51
100 Eoin Cleary M40 Glenalbyn Masters 13 50
101 Gerry Dunne M60 Half Moon 14 49
102 Noel Ryan M40 Terenure SC 11 49
103 Rory Hanrahan M NAC Masters 11 49
104 Charles Harper M50 Dublin 11 48
105 Peter Dodd M60 Glenalbyn Masters 16 48
106 Neil Butler M40 Sandycove 13 48
107 Paul Callanan M Dublin 11 48
108 Cathal Middleton M Garda 10 48
109 Colm O'Neill M40 NAC Masters 13 48
110 Gary Reeves M40 North Dublin 10 48
111 Joe Durkan M50 Templeogue 12 48
112 Gerry Monaghan M40 Dublin 11 47
113 Ronan Dalton M50 Half Moon 11 47
114 Emile Burke-Murphy M Dublin 13 47
115 Ronan Joyce M40 NAC Masters 11 47
116 Macdara O'Neill M Dublin 12 47
117 Gavin Nolan M North Dublin 11 47
118 Jorn Langhave M40 Clontarf 12 46
119 Barry Murphy M50 NAC Masters 10 46
120 Gerard Wilkes M40 North Dublin 12 46
121 Martin Bourke M50 Meath Masters 15 46
122 Ciaran O'Driscoll M50 Half Moon 15 45
123 Eamon s Healy M40 North Dublin 13 45
124 John Kilraine M50 Phoenix 14 45
125 Niall Rafferty M40 Half Moon 10 45
126 Alan McCormack M40 NAC Masters 13 45
127 Tom Healy M50 NAC Masters 12 44
128 Conor Murphy M40 Dublin 12 44
129 Brian Murray M50 Eastern Bay 14 44
130 Ian McGarry M40 Templeogue 9 44
131 Anthony Hughes M60 Mullingar Jets 11 44
132 Joseph Mcsweeney M60 Eastern Bay 14 43
133 Patrick Dolan M40 Guinness 11 43
134 Paul Burke M40 NAC Masters 12 43
135 Dermot O'Donnell M50 Templeogue 14 43
136 Stephen Lynch M40 Meath Masters 12 43
137 Ian Hutcheson M50 St Vincents 10 43
138 Karl Wilkes M North Dublin 13 42
139 Garry Keogh M40 Glenalbyn Masters 14 42
140 Feargal McVeigh M40 Guinness 10 42
141 Garrett McDermott M50 Glenalbyn Masters 10 42
142 David Wheelahan M50 Sandycove 11 42
143 Kevin Walsh M Eastern Bay 10 42
144 John Fitzgerald M40 Aer Lingus Masters 10 42
145 Dario Fernandez M40 Clontarf 12 42
146 Brian O'Regan M50 Terenure SC 10 42
147 Mick Kelly M40 St Vincents 10 42
148 Michael O Kane M40 North Dublin 12 41
149 David Yeates M50 NAC Masters 12 41
150 Barry Dunne M40 Phoenix 12 41
151 Stephen Mc Manus M50 Phoenix 11 41
152 Brian McLoughlin M50 Half Moon 11 41
153 John Redmond M60 Sandycove 11 41
154 Neil Kennedy M North Dublin 11 41
155 Stephen Wall M50 Eastern Bay 9 41
156 Gerard Carty M40 ILDSA 11 41
157 Gerry Halligan M60 NAC Masters 12 40
158 Des Brown M50 Templeogue 12 40
159 Ronan Markey M50 Sandycove 11 40
160 Kevin Murphy M50 Glenalbyn Masters 13 40
161 Chris Maghrajh M40 Eastern Bay 12 40
162 John Ward M50 Aer Lingus Masters 13 40
163 Derek Wilkes M60 North Dublin 10 40
164 Jamie Murphy M50 Sandycove 9 40
165 Colin Creagh M40 Sandycove 8 40
166 Donal Fennell M50 Eastern Bay 11 40
167 Dominic Mullan M40 Clontarf 9 40
168 Fergal Somerville M50 Eastern Bay 10 40
169 Colum Murphy M Sandycove 9 40
170 Philip Fay M50 Phoenix 11 40
171 Adam White M Templeogue 9 39
172 Terence O'Connor M60 Templeogue 13 39
173 Stephen Harris M50 Aer Lingus Masters 11 39
174 Brian O'Dwyer M50 Guinness 13 39
175 Shane Maguire M Templeogue 12 39
176 Sean O'Kelly M50 Eastern Bay 13 39
177 Cormac OConnor M40 Phoenix 9 39
178 Ray Hegarty M50 Dublin 11 39
179 Dave Berry M40 Dublin 9 39
180 Derek O'Connor M50 Glenalbyn Masters 11 39
181 Donal Colfer M40 Templeogue 8 39
182 Donncha O'Siadhail M40 Meath Masters 11 39
183 Geoff Duff M40 Aer Lingus Masters 11 39
184 Noel Browne M50 Templeogue 13 39
185 Colin Monaghan M40 Dublin 12 38
186 Des King M40 Glenalbyn Masters 11 38
187 Patrick Manning M60 Half Moon 10 38
188 Colin Holman M Dublin 12 38
189 Alan O'Connor M Templeogue 8 38
190 Karl Toomey M40 Templeogue 9 38
191 JOHN W REILLY M50 Guinness 10 38
192 Fran Finnegan M50 3D Masters 9 37
193 Colin McDonagh M Dublin 10 37
194 James Houlihan M40 Glenalbyn Masters 9 37
195 Jason Russell M40 Phoenix 12 37
196 Conor Fallon M40 Eastern Bay 10 37
197 Frank Carroll M60 Glenalbyn Masters 12 37
198 Gabriel Byrne M60 Templeogue 11 37
199 Mark Hanley M North Dublin 10 37
200 Patrick McGuinness M Meath Masters 7 36
201 Koen Schrama M Half Moon 7 36
202 Juan San Emeterio Iglesia M40 St Vincents 10 36
203 Mark May M Guinness 9 36
204 Joseph Behan M40 Eastern Bay 12 36
205 Martin Murray M50 Dublin 8 36
206 John O Mahony M50 Dublin 12 36
207 Michael Murphy M60 Glenalbyn Masters 12 36
208 Colm Leonard M50 Sandycove 10 36
209 Aidan Murphy M Sandycove 9 36
210 James Conway M60 Clontarf 12 36
211 Stephen Millar M40 ILDSA 9 36
212 Declan Culliton M60 Glenalbyn Masters 12 36
213 Brian English M40 Tallaght Masters 9 36
214 Shay Foody M Dublin 12 36
215 Gavin Curley M40 Sandycove 8 35
216 Stephen O'Brien M North Dublin 9 35
217 David Glassey M60 Templeogue 9 35
218 Cian Connaughton M40 NAC Masters 10 35
219 Stephen Murphy M Sandycove 8 35
220 Jim Tracey M40 Clontarf 11 35
221 Morgan O Reilly M Eastern Bay 7 35
222 Lorcan Shelley M60 Terenure SC 11 34
223 Greg Russell M40 North Dublin 8 34
224 Damian Agnew M40 Glenalbyn Masters 8 34
225 Kieran Watters M50 Half Moon 8 34
226 Mark Farrell M60 Eastern Bay 9 34
227 Michael McInerney M50 Dublin 11 34
228 Anthony Buggy M50 NAC Masters 11 33
229 Jim Kavanagh M60 North Dublin 10 33
230 Steve Browne M50 Templeogue 11 33
231 Colm Kincaid M40 Dublin 11 33
232 Stephen Stenson M40 Aer Lingus Masters 10 33
233 Nick McNulty M50 Phoenix 11 33
234 Brian Coughlan M40 NAC Masters 11 33
235 Kevin Langford M40 Dublin 11 33
236 Brian Mongey M50 NAC Masters 10 33
237 John A Walsh M40 Templeogue 7 33
238 Brian Murphy M60 Glenalbyn Masters 11 33
239 David Power M Belpark Triathlon Club 9 32
240 Maurice Mullen M60 Eastern Bay 10 32
241 John Dunne M60 Guinness 9 32
242 Ceall O'Dunlaing M40 Dublin 7 32
243 Lonan McDowell M60 Sandycove 6 32
244 John Pepper M Clontarf 7 32
245 Carlos Tendero M Dublin 8 32
246 Peter Winfield M60 Glenalbyn Masters 9 32
247 Paul Mulvehill M40 Aer Lingus Masters 10 32
248 John Smith M60 Eastern Bay 8 31
249 Phelim May M40 Dublin 10 31
250 Ultan Mathuna M50 Templeogue 7 31
251 Declan Walsh M40 Templeogue 9 31
252 CiaranC Caverly M60 St Vincents 10 31
253 Pat Cowman M50 Guinness 8 31
254 Brian Doyle M50 Asgard 9 31
255 Brendan Conway M50 Wicklow 10 31
256 Jamie Cope M North Dublin 9 31
257 Jerry McSweeney M50 ILDSA 10 31
258 Anthony Brew M Dublin 7 31
259 Louis Claffey M NAC Masters 8 31
260 Joe McGoldrick M50 Eastern Bay 10 30
261 Colin McGovern M40 Eastern Bay 10 30
262 Ronan O'Mhaoinigh M40 Aer Lingus Masters 9 30
263 John Fortune M60 Phoenix 10 30
264 Sean Ray M50 Guinness 10 30
265 Derek White M50 Templeogue 10 30
266 Stephen Smyth M40 3D Masters 8 30
267 Bernard Sweeney M40 North Dublin 9 29
268 Padraig Lavin M Aer Lingus Masters 6 29
269 Rob Genest M60 Glenalbyn Masters 9 29
270 Laurence Mooney M60 Guinness 8 29
271 Martin Murphy M Sandycove 7 29
272 Ciaran King M Dublin 9 29
273 Paul Gallagher M50 Glenalbyn Masters 8 29
274 Jack Hegarty M Dublin 9 29
275 Paul Wynne M50 Half Moon 8 29
276 Ciaran Cope M North Dublin 8 29
277 Ger Devin M50 Dublin 5 29
278 Scott Morton M Wicklow 7 28
279 Colm Colohan M40 Wicklow 9 28
280 James Scallon M50 NAC Masters 8 28
281 Shane Drumm M St Vincents 7 28
282 Alan Fogarty M40 Sandycove 8 28
283 Tom Matthews M50 Templeogue 9 28
284 David Malone M40 Terenure SC 8 28
285 Paul Genocchi M40 Meath Masters 6 28
286 Barry Nolan M North Dublin 8 28
287 Donal Crowe M Dublin 8 28
288 Ian Synnott M St Vincents 9 27
289 Conor Healy M North Dublin 7 27
290 Larry Mahony M50 Glenalbyn Masters 9 27
291 Brendan Devlin M60 Drogheda 9 27
292 John Begley M50 Templeogue 9 27
293 Ger Philpott M60 Aer Lingus Masters 8 27
294 Paul Dolan M50 Aer Lingus Masters 8 27
295 Bernard O'Sullivan M50 Phoenix 9 27
296 Sean Hall M40 Dublin 6 27
297 Gerard Buggy M60 Tallaght Masters 8 27
298 Tony Tansey M50 Phoenix 9 27
299 Greg O Dwyer M50 Guinness 9 27
300 Maurice Power M40 Dublin 9 27
301 John Murray M50 Dublin 9 27
302 Connor McCarthy M Sandycove 7 26
303 Cameron McKeever M40 Wicklow 5 26
304 Sean Dervan M50 Phoenix 8 26
305 Cormac Mac Cionnaith M40 Dublin 5 26
306 Owen O'Sullivan M50 Wicklow 8 26
307 Colm McGrattan M50 Phoenix 8 26
308 Gerry O'Donnell M50 Half Moon 5 26
309 Billy Hann M40 Aer Lingus Masters 7 26
310 Graham Rice M60 NAC Masters 7 26
311 Tim O'Dea M40 Meath Masters 7 26
312 Peter Coughlan M40 NAC Masters 8 26
313 Philip Clarke M50 North Dublin 8 26
314 Joseph Moran M40 Templeogue 6 26
315 Eoin Gaffney M60 Phoenix 8 26
316 Kevin Cooper M60 Sandycove 7 25
317 Maurice Walsh M50 Eastern Bay 7 25
318 Niall Tully M40 NAC Masters 6 25
319 William Irwin M50 Aer Lingus Masters 6 25
320 Paul Garry M50 Eastern Bay 7 25
321 Brendan O'Brien M40 Dublin 7 25
322 Roddy Flynn M40 Eastern Bay 5 25
323 Darren Martin M40 Garda 6 25
324 Brian Walsh M Dublin 6 25
325 Niall Jameson M Wicklow 4 25
326 Gerry McGuinness M50 Glenalbyn Masters 8 24
327 Peter Gray M50 Templeogue 8 24
328 Sam O Dwyer M Guinness 8 24
329 David O'Connor M40 Dublin 6 24
330 Patrick Needham M40 Dublin 7 24
331 James Nagle M40 Swim Ireland 8 24
332 James Connolly M60 Aer Lingus Masters 8 24
333 Cian Kelly M Guinness 8 24
334 Stephen Browne M Templeogue 8 24
335 Paul Fallon M40 Wexford Masters 4 24
336 Justin Phelan M50 NAC Masters 8 24
337 Andrew Dunne M40 Eastern Bay 6 24
338 Frank Chatham M50 North Dublin 8 24
339 John Mullen M50 Phoenix 8 24
340 Declan O Sullivan M50 Aer Lingus Masters 6 24
341 David Cherry M50 Garda 7 23
342 John Egan M40 Guinness 6 23
343 Eoin Fahy M40 Terenure SC 5 23
344 Brendan Murphy M Belpark Triathlon Club 7 23
345 Shane Desmond M40 Glenalbyn Masters 6 23
346 Michael Cope M50 North Dublin 6 23
347 Breccene Ennis M50 Glenalbyn Masters 7 22
348 Charlie Brennan M Wicklow 4 22
349 Aidan Robertson M50 Phoenix 7 22
350 Michael Banks M50 Sandycove 5 22
351 Thomas Gallagher M40 Meath Masters 5 22
352 Niall Murphy M40 Belpark Triathlon Club 7 22
353 Peter Sweeney M40 Dublin 7 21
354 Doncha O sullivan M40 Aer Lingus Masters 5 21
355 Sean Nolan M Clontarf 7 21
356 Sean Douglas M50 Aer Lingus Masters 6 21
357 Cathal Dunne M St Vincents 7 21
358 Eoin Mahon M Eastern Bay 7 21
359 Shay Brady M40 Dublin 7 21
360 Clive Geraghty M40 Aer Lingus Masters 7 21
361 Brian Fahy M50 North Dublin 7 21
362 Simon O'Connor M40 Templeogue 7 21
363 Noel Mostyn M60 Garda 7 21
364 Ian Claxton M40 Phoenix 6 21
365 Billy Kennedy M60 North Dublin 7 21
366 Ray Mullooly M Meath Masters 7 21
367 Jason Stynes M40 Half Moon 6 21
368 Jeff Hopkins M40 North Dublin 7 21
369 Peter Coulahan M40 Glenalbyn Masters 7 21
370 Michael Flahive M50 Dublin 7 21
371 John Keogh M40 Eastern Bay 7 21
372 Merlyn Reed M Sandycove 7 21
373 Aidan O'Herlihy M40 Dublin 3 21
374 Trevor Rufli M50 Dublin 7 21
375 Dave Lacey M60 Eastern Bay 7 21
376 Mark Lynch M40 Eastern Bay 6 21
377 Kieran Coogan M50 Phoenix 7 21
378 Dominic Coyle M60 Glenalbyn Masters 7 21
379 Brian Balfe M50 NAC Masters 4 20
380 Pierre Fayolle M Dublin 6 20
381 Ronan MacGabhann M40 NAC Masters 6 20
382 Eamon Dempsey M50 Glenalbyn Masters 4 20
383 Paul Lynch M40 Eastern Bay 6 20
384 James O Giollagain M Glenalbyn Masters 6 19
385 Luke Harris M Aer Lingus Masters 6 19
386 Vinne Batt M40 Templeogue 6 19
387 John Farrell M NAC Masters 5 19
388 Ronan O'Driscoll M40 North Dublin 6 19
389 Peter Conway M50 Aer Lingus Masters 6 19
390 Patrick Bolster M50 Dublin 4 18
391 Tim Gill M40 Dublin 6 18
392 Sean Desmond M Trojan 6 18
393 James Murran M Aer Lingus Masters 6 18
394 Joey O'Dea M50 Half Moon 5 18
395 Jogin Thakore M50 Aer Lingus Masters 6 18
396 Brendan M Murphy M Eastern Bay 6 18
397 Fergal Wickham M40 Drogheda 6 18
398 Darren Bizzell M Eastern Bay 6 18
399 Eoin Foster M Aer Lingus Masters 6 18
400 Tom Loftus M60 Eastern Bay 5 17
401 Noel Murphy M Sandycove 5 17
402 Andrew Griffith M40 NAC Masters 5 16
403 Barry Cosgrove M40 Sligo Masters Swim Club 5 16
404 Guy Molyneux M40 Eastern Bay 4 16
405 Alan Coleman M 40 ft Walruses 3 16
406 Simon Moran M50 NAC Masters 5 16
407 Aaron Moore M40 NAC Masters 5 16
408 Kyle Capilitan M Wicklow 3 16
409 John P Murphy M50 NAC Masters 4 16
410 Thomas Murray M NAC Masters 5 16
411 Peter Harty M40 Glenalbyn 5 15
412 Cian Molloy M50 Wicklow 5 15
413 Killian Doherty M Dublin 4 15
414 Shane Clarke M50 NAC Masters 5 15
415 Grant Carroll M North Dublin 3 15
416 Jack Gilligan M Glenalbyn 5 15
417 William Wolohan M50 Guinness 5 15
418 Aidan Fennin M40 St Fiachs 5 15
419 Paul O'Sullivan M40 NAC Masters 5 15
420 Anthony Mullins M60 Eastern Bay 5 15
421 Brian Harris M40 Asgard 4 15
422 Brian Marsh M50 Eastern Bay 5 15
423 David Cherry M60 Garda 3 15
424 Neil Gilleran McLoughlin M Dublin 5 15
425 Diarmuid Roche M40 Phoenix 5 15
426 Damian Leonard M50 Wicklow 4 15
427 Pat Fennell M50 Meath Masters 3 14
428 Christian Kenny-Carroll M St Fiachs 4 14
429 Ger Fleming M40 North Dublin 2 14
430 Tony Hardy M50 Aer Lingus Masters 3 14
431 Broc Coughlan M50 Aer Lingus Masters 3 13
432 Eoin O'Neill M40 Markievicz Masters 4 13
433 Ciaran Weafer M Eastern Bay 3 13
434 Michael Crowe M50 Dublin 4 13
435 Eoghan McCarthy M NAC Masters 3 13
436 Paschal Phelan M50 Ennis Masters 4 13
437 Kevin Lenahan M ILDSA 4 13
438 Eamon Caulfield M60 Corrib 2 13
439 Patrick Mcloughlin M40 3D Masters 4 12
440 David Scanlon M Eastern Bay 4 12
441 Gus Cooney M60 Glenalbyn Masters 4 12
442 Ross Church M Half Moon 4 12
443 William Tracey M60 Phoenix 4 12
444 Conor Mullally M40 Phoenix 4 12
445 Kieran Ryan M40 Asgard 4 12
446 Richard Fitzgerald M60 Phoenix 4 12
447 Gavin O Broin M Glenalbyn Masters 4 12
448 Alan Smeaton M50 Eastern Bay 4 12
449 Topi Paakkonen M40 Dublin 4 12
450 Conor Foley M NAC Masters 3 12
451 Marco Losi M40 Dublin 4 12
452 Dan O'Kane M Wicklow 4 12
453 Barry O'Connor M50 Dublin 4 12
454 Ian Hamilton M40 Dublin 4 12
455 Laurence Staines M50 Glenalbyn Masters 3 11
456 Niall Cornyn M Coolmine 2 11
457 Lorin Murphy M50 Tallaght Masters 2 11
458 Declan Proctor M50 Eastern Bay 2 11
459 Ronan Travers M50 NAC Masters 2 11
460 Gerry Dunne M50 Half Moon 3 11
461 Ronan Hurley M Wicklow 3 10
462 Fergal Kirby M Sandycove 2 10
463 David O'Brien M40 NAC Masters 3 10
464 John Walsh M40 Aer Lingus 2 10
465 martin murray M50 Dublin 2 10
466 Declan Harte M50 NAC Masters 2 10
467 David Scanlon M50 Eastern Bay 1 10
468 Ron Hardie M60 Dublin 3 9
469 Ben Griffin M Templeogue 3 9
470 Breffni O'Reilly M50 Phoenix 2 9
471 Con Collis M40 Aer Lingus Masters 3 9
472 Conor Power M40 Carrick Dippers 2 9
473 David Campbell M40 Meath Masters 2 9
474 David O'Brien M50 NAC Masters 2 9
475 David Smith M Wicklow 3 9
476 Donnacha McCarthy M Markievicz Masters 3 9
477 Fran Escuder M50 NAC Masters 2 9
478 Jamie Phillips M Titans SC 3 9
479 Jeff Clancy M50 Eastern Bay 3 9
480 Joe Walsh M50 ESB 3 9
481 John Ryan M50 Limerick Masters 3 9
482 Keith Bentley M Wicklow 2 9
483 Ken Turner M40 Clontarf 3 9
484 Kevin Delaney M50 Phoenix 3 9
485 Liam O'Gradaigh M50 Aer Lingus Masters 2 9
486 Louis Masterson M Dublin 2 9
487 Matthieu Chardon M Sandycove 3 9
488 Nicholas Kiersey M40 Eastern Bay 3 9
489 Philip O'Donovan M50 Wicklow 3 9
490 Ramunas Meskauskas M Aer Lingus Masters 3 9
491 Ray Donagh M60 Drogheda 3 9
492 Sean Brett M40 Templeogue 3 9
493 Sean Kelleher M50 NAC Masters 3 9
494 Stephen Cassidy M40 Tallaght Masters 3 9
495 Simone Villa M Overseas Club 1 8
496 Ted Reinecke M50 Sandycove 1 8
497 Aidan Hickey M50 Phoenix 1 8
498 Kevin Prendergast M40 North Dublin 1 8
499 James Mannion M Aer Lingus Masters 2 8
500 John O'Connor M Eastern Bay 1 8
501 Dylan O Donovan M Wicklow 1 8
502 Damien Kelly M50 Garda 2 8
503 Pierre Fayolle M50 Dublin 1 8
504 Ceall O'Dunlaing M50 Dublin 1 8
505 Carlos Tendero M50 Dublin 1 8
506 PAUL KEHOE M50 Sandycove 2 8
507 Jody Clarke M50 Dublin 2 8
508 Cormac OConnor M50 Phoenix 1 8
509 Billy Hann M50 Aer Lingus Masters 1 8
510 Bernard Sweeney M50 North Dublin 2 8
511 David Keenan M50 Phoenix 1 8
512 John Darcy M60 Wicklow 2 7
513 Jia Ma M Wicklow 2 7
514 Barry Dunne M50 Phoenix 1 7
515 Gareth O'Neill M50 Guinness 1 7
516 Mick Moran M40 Phoenix 2 7
517 Barry Cahill M40 Wicklow 2 7
518 Tiarnan Mac Conchradha M50 Sandycove 1 7
519 Donncha O'Siadhail M50 Meath Masters 1 7
520 Juan Ruiz M North Dublin 1 7
521 Darragh Phelan M40 Wicklow 2 7
522 Ronan Joyce M50 NAC Masters 1 7
523 Richard Airey M50 Terenure SC 2 7
524 Anthony Brew M50 Dublin 1 7
525 Paul Callanan M50 Dublin 1 7
526 Ciaran King M50 Dublin 1 7
527 Sean Kenna M St Vincents 2 7
528 Tim O'Dea M50 Meath Masters 1 7
529 Rory Hanrahan M50 NAC Masters 1 6
530 Brendan Bunbury M50 Tallaght Masters 2 6
531 Paul Burke M NAC Masters 2 6
532 Ross Roberts M Wicklow 2 6
533 Enda McNicholas M40 Terenure SC 2 6
534 Ryan McCarthy M Dublin 2 6
535 James Mangan M North Dublin 2 6
536 Mario Zeljkovic M50 NAC Masters 1 6
537 Philip Mooney M50 Guinness 2 6
538 Vinnie O’Dowd M Wicklow 1 6
539 Mick McDonnell M40 ILDSA 2 6
540 Michael Nesdale M50 Glenalbyn Masters 2 6
541 Vincenzo Nicoletti M50 Guinness 2 6
542 Brendan Almack M 40 ft Walruses 2 6
543 Adam Caulfield M Corrib 2 6
544 Breccene Ennis M40 Glenalbyn Masters 2 6
545 Dario Fernandez M50 Clontarf 1 6
546 Pat Brennan M50 Wicklow 2 6
547 Tony Brazil M60 Wexford Masters 2 6
548 Peter Lord M Glenalbyn Masters 2 6
549 Dominic Burke M Glenalbyn Masters 2 6
550 Shane O'Reilly M Piranha Tri Club 2 6
551 Paul Hogan M60 Wicklow 2 6
552 Shay Brady M50 Dublin 2 6
553 Jimmy Seery M50 North Dublin 2 6
554 Niall Rafferty M50 Half Moon 1 6
555 Oran Murphy M40 Dublin 2 6
556 Steven Doyle M Terenure SC 2 6
557 Brian Coughlan M50 NAC Masters 1 6
558 Andrew Hatherell M50 NAC Masters 2 6
559 Micheal O Riordain M50 Dublin 2 6
560 Brendan Cope M50 North Dublin 1 6
561 David Hogan M50 Tallaght Masters 1 6
562 Ger Kennedy M40 Dublin 2 6
563 Mark Fleming M Aer Lingus Masters 2 6
564 Frank Smith M40 Wicklow 2 6
565 Conor Turner M North Dublin 2 6
566 Pat O'Brien M40 NAC Masters 2 6
567 Richard Dunne M50 Glenalbyn Masters 2 6
568 Andrew O' Brien M40 Wicklow 2 6
569 Joseph mcsweeney M60 Eastern Bay 2 6
570 Robert Gallagher M50 Glenalbyn Masters 1 6
571 Conor O'Neill M50 Phoenix 1 6
572 Robert Noble M40 Wicklow 2 6
573 Patrick Corcoran M40 ILDSA 2 6
574 conor murphy M50 Dublin 2 6
575 Kevin Cooper M50 Sandycove 2 6
576 Brendan Cope M North Dublin 2 6
577 Lorcan shelley M60 Terenure SC 1 6
578 Leslie Martin M Wicklow 2 6
579 Neil McCann M Glenalbyn Masters 2 6
580 Kai Griffin English M Titans SC 2 6
581 Patrick Dolan M50 Guinness 1 6
582 Philippe Tracey M50 Clontarf 1 6
583 William Hamilton M40 Glenalbyn Masters 2 6
584 Mark Finlay M Dublin 2 6
585 Alan Breen M40 Phoenix 2 6
586 Michael Haslam M50 Dublin 2 6
587 Michael Lantry M Glenalbyn Masters 2 6
588 Karl Toomey M50 Templeogue 1 5
589 Joseph Moran M50 Templeogue 1 5
590 Eoin Gaffney M50 Phoenix 1 5
591 Cian Connaughton M50 NAC Masters 1 5
592 John Woods M50 NAC Masters 1 5
593 Donal Colfer M50 Templeogue 1 5
594 Aaron Moore M50 NAC Masters 1 5
595 Macdara O'Neill M50 Dublin 1 5
596 Stevie Doyle M50 Sandycove 1 4
597 Stephen Stenson M50 Aer Lingus Masters 1 4
598 Peter Bolger M50 Wexford Masters 1 4
599 David Ward M50 Phoenix 1 4
600 Paul O'Flynn M50 Half Moon 1 4
601 Nicholas Kelly M50 Dublin 1 4
