Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Thanks to Neil from howdidyouswim.com for providing the pre 2022 results.
Turn your mobile screen horizontally for more stats
Bill Mc Keon
Club: Glenalbyn Masters
Total Races: 23
Total Qualifier Races: 23
Total SOTY Races: 19
Total SOTY Points: 64
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points
Glenalbyn Men 25 May 121 Bill Mc Keon 321 M Glenalbyn Masters M60 00:01:30 00:27:01 00:25:31 167 120 158 12 0 79 73 00:02:07 3
Siobhan McKenna Men 01 Jun 67 Bill Mc Keon 321 M Glenalbyn Masters M60 00:02:00 00:31:06 00:29:06 143 102 158 9 36 89 51 00:02:09 3
Phoenix Men 03 Jun 77 Bill Mc Keon 321 M Glenalbyn Masters M60 00:01:15 00:25:14 00:23:59 173 95 189 11 19 82 59 00:01:59 3
Kilmartin Cups Men 09 Jun 29 Bill Mc Keon 321 M Glenalbyn Masters M60 00:01:30 00:27:16 00:25:46 142 99 190 8 71 95 22 00:01:50 5
Guiness (Gibney cups) Men 15 Jun 103 Bill Mc Keon 321 M Glenalbyn Masters M60 00:02:30 00:37:33 00:35:03 140 110 173 7 8 93 81 00:02:00 3
Healy OKane (wicklow) Men 16 Jun 129 Bill Mc Keon 321 M Glenalbyn Masters M60 00:02:15 00:35:20 00:33:05 170 90 164 8 0 58 93 00:02:04 3
Eastern Bay Men 22 Jun 99 Bill Mc Keon 321 M Glenalbyn Masters M60 00:02:00 00:33:53 00:31:53 163 99 189 12 1 88 85 00:02:05 3
Templeogue Men 23 Jun 13 Bill Mc Keon 321 M Glenalbyn Masters M60 00:01:45 00:29:01 00:27:16 130 88 187 20 76 86 7 00:01:42 6
NAC Masters Men 28 Jun 148 Bill Mc Keon 321 M Glenalbyn Masters M60 00:02:45 00:31:18 00:28:33 153 110 156 8 0 57 93 00:01:43 3
Tracy Lawlor Cup Men 29 Jun 103 Bill Mc Keon 321 M Glenalbyn Masters M60 00:02:45 00:29:47 00:27:02 94 75 87 6 0 35 58 00:01:48 3
Dublin SC Men 30 Jun 84 Bill Mc Keon 321 M Glenalbyn Masters M60 00:02:30 00:37:09 00:34:39 161 108 178 14 25 106 80 00:02:18 3
89th Island Mixed 06 Jul 144 Bill Mc Keon 321 M Glenalbyn Masters M60 00:01:45 00:44:09 00:42:24 187 70 164 5 0 18 89 00:02:07
Wicklow 3k Men 13 Jul 145 Bill Mc Keon 321 M Glenalbyn Masters M60 00:02:45 59 117 4 0 0 102
Liane Deasy Men 14 Jul 141 Bill Mc Keon 321 M Glenalbyn Masters M60 00:01:45 00:37:50 00:36:05 162 54 156 6 0 45 128 00:02:15 3
Eddie Herron , John McCarthy Men 27 Jul 70 Bill Mc Keon 321 M Glenalbyn Masters M60 00:02:00 00:46:06 00:44:06 120 54 141 2 0 43 58 00:01:55 3
Meath Masters Men 28 Jul 83 Bill Mc Keon 321 M Glenalbyn Masters M60 00:01:30 00:32:04 00:30:34 104 41 93 3 0 21 61 00:01:54 3
Jones Engineering Liffey Swim Men 03 Aug 240 Bill Mc Keon 321 M Glenalbyn Masters M60 00:01:00 00:53:59 00:52:59 279 57 295 12 0 24 222 00:02:24 3
Tempelogue Men 24 Aug 39 Bill Mc Keon 321 M Glenalbyn Masters M60 00:01:15 00:33:35 00:32:20 102 45 120 3 7 38 31 00:01:54 4
Special Olympics Men 25 Aug 73 Bill Mc Keon 321 M Glenalbyn Masters M60 00:01:15 00:39:36 00:38:21 89 19 94 3 0 18 70 00:02:01 3
Lough Dan 5K Men 31 Aug 99 Bill Mc Keon 321 M Glenalbyn Masters M 00:01:05
Half Moon Bushell - Dunne Men 07 Sep 72 Bill Mc Keon 321 M Glenalbyn Masters M60 00:01:15 00:32:27 00:31:12 100 38 103 2 0 31 64 00:02:04 3
Wicklow Open Men 08 Sep 55 Bill Mc Keon 321 M Glenalbyn Masters M60 00:00:45 00:38:39 00:37:54 76 24 79 2 0 21 51 00:02:22 3
Dunlaoghaire Harbour Men 15 Sep 48 Bill Mc Keon 321 M Glenalbyn Masters M60 00:00:15 00:43:51 00:43:36 195 48 217 5 1 42 39 00:02:17 4