Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Club Results:
Race Date Places Points
Glenalbyn SC - Seapoint 27 May 2023 4,11,14,16 (45) 12
Glenalbyn SC - Seapoint 27 May 2023 1,9,25,26 (61) 11
Glenalbyn SC - Seapoint 27 May 2023 15,19,21,23 (78) 10
Glenalbyn SC - Seapoint 27 May 2023 3,10,20,49 (82) 9
Glenalbyn SC - Seapoint 27 May 2023 7,8,42,44 (101) 8
Glenalbyn SC - Seapoint 27 May 2023 27,31,37,47 (142) 7
Glenalbyn SC - Seapoint 27 May 2023 17,52,58,64 (191) 6
Glenalbyn SC - Seapoint 27 May 2023 33,40,46,107 (226) 5
Glenalbyn SC - Seapoint 27 May 2023 6,66,69,90 (231) 4
Glenalbyn SC - Seapoint 27 May 2023 45,59,65,74 (243) 3
Glenalbyn SC - Seapoint 27 May 2023 32,60,72,80 (244) 2
Glenalbyn SC - Seapoint 27 May 2023 12,53,124,137 (326) 1
Glenalbyn SC - Seapoint 27 May 2023 96,105,106,123 (430) 1
Glenalbyn SC - Seapoint 27 May 2023 93,95,163,183 (534) 1
Glenalbyn SC - Seapoint 27 May 2023 76,133,159,185 (553) 1
Clontarf - Bull Wall, Clontarf 04 Jun 2023 2,5,18,23 (48) 12
Clontarf - Bull Wall, Clontarf 04 Jun 2023 7,14,15,19 (55) 11
Clontarf - Bull Wall, Clontarf 04 Jun 2023 4,20,25,28 (77) 10
Clontarf - Bull Wall, Clontarf 04 Jun 2023 1,12,16,56 (85) 9
Clontarf - Bull Wall, Clontarf 04 Jun 2023 8,17,33,38 (96) 8
Clontarf - Bull Wall, Clontarf 04 Jun 2023 11,41,46,53 (151) 7
Clontarf - Bull Wall, Clontarf 04 Jun 2023 26,32,34,63 (155) 6
Clontarf - Bull Wall, Clontarf 04 Jun 2023 9,13,61,74 (157) 5
Clontarf - Bull Wall, Clontarf 04 Jun 2023 3,62,78,79 (222) 4
Clontarf - Bull Wall, Clontarf 04 Jun 2023 6,27,86,104 (223) 3
Clontarf - Bull Wall, Clontarf 04 Jun 2023 21,59,87,118 (285) 2
Clontarf - Bull Wall, Clontarf 04 Jun 2023 76,90,115,123 (404) 1
The Siobhan McKenna Cup - Killiney beach 10 Jun 2023 1,18,23,30 (72) 12
The Siobhan McKenna Cup - Killiney beach 10 Jun 2023 5,19,22,26 (72) 11
The Siobhan McKenna Cup - Killiney beach 10 Jun 2023 2,8,20,47 (77) 10
The Siobhan McKenna Cup - Killiney beach 10 Jun 2023 3,24,28,29 (84) 9
The Siobhan McKenna Cup - Killiney beach 10 Jun 2023 10,12,17,45 (84) 8
The Siobhan McKenna Cup - Killiney beach 10 Jun 2023 6,13,54,62 (135) 7
The Siobhan McKenna Cup - Killiney beach 10 Jun 2023 21,32,43,48 (144) 6
The Siobhan McKenna Cup - Killiney beach 10 Jun 2023 31,33,44,60 (168) 5
The Siobhan McKenna Cup - Killiney beach 10 Jun 2023 15,38,59,65 (177) 4
The Siobhan McKenna Cup - Killiney beach 10 Jun 2023 41,50,57,68 (216) 3
The Siobhan McKenna Cup - Killiney beach 10 Jun 2023 25,49,73,91 (238) 2
The Siobhan McKenna Cup - Killiney beach 10 Jun 2023 7,53,84,110 (254) 1
The Siobhan McKenna Cup - Killiney beach 10 Jun 2023 35,58,96,111 (300) 1
The Siobhan McKenna Cup - Killiney beach 10 Jun 2023 4,11,14,1000 (1029) 1
Phoenix - Killiney Beach 11 Jun 2023 2,3,6,8 (19) 12
Phoenix - Killiney Beach 11 Jun 2023 5,13,14,28 (60) 11
Phoenix - Killiney Beach 11 Jun 2023 10,16,19,26 (71) 10
Phoenix - Killiney Beach 11 Jun 2023 7,11,31,34 (83) 9
Phoenix - Killiney Beach 11 Jun 2023 17,18,21,40 (96) 8
Phoenix - Killiney Beach 11 Jun 2023 1,37,48,52 (138) 7
Phoenix - Killiney Beach 11 Jun 2023 9,25,63,79 (176) 6
Phoenix - Killiney Beach 11 Jun 2023 4,22,49,104 (179) 5
Phoenix - Killiney Beach 11 Jun 2023 32,50,57,77 (216) 4
Phoenix - Killiney Beach 11 Jun 2023 20,55,72,76 (223) 3
Phoenix - Killiney Beach 11 Jun 2023 39,44,53,138 (274) 2
Phoenix - Killiney Beach 11 Jun 2023 74,85,114,116 (389) 1
Caulfield & Lynch Cups - Portmarnock Beach 17 Jun 2023 11,15,22,36 (84) 12
Caulfield & Lynch Cups - Portmarnock Beach 17 Jun 2023 7,10,16,66 (99) 11
Caulfield & Lynch Cups - Portmarnock Beach 17 Jun 2023 2,3,31,64 (100) 10
Caulfield & Lynch Cups - Portmarnock Beach 17 Jun 2023 20,21,29,30 (100) 9
Caulfield & Lynch Cups - Portmarnock Beach 17 Jun 2023 6,17,34,49 (106) 8
Caulfield & Lynch Cups - Portmarnock Beach 17 Jun 2023 4,25,41,42 (112) 7
Caulfield & Lynch Cups - Portmarnock Beach 17 Jun 2023 9,28,37,45 (119) 6
Caulfield & Lynch Cups - Portmarnock Beach 17 Jun 2023 8,19,32,75 (134) 5
Caulfield & Lynch Cups - Portmarnock Beach 17 Jun 2023 13,39,48,61 (161) 4
Caulfield & Lynch Cups - Portmarnock Beach 17 Jun 2023 12,14,74,76 (176) 3
Caulfield & Lynch Cups - Portmarnock Beach 17 Jun 2023 27,38,57,58 (180) 2
Caulfield & Lynch Cups - Portmarnock Beach 17 Jun 2023 52,63,73,87 (275) 1
Caulfield & Lynch Cups - Portmarnock Beach 17 Jun 2023 51,71,103,106 (331) 1
Caulfield & Lynch Cups - Portmarnock Beach 17 Jun 2023 23,113,130,133 (399) 1
Eastern Bay Cups - Low Rock Portmarnock 24 Jun 2023 2,8,10,20 (40) 12
Eastern Bay Cups - Low Rock Portmarnock 24 Jun 2023 1,15,25,41 (82) 11
Eastern Bay Cups - Low Rock Portmarnock 24 Jun 2023 18,26,27,35 (106) 10
Eastern Bay Cups - Low Rock Portmarnock 24 Jun 2023 6,42,47,50 (145) 9
Eastern Bay Cups - Low Rock Portmarnock 24 Jun 2023 30,32,39,58 (159) 8
Eastern Bay Cups - Low Rock Portmarnock 24 Jun 2023 9,13,23,115 (160) 7
Eastern Bay Cups - Low Rock Portmarnock 24 Jun 2023 14,19,66,74 (173) 6
Eastern Bay Cups - Low Rock Portmarnock 24 Jun 2023 4,52,65,67 (188) 5
Eastern Bay Cups - Low Rock Portmarnock 24 Jun 2023 5,37,63,99 (204) 4
Eastern Bay Cups - Low Rock Portmarnock 24 Jun 2023 33,34,108,113 (288) 3
Eastern Bay Cups - Low Rock Portmarnock 24 Jun 2023 40,95,112,122 (369) 2
Eastern Bay Cups - Low Rock Portmarnock 24 Jun 2023 31,107,110,149 (397) 1
Meath Masters - Lough Lene 25 Jun 2023 6,7,11,13 (37) 12
Meath Masters - Lough Lene 25 Jun 2023 10,14,23,29 (76) 11
Meath Masters - Lough Lene 25 Jun 2023 16,18,21,22 (77) 10
Meath Masters - Lough Lene 25 Jun 2023 17,19,20,26 (82) 9
Meath Masters - Lough Lene 25 Jun 2023 15,32,45,47 (139) 8
Meath Masters - Lough Lene 25 Jun 2023 5,38,53,55 (151) 7
Meath Masters - Lough Lene 25 Jun 2023 3,39,51,74 (167) 6
Meath Masters - Lough Lene 25 Jun 2023 2,42,63,82 (189) 5
Meath Masters - Lough Lene 25 Jun 2023 9,48,59,80 (196) 4
Meath Masters - Lough Lene 25 Jun 2023 36,50,73,75 (234) 3
Guinness - Killiney 01 Jul 2023 12,15,20,25 (72) 12
Guinness - Killiney 01 Jul 2023 2,13,16,48 (79) 11
Guinness - Killiney 01 Jul 2023 6,17,22,34 (79) 10
Guinness - Killiney 01 Jul 2023 4,5,24,48 (81) 9
Guinness - Killiney 01 Jul 2023 9,21,28,37 (95) 8
Guinness - Killiney 01 Jul 2023 6,27,33,39 (105) 7
Guinness - Killiney 01 Jul 2023 8,18,43,48 (117) 6
Guinness - Killiney 01 Jul 2023 11,29,31,48 (119) 5
Guinness - Killiney 01 Jul 2023 19,35,36,42 (132) 4
Guinness - Killiney 01 Jul 2023 14,32,48,48 (142) 3
Guinness - Killiney 01 Jul 2023 1,46,48,48 (143) 2
Guinness - Killiney 01 Jul 2023 12,48,48,48 (156) 1
Guinness - Killiney 01 Jul 2023 48,48,48,48 (192) 1
Kilmartin Cup - Bray Promenade 02 Jul 2023 2,8,11,16 (37) 12
Kilmartin Cup - Bray Promenade 02 Jul 2023 3,4,10,25 (42) 11
Kilmartin Cup - Bray Promenade 02 Jul 2023 12,14,15,17 (58) 10
Kilmartin Cup - Bray Promenade 02 Jul 2023 21,32,37,62 (152) 9
Kilmartin Cup - Bray Promenade 02 Jul 2023 22,33,48,51 (154) 8
Kilmartin Cup - Bray Promenade 02 Jul 2023 26,38,47,54 (165) 7
Kilmartin Cup - Bray Promenade 02 Jul 2023 6,7,53,103 (169) 6
Kilmartin Cup - Bray Promenade 02 Jul 2023 35,41,43,74 (193) 5
Kilmartin Cup - Bray Promenade 02 Jul 2023 20,23,49,108 (200) 4
Kilmartin Cup - Bray Promenade 02 Jul 2023 9,50,69,78 (206) 3
Kilmartin Cup - Bray Promenade 02 Jul 2023 13,40,81,95 (229) 2
BOB BUSHELL Trophy - Killiney 12 Jul 2023 3,5,9,11 (28) 12
BOB BUSHELL Trophy - Killiney 12 Jul 2023 1,13,14,23 (51) 11
BOB BUSHELL Trophy - Killiney 12 Jul 2023 8,12,18,34 (72) 10
BOB BUSHELL Trophy - Killiney 12 Jul 2023 6,10,26,35 (77) 9
BOB BUSHELL Trophy - Killiney 12 Jul 2023 4,19,25,32 (80) 8
BOB BUSHELL Trophy - Killiney 12 Jul 2023 7,17,28,62 (114) 7
BOB BUSHELL Trophy - Killiney 12 Jul 2023 2,40,42,43 (127) 6
BOB BUSHELL Trophy - Killiney 12 Jul 2023 16,27,63,80 (186) 5
BOB BUSHELL Trophy - Killiney 12 Jul 2023 21,39,57,79 (196) 4
BOB BUSHELL Trophy - Killiney 12 Jul 2023 30,64,65,66 (225) 3
BOB BUSHELL Trophy - Killiney 12 Jul 2023 29,45,88,97 (259) 2
BOB BUSHELL Trophy - Killiney 12 Jul 2023 36,67,75,110 (288) 1
Templeogue - Seapoint 15 Jul 2023 6,7,13,38 (64) 12
Templeogue - Seapoint 15 Jul 2023 4,19,21,28 (72) 11
Templeogue - Seapoint 15 Jul 2023 10,20,26,35 (91) 10
Templeogue - Seapoint 15 Jul 2023 5,23,29,43 (100) 9
Templeogue - Seapoint 15 Jul 2023 8,33,34,44 (119) 8
Templeogue - Seapoint 15 Jul 2023 1,2,9,133 (145) 7
Templeogue - Seapoint 15 Jul 2023 18,27,50,69 (164) 6
Templeogue - Seapoint 15 Jul 2023 14,49,55,58 (176) 5
Templeogue - Seapoint 15 Jul 2023 24,47,56,57 (184) 4
Templeogue - Seapoint 15 Jul 2023 39,40,41,70 (190) 3
Templeogue - Seapoint 15 Jul 2023 11,22,114,124 (271) 2
Templeogue - Seapoint 15 Jul 2023 52,74,94,105 (325) 1
Templeogue - Seapoint 15 Jul 2023 54,65,118,131 (368) 1
Dublin SC - Killiney 16 Jul 2023 3,6,8,16 (33) 12
Dublin SC - Killiney 16 Jul 2023 2,5,15,19 (41) 11
Dublin SC - Killiney 16 Jul 2023 4,13,14,21 (52) 10
Dublin SC - Killiney 16 Jul 2023 7,20,32,38 (97) 9
Dublin SC - Killiney 16 Jul 2023 11,35,44,46 (136) 8
Dublin SC - Killiney 16 Jul 2023 24,29,33,63 (149) 7
Dublin SC - Killiney 16 Jul 2023 28,39,42,50 (159) 6
Dublin SC - Killiney 16 Jul 2023 37,47,56,64 (204) 5
Dublin SC - Killiney 16 Jul 2023 9,59,76,80 (224) 4
Dublin SC - Killiney 16 Jul 2023 1,41,103,109 (254) 3
Dublin SC - Killiney 16 Jul 2023 12,40,125,127 (304) 2
Eddie Heron/John McCarthy - Killiney 23 Jul 2023 1,6,8,14 (29) 12
Eddie Heron/John McCarthy - Killiney 23 Jul 2023 4,12,13,17 (46) 11
Eddie Heron/John McCarthy - Killiney 23 Jul 2023 7,9,10,25 (51) 10
Eddie Heron/John McCarthy - Killiney 23 Jul 2023 16,19,20,30 (85) 9
Eddie Heron/John McCarthy - Killiney 23 Jul 2023 23,24,31,37 (115) 8
Eddie Heron/John McCarthy - Killiney 23 Jul 2023 5,40,41,53 (139) 7
Eddie Heron/John McCarthy - Killiney 23 Jul 2023 2,33,58,76 (169) 6
Eddie Heron/John McCarthy - Killiney 23 Jul 2023 3,18,77,85 (183) 5
Eddie Heron/John McCarthy - Killiney 23 Jul 2023 29,46,59,60 (194) 4
Healy/O'Kane Cups - Wicklow Harbour 29 Jul 2023 1,3,6,20 (30) 12
Healy/O'Kane Cups - Wicklow Harbour 29 Jul 2023 2,12,14,32 (60) 11
Healy/O'Kane Cups - Wicklow Harbour 29 Jul 2023 15,16,24,29 (84) 10
Healy/O'Kane Cups - Wicklow Harbour 29 Jul 2023 7,11,30,39 (87) 9
Healy/O'Kane Cups - Wicklow Harbour 29 Jul 2023 5,26,36,45 (112) 8
Healy/O'Kane Cups - Wicklow Harbour 29 Jul 2023 21,25,33,37 (116) 7
Healy/O'Kane Cups - Wicklow Harbour 29 Jul 2023 10,27,34,63 (134) 6
Healy/O'Kane Cups - Wicklow Harbour 29 Jul 2023 18,31,42,53 (144) 5
Healy/O'Kane Cups - Wicklow Harbour 29 Jul 2023 9,44,46,50 (149) 4
Healy/O'Kane Cups - Wicklow Harbour 29 Jul 2023 19,43,52,100 (214) 3
Healy/O'Kane Cups - Wicklow Harbour 29 Jul 2023 17,57,68,106 (248) 2
Healy/O'Kane Cups - Wicklow Harbour 29 Jul 2023 23,41,77,120 (261) 1
Jim Kavanagh/Plunkett McAllister - Low Rock 30 Jul 2023 2,16,20,22 (60) 12
Jim Kavanagh/Plunkett McAllister - Low Rock 30 Jul 2023 1,17,23,30 (71) 11
Jim Kavanagh/Plunkett McAllister - Low Rock 30 Jul 2023 11,19,25,26 (81) 10
Jim Kavanagh/Plunkett McAllister - Low Rock 30 Jul 2023 4,13,28,46 (91) 9
Jim Kavanagh/Plunkett McAllister - Low Rock 30 Jul 2023 8,14,38,67 (127) 8
Jim Kavanagh/Plunkett McAllister - Low Rock 30 Jul 2023 3,10,58,60 (131) 7
Jim Kavanagh/Plunkett McAllister - Low Rock 30 Jul 2023 6,41,42,79 (168) 6
Jim Kavanagh/Plunkett McAllister - Low Rock 30 Jul 2023 7,51,66,70 (194) 5
Jim Kavanagh/Plunkett McAllister - Low Rock 30 Jul 2023 12,40,75,97 (224) 4
Jim Kavanagh/Plunkett McAllister - Low Rock 30 Jul 2023 32,50,53,96 (231) 3
93rd CJK Dún Laoghaire Harbour Race 06 Aug 2023 8,9,21,25 (63) 12
93rd CJK Dún Laoghaire Harbour Race 06 Aug 2023 2,13,30,32 (77) 11
93rd CJK Dún Laoghaire Harbour Race 06 Aug 2023 3,16,22,45 (86) 10
93rd CJK Dún Laoghaire Harbour Race 06 Aug 2023 7,14,24,64 (109) 9
93rd CJK Dún Laoghaire Harbour Race 06 Aug 2023 17,19,27,51 (114) 8
93rd CJK Dún Laoghaire Harbour Race 06 Aug 2023 5,11,49,55 (120) 7
93rd CJK Dún Laoghaire Harbour Race 06 Aug 2023 28,33,36,37 (134) 6
93rd CJK Dún Laoghaire Harbour Race 06 Aug 2023 15,23,42,77 (157) 5
93rd CJK Dún Laoghaire Harbour Race 06 Aug 2023 1,40,65,70 (176) 4
93rd CJK Dún Laoghaire Harbour Race 06 Aug 2023 12,38,48,93 (191) 3
93rd CJK Dún Laoghaire Harbour Race 06 Aug 2023 34,41,56,75 (206) 2
93rd CJK Dún Laoghaire Harbour Race 06 Aug 2023 20,29,104,105 (258) 1
93rd CJK Dún Laoghaire Harbour Race 06 Aug 2023 18,43,54,166 (281) 1
93rd CJK Dún Laoghaire Harbour Race 06 Aug 2023 35,90,98,100 (323) 1
93rd CJK Dún Laoghaire Harbour Race 06 Aug 2023 69,79,103,123 (374) 1
LOS Lough Lene Races - 10k 12 Aug 2023 9,10,11,12 (42)
LOS Lough Lene Races - 2.5k 12 Aug 2023 3,11,18,31 (63)
LOS Lough Lene Races - 2.5k 12 Aug 2023 7,21,25,26 (79)
LOS Lough Lene Races - 2.5k 12 Aug 2023 20,22,28,32 (102)
LOS Lough Lene Races - 2.5k 12 Aug 2023 6,41,43,44 (134)
LOS Lough Lene Races - 5k 12 Aug 2023 10,11,14,15 (50)
Tracey Lawlor Cup - Curracloe, Co. Wexford 20 Aug 2023 3,13,14,25 (55) 12
Tracey Lawlor Cup - Curracloe, Co. Wexford 20 Aug 2023 11,12,22,23 (68) 11
Tracey Lawlor Cup - Curracloe, Co. Wexford 20 Aug 2023 4,5,16,49 (74) 10
Tracey Lawlor Cup - Curracloe, Co. Wexford 20 Aug 2023 2,24,26,43 (95) 9
Tracey Lawlor Cup - Curracloe, Co. Wexford 20 Aug 2023 6,9,36,45 (96) 8
Tracey Lawlor Cup - Curracloe, Co. Wexford 20 Aug 2023 8,19,29,48 (104) 7
Guinness - Killiney 26 Aug 2023 8,10,11,24 (53) 12
Guinness - Killiney 26 Aug 2023 1,6,22,36 (65) 11
Guinness - Killiney 26 Aug 2023 4,16,17,30 (67) 10
Guinness - Killiney 26 Aug 2023 13,18,19,25 (75) 9
Guinness - Killiney 26 Aug 2023 5,23,27,61 (116) 8
Guinness - Killiney 26 Aug 2023 9,14,39,87 (149) 7
Guinness - Killiney 26 Aug 2023 15,31,51,55 (152) 6
Guinness - Killiney 26 Aug 2023 20,40,41,53 (154) 5
Guinness - Killiney 26 Aug 2023 21,34,54,77 (186) 4
Guinness - Killiney 26 Aug 2023 32,37,59,65 (193) 3
Guinness - Killiney 26 Aug 2023 44,64,80,95 (283) 2
Guinness - Killiney 26 Aug 2023 75,76,78,88 (317) 1
Guinness - Killiney 26 Aug 2023 58,81,104,107 (350) 1
103rd Jones Engineering Dublin City Liffey Swim 02 Sep 2023 2,6,7,19 (34) 12
103rd Jones Engineering Dublin City Liffey Swim 02 Sep 2023 4,5,11,21 (41) 11
103rd Jones Engineering Dublin City Liffey Swim 02 Sep 2023 8,14,15,17 (54) 10
103rd Jones Engineering Dublin City Liffey Swim 02 Sep 2023 1,16,22,54 (93) 9
103rd Jones Engineering Dublin City Liffey Swim 02 Sep 2023 20,25,32,39 (116) 8
103rd Jones Engineering Dublin City Liffey Swim 02 Sep 2023 12,13,56,64 (145) 7
103rd Jones Engineering Dublin City Liffey Swim 02 Sep 2023 27,28,46,51 (152) 6
103rd Jones Engineering Dublin City Liffey Swim 02 Sep 2023 9,18,38,138 (203) 5
103rd Jones Engineering Dublin City Liffey Swim 02 Sep 2023 40,41,53,71 (205) 4
103rd Jones Engineering Dublin City Liffey Swim 02 Sep 2023 36,44,49,79 (208) 3
103rd Jones Engineering Dublin City Liffey Swim 02 Sep 2023 50,60,62,100 (272) 2
103rd Jones Engineering Dublin City Liffey Swim 02 Sep 2023 3,10,137,141 (291) 1
103rd Jones Engineering Dublin City Liffey Swim 02 Sep 2023 70,74,75,77 (296) 1
103rd Jones Engineering Dublin City Liffey Swim 02 Sep 2023 23,31,108,155 (317) 1
103rd Jones Engineering Dublin City Liffey Swim 02 Sep 2023 37,43,83,163 (326) 1
103rd Jones Engineering Dublin City Liffey Swim 02 Sep 2023 61,73,95,103 (332) 1
103rd Jones Engineering Dublin City Liffey Swim 02 Sep 2023 97,112,121,168 (498) 1