Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Best Of
Men
Place Chip Name Category Races Points
1 1204 Josh Reilly 25-39 3 28
2 633 Boyd Freeman Super Vet 3 24
3 1013 Ross Beacom Vet 3 23
4 467 Eoin Cleary Master 3 18
5 867 Lorcan shelley Super Vet 3 18
6 1502 Dom Mullan Master 3 16
7 1134 David McPhillips Vet 2 16
8 1481 Gerard Kelly Master 3 16
9 1120 Richie Power 25-39 3 15
10 1474 Neil Bolger 25-39 2 15
11 623 Stevie Doyle Super Vet 3 13
12 965 John McCarthy Super Vet 3 13
13 1437 Daniele D'Alberto Vet 2 12
14 1417 Jacob McKenna U25 3 12
15 1602 Trevor Hyland Vet 3 12
16 1574 Motohiro Yamada Master 2 12
17 1375 Gareth O'Neill Vet 2 12
18 1620 Sean Monaghan U25 2 12
19 1046 Donal Fennell Master 3 11
20 539 David Malone Vet 2 11
21 1002 Derek O'Connor Super Vet 3 11
22 875 Paul O'Flynn Vet 2 11
23 898 Paul Gallagher Master 3 10
24 779 Killian O'Boyle Master 2 10
25 464 Ray O'Reilly Vet 2 10
26 921 Laurence Staines Super Vet 3 10
27 1527 Ian Middleton U25 1 10
28 1001 Eoin Boyle Master 2 9
29 1205 Michael Nesdale Master 3 9
30 1669 Colin Grimes 25-39 2 9
31 915 Patrick Kerr Vet 3 9
32 747 John Kirby Master 3 9
33 1672 Ben Moran U25 1 8
34 846 Mike Connolly U25 1 8
35 842 Lonan McDowell Super Vet 2 8
36 958 Dario Fernandez Vet 1 8
37 737 Sean O'Flannagain Super Vet 2 8
38 706 Dario Fernandez Vet 1 8
39 555 Noel Browne Super Vet 2 8
40 541 Dermot Delany Wetsuit 1 8
41 1207 Paul Kehoe Master 2 8
42 1254 Antonio Cascante U25 1 8
43 1259 George Madden 2 8
44 1617 Joe Moran Master 2 8
45 832 Padraic Gray Super Vet 2 7
46 1284 Eoin Fahy Vet 1 7
47 1208 Simon Murray 25-39 1 7
48 1210 Luca Sanchez Russell U25 1 7
49 1084 Oisin Balfe U25 1 7
50 1043 Paul Lynch Vet 2 7
51 457 Charles Harper Master 1 7
52 1678 Colin Muldoon Master 1 7
53 1435 Luke McMullan 25-39 2 7
54 1369 Scott Morton 25-39 1 7
55 1302 Fergal Kirby U25 1 7
56 1366 Mark Lynch 1 7
57 1495 Enda Munnelly Vet 1 7
58 1270 Aidan Murphy 25-39 1 7
59 591 Stephen Millar Master 1 7
60 474 Maurice Walsh Master 2 7
61 949 Patrick Kirwan Super Vet 2 7
62 1125 Seamus Coyle 2 7
63 981 Donal Hickey Master 2 6
64 1005 James Scallon Master 2 6
65 1024 Fanuel Bevan 1 6
66 1027 Darragh Cullivan 25-39 2 6
67 1051 Mick Kelly Master 1 6
68 1065 John Rohan 1 6
69 1107 Aaron Moore Vet 1 6
70 1124 Mark Cullen 2 6
71 1143 Kevin Langford Master 2 6
72 1158 Gordon McWilliams 2 6
73 1177 William Mullen Master 2 6
74 1235 Billy Kehoe Super Vet 1 6
75 1252 Matthew O'Donoghue 25-39 1 6
76 1297 Hugo Rossignol 25-39 1 6
77 1309 Garrett Lynch Super Vet 2 6
78 1383 Stephen Quinn Master 2 6
79 1404 Keith Clarges 25-39 2 6
80 1446 Barry Murphy Super Vet 1 6
81 1499 Killian Mansfielf 25-39 2 6
82 1517 Robert Ryan Master 2 6
83 1599 Paul Grant Master 2 6
84 1652 Joseph Mbehan master 2 6
85 1674 Frank Hourihane Master 2 6
86 501 Conor Donnelly Vet 1 6
87 502 Tim Gill Master 2 6
88 613 Ross Church 25-39 1 6
89 702 Jason Russell Master 2 6
90 888 John P Byrne Vet 2 6
91 891 Ian Hutchinson 1 6
92 912 David Green Super Vet 2 6
93 939 David Keenan Super Vet 2 6
94 724 Allister Gerrard Master 1 5
95 653 Edward Duffy 1 5
96 615 Emmet Howlett U25 1 5
97 1245 Ciaran O'Driscoll Master 1 5
98 862 Pat O'Driscoll Super Vet 1 5
99 1327 Damian Agnew Master 1 5
100 1395 Mark Whelan 25-39 1 5
101 1445 Fergus Roche Super Vet 1 5
102 1525 Chris Maghrajh Vet 1 5
103 1135 William Ferguson Vet 1 5
104 1592 Keith Bentley U25 1 5
105 1145 Emile Burke-Murphy 25-39 1 5
106 1085 Manuel Teeken Master 1 4
107 1575 Gavin Doherty 25-39 1 4
108 1579 Kevin Conheady Super Vet 1 4
109 1586 Ciaran McKenna Master 1 4
110 1695 Conor Hurson Vet 1 4
111 1699 Colum Murphy Vet 1 4
112 452 Peter Coulahan 1 4
113 459 Gerard Monaghan Master 1 4
114 1218 Feargal McVeigh Vet 1 4
115 1191 Shane Aherne 25-39 1 4
116 541 Dermot Delany Master 1 4
117 1180 Jason Doyle Master 1 4
118 1178 Gavin Doran 1 4
119 1174 Nigel Neely Master 1 4
120 638 John Fitzgerald Master 1 4
121 683 Fran Escuder Vet 1 4
122 701 Kevin Masterson 25-39 1 4
123 1153 Niall Curley Master 1 4
124 783 Terence Tinnelly Vet 1 4
125 805 Gabriel Byrne Super Vet 1 4
126 1109 E.Boyle 1 4
127 1089 Ray Mullooly Vet 1 4
128 870 Kevin Cooper Super Vet 1 4
129 874 Karl Toomey Master 1 4
130 967 Brian Byrne 25-39 1 4
131 1063 Neil Sheridan 25-39 1 4
132 1506 Lorin Murphy Master 1 4
133 1524 Michael Mylotte Vet 1 3
134 919 Brian Coughlan Master 1 3
135 970 Alex O'Brien Vet 1 3
136 1431 Martin Murphy Vet 1 3
137 595 Robert Byrne Vet 1 3
138 607 Paul Burke Vet 1 3
139 612 Gregory Hackett Master 1 3
140 1029 Maurice Mullen Super Vet 1 3
141 1292 Lar Mahony Super Vet 1 3
142 1171 Brendan O'Brien Vet 1 3
143 631 Michael McInerney Super Vet 1 3
144 1162 Ronan MacGabhann Master 1 3
145 1415 Garret Coady Master 1 3
146 651 John Reilly Master 1 3
147 1312 Connor McCarthy 25-39 1 3
148 670 Ciaran Harding Master 1 3
149 671 Fergal McNamara Master 1 3
150 1552 Brian Murphy Super Vet 1 3
151 1056 Linda Williams 1 3
152 1026 Gerry McCarney 1 3
153 1464 David Murray Vet 1 3
154 1032 James Nagle Master 1 3
155 1596 Anthony Casey 25-39 1 3
156 1137 Kevin Burns Master 1 3
157 1587 Martin Graham Super Vet 1 3
158 1340 Conall McAteer U25 1 3
159 1391 Brian Boyle Vet 1 3
160 1113 Rod Murphy Vet 1 3
161 835 Gary Smith Master 1 3
162 1485 Eamonn Slattery Master 1 3
163 1382 Liam Faulkner Master 1 3
164 859 Terry Joyce Master 1 3
165 1562 Darren Spellman 1 3
166 1291 Thomas Martin Vet 1 3
167 937 Ronan O'Mhaoinigh Master 1 3
168 1263 Rachel Quinn U25 1 3
169 1257 Shane Desmond 1 3
170 938 Peter Ball Master 1 3
171 1677 James Murran Vet 1 3
172 1618 Andrew Dunne Master 1 3
173 1679 Ciaran Coogan Master 1 3
174 1558 Brendan Mulvaney Master 1 3
175 918 Dave O'Dea Vet 1 3
176 871 Joe Durkan Super Vet 1 3
177 1237 Tom Loftus Super Vet 1 3
178 1352 Karl O'Donoghue Vet 1 3
179 1074 Paul Dawson Master 1 3
180 1200 Fran Finnegan Super Vet 1 3
181 473 Brian English Vet 1 3
182 1026 Gderry McCarney 1 3
183 497 Conor O Connor Super Vet 1 3
184 1020 Colm McGrattan Super Vet 1 3
185 942 John O'Connor Vet 1 3
186 516 Maurice McGuire Super Vet 1 3
187 525 Stevie Blount Super Vet 1 3
188 1181 Kevin Heffernan Super Vet 1 3
Ladies
Place Chip Name Category Races Points
1 1078 Claire O'Gara U25 3 24
2 979 Gemma Farrelly 25-39 3 20
3 576 Darina Barrett Master 3 17
4 750 Claire Cantrell Vet 3 16
5 961 Natasha Scanlan Master 2 15
6 1514 Mia Nolan U25 3 15
7 991 Fiona Jackson U25 (U18) 2 15
8 1465 Linda Clarke Vet 2 15
9 1350 Melissa Curran Vet 3 14
10 596 Marijke Beltman Vet 3 14
11 571 Oriana Di Luzio Master 3 13
12 756 Rosie Giglia 25-39 2 13
13 628 Mary Rose Keegan Super Vet 2 13
14 1337 Aoife Nic ShamhrĂ¡in 25-39 2 12
15 1569 Brona Dunne 25-39 2 12
16 703 Claire O'Sullivan Vet 3 11
17 1115 Charley Veitch U25 3 11
18 698 Louise Veitch Vet 3 10
19 1429 Michelle Grainger 1 10
20 1488 Jessica Purcell U25 1 10
21 1320 Dervilla McCann 25-39 3 10
22 984 Eileen Cantwell Super Vet 3 10
23 1226 Claudine Hughes Master 2 10
24 1193 Andrea Seaton 25-39 2 10
25 1546 Carissa Farrell Master 2 10
26 526 Hazel Bentley U25 1 10
27 590 Julie Kearney Vet 2 9
28 1385 Emer Carey Vet 2 9
29 1643 Caren Crowley Master 2 9
30 1123 Claire Crowley Vet 2 9
31 1615 Anne Marie Kean Master 3 9
32 1179 Ciara Marron U25 2 9
33 1223 Aileen Rabitte 3 9
34 466 Naomi Tyndall Vet 3 9
35 1609 Cara Mckenna U25 1 8
36 1172 Aoife Colgan U25 2 8
37 1564 Bernadette O'Brien Master 2 8
38 1484 Iracema Leroi 1 8
39 1061 Sarah O'Reilly Vet 2 8
40 992 Aoife McCarthy Colgan U25 1 8
41 1444 Annabel Farrington-Knight U25 1 8
42 1161 Jill Connolly U25 1 8
43 630 Joan Barron Master 2 8
44 1647 Tia Harford U25 1 8
45 972 Celine Fahy 1 8
46 609 Caoimhe Doyle 1 8
47 587 Colette Kelly Master 2 8
48 1431 Olwyn Larkin 1 8
49 950 Brid Spillane 25-39 2 8
50 1045 Vanessa Fenton Master 1 7
51 1684 Sarah Coughlan U25 1 7
52 488 Caroline Brennan Vet 1 7
53 588 Lorraine Naughton Vet 1 7
54 512 Michele Connolly Master 2 7
55 577 Tara O'Sullivan Vet 2 7
56 1133 AJ Rodriguez U25 1 7
57 1168 Triona Muldoon Master 1 7
58 1287 Catherine Downes Master 1 7
59 1062 Tiffiny Quinn Vet 2 7
60 1426 Marie Melody Vet 2 7
61 707 Fiona Jackson U25 (U18) 1 7
62 1480 Carol Curtis Vet 2 7
63 1644 Dymphna Morris Super Vet 1 7
64 978 Ava Gill U25 2 7
65 955 Jennifer Mulvey 1 6
66 1141 Amelie Roland 25-39 1 6
67 1657 Mairead Creedon Vet 2 6
68 1333 Laura Francis 25-39 2 6
69 1632 Libby Simmington 25-39 2 6
70 1117 Deirdre McGauran 25-39 1 6
71 552 Jennifer Hickey Master 2 6
72 493 Eithne Shalloo Super Vet 1 6
73 1511 Louise Pollard 25-39 1 6
74 1406 Sarah O'Doherty Master 1 6
75 1319 Susie Gurrie U25 1 6
76 721 Melissa Corbally Master 2 6
77 1393 Hannah Boyle U25 1 6
78 1541 Faye Morrissey 1 6
79 1458 Anya Wilson U25 1 6
80 1262 justine Keohane 25-39 2 6
81 1681 Carvie Reyes U25 1 6
82 1010 Gill Skehill 25-39 1 6
83 1346 Neassa Hainbach Master 1 6
84 1605 Elaine Kinsella 25-39 2 6
85 1448 Lianna Bell U25 1 5
86 1452 Sophie Leonard U25 1 5
87 1683 Aoife Cannon 25-39 1 5
88 735 Aine Clancy Vet 1 5
89 861 Cally O'Brien Vet 1 5
90 947 Maria Mullan 1 5
91 1249 Paula Clinton 1 5
92 663 Bronwyn Cummings Vet 1 5
93 639 Denise O'leary Vet 1 5
94 962 Colette Kelly Master 1 5
95 1641 Orla McGlade Vet 1 5
96 716 Caroline Daly 25-39 1 5
97 1449 Siobhan O'Driscoll Master 1 5
98 804 Jennifer Murrin Vet 1 4
99 1022 Mary Comey Vet 1 4
100 1037 Ava Rooney 1 4
101 1056 Linda Wiliams 1 4
102 1096 Doireann Ni Ghrioghair Vet 1 4
103 1166 Muireann McAteer Vet 1 4
104 1216 Gertrude Fitzpatrick Master 1 4
105 1227 Olivia O'Neill U25 1 4
106 1265 Aimee Heather 25-39 1 4
107 1322 Niamh Murphy Vet 1 4
108 1331 Robyn Harper Duffy U25 1 4
109 1343 Niamh O'Neill Master 1 4
110 1349 katie Fitzgerald 1 4
111 1515 Carla Millar U25 1 4
112 1568 Ellie Tobin U25 1 4
113 1635 Caroline Horan Vet 1 4
114 1636 Susan Ward Vet 1 4
115 1649 Maria Quintanilla Master 1 4
116 1687 Ide Mulcahy Master 1 4
117 550 Clodagh Nolan Super Vet 1 4
118 600 Hannah Nolan 1 4
119 687 Kinny Bolton Master 1 4
120 695 Karen Butterly 1 4
121 741 Sine Vasquez Vet 1 4
122 754 Lorna Gillanders U25 1 4
123 873 Tatiana Grosso Vet 1 4
124 923 Deirdre Byrne-Dunne Super Vet 1 4
125 1136 Pauline Underwood Master 1 3
126 1675 Isobel Stanley 25-39 1 3
127 611 Susan Henry Master 1 3
128 1638 Aoife Sweeney Master 1 3
129 629 Una Ryan Vet 1 3
130 1630 Ellie Walsh 25-39 1 3
131 1629 Barbara Hanley Vet 1 3
132 643 Thelma Jones Super Vet 1 3
133 644 Deirdre Dunne Master 1 3
134 1580 Emer Quinn Super Vet 1 3
135 668 Helen Vaughan Vet 1 3
136 669 Deirdre NĂ­ Ghabhann 25-39 1 3
137 1127 Michelle Nolan Master 1 3
138 691 Anna Visser Vet 1 3
139 1124 Carla Millar U25 1 3
140 1490 Michelle Hardiman Master 1 3
141 700 Sheela Tynan Master 1 3
142 1467 Colette O'Neill Super Vet 1 3
143 1456 Emer MacAvin Master 1 3
144 1441 Siobhan O'Rourke Vet 1 3
145 719 Regina Molloy Master 1 3
146 1404 Hilary Kavanagh 1 3
147 1388 Maxine Straine Master 1 3
148 1113 Deirdre O'Connor Vet 1 3
149 1363 Moira Sweeney Super Vet 1 3
150 1100 Eilih Sanchez Russell U25 1 3
151 1332 Kate Strathern Vet 1 3
152 758 Corinne O'Prey 25-39 1 3
153 772 Maggie Walshe 25-39 1 3
154 794 Teresa Wilson Master 1 3
155 796 Ruth Murphy 1 3
156 803 Elaine Foster Vet 1 3
157 1000 Sarah Mortimer Master 1 3
158 823 Niamh McDonald Vet 1 3
159 1276 Mairead Lyne Vet 1 3
160 864 Elaine Cleary 25-39 1 3
161 1049 Sue Glennon 1 3
162 890 Sarah Horgan Vet 1 3
163 900 Loretta Joyce Vet 1 3
164 913 Lisa Jensen Vet 1 3
165 1048 Aislinn Walsh Vet 1 3
166 932 Julie-Ann O'Donovan Vet 1 3
167 944 Viv Conlon Super Vet 1 3
168 946 Ciara Dwyer Master 1 3
169 1262 Justine Keohane 25-39 1 3
170 1206 Sunniva O'Flynn Super Vet 1 3
171 1201 Eavan Deithrick Vet 1 3
172 1194 Hazel Behan Vet 1 3
173 561 Rosanne Marshall Vet 1 3
174 557 Aoife Kiely Vet 1 3
175 543 Ruth O'Reilly Vet 1 3
176 518 Mary Duffy Master 1 3
177 511 Marie Kelly Super Vet 1 3
178 1696 Terre Duffy Master 1 3
179 1682 Sarah Kavanagh Vet 1 3