Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Kevin Heffernan
Club: Glenalbyn Masters
Total Races: 10
Total Qualifier Races: 9
Total SOTY Races: 8
Total SOTY Points: 25
Race Qualifier SOTY Points COTY Points Type Date Original Place LOS Place Name Chip Gender Club Category Points Allowed Wetsuit Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m Points
The Siobhan McKenna Cup - Killiney beach Men 10 Jun 145 Kevin Heffernan 1181 M Glenalbyn Masters Super Vet 00:01:45 00:56:39 00:54:54 156 5 148 3 0 0 139 00:02:53 3
Caulfield & Lynch Cups - Portmarnock Beach Men 17 Jun 139 Kevin Heffernan 1181 M Glenalbyn Masters Super Vet 00:00:00 00:50:00 00:50:00 142 0 143 8 0 0 130 00:03:34 3
Guinness - Killiney Men 01 Jul 48 Kevin Heffernan 1181 M Glenalbyn Masters Super Vet 00:03:00 1 156 11 0 0 0 4
Templeogue - Seapoint Men 15 Jul 88 Kevin Heffernan 1181 M Glenalbyn Masters Super Vet 00:00:00 00:42:42 00:42:42 105 0 142 2 0 0 87 00:02:40 3
Dublin SC - Killiney Men 16 Jul 129 Kevin Heffernan 1181 M Glenalbyn Masters Super Vet 00:00:00 00:52:35 00:52:35 130 0 132 2 0 0 126 00:03:05 3
Eddie Heron/John McCarthy - Killiney Men 23 Jul 72 Kevin Heffernan 1181 M Glenalbyn Masters Super Vet 00:00:00 00:45:48 00:45:48 86 0 83 4 0 0 69 00:02:51 3
Healy/O'Kane Cups - Wicklow Harbour Men 29 Jul 152 Kevin Heffernan 1181 M Glenalbyn Masters Super Vet 00:00:00 00:54:46 00:54:46 152 0 158 8 0 0 141 00:03:02 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 16 Aug 85 Kevin Heffernan 1181 M Glenalbyn Masters Super Vet 00:00:00 00:50:48 00:50:48 155 00:03:23 3
Guinness - Killiney Men 26 Aug Kevin Heffernan 1181 M Glenalbyn Masters Super Vet 00:00:00 0 132 12 1 0 127 3
103rd Jones Engineering Dublin City Liffey Swim Men 02 Sep 218 Kevin Heffernan 311 M Glenalbyn Masters Super Master 00:00:00 00:42:35 00:42:35 251 0 246 14 0 0 201 00:01:56 3