Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Individual Results: The Siobhan McKenna Cup - Killiney beach

Individuals: Men Ladies | Teams: Men | Ladies
Date: Sat 10 Jun 2023
Distance: 1,900m
Best Of 5:
Points for COTY:
Points for SOTY:
Total Results: 157

Original Place LOS Place Name Chip Gender Club Category Points Allowed Wetsuit Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m Points
1 John Charles Curley 780 M Sandycove Vet 00:12:45 00:43:38 00:30:53 11 106 47 3 106 106 0 00:01:37 10
2 Aaron Moore 1107 M NAC Masters Vet 00:12:45 00:43:51 00:31:06 15 106 47 3 105 106 0 00:01:38 8
3 Simon Murray 1208 M Guinness M (25 - 39) 00:15:45 00:44:14 00:28:29 5 140 12 4 138 138 0 00:01:29 8
4 Mike Connolly 846 M Wicklow U25 00:16:30 00:44:15 00:27:45 3 147 8 1 144 144 0 00:01:27 8
5 Dom Mullan 1502 M Half Moon Master 00:13:00 00:44:50 00:31:50 21 109 45 2 105 107 2 00:01:40 8
6 Greg Straton 1400 M Aer Lingus Masters Vet 00:16:00 00:44:51 00:28:51 7 144 10 2 139 140 1 00:01:31 8
7 Donncha Ó Siadhail 1106 M Meath Masters Vet 00:17:45 00:44:51 00:27:06 2 150 1 5 144 144 0 00:01:25 7
8 Lorcan Tully 660 M NAC Masters U25 00:12:30 00:44:53 00:32:23 27 101 50 5 94 101 7 00:01:42 7
9 Ben Moran 1672 M Aer Lingus SC U25 00:22:45 00:45:01 00:22:16 1 155 0 1 147 147 0 00:01:10 7
10 Niall Doyle 1655 M Templeogue Master 00:11:00 00:46:04 00:35:04 49 86 66 4 77 86 9 00:01:50 7
11 Scott Morton 1369 M Wicklow M (25 - 39) 00:17:45 00:46:13 00:28:28 4 150 1 5 140 142 1 00:01:29 7
12 Neil Bolger 1474 M Templeogue M (25 - 39) 00:15:15 00:46:16 00:31:01 14 134 19 3 123 129 6 00:01:37 7
13 Paul O'Neill 860 M Aer Lingus Masters Master 00:14:45 00:46:19 00:31:34 20 130 24 2 118 125 7 00:01:39 6
14 Ross Beacom 1013 M Wicklow Vet 00:17:45 00:46:20 00:28:35 6 150 1 5 137 140 1 00:01:30 6
15 Kevin Walsh 1554 M Eastern Bay Vet 00:14:15 00:46:23 00:32:08 24 124 30 2 110 119 9 00:01:41 6
16 Mick Kelly 1051 M St Vincents Master 00:16:00 00:46:24 00:30:24 10 144 10 2 129 135 5 00:01:36 6
17 Joe Durkan 871 M Templeogue Super Vet 00:08:30 00:46:26 00:37:56 68 57 95 4 41 57 16 00:01:59 6
18 Billy Kehoe 1235 M Sandycove Super Vet 00:15:30 00:46:29 00:30:59 13 137 16 3 120 128 8 00:01:37 6
19 Hugo Camacho Romero 1092 M Half Moon Master 00:13:15 00:46:29 00:33:14 33 111 40 5 93 105 12 00:01:44 6
20 Stefan Ray 566 M NAC Masters Vet 00:15:15 00:46:32 00:31:17 16 134 19 3 115 125 9 00:01:38 6
21 Richard Dunne 593 M Glenalbyn Masters Vet 00:15:00 00:46:50 00:31:50 22 132 22 2 112 123 11 00:01:40 5
22 Paul Wynne 1607 M Half Moon Super Vet 00:09:45 00:46:51 00:37:06 61 72 82 2 51 71 20 00:01:57 5
23 edward duffy 653 M Sandycove Master 00:14:30 00:46:55 00:32:25 28 126 26 4 104 117 13 00:01:42 5
24 Gary Smith 835 M Guinness Master 00:11:00 00:46:56 00:35:56 52 86 66 4 63 84 20 00:01:53 5
25 Brendan Bunbury 646 M Tallaght Masters Super Vet 00:02:30 00:46:59 00:44:29 123 8 145 3 0 8 24 00:02:20 5
26 Colin Muldoon 1678 M Half Moon Master 00:16:45 00:47:01 00:30:16 9 148 6 2 123 127 4 00:01:35 5
27 David Malone 539 M Terenure SC Vet 00:15:30 00:47:03 00:31:33 18 137 16 3 111 121 9 00:01:39 5
28 Gareth O'Neill 1375 M Guinness Vet 00:15:30 00:47:04 00:31:34 19 137 16 3 110 121 9 00:01:39 5
29 Dermot Delany 541 M Guinness Master 00:14:45 00:47:06 00:32:21 26 130 24 2 102 118 15 00:01:42 5
30 Stevie Doyle 623 M Sandycove Super Vet 00:13:15 00:47:07 00:33:52 36 111 40 5 82 102 19 00:01:46 5
31 Cliff Redmond 1496 M Dublin Master 00:08:15 00:47:08 00:38:53 77 55 99 2 25 54 29 00:02:02 4
32 Eoin Cleary 467 M Glenalbyn Masters Master 00:14:00 00:47:11 00:33:11 32 120 32 4 89 108 19 00:01:44 4
33 Colin Monaghan 529 M Dublin Vet 00:12:30 00:47:15 00:34:45 46 101 50 5 69 95 25 00:01:49 4
34 Gerard Kelly 1481 M Otter SC Master 00:13:15 00:47:15 00:34:00 39 111 40 5 78 100 20 00:01:47 4
35 John Redmond 1402 M Phoenix Super Vet 00:11:15 00:47:20 00:36:05 53 90 64 2 56 84 28 00:01:53 4
36 Jamie Murphy 1154 M Sandycove Master 00:14:15 00:47:22 00:33:07 31 124 30 2 89 108 18 00:01:44 4
37 Lorcan shelley 867 M Terenure SC Super Vet 00:12:45 00:47:22 00:34:37 45 106 47 3 70 97 25 00:01:49 4
38 Chris Maghrajh 1525 M Eastern Bay Vet 00:13:15 00:47:24 00:34:09 40 111 40 5 74 98 21 00:01:47 4
39 Damien Kelly 791 M Garda Master 00:12:30 00:47:26 00:34:56 47 101 50 5 63 94 29 00:01:50 4
40 David Tracey 1420 M Sandycove M (25 - 39) 00:14:00 00:47:27 00:33:27 35 120 32 4 81 102 20 00:01:45 4
41 Jeff Hopkins 986 M North Dublin Master 00:09:15 00:47:29 00:38:14 71 65 87 4 25 62 37 00:02:00 4
42 Alan O'Connor 1691 M Swan Leisure Vet 00:08:45 00:47:32 00:38:47 75 61 93 2 20 58 38 00:02:02 4
43 Gareth Roche 1661 M Glenalbyn Masters Vet 00:02:45 00:47:37 00:44:52 125 11 144 1 0 10 41 00:02:21 4
44 Killian O'Boyle 779 M Dublin Master 00:13:45 00:47:38 00:33:53 37 118 36 2 75 97 22 00:01:47 4
45 Sean Brett 621 M Templeogue Vet 00:08:15 00:47:40 00:39:25 79 55 99 2 11 53 41 00:02:04 4
46 Gabriel Byrne 805 M Templeogue Super Vet 00:13:30 00:47:46 00:34:16 41 116 38 2 71 94 23 00:01:48 4
47 Chris O'Meara 1041 M NAC Masters Vet 00:04:30 00:47:48 00:43:18 115 18 135 3 0 16 44 00:02:16 4
48 Derek O'Connor 1002 M Glenalbyn Masters Super Vet 00:09:15 00:47:51 00:38:36 73 65 87 4 18 58 39 00:02:01 4
49 Lorin Murphy 1506 M Tallaght Masters Master 00:13:30 00:47:52 00:34:22 43 116 38 2 68 92 23 00:01:48 4
50 Frank Cope 1011 M North Dublin Super Vet 00:08:00 00:47:56 00:39:56 83 54 101 1 5 51 46 00:02:06 4
51 Mario Zeljkovic 838 M NAC Masters Vet 00:15:45 00:47:59 00:32:14 25 140 12 4 90 99 8 00:01:41 3
52 Gavin Curley M Sandycove 00:16:15 00:51:24 00:35:09 50 146 9 1 95 101 6 00:01:51 3
53 David Campbell 822 M Meath Masters Vet 00:04:00 00:48:10 00:44:10 120 16 138 2 0 14 50 00:02:19 3
54 Declan Kearney 1018 M Aer Lingus Masters Master 00:11:30 00:48:10 00:36:40 57 92 61 3 39 77 38 00:01:55 3
54 Emmett Delaney 1272 M NAC Masters M (25 - 39) 00:11:30 00:47:49 00:36:19 54 92 61 3 39 77 38 00:01:54 3
55 Niall Curley 1153 M Glenalbyn Masters Master 00:05:00 00:48:13 00:43:13 114 23 131 2 0 19 51 00:02:16 3
56 Brian Nolan 635 M Clontarf Master 00:15:15 00:48:21 00:33:06 30 134 19 3 79 94 14 00:01:44 3
57 Gerard Wilkes 1274 M North Dublin Master 00:15:45 00:48:21 00:32:36 29 140 12 4 84 94 9 00:01:42 3
58 Alan Breen 1253 M Phoenix Master 00:12:00 00:48:23 00:36:23 55 95 57 4 38 77 40 00:01:54 3
59 Joseph McSweeney 1183 M Eastern Bay Super Vet 00:05:30 00:48:24 00:42:54 109 26 127 3 0 21 54 00:02:15 3
60 Niall O'Sullivan 675 M Dublin Master 00:14:30 00:48:27 00:33:57 38 126 26 4 67 88 21 00:01:47 3
61 Patrick Egan 1219 M Glenalbyn Masters M (25 - 39) 00:07:30 00:48:34 00:41:04 91 45 104 7 0 39 55 00:02:09 3
62 John Fitzgerald 638 M Aer Lingus Masters Master 00:12:15 00:48:41 00:36:26 56 99 55 2 38 78 41 00:01:55 3
63 Ross Church 613 M Templeogue M (25 - 39) 00:17:45 00:48:42 00:30:57 12 150 1 5 88 91 1 00:01:37 3
64 John A Walsh M Templeogue 00:07:15 00:48:42 00:41:27 96 42 111 3 0 36 58 00:02:10 3
65 Maurice Mullen 1029 M Eastern Bay Super Vet 00:07:15 00:48:42 00:41:27 97 42 111 3 0 36 58 00:02:10 3
66 Nigel Neely 1174 M Dublin Master 00:10:15 00:48:43 00:38:28 72 79 74 3 14 62 49 00:02:01 3
67 pat cowman 851 M Guinness Super Vet 00:13:45 00:48:43 00:34:58 48 118 36 2 52 80 28 00:01:50 3
68 Cormac Rolston 956 M North Dublin Vet 00:11:15 00:48:45 00:37:30 65 90 64 2 23 70 47 00:01:58 3
69 Tomas harding 1052 M Guinness Super Vet 00:11:30 00:48:46 00:37:16 63 92 61 3 24 70 45 00:01:57 3
70 David Hobson 1422 M Templeogue Super Vet 00:04:45 00:48:46 00:44:01 118 21 133 2 0 17 66 00:02:19 3
71 Tom Loftus 1237 M Eastern Bay Super Vet 00:07:30 00:48:47 00:41:17 93 45 104 7 0 36 61 00:02:10 3
72 Garrett McDermott 1255 M Glenalbyn Masters Master 00:07:45 00:48:48 00:41:03 90 52 102 2 0 41 61 00:02:09 3
73 David Green 912 M Tallaght Masters Super Vet 00:07:30 00:48:53 00:41:23 95 45 104 7 0 36 62 00:02:10 3
74 John P Byrne 888 M Glenalbyn Masters Vet 00:07:15 00:48:57 00:41:42 99 42 111 3 0 35 65 00:02:11 3
75 Paul Reynolds 828 M St Vincents Master 00:12:00 00:49:01 00:37:01 59 95 57 4 21 65 44 00:01:56 3
76 Gerry Halligan 821 M NAC Masters Super Vet 00:12:15 00:49:02 00:36:47 58 99 55 2 24 67 43 00:01:56 3
77 Colin Holman 882 M Dublin Vet 00:10:15 00:49:03 00:38:48 76 79 74 3 3 57 54 00:02:02 3
78 Dermot Marron 1060 M Dublin Master 00:14:30 00:49:04 00:34:34 44 126 26 4 49 72 22 00:01:49 3
79 Noel Browne 555 M Templeogue Super Vet 00:09:00 00:53:08 00:44:08 119 63 91 2 0 44 60 00:02:19 3
80 Paul Mulvehill 827 M Aer Lingus Masters Vet 00:09:15 00:49:06 00:39:51 82 65 87 4 0 45 58 00:02:05 3
81 Neil Butler 1410 M Sandycove Vet 00:17:45 00:49:07 00:31:22 17 150 1 5 70 74 1 00:01:39 3
82 Patrick Flanagan 1582 M Eastern Bay 25-39 00:12:00 00:49:08 00:37:08 62 95 57 4 14 62 47 00:01:57 3
83 Joe Moran 1617 M Templeogue Master 00:11:00 00:49:11 00:38:11 70 86 66 4 4 60 55 00:02:00 3
84 Ray Mullooly 1089 M Meath Masters Vet 00:06:45 00:49:17 00:42:32 107 34 118 4 0 27 77 00:02:14 3
85 Mark Farrell 1175 M Eastern Bay Super Vet 00:02:30 00:49:21 00:46:51 135 8 145 3 0 8 84 00:02:27 3
86 Justin Synnott 768 M North Dublin Master 00:03:30 00:49:21 00:45:51 132 12 141 3 0 9 83 00:02:24 3
87 Patrick Carey 1477 M Belpark Triathlon Club M (25 - 39) 00:10:00 00:49:26 00:39:26 80 74 77 5 0 47 60 00:02:04 3
88 Donal Fennell 1046 M Eastern Bay Master 00:08:30 00:49:27 00:40:57 88 57 95 4 0 37 67 00:02:09 3
89 Shane Flynn 1692 M Swan Leisure U25 00:04:30 00:49:29 00:44:59 126 18 135 3 0 13 83 00:02:22 3
90 Jason Russell 702 M Guinness Master 00:09:15 00:49:31 00:40:16 84 65 87 4 0 40 62 00:02:07 3
91 Brian English 473 M Tallaght Masters Vet 00:09:45 00:49:33 00:39:48 81 72 82 2 0 43 61 00:02:05 3
92 Paul Byrne 1529 M North Dublin Super Vet 00:08:30 00:49:41 00:41:11 92 57 95 4 0 36 69 00:02:10 3
93 John Mccarthy 965 M NAC Masters Super Vet 00:12:00 00:49:42 00:37:42 67 95 57 4 3 52 47 00:01:59 3
94 Karl Toomey 874 M Templeogue Master 00:09:30 00:49:54 00:40:24 85 69 84 3 0 39 64 00:02:07 3
95 Ciaran Harding 670 M Guinness Master 00:12:30 00:49:54 00:37:24 64 101 50 5 7 51 42 00:01:58 3
96 Adam Lynch 1528 M Phoenix Master 00:06:45 00:49:56 00:43:11 113 34 118 4 0 24 85 00:02:16 3
97 Darren Spellman 1562 M Tallaght Masters 00:08:30 00:50:06 00:41:36 98 57 95 4 0 35 72 00:02:11 3
98 John O Mahony 1067 M Dublin Super Vet 00:05:30 00:50:17 00:44:47 124 26 127 3 0 17 88 00:02:21 3
99 Ronan O'Mhaoinigh 937 M Aer Lingus Masters Master 00:07:00 00:50:28 00:43:28 116 38 114 4 0 25 86 00:02:17 3
100 Colm Kincaid 568 M Dublin Vet 00:07:30 00:50:35 00:43:05 112 45 104 7 0 28 80 00:02:16 3
101 David Swift 934 M NAC Masters Master 00:09:00 00:50:44 00:41:44 100 63 91 2 0 33 70 00:02:11 3
102 Declan Harte 884 M NAC Masters Super Vet 00:08:45 00:50:45 00:42:00 103 61 93 2 0 32 72 00:02:12 3
103 Chris Terry 1072 M Glenalbyn Masters Super Vet 00:00:00 00:50:45 00:50:45 150 0 155 1 0 0 103 00:02:40 3
104 Ken Dent 922 M Dublin Master 00:04:45 00:50:48 00:46:03 133 21 133 2 0 13 95 00:02:25 3
105 Kevin Langford 1143 M Dublin Master 00:05:30 00:50:49 00:45:19 127 26 127 3 0 15 92 00:02:23 3
106 Terry Joyce 859 M Eastern Bay Master 00:06:30 00:50:51 00:44:21 121 33 122 1 0 19 92 00:02:20 3
107 Paul Burke 607 M NAC Masters Vet 00:05:15 00:50:54 00:45:39 131 25 130 1 0 14 96 00:02:24 3
108 Phelim May 680 M Swan Leisure Master 00:14:00 00:51:04 00:37:04 60 120 32 4 13 42 28 00:01:57 3
109 Michael Flahive 544 M Dublin Super Vet 00:03:45 00:51:05 00:47:20 139 15 140 1 0 10 104 00:02:29 3
110 Dave O Dea 918 M Meath Masters Vet 00:10:45 00:51:14 00:40:29 86 82 70 4 0 33 61 00:02:07 3
111 David Keenan 939 M Phoenix Super Vet 00:07:30 00:51:17 00:43:47 117 45 104 7 0 22 84 00:02:18 3
112 Ian Hamilton 1155 M Dublin Vet 00:09:30 00:51:17 00:41:47 101 69 84 3 0 25 67 00:02:11 3
113 James Dennis 1589 M Sandycove Master 00:04:00 00:51:18 00:47:18 138 16 138 2 0 10 106 00:02:29 3
114 Declan Proctor 509 M Eastern Bay Super Vet 00:01:45 00:51:22 00:49:37 147 5 148 3 0 4 113 00:02:36 3
115 Edward Boag 825 M Sandycove Master 00:06:00 00:51:24 00:45:24 128 29 124 3 0 11 97 00:02:23 3
116 Declan Culliton 985 M Glenalbyn Masters Super Vet 00:01:30 00:51:24 00:49:54 148 4 151 1 0 3 115 00:02:37 3
117 Eamonn Bermingham 886 M NAC Masters Super Vet 00:02:30 00:51:31 00:49:01 146 8 145 3 0 5 112 00:02:34 3
118 Andis Strovs 1050 M Tallaght Masters 00:13:00 00:51:42 00:38:42 74 109 45 2 0 31 39 00:02:02 3
119 Martin Bourke 850 M Meath Masters Super Vet 00:09:30 00:51:55 00:42:25 105 69 84 3 0 20 68 00:02:13 3
120 Derek Wilkes 1399 M North Dublin Super Vet 00:01:45 00:51:57 00:50:12 149 5 148 3 0 3 117 00:02:38 3
121 Stephen O'Brien 658 M North Dublin M (25 - 39) 00:14:30 00:52:03 00:37:33 66 126 26 4 6 31 23 00:01:58 3
122 Declan Cahalane 831 M Aer Lingus Masters Super Vet 00:10:45 00:52:05 00:41:20 94 82 70 4 0 24 63 00:02:10 3
123 Volo Popovych 1595 M Guinness Super Vet 00:03:30 00:52:07 00:48:37 145 12 141 3 0 4 114 00:02:33 3
124 Michael Nesdale 1205 M Glenalbyn Masters Master 00:10:00 00:52:12 00:42:12 104 74 77 5 0 18 67 00:02:13 3
125 John Reilly 651 M NAC Masters Master 00:07:45 00:52:12 00:44:27 122 52 102 2 0 17 89 00:02:20 3
126 Keith Fay 1163 M Templeogue Master 00:10:00 00:52:32 00:42:32 106 74 77 5 0 17 67 00:02:14 3
127 Michael McInerney 631 M Dublin Super Vet 00:10:00 00:52:34 00:42:34 108 74 77 5 0 17 67 00:02:14 3
128 Eoin Bourke 1182 M Clontarf Master 00:04:30 00:52:52 00:48:22 144 18 135 3 0 5 113 00:02:32 3
129 Ray Hegarty 914 M Dublin Master 00:06:00 00:52:57 00:46:57 136 29 124 3 0 6 105 00:02:28 3
130 Oran Heron 997 M North Dublin Master 00:07:30 00:53:07 00:45:37 129 45 104 7 0 13 93 00:02:24 3
131 Colm McGrattan 1020 M Phoenix Super Vet 00:06:15 00:53:15 00:47:00 137 32 123 1 0 7 106 00:02:28 3
132 Paul Gannon 1009 M NAC Masters Super Vet 00:01:00 00:53:30 00:52:30 152 3 152 1 0 2 131 00:02:45 3
133 Joseph Mbehan 1652 M Eastern Bay master 00:00:45 00:53:34 00:52:49 153 1 153 2 0 0 132 00:02:46 3
134 Conall McAteer 1340 M U25 00:06:00 00:53:36 00:47:36 140 29 124 3 0 4 107 00:02:30 3
135 Liam Faulkner 1382 M Eastern Bay Master 00:00:45 00:53:36 00:52:51 154 1 153 2 0 0 133 00:02:46 3
136 Eoin Boyle 1001 M North Dublin Master 00:10:45 00:53:40 00:42:55 110 82 70 4 0 11 63 00:02:15 3
137 Stephen Lynch 487 M Meath Masters Master 00:10:45 00:53:42 00:42:57 111 82 70 4 0 11 63 00:02:15 3
138 Anthony Buggy 1080 M NAC Masters Super Vet 00:07:30 00:53:59 00:46:29 134 45 104 7 0 7 95 00:02:26 3
138 John Murray 1348 M Dublin Master 00:05:00 00:52:58 00:47:58 142 23 131 2 0 2 116 00:02:31 3
139 Cian MacKenna 504 M Eastern Bay M (25 - 39) 00:13:15 00:54:15 00:41:00 89 111 40 5 0 11 36 00:02:09 3
140 James Scallon 1005 M NAC Masters Master 00:12:30 00:54:26 00:41:56 102 101 50 5 0 10 46 00:02:12 3
141 Frank Hourihane 1674 M Glenalbyn Masters Master 00:06:45 00:54:52 00:48:07 143 34 118 4 0 2 108 00:02:31 3
142 Peter Ball 938 M Templeogue Master 00:06:45 00:54:21 00:47:36 141 34 118 4 0 2 108 00:02:30 3
143 Brian Balfe 1298 M NAC Masters Master 00:10:15 00:55:53 00:45:38 130 79 74 3 0 6 69 00:02:24 3
144 Karl Wilkes 686 M North Dublin Vet 00:15:45 00:56:22 00:40:37 87 140 12 4 0 9 11 00:02:08 3
145 Kevin Heffernan 1181 M Glenalbyn Masters Super Vet 00:01:45 00:56:39 00:54:54 156 5 148 3 0 0 139 00:02:53 3
146 Jeff Clancy 1044 M Eastern Bay Master 00:03:30 00:57:08 00:53:38 155 12 141 3 0 0 133 00:02:49 3
1000 Gaston Santoni 1132 M Half Moon M (25 - 39) 00:16:45 00:45:57 00:29:12 8 148 6 2 0 5 6 00:01:32 3
1000 Michael Gallagher 1148 M Half Moon M (25 - 39) 00:14:00 00:47:16 00:33:16 34 120 32 4 0 5 30 00:01:45 3
1000 Ciaran McKenna 1586 M Wicklow Master 00:07:00 00:45:57 00:38:57 78 38 114 4 0 0 111 00:02:03 3
1000 Sean Douglas 1108 M Aer Lingus Masters Vet 3
1000 Ciaran Barr 1566 M St Vincents Master 00:10:00 00:41:53 00:31:53 23 74 77 5 0 0 77 00:01:40 3
1000 Kevin morrissey 1606 M NAC Masters M (25 - 39) 00:11:00 00:46:44 00:35:44 51 86 66 4 0 1 66 00:01:52 3
1000 Keith Bentley 1592 M Wicklow U25 00:15:00 00:49:21 00:34:21 42 132 22 2 0 2 22 00:01:48 3
1000 Tom Farrelly 1318 M Half Moon Super Vet 00:07:00 00:58:33 00:51:33 151 38 114 4 0 0 111 00:02:42 3
1000 Paddy Brilly 1598 M Guinness Master 00:07:00 00:45:05 00:38:05 69 38 114 4 0 0 110 00:02:00 3