Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Paul Burke
Club: NAC Masters
Total Races: 11
Total Qualifier Races: 10
Total SOTY Races: 8
Total SOTY Points: 28
Race Qualifier SOTY Points COTY Points Type Date Original Place LOS Place Name Chip Gender Club Category Points Allowed Wetsuit Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m Points
Glenalbyn SC - Seapoint Men 27 May 126 Paul Burke 607 M NAC Masters Vet 00:09:45 00:41:07 00:31:22 144 62 135 3 0 15 76 00:02:14 3
Clontarf - Bull Wall, Clontarf Men 04 Jun 81 Paul Burke 607 M NAC Masters Vet 00:07:30 00:44:44 00:37:14 115 30 106 6 0 17 63 00:02:19 3
The Siobhan McKenna Cup - Killiney beach Men 10 Jun 107 Paul Burke 607 M NAC Masters Vet 00:05:15 00:50:54 00:45:39 131 25 130 1 0 14 96 00:02:24 3
Phoenix - Killiney Beach Men 11 Jun 23 Paul Burke 607 M NAC Masters Vet 00:04:15 00:46:19 00:42:04 107 13 127 3 0 12 21 00:02:12 5
Caulfield & Lynch Cups - Portmarnock Beach Men 17 Jun 41 Paul Burke 607 M NAC Masters Vet 00:03:45 00:39:00 00:35:15 104 26 123 2 0 19 32 00:02:31 4
Eastern Bay Cups - Low Rock Portmarnock Men 24 Jun 102 Paul Burke 607 M NAC Masters Vet 00:03:15 00:45:37 00:42:22 126 25 137 2 0 12 88 00:02:38 3
Guinness - Killiney Men 01 Jul 48 Paul Burke 607 M NAC Masters Vet 00:06:00 33 134 1 0 0 0 4
93rd CJK DĂșn Laoghaire Harbour Race Men 06 Aug 168 Paul Burke 607 M NAC Masters Vet 00:04:00 00:55:46 00:51:46 170 22 147 11 0 3 137 00:02:21 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 09 Aug 55 Paul Burke 607 M NAC Masters Vet 00:00:00 00:42:06 00:42:06 86 00:02:48 3
LOS Lough Lene Races - 2.5k Mixed 12 Aug 31 Paul Burke 607 M NAC Masters Vet 00:00:00 00:59:22 00:59:22 49 0 0 76 0 0 0 00:02:22
103rd Jones Engineering Dublin City Liffey Swim Men 02 Sep 59 Paul Burke 374 M NAC Masters Vet 00:05:00 00:40:35 00:35:35 178 59 181 20 1 33 21 00:01:37 3