Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Gerard Monaghan
Club: Dublin
Total Races: 8
Total Qualifier Races: 7
Total SOTY Races: 6
Total SOTY Points: 20
Race Qualifier SOTY Points COTY Points Type Date Original Place LOS Place Name Chip Gender Club Category Points Allowed Wetsuit Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m Points
Glenalbyn SC - Seapoint Men 27 May 34 Gerard Monaghan 459 M Dublin Master 00:12:15 00:38:24 00:26:09 61 97 96 7 64 73 12 00:01:52 4
Phoenix - Killiney Beach Men 11 Jun 56 Gerard Monaghan 459 M Dublin Master 00:12:45 00:47:31 00:34:46 40 99 41 3 44 54 15 00:01:49 3
Eastern Bay Cups - Low Rock Portmarnock Men 24 Jun 72 Gerard Monaghan 459 M Dublin Master 00:11:30 00:44:52 00:33:22 42 118 43 3 47 64 23 00:02:05 3
Meath Masters - Lough Lene Men 25 Jun 40 Gerard Monaghan 459 M Dublin Master 00:11:15 00:43:47 00:32:32 29 65 31 2 26 39 15 00:01:54 4
Eddie Heron/John McCarthy - Killiney Men 23 Jul 61 Gerard Monaghan 459 M Dublin Master 00:14:00 00:44:26 00:30:26 28 58 28 1 0 14 16 00:01:54 3
Healy/O'Kane Cups - Wicklow Harbour Men 29 Jul 75 Gerard Monaghan 459 M Dublin Master 00:12:30 00:47:09 00:34:39 61 96 67 3 22 52 30 00:01:55 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 09 Aug 31 Gerard Monaghan 459 M Dublin Master 00:00:00 00:36:38 00:36:38 46 00:02:26 4
103rd Jones Engineering Dublin City Liffey Swim Men 02 Sep 24 Damien Kelly 459 M Garda Master 00:08:30 00:39:51 00:31:21 76 142 113 5 119 121 1 00:01:25 5