Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Turn your mobile screen horizontally for more stats
Colette Kelly
Club: Guinness
Total Races: 22
Total Qualifier Races: 21
Total SOTY Races: 15
Total SOTY Points: 69
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Glenalbyn SC - Seapoint Ladies 27 May 87 Colette Kelly 587 F Guinness Master 00:09:45 00:36:06 00:26:21 81 87 83 3 1 23 30 00:01:52 3
Clontarf - Bull Wall, Clontarf Ladies 04 Jun 45 Colette Kelly 587 F Guinness Master 00:09:45 00:40:25 00:30:40 37 55 37 3 11 34 23 00:01:54 4
The Siobhan McKenna Cup - Killiney beach Ladies 10 Jun 62 Colette Kelly 587 F Guinness Master 00:09:30 00:51:53 00:42:23 57 66 51 2 5 48 43 00:02:13 3
Phoenix - Killiney Beach Ladies 11 Jun 58 Colette Kelly 587 F Guinness Master 00:09:00 00:48:01 00:39:01 52 73 54 5 16 54 35 00:02:03 3
Caulfield & Lynch Cups - Portmarnock Beach Ladies 17 Jun 46 Colette Kelly 587 F Guinness Master 00:08:00 00:44:00 00:36:00 48 63 44 3 18 36 20 00:02:34 4
Eastern Bay Cups - Low Rock Portmarnock Ladies 24 Jun 48 Colette Kelly 587 F Guinness Master 00:07:30 00:47:15 00:39:45 60 50 62 2 3 41 38 00:02:29 4
Meath Masters - Lough Lene Ladies 25 Jun 53 Colette Kelly 587 F Guinness Master 00:07:15 00:47:49 00:40:34 48 45 47 4 0 26 34 00:02:23 3
Guinness - Killiney Ladies 01 Jul Colette Kelly 587 F Guinness Master 00:10:00 54 68 7 55 0 0 3
Kilmartin Cup - Bray Promenade Ladies 02 Jul 77 Colette Kelly 587 F Guinness Master 00:09:45 00:48:14 00:38:29 74 50 66 4 0 6 34 00:02:15 3
BOB BUSHELL Trophy - Killiney Ladies 12 Jul 14 Colette Kelly 587 F Guinness Master 00:09:30 00:45:13 00:35:43 40 36 48 3 23 26 3 00:02:06 6
Templeogue - Seapoint Ladies 15 Jul 29 Colette Kelly 587 F Guinness Master 00:09:30 00:40:52 00:31:22 54 61 64 2 33 41 8 00:01:57 5
Dublin SC - Killiney Ladies 16 Jul 77 Colette Kelly 587 F Guinness Master 00:09:15 00:48:17 00:39:02 74 45 69 3 0 19 51 00:02:17 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 19 Jul 75 Colette Kelly 587 429 F Guinness Master 00:00:00 00:37:08 00:37:08 167 00:02:19 3
93rd Island Race - Ireland's Eye, Howth Mixed 22 Jul 40 Colette Kelly 587 F Guinness Master 00:01:45 00:53:34 00:51:49 122 45 146 6 6 39 71 00:02:21
Eddie Heron/John McCarthy - Killiney Ladies 23 Jul 17 Colette Kelly 587 F Guinness Master 00:09:00 00:43:54 00:34:54 41 37 41 3 21 28 10 00:02:10 6
Healy/O'Kane Cups - Wicklow Harbour Ladies 29 Jul 10 Colette Kelly 587 F Guinness Master 00:09:00 00:42:42 00:33:42 42 60 64 3 51 50 1 00:01:52 7
Jim Kavanagh/Plunkett McAllister - Low Rock Ladies 30 Jul 29 Colette Kelly 587 F Guinness Master 00:09:30 00:44:08 00:34:38 39 44 41 2 16 38 22 00:02:18 5
93rd CJK DĂșn Laoghaire Harbour Race Ladies 06 Aug 86 Colette Kelly 587 F Guinness Master 00:09:30 00:54:41 00:45:11 81 77 80 3 0 42 47 00:02:03 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 09 Aug 25 Colette Kelly 587 429 F Guinness Master 00:00:00 00:40:20 00:40:20 74 00:02:41 5
Tracey Lawlor Cup - Curracloe, Co. Wexford Mixed 20 Aug 16 Colette Kelly 587 F Guinness Master 00:09:00 00:43:47 00:34:47 54 58 63 4 43 47 20 00:02:19 6
Guinness - Killiney Ladies 26 Aug 7 Colette Kelly 587 F Guinness Master 00:08:00 00:51:29 00:43:29 41 49 64 4 43 41 4 00:01:58 7
103rd Jones Engineering Dublin City Liffey Swim Men 02 Sep 222 Paul Gallagher 587 M Glenalbyn Masters Master 00:08:30 00:42:37 00:34:07 143 142 113 5 0 14 84 00:01:33 3