Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
sue glennon
Club: Glenalbyn Masters
Total Races: 7
Total Qualifier Races: 7
Total SOTY Races: 6
Total SOTY Points: 26
Race Qualifier SOTY Points COTY Points Type Date Original Place LOS Place Name Chip Gender Club Category Points Allowed Wetsuit Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m Points
Glenalbyn SC - Seapoint Ladies 27 May 2 sue glennon 1049 F Glenalbyn Masters Vet 00:00:30 00:30:20 00:29:50 118 2 169 2 1 2 1 00:02:07 8
Phoenix - Killiney Beach Ladies 11 Jun 70 sue glennon 1049 F Glenalbyn Masters Vet 00:06:00 00:48:39 00:42:39 82 42 86 4 0 29 53 00:02:14 3
BOB BUSHELL Trophy - Killiney Ladies 12 Jul 78 sue glennon 1049 F Glenalbyn Masters Vet 00:08:00 00:48:50 00:40:50 69 28 57 2 0 2 50 00:02:24 3
Templeogue - Seapoint Ladies 15 Jul 41 sue glennon 1049 F Glenalbyn Masters Vet 00:07:45 00:41:17 00:33:32 74 49 77 1 9 25 17 00:02:05 4
Dublin SC - Killiney Ladies 16 Jul 44 sue glennon 1049 F Glenalbyn Masters Vet 00:07:30 00:46:31 00:39:01 73 33 83 1 0 27 39 00:02:17 4
Eddie Heron/John McCarthy - Killiney Ladies 23 Jul 46 sue glennon 1049 F Glenalbyn Masters Vet 00:07:15 00:45:21 00:38:06 56 24 55 2 0 13 38 00:02:22 4
Leinster Open Sea - Southside - Killiney Best Of Mixed 16 Aug 52 Sue Glennon 1049 F Glenalbyn Masters 00:00:00 00:38:36 00:38:36 128 00:02:34 3