Turn your mobile screen horizontally for more stats
Emmet Howlett
Club: Half Moon
Total Races: 11
Total Qualifier Races: 11
Total SOTY Races: 11
Total SOTY Points: 43
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
The Siobhan McKenna Cup - Killiney Beach Men 01 Jun 2 Emmet Howlett 615 4151 M Half Moon U25 00:12:00 00:36:20 00:24:20 6 121 37 6 120 121 0 00:01:31 8
Dublin SC - Killiney Beach Men 15 Jun 123 Emmet Howlett 615 4151 M Half Moon U25 00:15:30 00:40:10 00:24:40 9 141 4 3 19 23 3 00:01:32 3
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 127 Emmet Howlett 615 4151 M Half Moon U25 00:19:30 00:47:37 00:28:07 14 163 5 3 37 38 3 00:01:52 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 26 Jun 6 Emmet Howlett 615 4151 M Half Moon U25 00:00:01 00:26:52 00:26:52 6 00:01:40 4 8
South Side 3.8KM (Two Laps 1.9KM) - Killiney Mixed 29 Jun 42 Emmet Howlett 615 4151 M Half Moon U25 01:01:50 4
LOS + Members Only Swim (Killiney) (Brunch After) Men 03 Aug 86 Emmet Howlett 615 4151 M Half Moon U25 00:18:30 00:53:45 00:35:15 24 88 1 2 3 5 1 00:02:12 3
Leinster Open Sea - Sea Point Mixed 11 Aug 7 Emmet Howlett 615 4151 M Half Moon U25 00:00:01 00:33:13 00:33:12 10 0 102 83 0 0 0 00:01:50 3
Healy/O'Kane Cups - Wicklow Harbour Men 24 Aug 111 Emmet Howlett 615 4151 M Half Moon U25 00:17:30 00:43:28 00:25:58 23 110 4 2 0 2 1 00:01:37 3
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 68 Emmet Howlett 615 4151 M Half Moon U25 00:16:00 00:43:57 00:27:57 13 00:01:44 3 3
94th CJK DĂșn Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Men 15 Sep 83 Emmet Howlett 615 4151 M Half Moon U25 00:15:30 00:45:36 00:30:06 9 129 1 2 47 47 1 6
104th Jones Engineering Dublin City Liffey Swim Men 21 Sep 142 Emmet Howlett 615 4151 M Half Moon U25 00:16:00 01:02:10 00:46:10 59 191 8 8 50 60 7 00:01:57 3