Turn your mobile screen horizontally for more stats
Individual Results: Welcome back Remembrance Swim - (1KM - 1.2KM) Portmarnock

Individuals: Men Ladies | Teams: Men | Ladies
Date: Sat 17 May 2025
Distance: 1,300m
Best Of 5:
Points for COTY:
Points for SOTY:
Total Results: 242

# Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points
1 Dermot Delany 541 514 M Guinness Master 00:00:00 00:26:18 00:26:18 25 0 91 28 0 0 0 00:02:01 10
2 Daniel Lowe New 720 4755 M Swan Leisure Vet 00:00:00 00:27:16 00:27:16 35 0 91 28 0 0 0 00:02:05 3
3 Larry Mulligan 1716 4376 M Mullingar Jets Vet 00:01:30 00:27:26 00:25:56 22 37 77 5 35 35 0 00:01:59 8
1 Siobhan Forman New 1191 4790 F Piranha Tri Master 00:00:00 00:27:47 00:27:47 17 0 38 53 0 0 0 00:02:08 3
2 Sarah Quigley 1865 4599 F North Dublin Vet 00:00:00 00:27:48 00:27:48 19 0 38 53 0 0 0 00:02:08 8
4 Colin Smyth 1557 234 M NAC Masters Super Master 00:00:00 00:27:59 00:27:59 40 0 91 28 0 0 1 00:02:09 8
5 Paul Barry 1943 4592 M Glenalbyn Masters Master 00:00:00 00:28:00 00:28:00 42 0 91 28 0 0 1 00:02:09 8
3 Imke Tathoff New 1911 4701 F Piranha Tri U25 00:03:30 00:28:08 00:24:38 7 75 11 5 73 73 0 00:01:53 3
4 Aoife Mooney New 1906 4727 F Belpark Triathlon Club 25-39 00:03:30 00:28:10 00:24:40 9 75 11 5 72 73 0 00:01:53 3
5 Anne Claffey 1879 4641 F Mullingar Jets Vet 00:03:30 00:28:10 00:24:40 8 75 11 5 71 73 0 00:01:53 8
6 Jill Connolly 1161 2783 F Wicklow U18 00:07:00 00:28:13 00:21:13 1 89 1 1 84 84 0 00:01:37 8
7 Caren Crowley 1643 4038 F Glenalbyn Masters Master 00:00:30 00:28:15 00:27:45 15 53 36 2 47 51 4 00:02:08 7
8 Ruth Connolly 536 4291 F Wicklow U18 00:06:00 00:28:16 00:22:16 2 87 2 2 80 81 1 00:01:42 7
9 Rachel Jackson 616 488 F North Dublin Master 00:04:30 00:28:20 00:23:50 5 81 7 3 73 75 2 00:01:50 7
10 Sophie Leonard 1452 2944 F Wicklow U18 00:02:30 00:28:26 00:25:56 10 66 19 6 57 63 6 00:01:59 7
6 Terence Tinnelly 783 2646 M Eastern Bay Vet 00:00:00 00:28:28 00:28:28 43 0 91 28 0 0 1 00:02:11 8
7 John Walsh New 1836 4719 M Mullingar Jets Master 00:04:00 00:28:43 00:24:43 13 69 35 15 63 63 0 00:01:54 3
8 Conor Hughes New 1841 4721 M Mullingar Jets 25-39 00:08:00 00:28:47 00:20:47 1 112 3 4 105 105 0 00:01:35 3
9 John Woods 1982 249 M Meath Masters Master 00:00:00 00:28:59 00:28:59 49 0 91 28 0 0 3 00:02:13 7
10 Declan Noone 1877 4637 M Belpark Triathlon Club Vet 00:03:30 00:29:08 00:25:38 18 63 50 6 54 56 2 00:01:58 7
11 Ben Fry 1667 4503 M Wicklow U18 00:05:00 00:29:09 00:24:09 10 90 18 11 80 81 1 00:01:51 7
12 Enda Munnelly 1495 2953 M Mullingar Jets Vet 00:06:30 00:29:13 00:22:43 4 107 9 3 96 97 1 00:01:44 7
11 Claire O'Gara 1078 4021 F Eastern Bay U25 00:05:30 00:29:15 00:23:45 4 85 4 2 75 77 2 00:01:49 7
13 Cathal de Barra New 1845 4731 M SwimCamp Masters Master 00:02:00 00:29:15 00:27:15 32 42 69 8 30 35 5 00:02:05 3
14 Donal New M Eastern Bay Super Master 00:29:26
13 Carissa Farrell 1546 781 F Aer Lingus Masters Master 00:05:30 00:29:31 00:24:01 6 85 4 2 73 77 3 00:01:50 6
12 Afric Creedon 486 460 F North Dublin Master 00:06:00 00:29:31 00:23:31 3 87 2 2 76 78 1 00:01:48 7
14 Sonia Johnston 980 2406 F Phoenix Vet 00:00:00 00:29:35 00:29:35 26 0 38 53 0 0 11 00:02:16 6
15 Niall O'Sullivan 675 496 M Dublin Master 00:06:00 00:29:35 00:23:35 6 104 12 3 90 93 2 00:01:48 6
15 Bettina Korn 1740 874 F Eastern Bay Master 00:00:00 00:29:38 00:29:38 27 0 38 53 0 0 11 00:02:16 6
16 Aidan Murphy 1270 731 M Sandycove 25-39 00:08:00 00:29:48 00:21:48 3 112 3 4 97 99 0 00:01:40 6
18 Dominic Mullan 1502 523 M Half Moon Master 00:29:50 6
17 Paul Reynolds 828 501 M St Vincents Super Master 00:05:00 00:29:50 00:24:50 14 90 18 11 74 80 4 00:01:54 6
16 Claire O'Brien 1994 4308 F Swan Leisure Vet 00:00:00 00:29:50 00:29:50 29 0 38 53 0 0 11 00:02:17 6
17 Jess Webbley-O'Gorman 1366 4296 F Swan Leisure Vet 00:00:00 00:29:55 00:29:55 30 0 38 53 0 0 11 00:02:18 6
20 Colum Murphy 1734 916 M Sandycove Vet 00:04:30 00:30:05 00:25:35 16 84 29 6 65 73 6 00:01:58 6
19 Hugh Barry 455 4595 M Sandycove U18 00:02:30 00:30:05 00:27:35 38 50 61 8 32 42 8 00:02:07 6
21 Damien Kelly 791 554 M North Dublin Master 00:04:30 00:30:08 00:25:38 17 84 29 6 64 73 6 00:01:58 5
22 William Tindal New 1975 1237 M Dublin Vet 00:05:30 00:30:09 00:24:39 12 101 15 3 80 86 4 00:01:53 3
23 JP O'Brien 963 4358 M Mullingar Jets Vet 00:04:00 00:30:11 00:26:11 24 69 35 15 47 59 9 00:02:00 5
24 Niall Morris New 1828 4799 M Overseas Vet 00:03:30 00:30:30 00:27:00 29 63 50 6 40 54 11 00:02:04 3
25 Michael Gleeson 801 4289 M Swan Leisure Vet 00:06:30 00:30:32 00:24:02 9 107 9 3 83 88 2 00:01:50 5
27 Bernard O'Sullivan 989 857 M Phoenix Master 00:01:00 00:30:34 00:29:34 60 29 82 8 3 23 18 00:02:16 5
26 Patrick Kirwan 949 2363 M Aer Lingus Masters Super Master 00:01:30 00:30:34 00:29:04 51 37 77 5 12 31 16 00:02:14 5
18 AnnMarie Kenrick 1733 242 F Phoenix Super Master 00:00:00 00:30:39 00:30:39 34 0 38 53 0 0 11 00:02:21 6
19 Natasha Scanlan 961 2135 F Glenalbyn Masters Master 00:04:30 00:30:39 00:26:09 12 81 7 3 63 69 5 00:02:00 6
28 Fergus Roche 1445 4145 M North Dublin Super Master 00:05:00 00:30:40 00:25:40 19 90 18 11 63 73 6 00:01:58 5
30 Mike Connolly 846 1915 M Wicklow U25 00:09:00 00:30:40 00:21:40 2 116 2 1 87 89 0 00:01:40 5
29 Sean O'Flannagain 737 2338 M Sandycove Super Master 00:02:00 00:30:40 00:28:40 45 42 69 8 14 33 16 00:02:12 5
21 Una Ryan 629 327 F Dublin Vet 00:02:30 00:30:41 00:30:41 35 66 19 6 46 58 11 00:02:21 5
31 Colin Monaghan 529 531 M Dublin Vet 00:05:00 00:30:43 00:25:43 20 90 18 11 60 72 7 00:01:58 4
32 Brian Boyle 1391 4095 M Mullingar Jets Master 00:03:30 00:30:46 00:27:16 34 63 50 6 32 51 15 00:02:05 4
20 Mary Rose Keegan 628 493 F Dublin Super Master 00:03:00 00:30:48 00:27:48 18 72 16 3 53 63 10 00:02:08 6
23 Sophie Kilcullen New 1894 4633 F Clontarf U25 00:01:00 00:30:49 00:29:49 28 56 33 2 34 48 14 00:02:17 3
22 Karen Houston New 1913 4766 F Dublin Master 00:02:30 00:30:49 66 19 6 45 58 11 3
33 Stefan Ray 566 328 M NAC Masters Vet 00:07:00 00:30:51 00:23:51 7 110 8 1 78 83 3 00:01:50 4
34 Maurice Mullen 1029 472 M Eastern Bay Super Master 00:00:30 00:30:52 00:30:22 72 28 90 1 0 22 25 00:02:20 4
35 Trevor Hyland 1602 1861 M Templeogue Vet 00:30:53 4
24 Patrick Dolan 6051 1166 F Guinness Master 00:00:00 00:31:00 00:31:00 36 0 38 53 0 0 16 00:02:23 5
36 Paul Kelly New 1818 4699 M Mullingar Jets 25-39 00:02:00 00:31:00 00:29:00 50 42 69 8 7 32 20 00:02:13 3
37 Garrett McDermott 1255 245 M Glenalbyn Masters Master 00:01:00 00:31:02 00:30:02 64 29 82 8 0 22 25 00:02:18 4
38 David Cherry 688 864 M North Dublin Super Master 00:04:00 00:31:04 00:27:04 31 69 35 15 32 51 14 00:02:04 4
39 Mark Taylor New 496 4460 M Swan Leisure 25-39 00:05:00 00:31:04 00:26:04 23 90 18 11 52 67 8 00:02:00 3
41 Derek O'Connor 1002 391 M Glenalbyn Masters Super Master 00:02:00 00:31:05 00:29:05 52 42 69 8 2 31 23 00:02:14 4
40 Phelim May 680 811 M Swan Leisure Master 00:04:30 00:31:05 00:26:35 26 84 29 6 45 63 13 00:02:02 4
42 Peter Fagan 1576 4090 M Dublin Master 00:00:00 00:31:08 00:31:08 80 0 91 28 0 0 32 00:02:23 4
25 Ide Mulcahy 1687 4054 F Eastern Bay Master 00:00:00 00:31:09 00:31:09 38 0 38 53 0 0 16 00:02:23 5
26 Marijke Beltman 596 974 F Dublin Vet 00:31:13 00:27:43 13 00:02:07 5
27 Jessica Lamb 1530 419 F Dublin 25-39 00:31:15 00:27:45 16 00:02:08 5
43 Dermot Flynn New 1835 4740 M Dublin Vet 00:31:15 3
44 Cliff Redmond 1496 369 M Dublin Master 00:04:00 00:31:15 00:27:15 33 69 35 15 26 49 16 00:02:05 4
45 Déaglán Ó Drisceoil 1748 4557 M Mullingar Jets Super Master 00:00:00 00:31:16 00:31:16 83 0 91 28 0 0 33 00:02:24 4
28 Aoife Nic Shamhráin 1337 4003 F Otter 25-39 00:03:00 00:31:21 00:28:21 21 72 16 3 45 58 10 00:02:10 5
47 Alex Reid 1540 4394 M J Caulfield Portmarnock Master 00:00:00 00:31:23 00:31:23 85 0 91 28 0 0 34 00:02:24 4
46 Niall Murray 481 4255 M Swan Leisure 25-39 00:02:30 00:31:23 00:28:53 47 50 61 8 5 33 23 00:02:13 4
48 Kevin Morrissey 1606 4561 M Naas Tri 25-39 00:06:00 00:31:24 00:25:24 15 104 12 3 57 68 6 00:01:57 4
49 Donal Crowe 940 1399 M Dublin 25-39 00:07:30 00:31:26 00:23:56 8 111 7 1 63 70 3 00:01:50 4
30 Siobhan Young 880 260 F Dublin Master 00:01:30 00:31:26 00:29:56 32 58 26 7 29 47 15 00:02:18 5
29 John Redmond 690 430 F Sandycove Master 00:01:30 00:31:26 00:29:56 31 58 26 7 30 47 15 00:02:18 5
50 Oran Heron 997 2964 M North Dublin Master 00:02:30 00:31:27 00:28:57 48 50 61 8 1 32 25 00:02:13 4
51 Cormac Rolston 956 2261 M North Dublin Master 00:04:00 00:31:30 00:27:30 37 69 35 15 19 45 18 00:02:06 3
52 James Hanrahan 769 4440 M NAC Masters Vet 00:02:00 00:31:31 00:29:31 59 42 69 8 0 28 29 00:02:16 3
53 Mauricio Velasco Morales New 1843 4478 M Swan Leisure 25-39 00:04:30 00:31:32 00:27:02 30 84 29 6 32 54 15 00:02:04 3
31 Helen Farrell New 1823 4791 F Eastern Bay Vet 00:02:30 00:31:37 00:29:07 23 66 19 6 36 53 12 00:02:14 3
32 Susan Parsons New 1833 4697 F Dublin Vet 00:00:00 00:31:39 0 38 53 0 0 20 3
54 Pat Fennell 1122 294 M Meath Masters Master 00:05:00 00:31:41 00:26:41 27 90 18 11 37 56 10 00:02:03 3
55 Paul Genocchi New 1103 851 M Meath Masters Vet 00:04:00 00:31:43 00:27:43 39 69 35 15 15 44 20 00:02:07 3
56 Joseph mcsweeney 1183 592 M Eastern Bay Super Master 00:01:30 00:31:45 00:30:15 68 37 77 5 0 25 37 00:02:19 3
57 Declan Dunne 1273 2683 M Eastern Bay Master 00:01:00 00:31:49 00:30:49 78 29 82 8 0 19 40 00:02:22 3
33 Mary Lowry New 760 4768 F St John Berchman's Lifesaving Club Master 00:00:00 00:31:55 00:31:55 41 0 38 53 0 0 20 00:02:27 3
58 Ray Mullooly 1089 1482 M Meath Masters Vet 00:05:00 00:31:55 00:26:55 28 90 18 11 33 53 10 00:02:04 3
59 Derek Fitzpatrick 1510 4412 M Eastern Bay Master 00:31:56 3
60 Paul Lynch 1043 856 M Eastern Bay Master 00:02:30 00:31:57 00:29:27 57 50 61 8 0 29 30 00:02:15 3
34 Anna Visser 691 3035 F Glenalbyn Masters Vet 00:01:30 00:31:59 00:31:59 42 58 26 7 25 45 16 00:02:27 4
61 Martin Reddington 1053 889 M North Dublin Super Master 00:04:00 00:31:59 00:27:59 41 69 35 15 9 41 21 00:02:09 3
62 Mark Cullen 1124 4420 M Pulse Tri Master 00:00:00 00:31:59 00:31:59 90 0 91 28 0 0 47 00:02:27 3
63 Adam Lynch 1528 854 M Phoenix Master 00:02:30 00:32:00 00:29:30 58 50 61 8 0 28 31 00:02:16 3
64 Jason Russell 702 881 M Guinness Master 00:00:00 00:32:01 00:32:01 91 0 91 28 0 0 48 00:02:27 3
65 Kieran Coogan 1679 4080 M Phoenix Master 00:00:00 00:32:02 00:32:02 92 0 91 28 0 0 48 00:02:27 3
66 Sean Walsh New 1819 4788 M Piranha Tri Vet 00:01:30 00:32:03 00:30:33 74 37 77 5 0 21 41 00:02:21 3
35 Brighid Smyth 771 4384 F Piranha Tri Super Master 00:02:00 00:32:08 00:30:08 33 65 25 1 31 49 16 00:02:19 4
36 Kinny Bolton 1965 459 F Aer Lingus Masters Master 00:03:30 00:32:08 00:28:38 22 75 11 5 40 52 7 00:02:12 4
66 Brian Ivory New 1874 4665 M Mullingar Jets Master 00:01:30 00:32:08 00:30:38 76 37 77 5 0 21 41 00:02:21 3
37 Annie McGrath 848 415 F Guinness Vet 00:04:30 00:32:15 00:27:45 14 81 7 3 45 54 5 00:02:08 4
67 Paul O'Flynn 875 275 M Half Moon Vet 00:08:00 00:32:17 00:24:17 11 112 3 4 46 53 1 00:01:52 3
68 Declan Cahalane 831 453 M Aer Lingus Masters Super Master 00:02:00 00:32:20 00:30:20 71 42 69 8 0 21 37 00:02:20 3
38 Maebhe Connolly 610 1144 F Wicklow Master 00:03:00 00:32:23 00:29:23 24 72 16 3 35 51 12 00:02:15 4
69 Tom Loftus 1237 809 M Eastern Bay Super Master 00:01:00 00:32:24 00:31:24 86 29 82 8 0 16 48 00:02:24 3
70 Donal Fennell 1046 1678 M Eastern Bay Master 00:02:00 00:32:25 00:30:25 73 42 69 8 0 20 37 00:02:20 3
71 Desmond King 878 316 M Dublin Master 00:06:30 00:32:26 00:25:56 21 107 9 3 37 49 6 00:01:59 3
72 Frank Cope 1011 765 M North Dublin Super Master 00:01:00 00:32:29 00:31:29 87 29 82 8 0 16 50 00:02:25 3
73 Liam Murray New 1556 4750 M Eastern Bay Vet 00:00:00 00:32:30 00:32:30 96 0 91 28 0 0 56 00:02:30 3
39 Joanne Kennedy New 1837 4567 F Piranha Tri Vet 00:01:30 00:32:33 00:31:03 37 58 26 7 20 45 20 00:02:23 3
74 Kevin Langford 1143 1424 M Dublin Master 00:02:00 00:32:34 00:30:34 75 42 69 8 0 18 38 00:02:21 3
75 Martin Shannon New 1840 4770 M Swan Leisure 25-39 00:00:00 00:32:35 00:32:35 97 0 91 28 0 0 57 00:02:30 3
76 Michael McInerney 631 494 M Dublin Super Master 00:03:00 00:32:37 00:29:37 62 58 56 5 0 20 33 00:02:16 3
41 Lisa Essuman 535 371 F Dublin 25-39 00:01:30 00:32:41 00:31:11 39 58 26 7 18 45 20 00:02:23 4
40 Colette Kelly 587 429 F Guinness Master 00:32:41 4
42 Martina Sheridan 1688 3178 F NAC Masters Vet 00:00:00 00:32:46 00:32:46 43 0 38 53 0 0 27 00:02:31 4
77 Guillaume Tanton New 1816 4775 M NAC Masters Vet 00:00:00 00:32:52 00:32:52 98 0 91 28 0 0 58 00:02:31 3
78 Colin Holman 882 543 M Dublin Vet 00:01:00 00:32:54 00:31:54 89 29 82 8 0 13 52 00:02:27 3
43 Thelma Jones 643 486 F Glenalbyn Masters Super Master 00:00:00 00:32:54 00:32:54 46 0 38 53 0 0 27 00:02:31 4
44 Nikki Fry 917 481 F Wicklow Vet 00:00:00 00:32:55 00:32:55 47 0 38 53 0 0 27 00:02:31 4
45 Keelin Bourke New 1855 4758 F Swan Leisure 25-39 00:01:30 00:32:56 00:31:26 40 58 26 7 14 42 20 00:02:25 3
79 Liam O'Gradaigh 1114 335 M Aer Lingus Masters Master 00:05:30 00:32:58 00:27:28 36 101 15 3 23 39 11 00:02:06 3
47 Meadhbh Barry 1881 4593 F Otter U18 00:33:01 4
46 Taylor-Jay Breen 1900 4307 F Trojan U18 00:05:00 00:33:01 00:28:01 20 84 6 1 39 47 5 00:02:09 4
48 Kerrie Fox New 1986 4411 F Belpark Triathlon Club 25-39 00:00:00 00:33:03 00:33:03 48 0 38 53 0 0 29 00:02:32 3
49 Sharon Byrne New 1867 4640 F Wicklow Vet 00:00:00 00:33:04 00:33:04 49 0 38 53 0 0 29 00:02:32 3
80 Patrick Kerr 915 2664 M Swan Leisure Vet 00:01:00 00:33:05 00:32:05 93 29 82 8 0 13 53 00:02:28 3
50 Liz Duggan 489 400 F Dublin Vet 00:00:00 00:33:05 00:33:05 50 0 38 53 0 0 29 00:02:32 4
51 Claire O'Sullivan 703 306 F Glenalbyn Masters Vet 00:03:30 00:33:06 00:33:06 51 75 11 5 25 42 9 00:02:32 3
81 John Redmond 1402 2790 M Phoenix Super Master 00:04:00 00:33:06 00:29:06 54 69 35 15 0 24 24 00:02:14 3
53 Elaine Donohoe 1747 4523 F Phoenix Master 00:00:00 00:33:07 00:33:07 52 0 38 53 0 0 30 00:02:32 3
52 Sarah Horgan 890 1254 F Dublin Vet 00:00:00 00:33:07 00:33:07 53 0 38 53 0 0 30 00:02:32 3
54 Emmanuelle Place New 1997 4756 F NAC Masters Vet 00:00:00 00:33:10 00:33:10 54 0 38 53 0 0 30 00:02:33 3
55 Anna Marie Mooney 654 628 F Eastern Bay Master 00:00:00 00:33:12 00:33:12 55 0 38 53 0 0 30 00:02:33 3
82 Dermot Colgan New 1908 4651 M Piranha Tri Master 00:03:00 00:33:14 00:30:14 67 58 56 5 0 17 35 00:02:19 3
83 Gus Cooney 1351 585 M Glenalbyn Masters Super Master 00:03:00 00:33:19 00:30:19 70 58 56 5 0 17 35 00:02:19 3
56 Sheila Knowles 889 1409 F Eastern Bay Super Master 00:33:20 00:33:20 56 00:02:33 3
85 Davitt Byrne New 553 4228 M Markievicz Masters Master 00:01:00 00:33:27 00:32:27 95 29 82 8 0 13 57 00:02:29 3
57 Doireann Nugent New 1839 4760 F Wicklow U18 00:07:30 00:33:27 00:25:57 11 90 0 1 34 38 0 00:01:59 3
84 Jacob Fry 1808 4502 M Wicklow U18 00:04:00 00:33:27 00:29:27 56 69 35 15 0 22 24 00:02:15 3
57 Liz McCarthy 563 315 F NAC Masters Super Master 00:33:29 3
57 Justine O'Flanagan 465 1460 F Aer Lingus Masters Master 00:00:00 00:33:29 00:33:30 57 0 38 53 0 0 30 00:02:34 3
58 Andrea Seaton 1193 2789 F Swan Leisure 25-39 00:04:00 00:33:30 00:29:30 25 80 10 1 23 37 10 00:02:16 3
59 Angela Leonard 547 396 F Wicklow Master 00:33:30 3
86 Bernard Kearney New 1786 4338 M Piranha Tri Master 00:10:00 00:33:31 00:23:31 5 118 0 1 33 37 0 00:01:48 3
60 Grace McSweeney 634 4333 F Swan Leisure Vet 00:00:00 00:33:32 00:33:32 58 0 38 53 0 0 32 00:02:34 3
87 Paul Byrne 855 248 M North Dublin Super Master 00:03:30 00:33:33 00:30:03 65 63 50 6 0 18 34 00:02:18 3
88 Ronan Dalton 879 629 M Half Moon Super Master 00:04:00 00:33:34 00:29:34 61 69 35 15 0 20 25 00:02:16 3
90 James Tracey New 1068 2758 M Clontarf U25 00:33:36 3
89 Donal Hickey 981 771 M Glenalbyn Masters Master 00:03:30 00:33:36 00:30:06 66 63 50 6 0 18 35 00:02:18 3
91 Andrew Dunne 1618 4072 M Eastern Bay Master 00:05:00 00:33:38 00:28:38 44 90 18 11 0 26 14 00:02:12 3
92 James Dennis 1589 2772 M Sandycove Master 00:33:39 3
93 Jeff Clancy 1044 1481 M Eastern Bay Master 00:00:00 00:33:42 00:33:42 101 0 91 28 0 0 71 00:02:35 3
94 Stephen Bell 1117 4449 M Mullingar Jets Vet 00:04:00 00:33:45 00:29:45 63 69 35 15 0 18 26 00:02:17 3
61 Deirdre Mcgrath New 1988 2843 F Wicklow Master 00:01:00 00:33:52 00:32:52 45 56 33 2 0 32 30 00:02:31 3
62 Justine Gardner 606 593 F NAC Masters Master 00:00:00 00:34:09 00:34:09 59 0 38 53 0 0 33 00:02:37 3
95 Martin Bourke 850 462 M Meath Masters Super Master 00:03:00 00:34:15 00:31:15 82 58 56 5 0 15 42 00:02:24 3
96 Timothy Bowen New 1990 4713 M Dublin Vet 00:04:00 00:34:16 00:30:16 69 69 35 15 0 17 26 00:02:19 3
97 Patrick Egan 1219 2803 M Glenalbyn Masters 25-39 00:05:00 00:34:18 00:29:18 55 90 18 11 0 22 14 00:02:15 3
98 Alan Saul 755 4387 M Swan Leisure Master 00:34:24 3
99 John Caffrey New 1803 4714 M Phoenix Vet 00:00:00 00:34:25 00:34:25 103 0 91 28 0 0 75 00:02:38 3
63 Aisling Dillon 1939 4608 F Glenalbyn Masters Master 00:00:00 00:35:03 00:35:03 61 0 38 53 0 0 33 00:02:41 3
64 Leonora Lowe 1563 2786 F Guinness Master 00:00:00 00:35:04 00:35:04 62 0 38 53 0 0 33 00:02:41 3
100 Terry Joyce 859 766 M Eastern Bay Master 00:35:05 3
101 Billy Kehoe 1235 703 M Sandycove Super Master 00:06:00 00:35:06 00:29:06 53 104 12 3 4 24 10 00:02:14 3
102 Pól Mac Giolla Dé New 1987 4761 M Swan Leisure Vet 00:00:00 00:35:10 00:35:10 106 0 91 28 0 0 76 00:02:42 3
103 James Keogh New 1451 2952 M Tallaght Masters Vet 00:04:00 00:35:15 00:31:15 81 69 35 15 0 15 28 00:02:24 3
104 Patrick Caulfield New 1294 4730 M Phoenix Master 00:00:00 00:35:16 00:35:16 107 0 91 28 0 0 77 00:02:42 3
65 Sunniva O'Flynn 1206 225 F Phoenix Super Master 00:02:30 00:35:18 00:32:48 44 66 19 6 2 30 19 00:02:31 3
105 Stephen Lynch 487 259 M Meath Masters Master 00:04:00 00:35:20 00:31:20 84 69 35 15 0 14 28 00:02:24 3
106 Michael Flahive 544 814 M Dublin Super Master 00:03:00 00:35:26 00:32:26 94 58 56 5 0 12 47 00:02:29 3
107 Graham Woodcock New 1642 4765 M Swan Leisure Vet 00:04:30 00:35:28 00:30:58 79 84 29 6 0 14 24 00:02:22 3
108 Dermot Marron 1060 652 M Dublin Master 00:05:00 00:35:48 00:30:48 77 90 18 11 0 15 15 00:02:22 3
109 Uros Radic New 1919 4786 M Clontarf Vet 00:00:00 00:35:51 00:35:51 108 0 91 28 0 0 81 00:02:45 3
110 Philip Carberry New 1981 4785 M Clontarf U18 00:00:00 00:36:00 00:36:00 110 0 91 28 0 0 81 00:02:46 3
111 Justin Synnott 768 2401 M North Dublin Master 00:36:08 3
112 Declan Culliton 1941 287 M Glenalbyn Masters Super Master 00:36:31 3
113 Chris Terry 1072 736 M Glenalbyn Masters Super Master 00:36:33 3
66 Zara Copeland New 1830 4695 F Wicklow Vet 00:00:00 00:36:33 00:36:33 63 0 38 53 0 0 34 00:02:48 3
67 Lisa Carroll 495 442 F Glenalbyn Masters Master 00:00:00 00:36:41 00:36:41 64 0 38 53 0 0 34 00:02:49 3
114 Sean O'Kelly 527 838 M Eastern Bay Super Master 00:03:30 00:36:56 00:33:26 100 63 50 6 0 10 44 00:02:34 3
115 William Mullen 1177 662 M Templeogue Super Master 00:05:30 00:37:00 00:31:30 88 101 15 3 0 13 13 00:02:25 3
116 Bobby Pringle 911 4252 M Eastern Bay Vet 00:00:00 00:37:00 00:37:00 112 0 91 28 0 0 83 00:02:50 3
68 Susan Henry 611 263 F Dublin Super Master 00:00:00 00:37:00 00:37:00 65 0 38 53 0 0 34 00:02:50 3
117 Niall Mac Aindriú 1314 434 M Eastern Bay Master 00:00:00 00:37:09 00:37:09 113 0 91 28 0 0 83 00:02:51 3
69 Viv Conlon 944 2319 F Glenalbyn Masters Super Master 00:00:00 00:37:12 00:37:12 66 0 38 53 0 0 34 00:02:51 3
70 Dorothy Munnelly New 1851 4469 F Mullingar Jets Vet 00:02:30 00:37:14 00:34:44 60 66 19 6 0 26 19 00:02:40 3
71 Carmel Ahearn 1019 392 F Eastern Bay Master 00:00:00 00:37:25 00:37:25 67 0 38 53 0 0 35 00:02:52 3
72 Caroline Horan 1550 4043 F Swan Leisure Vet 00:00:00 00:37:26 0 38 53 0 0 35 3
118 Gerry McCarney 1026 3140 M Swan Leisure Master 00:00:00 00:37:28 00:37:28 114 0 91 28 0 0 83 00:02:52 3
74 Mary Carpenter New 1854 4734 F Wicklow Vet 00:00:00 00:37:35 00:37:35 68 0 38 53 0 0 35 00:02:53 3
119 Ken Dent 922 941 M Dublin Super Master 00:02:30 00:37:38 00:35:08 105 50 61 8 0 4 56 00:02:42 3
75 Sandra O'Leary 689 510 F NAC Masters Super Master 00:00:00 00:37:53 00:37:53 69 0 38 53 0 0 35 00:02:54 3
120 Sean Douglas 1108 2841 M Aer Lingus Masters Super Master 00:05:00 00:37:53 00:32:53 99 90 18 11 0 8 16 00:02:31 3
121 Fionn Nugent New 1090 1982 M Wicklow U25 00:09:30 00:38:17 00:28:47 46 117 1 1 0 9 1 00:02:12 3
122 Niall Doyle 1655 4014 M Templeogue Master 00:04:30 00:38:22 00:33:52 102 84 29 6 0 7 28 00:02:36 3
123 Eoin Bourke 1182 2795 M North Dublin Master 00:02:30 00:38:24 00:35:54 109 50 61 8 0 4 59 00:02:45 3
124 Fiachra Kinder New 1831 4749 M Swan Leisure 25-39 00:02:30 00:38:33 00:36:03 111 50 61 8 0 4 59 00:02:46 3
73 Cora Marshall New 1487 4782 F Swan Leisure Vet 00:00:00 00:38:34 00:38:34 71 0 38 53 0 0 35 00:02:58 3
125 Brian O'Callaghan 1069 2761 M Dublin Master 00:04:00 00:38:52 00:34:52 104 69 35 15 0 4 34 00:02:40 3
76 Amy Rochford New 1856 4753 F Swan Leisure Vet 00:00:00 00:38:55 00:38:55 73 0 38 53 0 0 35 00:02:59 3
77 Niamh Moore 604 4375 F Glenalbyn Masters Master 00:00:00 00:38:56 00:38:56 74 0 38 53 0 0 35 00:02:59 3
126 Mark Farrell 1175 582 M Eastern Bay Super Master 00:00:00 00:38:59 00:38:59 115 0 91 28 0 0 90 00:02:59 3
78 Brenda Horgan 1003 4677 F Aer Lingus Masters Super Master 00:00:00 00:39:07 00:39:07 75 0 38 53 0 0 35 00:03:00 3
79 Mary Ryan New 1904 4772 F North Dublin Master 00:00:30 00:39:08 00:38:38 72 53 36 2 0 15 34 00:02:58 3
80 Niamh McDonald 823 951 F Eastern Bay Vet 00:00:00 00:39:09 00:39:09 76 0 38 53 0 0 36 00:03:00 3
