Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Thanks to Neil from howdidyouswim.com for providing the pre 2022 results.
Turn your mobile screen horizontally for more stats
Individual Results: Corrib Swim (Skins)

Individuals: Men Ladies | Teams: Men | Ladies
Date: Sat 20 Sep 2014
Distance: 0m
Best Of 5:
Points for COTY:
Points for SOTY:
Total Results: 32

Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points
1 Grainne Reed F 00:03:00 00:36:18 00:33:18 10 7 21 1 7 7 0
2 Trisha O'Sullivan F 00:05:00 00:37:07 00:32:07 9 11 17 1 10 10 0
3 Aisling Cahill F 00:08:00 00:38:12 00:30:12 7 16 11 2 14 14 0
4 Shiela Knowles F 00:04:00 00:40:57 00:36:57 18 8 19 2 5 7 2
5 Patricia Kane F 00:02:00 00:41:02 00:39:02 20 3 22 4 0 3 4
6 Maura Brennan F 00:41:08
7 Orla O'Doherty F 00:04:00 00:41:16 00:37:16 19 8 19 2 2 6 2
8 Lily O'Brien F 00:12:00 00:41:27 00:29:27 6 23 5 1 16 17 0
9 Melissa Corbally F 00:05:45 00:41:52 00:36:07 16 14 14 1 6 9 2
10 Lucy Gaynor F 00:17:00 00:41:54 00:23:54 1 28 0 1 19 20 0
11 Deirdra Newell F 00:41:57
12 Maeve Dunne F 00:02:00 00:42:15 00:40:15 24 3 22 4 0 3 8
13 Mary Rose Keegan F 00:11:30 00:42:30 00:31:00 8 22 6 1 10 14 2
14 Dymphna Morris F 00:16:30 00:42:52 00:26:22 2 26 1 2 13 16 1
15 Charlotte Reid F 00:16:30 00:43:05 00:26:35 3 26 1 2 12 16 1
16 Bernie Preston F 00:00:00 00:43:09 00:43:09 26 0 27 2 0 0 13
17 Elaine Foster F 00:07:00 00:43:14 00:36:14 17 15 13 1 0 7 6
18 Anne McAdam F 00:09:45 00:43:16 00:33:31 11 19 9 1 2 9 5
20 Jackie O'Connor F 00:14:30 00:43:22 00:28:52 4 24 4 1 5 10 3
19 Siobhan O'Brien F 00:08:00 00:43:30 00:35:30 15 16 11 2 0 7 6
21 Sharon Smith F 00:09:30 00:43:57 00:34:27 14 18 10 1 0 7 7
22 Patricia Heffernan F 00:04:30 00:44:04 00:39:34 22 10 18 1 0 4 13
23 Liz McCarthy F 00:15:00 00:44:16 00:29:16 5 25 3 1 3 8 3
24 Labhaoise McKenna F 00:00:45 00:44:28 00:43:43 28 2 26 1 0 1 20
25 Alice Flood F 00:11:00 00:44:36 00:33:36 12 20 7 2 0 5 7
26 Anne Maria Burke F 00:05:15 00:44:38 00:39:23 21 12 16 1 0 3 14
27 Desmond Broders F 00:02:00 00:45:06 00:43:06 25 3 22 4 0 1 20
28 Lisa Vaughan F 00:02:00 00:45:11 00:43:11 27 3 22 4 0 1 20
29 Maria Quantinella F 00:11:00 00:45:23 00:34:23 13 20 7 2 0 2 7
30 Bridie Power F 00:00:00 00:45:28 00:48:28 29 0 27 2 0 0 26
31 Heather Murphy F 00:05:30 00:45:43 00:40:13 23 13 15 1 0 0 15
32 Fiona Donovan F 00:59:03