Club Of The Year
It is your responsibility to check and make sure your results are correct. If they are missing, wrong, or duplicated, please contact us ASAP.
Men
| Place | Club | Races | Points |
|---|---|---|---|
| 1 | NAC Masters | 22 | 246 |
| 2 | Sandycove | 22 | 192 |
| 3 | North Dublin | 22 | 191 |
| 4 | Templeogue | 22 | 189 |
| 5 | Phoenix | 22 | 178 |
| 6 | Eastern Bay | 22 | 177 |
| 7 | Dublin | 22 | 173 |
| 8 | Glenalbyn Masters | 22 | 137 |
| 9 | Aer Lingus | 22 | 122 |
| 10 | Half Moon | 22 | 112 |
| 11 | Guinness | 21 | 97 |
| 12 | Clontarf | 20 | 93 |
| 13 | St Vincents | 6 | 23 |
| 14 | Meath Masters | 4 | 21 |
| 15 | Wicklow | 5 | 17 |
| 16 | Terenure SC | 4 | 13 |
| 17 | ILDSA | 4 | 12 |
| 18 | Swim4Life | 5 | 7 |
| 19 | Tallaght Masters | 4 | 4 |
| 20 | 3D Masters | 1 | 1 |
| 21 | Garda | 1 | 1 |
| 22 | Corrib | 1 | 1 |
| 23 | Overseas | 1 | 1 |
Ladies
| Place | Club | Races | Points |
|---|---|---|---|
| 1 | Dublin | 22 | 246 |
| 2 | NAC Masters | 22 | 224 |
| 3 | Aer Lingus Masters | 22 | 214 |
| 4 | Eastern Bay | 22 | 212 |
| 5 | Glenalbyn Masters | 22 | 209 |
| 6 | Wicklow | 15 | 132 |
| 7 | Phoenix | 17 | 124 |
| 8 | Guinness | 10 | 81 |
| 9 | 3D Masters | 4 | 23 |
| 10 | ILDSA | 1 | 9 |
| 11 | Aer Lingus | 1 | 9 |
| 12 | Swim4life | 1 | 7 |
| 13 | Claremorris | 1 | 6 |
| 14 | St. Vincents | 1 | 6 |