Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Thanks to Neil from howdidyouswim.com for providing the pre 2022 results.
Swimmer Of The Year
Men
Place Chip Name Category Club Races Points
1 Hugo Camacho Romero M50 Half Moon 21 110
2 Chris Maghrajh M40 Eastern Bay 21 106
3 Noel Browne M50 Templeogue 21 103
4 John Reilly M40 NAC Masters 21 102
5 Niall O'Sullivan M40 Dublin 21 101
6 Keith Fay M40 Templeogue 21 100
7 Paul Byrne M50 North Dublin 21 100
8 Shay Dillon M50 Guinness 21 97
9 John McCarthy M50 NAC Masters 20 97
10 Aidan Robertson M40 Phoenix 21 94
11 John A McCarthy M50 Swim 4 Life 21 93
12 Ciaran Balfe M40 NAC Masters 21 93
13 Dario Fernandez M40 Clontarf 19 93
14 Martin Graham M50 NAC Masters 21 92
15 Bill McKeon M60 Glenalbyn Masters 21 91
16 Mick O'Kane M40 North Dublin 21 90
17 William Mullen M50 Templeogue 19 90
18 Barry O'Sullivan M40 Dublin 20 89
19 John Redmond M60 Sandycove 19 87
20 Gerry Claffey M50 NAC Masters 20 87
21 Martin Reddington M50 Clontarf 18 86
22 Aidan Hickey M Phoenix 21 86
23 Pat O'Driscoll M50 Templeogue 20 85
24 Mick Kelly M40 St Vincents 18 82
25 Paul Nolan M40 Dublin 19 81
26 Barry Dunne M40 Phoenix 19 80
27 Stevie Doyle M60 Sandycove 19 79
28 Eamonn Slattery M40 Phoenix 21 78
29 Liam O'Gradaigh M40 Aer Lingus Masters 18 78
30 Marco Losi M40 Dublin 15 75
31 Patrick Maguire M50 Phoenix 19 75
32 Brian Nolan M40 Clontarf 17 75
33 Jim Tracey M40 Clontarf 16 73
34 Joe Durkan M50 Templeogue 14 72
35 Larry Mahony M50 Glenalbyn Masters 16 72
36 Stefan Ray M NAC Masters 17 72
37 Rene Kral M50 Sandycove 18 70
38 Mario Zeljkonic M NAC Masters 16 70
39 Peter Dodd M60 Glenalbyn Masters 21 70
40 Gerard Wilkes M40 North Dublin 17 69
41 James Scallon M40 NAC Masters 16 68
42 Neil Kennedy M North Dublin 15 68
43 John Farrell M NAC Masters 15 68
44 Gerry Dunne M50 Half Moon 17 68
45 Adam Lynch M40 Phoenix 20 67
46 Frank Carroll M60 Glenalbyn Masters 15 67
47 Andrew Glover M40 Aer Lingus Masters 13 66
48 Andrew Comerford M Dublin 15 66
49 Brian O'Regan M50 Terenure SC 15 66
50 Brian Murray M50 Eastern Bay 16 65
51 Dave Turner M40 North Dublin 13 65
52 Jorn Langhave M40 Tallaght Masters 15 65
53 Declan Proctor M60 Eastern Bay 21 65
54 Raymond Flanagan M50 Tallaght Masters 17 64
55 Robert Clarke M60 Eastern Bay 21 64
56 Chris Terry M60 Glenalbyn Masters 21 64
57 Eamonn Healy M60 Guinness 15 63
58 Yves Michalet M50 Dublin 21 63
59 David Wheelahan M40 Sandycove 13 62
60 Brian O'Dwyer M50 Guinness 15 62
61 Karl Schneider M40 Phoenix 13 61
62 Conor McKenna M40 North Dublin 14 61
63 Paul Dawson M50 Templeogue 17 60
64 Philip White M60 Eastern Bay 16 60
65 Pat Manning M60 Half Moon 15 59
66 Gerry Halligan M60 NAC Masters 15 59
67 Sean Nolan M Clontarf 15 58
68 Derek White M50 Templeogue 18 58
69 Gabriel Byrne M50 Templeogue 14 57
70 Dave Keenan M60 Phoenix 17 57
71 Niall Tully M NAC Masters 14 57
72 Donal Hickey M50 Glenalbyn Masters 17 57
73 Oriel Lett M40 Dublin 18 56
74 Alan McCormack M40 NAC Masters 15 56
75 Mick Mongey M50 St Vincents 12 56
76 Stephen O'Brien M North Dublin 12 55
77 Bernard Sweeney M40 North Dublin 13 55
78 Nick McNulty M50 Tallaght Masters 17 55
79 Ceall O'Dunlaing M40 Dublin 12 55
80 Peter Conway M50 Aer Lingus Masters 13 55
81 Karl Toomey M40 Templeogue 11 55
82 Dermot Marron M40 Dublin 12 54
83 David Hobson M50 Templeogue 15 54
84 Andrew Griffith M40 NAC Masters 16 54
85 Colm Walsh M40 Clontarf 13 54
86 Gareth O'Neill M Guinness 13 54
87 Ronan Markey M50 Sandycove 11 54
88 Ronan O'Driscoll M40 North Dublin 11 54
89 Larry Staines M50 Glenalbyn Masters 13 53
90 Ronan Dalton M50 Half Moon 13 53
91 Brendan Kirwan M50 Viking 17 52
92 Derek O'Connor M50 Mespil 14 52
93 Billy Kehoe M50 Sandycove 14 52
94 Rory Hanrahan M NAC Masters 12 52
95 Connor McCarthy M Swim 4 Life 12 51
96 Damien Kelly M40 Garda 13 51
97 Daire Corcoran M Dublin 12 51
98 Niall McAndrew M40 Eastern Bay 17 51
99 Jimmy Seery M50 North Dublin 13 51
100 Tom Healy M40 NAC Masters 12 50
101 Des Browne M50 Templeogue 13 50
102 Brian Gilmore M50 Glenalbyn Masters 9 49
103 Gerry Cleary M40 Clontarf 11 49
104 Jody Clarke M Dublin 12 49
105 Mark Hipwell M50 Glenalbyn Masters 14 49
106 Declan Cahalane M50 Aer Lingus Masters 13 48
107 Lorcan Shelley M50 Terenure SC 11 48
108 Paul Reynolds M50 St Vincents 12 48
109 Ronan Joyce M40 NAC Masters 12 48
110 Mick Moran M40 Phoenix 13 48
111 Maurice McGuire M50 Glenalbyn Masters 14 47
112 Brian McLoughlin M50 Half Moon 12 47
113 Lorin Murphy M40 Tallaght Masters 12 47
114 Niall Rafferty M40 Swim 4 Life 12 47
115 Neil Murphy M50 ESB 11 46
116 Barry Murphy M50 NAC Masters 11 46
117 Jerry Kiersey M60 Eastern Bay 15 46
118 Paul Genocchi M Meath Masters 12 46
119 Tom Matthews M50 Templeogue 12 46
120 Joe McSweeney M50 Eastern Bay 12 46
121 Keith Butler M Dublin 10 46
122 Declan Culliton M60 Glenalbyn Masters 15 45
123 Frank Cope M50 North Dublin 11 45
124 Fergal McVeigh M Guinness 12 45
125 Garrett McDermott M50 Glenalbyn Masters 13 45
126 Lonan McDowell M50 Sandycove 12 45
127 Brian Kelly M50 Wicklow 10 44
128 Phelim May M40 Dublin 9 44
129 Conor Fallon M40 Eastern Bay 9 43
130 Joey O'Dea M50 Half Moon 12 43
131 Donncha O'Shiadhail M Swim 4 Life 11 42
132 David Swift M40 NAC Masters 10 42
133 Fergus Cooney M60 Sandycove 11 42
134 Pierre Tracey M Clontarf 9 42
135 Conor O'Neill M40 Swim 4 Life 8 41
136 Kai Griffin-English M Glenalbyn SC 8 40
137 Anthony Buggy M50 NAC Masters 12 40
138 Gerald Devin M50 Dublin 9 40
139 Daniel Hegarty M Dublin 8 39
140 Patrick McGuinness M Meath Masters 8 39
141 Liam Ryan M50 Aer Lingus Masters 13 39
142 Bernard Boran M50 Aer Lingus Masters 9 39
143 Jim Kavanagh M60 North Dublin 11 38
144 Conor Murphy M40 Dublin 11 38
145 Anthony Brew M Dublin 11 38
146 Isaac Fitzmaurice M NAC SC 9 38
147 Brefni O'Reilly M50 Phoenix 10 38
148 Jeff Hopkins M40 North Dublin 10 38
149 Alberto Placencia M Clontarf 8 38
150 Colm Leonard M40 Sandycove 10 38
151 Gordon Beamish M40 NAC Masters 10 37
152 Aaron Moore M NAC Masters 10 36
153 Josh Reilly M Sandycove 8 36
154 Joseph Behan M40 Eastern Bay 12 36
155 Paul O'Sullivan M40 NAC Masters 9 36
156 Scott Morton M Wicklow 8 36
157 Brendan Cope M North Dublin 8 36
158 Cliff Redmond M40 Dublin 12 36
159 Kevin Walsh M Eastern Bay 8 36
160 Colin Smyth M50 NAC Masters 7 35
161 Colin McDonagh M Dublin 9 35
162 Alan Fogarty M Sandycove 9 35
163 Philip Mooney M50 Guinness 10 35
164 Cian Connaughton M40 NAC Masters 8 35
165 Martin Bourke M50 Meath Masters 11 35
166 Jamie Cope M North Dublin 9 35
167 Ray Hegarty M40 Dublin 9 34
168 Michael McInerney M50 Dublin 10 34
169 William Irwin M40 Aer Lingus Masters 6 34
170 Andrew Dunne M40 Eastern Bay 10 34
171 John Mullen M50 Phoenix 11 33
172 Stephen Smyth M40 3D Masters 8 33
173 Eoghan McCarthy M Swim 4 Life 6 32
174 Brendan O'Brien M Dublin 9 32
175 Padraic Gray M50 Templeogue 10 32
176 Pat Fennell M40 Meath Masters 8 32
177 Jamie Murphy M40 Sandycove 7 31
178 Ian Hutcheson M50 St Vincents 8 31
179 Mark Farrell M50 Eastern Bay 10 31
180 Kevin Cooper M50 Sandycove 8 31
181 Fergal Somerville M50 Eastern Bay 9 31
182 Tim Gill M40 Dublin 9 31
183 Garry Keogh M40 Glenalbyn Masters 10 30
184 Sean Ray M50 Guinness 10 30
185 John Kilraine M50 Phoenix 10 30
186 Colm Kinsella M60 Glenalbyn Masters 10 30
187 Cameron McKeever M40 Wicklow 7 30
188 William Tracey M60 Phoenix 10 30
189 Dave Hogan M40 Tallaght Masters 10 30
190 Paul Wynne M50 Half Moon 8 30
191 Brian Marsh M50 Eastern Bay 10 30
192 Mark May M Guinness 8 30
193 Conor Turner M North Dublin 7 29
194 Ken Turner M40 Clontarf 8 29
195 Kevin Murphy M50 Glenalbyn Masters 8 29
196 Martin Iglesias M Dublin 6 29
197 Brendan Murphy M Swim Ireland 6 29
198 Damian McKeever M40 Glenalbyn Masters 8 29
199 Billy Hann M40 Aer Lingus Masters 6 29
200 Patrick Corcoran M40 ILDSA 7 28
201 David Scanlon M Eastern Bay 5 28
202 Colin Creagh M40 Sandycove 6 28
203 Eoin Cleary M40 Glenalbyn Masters 8 27
204 Stephen Lynch M40 Meath Masters 8 27
205 Larry Mooney M60 Guinness 7 27
206 Ciaran O'Driscoll M50 Half Moon 9 27
207 John Murray M50 Dublin 9 27
208 Des King M40 Glenalbyn Masters 8 27
209 Brian Fahy M50 North Dublin 9 27
210 Brendan Bunbury M50 Tallaght Masters 9 27
211 Niall Jameson M Wicklow 7 27
212 Gerry McGuinness M50 Swim Ireland 9 27
213 Paul Gallagher M50 Glenalbyn Masters 6 26
214 Paul Garry M40 Eastern Bay 5 26
215 Doncha O'Sullivan M40 Aer Lingus Masters 7 26
216 Jason Stynes M40 Half Moon 7 26
217 Desmond Hayes M60 Sandycove 7 26
218 Francisco Escuder M40 NAC Masters 7 26
219 Johnny Finegan M Glenalbyn Masters 7 26
220 Luke Harris M Aer Lingus Masters 7 26
221 Eoin Fahy M40 Guinness 8 25
222 Stephen Harris M50 Aer Lingus Masters 8 25
223 Paul Fallon M40 Wexford Masters 7 25
224 Terry Joyce M50 Eastern Bay 6 25
225 Niall O'Gorman M Templeogue 5 25
226 Gary Smith M40 Guinness 8 25
227 George Dunne M40 Half Moon 7 25
228 Patrick Corkery M40 NAC Masters 8 25
229 Padraig Brady M50 Eastern Bay 6 25
230 Colm McGrattan M50 Phoenix 8 25
231 Ger Kennedy M40 East Coast Open Water 7 25
232 Colum Murphy M Sandycove 7 25
233 Gerry Buggy M50 Tallaght Masters 7 24
234 Gerry Monaghan M40 Dublin 8 24
235 Stephen Browne M Templeogue 8 24
236 Breccene Ennis M40 Glenalbyn Masters 7 24
237 Dominic Mullan M40 ILDSA 5 24
238 Cian Molloy M50 Wicklow 8 24
239 Stephen Wall M50 Eastern Bay 7 24
240 Michael Murphy M50 Glenalbyn Masters 8 24
241 Jack Hegarty M Dublin 7 24
242 Damien Leonard M40 Wicklow 8 24
243 Stephen Millar M40 ILDSA 7 23
244 Peter Winfield M50 ILDSA 6 23
245 Cathal Middleton M Garda 7 23
246 Joe Moran M40 Templeogue 6 23
247 Eamon Dempsey M40 Glenalbyn Masters 6 23
248 Maurice Mullen M60 Eastern Bay 7 22
249 Alan Coleman M 40 ft Walruses 7 22
250 Brock Coughlan M50 St Vincents 7 22
251 David O'Brien M40 NAC Masters 5 22
252 Dermot O'Reilly M60 Glenalbyn Masters 6 22
253 John O'Connor M Eastern Bay 7 22
254 John P Murphy M40 NAC Masters 6 22
255 Michael Nesdale M40 Glenalbyn Masters 7 22
256 Gerard Tully M40 Meath Masters 7 21
257 Gerard Carty M40 ILDSA 6 21
258 Ciaran Harding M50 Guinness 7 21
259 Frank Chatham M50 North Dublin 6 21
260 Zane Cashman M40 Tallaght Masters 7 21
261 Brian Balfe M40 NAC Masters 6 21
262 Warren Fay M40 Tallaght Masters 7 21
263 Eoin Gaffney M40 Phoenix 7 21
264 Joe Walsh M40 ESB 7 21
265 Richard Dunne M Swim Ireland 7 21
266 Brian Walsh M Dublin 7 21
267 Peter Bolger M50 Wexford Masters 6 21
268 John Tracey M50 Glenalbyn Masters 7 21
269 Rowan Guinan M40 Eastern Bay 7 21
270 Brian Murphy M60 Glenalbyn Masters 7 21
271 Gavin Curley M Sandycove 6 21
272 Dermot O'Donnell M50 ILDSA 7 21
273 Darragh Mullen M Phoenix 7 21
274 Paul Hogan M50 Wicklow 7 21
275 Ciaran Caverly M50 St Vincents 7 21
276 Cormac McKenna M40 East Coast Open Water 5 20
277 Ronan Travers M40 NAC Masters 6 20
278 Tom Gallagher M40 Meath Masters 6 19
279 Pat Cowman M50 Guinness 5 19
280 David Yeates M50 NAC Masters 6 19
281 Paul Curran M Eastern Bay 5 18
282 Tom Loftus M60 Eastern Bay 5 18
283 Niall Callan M ILDSA 6 18
284 William Irwin M40 St Vincents 4 18
285 Shay Foody M Dublin 6 18
286 Jerry McSweeney M40 ILDSA 6 18
287 Trevor Rufli M50 Dublin 6 18
288 Ciaran Ganley M Aer Lingus Masters 6 18
289 Eoin Boyle M40 North Dublin 4 18
290 Noel Mostyn M60 Garda 6 18
291 Alan Smeaton M50 Eastern Bay 6 18
292 John Ward M50 Aer Lingus Masters 6 18
293 Tony Connolly M50 Sandycove 6 18
294 Allen Evans M40 East Coast Open Water 6 18
295 Anthony Mullins WS M60 Eastern Bay 6 18
296 Paul O'Flynn M Half Moon 5 17
297 William Tindal M Dublin 3 17
298 Paul Dolan M50 Aer Lingus Masters 5 17
299 Ross Beacom M40 Wicklow 5 17
300 Stephen Murphy M Sandycove 5 17
301 Mark Dunne M Dublin 5 17
302 Tony Brazil M60 Wexford Masters 5 16
303 Cormac MacCionnaith M40 East Coast Open Water 3 16
304 David Green M50 Eastern Bay 4 16
305 Padraig Cahill M Wicklow 2 16
306 Grant Carroll M North Dublin 5 16
307 Charles Harper M50 Dublin 3 16
308 Conor Foley M NAC Masters 5 16
309 Kevin Williamson M50 Terenure SC 4 16
310 Remigijus Baltrusmtis M40 Wicklow 3 15
311 Mick Feehan M50 Garda 5 15
312 Greg Straton M Eastern Bay 3 15
313 Colin Wilson M40 Wexford Masters 5 15
314 Niklas Moelders M Wicklow 5 15
315 Neal O'Grady M40 Wexford Masters 5 15
316 Max Paindavoine M40 Phoenix 5 15
317 Richard Fitzgerald M60 Phoenix 5 15
318 David Cherry M50 Garda 5 15
319 Anthony Mullins M60 Eastern Bay 5 15
320 Patrick Bolster M50 Dublin 4 14
321 Conor Power M Carrick Dippers 4 14
322 Stephen Stenson M40 Aer Lingus Masters 4 13
323 Padraig Lavin M Aer Lingus Masters 3 13
324 Eoghan O'Hargain M Dublin 2 13
325 Niall Clancy M Dublin 4 13
326 Gerry O'Donnell M50 Half Moon 4 12
327 John Fitzgerald M40 Aer Lingus Masters 4 12
328 David Smith M Wicklow 4 12
329 David Campbell M Garda 4 12
330 Brian Coughlan M40 NAC Masters 4 12
331 Darragh Aiken M40 Glenalbyn Masters 4 12
332 Paul Lynch M40 Eastern Bay 3 12
333 Aidan Hampson M50 North Dublin 4 12
334 Michael Cope M50 North Dublin 4 12
335 Pawel Rudzinski M ILDSA 4 12
336 Liam O'Gradaigh M40 Aer Lingus 3 12
337 Dominic Coyle M60 Glenalbyn Masters 4 12
338 Stephen Stenson M40 Aer Lingus 3 12
339 Mark Lynch M40 Eastern Bay 4 12
340 Ciaran Hughes M40 Phoenix 4 12
341 Aidan Murphy M Sandycove 3 11
342 Paul Curran 3D M40 3D Masters 3 11
343 Des Carton WS M50 Wicklow 3 11
344 David Crimmins M Terenure SC 3 11
345 George Gaskin M Aer Lingus 2 11
346 Rob Genest M60 Glenalbyn Masters 3 11
347 Shane Desmond M40 Glenalbyn Masters 2 11
348 Conor McInerney M Wicklow 1 10
349 Gerald Devin Dublin 1 10
350 Colm Colohan M40 Wicklow 2 10
351 Billy Hann M40 Aer Lingus 2 10
352 Darmuid Roche M40 Phoenix 3 9
353 Peter Conway M50 Aer Lingus 3 9
354 Coleman Carey WS M60 Wexford Masters 3 9
355 James Conway M60 Clontarf 3 9
356 Jan-Ove Kristianson M50 Wicklow 3 9
357 Eoin O'Neill M40 Swim Ireland 3 9
358 Eoin Foster M Aer Lingus Masters 3 9
359 Ron Hardie M60 Dublin 3 9
360 Aaron Glynn M40 North Dublin 3 9
361 Eamonn Walsh M40 ILDSA 3 9
362 Iomhar Noone M Phoenix 3 9
363 Tommy Moran M60 Wicklow 3 9
364 Thomas Duffy M 3D Masters 3 9
365 Bernard Boran M50 Aer Lingus 3 9
366 Graham Rice M50 NAC Masters 3 9
367 David Gillespie M50 Wicklow 3 9
368 Simon Moran M50 NAC Masters 3 9
369 Tim Jago M Swim Ireland 3 9
370 Brian Mongey M50 NAC Masters 3 9
371 Fred English M Phoenix 2 8
372 Conor A Murphy M Swim Ireland 1 8
373 Adam Caulfield M St Vincents 2 8
374 Darren Martin M40 Garda 1 8
375 Tommy O'Donoghue M North Dublin 1 8
376 Pierre Fayolle M Dublin 1 8
377 Colum Gregory M Aer Lingus Masters 1 7
378 George Gaskin M Aer Lingus Masters 2 7
379 David Malone M40 Terenure SC 2 7
380 Philip Clarke M50 North Dublin 2 7
381 Cameron McKeever M40 ILDSA 2 7
382 Ion Lazarenco M ILDSA 2 7
383 Maurice Walsh M40 Eastern Bay 2 6
384 Leon Gordon M St Fiachs 1 6
385 Denis O'Brien M60 Wicklow 2 6
386 Dermot Delaney M40 Phoenix 2 6
387 Seamus Finelton M40 ILDSA 2 6
388 John Kelly M Dublin 2 6
389 Donal Brady M40 Templeogue 2 6
390 Andy O'Brien M40 Wicklow 2 6
391 Andrew Hatherell M50 NAC Masters 2 6
392 Mark Fleming M Aer Lingus Masters 2 6
393 Donncha O'Siadhail M Swim 4 Life 2 6
394 Nicholas Kiersey M40 Eastern Bay 2 6
395 Ciaran Mahon M50 Terenure SC 2 6
396 Dylan O'Donovan M Wicklow 2 6
397 Brian Kehoe M East Coast Open Water 2 6
398 Joe Caulfield M60 St Vincents 2 6
399 Trevor Rufli M Dublin 2 6
400 Paul Dolan M50 Aer Lingus 2 6
401 Mark Waters M40 Coolmine 2 6
402 Jimmy Duffy M50 Wicklow 2 6
403 Markus Molders M40 Wicklow 2 6
404 Mark Kennedy M40 3D Masters 2 6
405 Gary Morton M50 Wicklow 2 6
406 Markus Moelders M40 Wicklow 2 6
407 Mark Somers M40 North Dublin 2 6
408 Simon Murray M ILDSA 2 6
409 James Connolly M60 Aer Lingus Masters 2 6
410 Darragh Phelan M Wicklow 2 6
411 Noel Ryan M40 Terenure SC 2 6
412 Paul Manning M ILDSA 1 6
413 Dany LeGros M Templeogue 2 6
414 Paul Mulvehill M40 Aer Lingus Masters 2 6
415 Shane Moraghan M40 Half Moon 2 6
416 Mike Haslam M50 Dublin 2 6
417 Colum Gregory M40 Aer Lingus 1 5
418 Luca Mandrioli WS M Dublin 1 4
419 Dermot Hickey M40 Wicklow 1 4
420 Ger Rowe M40 Swim Ireland 1 4
421 Kevin Gibson M40 St Fiachs 1 4
422 Kieran O'Connor M50 Glenalbyn Masters 1 4
423 Padraig Donovan M Swim Ireland 1 4
424 Pat Cowman M40 Guinness 1 4
425 Warren Turner M NAC Masters 1 4
426 Zane Cashman M Tallaght Masters 1 4
427 Patrick Egan M Eastern Bay 1 3
428 Pat Brennan M50 Wicklow 1 3
429 Osgar O'Neill M Eastern Bay 1 3
430 Oliver Kelly M Terenure SC 1 3
431 Niall Kavanagh M50 Glenalbyn Masters 1 3
432 Paul Fox M40 Wicklow 1 3
433 Niall Cornyn M Coolmine 1 3
434 Paul Gannon M60 NAC Masters 1 3
435 Nathan O'Connor M Wicklow 1 3
436 Mike Donaldson M40 Swim Ireland 1 3
437 Mick Humby M40 Wicklow 1 3
438 Paul Joyce M40 Asgard 1 3
439 Michael Kelleher M50 St Vincents 1 3
440 Max Paindavoine M50 Phoenix 1 3
441 Max Connolly M50 Sandycove 1 3
442 Martin Murphy M Sandycove 1 3
443 Mario Zeljkonic M50 NAC Masters 1 3
444 Luke Flanaghan M Wicklow 1 3
445 Luca Mandrioli M Dublin 1 3
446 Larry Dawson M50 Templeogue 1 3
447 Kieth Bentley M Wicklow 1 3
448 Kieran Greene M St Vincents 1 3
449 Kevin O'Connor M50 Mespil 1 3
450 Kai Griffin-English M60 Glenalbyn Masters 1 3
451 Juan Ruiz M North Dublin 1 3
452 Peter McGloin M Wicklow 1 3
453 Peter McGloin M50 Wicklow 1 3
454 John Ryan M40 Limerick Masters 1 3
455 John Morton M Wicklow SC 1 3
456 John Darcy WS M60 Wicklow 1 3
457 John Costigan M Aer Lingus Masters 1 3
458 John Costigan M Aer Lingus 1 3
459 Phillip Tracey M Clontarf 1 3
460 John Broaders M50 Glenalbyn Masters 1 3
461 Johnathon Farrell M Coolmine 1 3
462 Pierre Tracey M40 Clontarf 1 3
463 Ray Donagh M40 Drogheda 1 3
464 Jeremy Collins M40 Aer Lingus Masters 1 3
465 James Smyth M50 Western District 1 3
466 James Mangan M North Dublin 1 3
467 Jack Reilly M St Vincents 1 3
468 Richard Airey M50 Terenure SC 1 3
469 Iomhar Noone M60 Phoenix 1 3
470 Ian Jackman M Wexford Masters 1 3
471 Richard Robinson M40 Swim Ireland 1 3
472 Harry Harbison M50 Limerick Masters 1 3
473 Garret Doyle M Phoenix 1 3
474 Francisco Escuder M40 Swim Ireland 1 3
475 Fionn Camacho Romero M NAC Masters 1 3
476 Feilim O'Maolain M50 Phoenix 1 3
477 Eoin O'Neill M40 Atlantis 1 3
478 Eoin Foster M Aer Lingus 1 3
479 Ronan Travis M40 NAC Masters 1 3
480 Eoghan Bolger M North Dublin 1 3
481 Eddie Duffy M60 Garda 1 3
482 Rory Keane WS M Swim Ireland 1 3
483 Rory Walsh M East Coast Open Water 1 3
484 Rossa Eblekillen M Coolmine 1 3
485 Eddie Donegan M40 Tallaght Masters 1 3
486 Donal Murphy WS M Swim Ireland 1 3
487 Sam McGlynn M ESB 1 3
488 Sam Timmons M Clontarf 1 3
489 Donal Brady M50 Templeogue 1 3
490 Dermot Maguire WS M40 Swim Ireland 1 3
491 Sean Kenna M St Vincents 1 3
492 Derek Wilkes M60 North Dublin 1 3
493 Derek O'Brien M40 Eastern Bay 1 3
494 David Ward M Phoenix 1 3
495 David Malone M40 Terenure SC 1 3
496 David Dunne M Eastern Bay 1 3
497 Dave Farrell M40 Berkley Masters 1 3
498 Darren Tighe M Aer Lingus 1 3
499 Dara Cahill M Wicklow 1 3
500 Simon Torpay M 40 ft Walruses 1 3
501 Daniel Santos M60 Brazil 1 3
502 Daniel Hunt M Eastern Bay 1 3
503 Stephen Browne M40 Templeogue 1 3
504 Stephen Harris M50 Aer Lingus 1 3
505 Dan Brennan M40 Wicklow 1 3
506 Damien Kelly M40 Eastern Bay 1 3
507 Conor Vize M Wicklow 1 3
508 Conor O'Neill M50 Swim 4 Life 1 3
509 Conor O'Neill M Swim 4 Life 1 3
510 Conall O'Sullivan M Wicklow 1 3
511 Conall O'Raghallaigh M40 Aer Lingus Masters 1 3
512 Colin Monaghan M Dublin 1 3
513 Cillian Colvin M NAC SC 1 3
514 Steven Early M Templeogue 1 3
515 Cian Clarke M Slaney Sharks 1 3
516 Buddy Kinsella M50 Wicklow 1 3
517 Bru Byrne M50 Wicklow 1 3
518 Thomas Higgins M East Coast Open Water 1 3
519 Tim Austin M40 Wicklow 1 3
520 Brian Judge M60 Eastern Bay 1 3
521 Brian Coughlan M50 NAC Masters 1 3
522 Brendan Almack M 40 ft Walruses 1 3
523 Botund Solymossy M Trojan 1 3
524 Ben McDonald M Swim Ireland 1 3
525 Barry Cahill M40 Wicklow 1 3
526 Andrew Comerfers M50 Dublin 1 3
527 Allen Evans M50 East Coast Open Water 1 3
528 Alex Ennes M Trinity 1 3
529 Alec Colvin M40 ESB 1 3
530 Tony Cruise M50 Terenure SC 1 3
531 Tony O'Brien M50 NAC Masters 1 3
532 Trevor O'Shea M 40 ft Walruses 1 3
533 Alan Smeaton M Eastern Bay 1 3
534 Alan Cooke M North Dublin 1 3
535 Alan Barry M40 Glenalbyn Masters 1 3
536 Adam Caulfield M Corrib 1 3
537 William Dolan M50 Clontarf 1 3
538 Alan Barry M Glenalbyn Masters 1 3
539 Aidan McCarthy M40 Garda 1 3
540 Adrian White M Glenalbyn Masters 1 3
541 Adrian Reynolds M40 Trojan 1 3
542 William Tindal M Swim Ireland 1 3
543 Adrian O'Connor M50 Wicklow 1 3
544 William Wolohan M50 Guinness 1 3
545 Adam Ralph M Wicklow 1 3
546 Patrick Mcloughlin M40 3D Masters 1 3
547 Patrick Kelligher M St Vincents 1 3
Ladies
Place Chip Name Category Club Races Points
1 Colette Kelly F40 Guinness 21 119
2 Claire O'Dwyer F60 Dublin 21 106
3 Jennifer Murrin F Dublin 18 104
4 Eileen Cantwell F60 Eastern Bay 19 98
5 Sandra Trappe F50 Dublin 19 97
6 Christine Mahoney F60 Dublin 17 95
7 Yvon McCarthy F Eastern Bay 19 94
8 Siobhan O'Brien F50 NAC Masters 19 93
9 Ann Marie Kenrick F50 Phoenix 17 93
10 Anne McAdam F60 Phoenix 18 87
11 Liz McCarthy F50 NAC Masters 17 83
12 Sandra O'Leary F50 NAC Masters 18 82
13 Rachel Jackson F40 Eastern Bay 15 82
14 Julie-Ann Somers F Dublin 16 81
15 Helen O'Reilly F40 Eastern Bay 13 77
16 Jessica Lamb F Dublin 15 73
17 Mary Rose Keegan F50 Dublin 16 72
18 Mairead Cashman F50 Dublin 14 72
19 Orla Mooney F40 Phoenix 13 72
20 Jennie Hickey F50 NAC Masters 14 71
21 Marie Kelly F60 Dublin 16 70
22 Helena Butterfield F50 Glenalbyn Masters 14 69
23 Eabha Ni Shiadhail F North Dublin 11 67
24 Charlotte Reid F Aer Lingus Masters 13 67
25 Jean Fogarty F40 NAC Masters 20 67
26 Brenda Horgan F50 Aer Lingus Masters 13 66
27 Anna-Marie Mooney F40 Eastern Bay 12 62
28 Amy Keating F Dublin 14 62
29 Patricia Heffernan F50 Glenalbyn Masters 15 61
30 Joan Delaney F50 Phoenix 13 60
31 Bettina Korn F40 Eastern Bay 11 60
32 Sheila Knowles F50 Eastern Bay 14 60
33 Claudine Hughes F40 ILDSA 12 59
34 Sunniva O'Flynn F50 Phoenix 13 59
35 Una Ryan F Dublin 13 59
36 Mary Bolger-Hinds F40 ILDSA 12 59
37 Mary Aldridge F50 Wicklow 12 58
38 Ciara Doran F City of Derry 9 57
39 Dymphna Morris F50 Aer Lingus Masters 11 55
40 Kinny Bolton F40 Aer Lingus Masters 11 55
41 Suzanne Deignan F40 NAC Masters 13 52
42 Evonne Hogan F40 Tallaght Masters 11 52
43 Rachel Kenny F40 Dublin 10 51
44 Brenda Smith F50 Eastern Bay 12 51
45 Jackie O'Connor F NAC Masters 12 50
46 Eithne Moran F40 Dublin 13 50
47 Deirdre King F Dublin 10 50
48 Caitr?ona Kehily F Dublin 9 50
49 Elena Green F60 Dublin 11 49
50 Bronwyn Cummings F Aer Lingus Masters 11 49
51 Sharon Smith F40 Dublin 11 48
