Turn your mobile screen horizontally for more stats
Colum Murphy
Club: Sandycove
Total Races: 11
Total Qualifier Races: 11
Total SOTY Races: 11
Total SOTY Points: 50
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Glenalbyn SC - Seapoint Men 25 May 15 Colum Murphy 1734 916 M Sandycove Vet 00:07:00 00:38:36 00:31:36 63 57 90 7 43 50 6 00:02:06 6
Swan Leisure - Killiney Beach Men 26 May 3 Colum Murphy 1734 916 M Sandycove Vet 00:07:00 00:37:39 00:30:39 26 30 58 9 28 29 1 00:02:02 8
Phoenix SC - Killiney Beach Men 16 Jun 92 Colum Murphy 1734 916 M Sandycove Vet 00:13:00 00:48:42 00:35:42 39 97 10 3 6 17 8 00:02:13 3
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 136 Colum Murphy 1734 916 M Sandycove Vet 00:16:00 00:47:52 00:31:52 46 133 32 6 0 24 25 00:02:07 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 26 Jun 26 Colum Murphy 1734 916 M Sandycove Vet 00:00:01 00:33:37 00:33:37 51 00:02:06 4 5
Templeogue - Killiney Men 21 Jul 102 Colum Murphy 1734 916 M Sandycove Vet 00:12:00 00:48:32 00:36:32 55 80 39 5 0 11 29 00:02:17 3
LOS - Bray Mixed 28 Jul 75 Colum Murphy 1734 916 M Sandycove Vet 00:14:00 00:59:14 00:45:14 93 140 55 10 66 47 48 00:02:49 3
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 85 Colum Murphy 1734 916 M Sandycove Vet 00:09:00 00:45:29 00:36:29 108 00:02:16 3 3
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 61 Colum Murphy 1734 916 M Sandycove Vet 00:07:00 00:32:15 00:25:15 107 136 99 8 76 31 14 00:01:48 6
94th CJK DĂșn Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Men 15 Sep 115 Colum Murphy 1734 916 M Sandycove Vet 00:11:00 00:47:58 00:36:58 56 111 14 7 0 16 14 6
104th Jones Engineering Dublin City Liffey Swim Provisional Men 21 Sep 22 Colum Murphy 1734 916 M Sandycove Vet 00:12:00 00:54:55 00:42:55 30 144 42 21 123 140 17 00:01:49 5