Turn your mobile screen horizontally for more stats
Fred Penny
Club: Sandycove
Total Races: 19
Total Qualifier Races: 19
Total SOTY Races: 18
Total SOTY Points: 72
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Glenalbyn SC - Seapoint Men 25 May 24 Fred Penny 906 4067 M Sandycove Master 00:05:30 00:38:53 00:33:23 84 41 108 5 18 31 13 00:02:13 3
Swan Leisure - Killiney Beach Men 26 May 46 Fred Penny 906 4067 M Sandycove Master 00:05:30 00:43:45 00:38:15 65 19 74 4 0 16 40 00:02:33 4
The Siobhan McKenna Cup - Killiney Beach Men 01 Jun 33 Fred Penny 906 4067 M Sandycove Master 00:04:30 00:38:59 00:34:29 101 36 122 6 4 24 19 00:02:09 4
Clontarf SC - Low Rock, Malahide Men 08 Jun 109 Fred Penny 906 4067 M Sandycove Master 00:04:30 00:46:49 00:42:19 107 36 92 4 0 13 82 00:02:38 3
Dublin SC - Killiney Beach Men 15 Jun 1 Fred Penny 906 4067 M Sandycove Master 00:02:30 00:33:39 00:31:09 78 25 119 4 25 25 0 00:01:56 10
Phoenix SC - Killiney Beach Men 16 Jun 60 Fred Penny 906 4067 M Sandycove Master 00:06:00 00:45:27 00:39:27 67 36 70 4 0 20 42 00:02:27 3
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 124 Fred Penny 906 4067 M Sandycove Master 00:10:30 00:47:31 00:37:01 109 75 90 6 0 17 63 00:02:28 3
South Side 3.8KM (Two Laps 1.9KM) - Killiney Mixed 29 Jun 35 Fred Penny 906 4067 M Sandycove Master 00:00:00 01:27:34 01:27:34 58 0 0 68 0 0 0 00:02:18 4
Eddie Heron/John McCarthy - Killiney Men 30 Jun 92 Fred Penny 906 4067 M Sandycove Master 00:09:30 00:46:27 00:36:57 81 54 71 4 0 12 48 00:02:18 3
Bob Bushell Trophy - Killiney Mixed 07 Jul 81 Fred Penny 906 4067 M Sandycove Master 00:07:30 00:46:55 00:39:25 153 64 148 11 0 15 103 00:02:19 3
94th Island Race - Ireland's Eye, Howth Mixed 13 Jul 58 Fred Penny 906 4067 M Sandycove Master 00:09:30 00:50:11 00:40:41 121 71 107 3 14 9 52 00:01:50
Templeogue - Killiney Men 21 Jul 58 Fred Penny 906 4067 M Sandycove Master 00:07:00 00:46:01 00:39:01 78 43 75 6 0 23 35 00:02:26 3
Tracey Lawlor Cup - Curracloe, Co. Wexford Men 27 Jul 36 Fred Penny 906 4067 M Sandycove Master 00:06:00 00:48:45 00:42:45 40 25 44 2 0 13 23 00:02:40 4
LOS + Members Only Swim (Killiney) (Brunch After) Men 03 Aug 43 Fred Penny 906 4067 M Sandycove Master 00:05:30 00:48:10 00:42:40 59 28 61 2 0 14 28 00:02:40 4
High Rock - Portmarnock - 1.9KM & 3.8KM Swim Mixed 10 Aug 29 Fred Penny 906 4067 M Sandycove Master 00:00:00 01:30:34 01:30:34 58 0 0 59 0 0 0 00:02:35 4
Healy/O'Kane Cups - Wicklow Harbour Men 24 Aug 93 Fred Penny 906 4067 M Sandycove Master 00:04:30 00:40:29 00:35:59 109 29 83 4 0 1 61 00:02:14 3
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 75 Fred Penny 906 4067 M Sandycove Master 00:04:00 00:44:57 00:40:57 159 00:02:33 3 3
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 39 Fred Penny 906 4067 M Sandycove Master 00:02:30 00:31:00 00:28:30 195 62 171 10 24 18 23 00:02:02 8
104th Jones Engineering Dublin City Liffey Swim Men 21 Sep 172 Fred Penny 906 4067 M Sandycove Master 00:08:00 01:04:20 00:56:20 151 81 111 15 0 28 106 00:02:23 3