Turn your mobile screen horizontally for more stats
Jamie Murphy
Club: Sandycove
Total Races: 11
Total Qualifier Races: 11
Total SOTY Races: 10
Total SOTY Points: 40
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Dublin SC - Killiney Beach Men 15 Jun 136 Jamie Murphy 1154 824 M Sandycove Master 00:11:30 00:41:14 00:29:44 60 111 33 4 0 8 29 00:01:51 3
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 77 Jamie Murphy 1154 824 M Sandycove Master 00:13:30 00:46:00 00:32:30 53 110 54 7 34 62 27 00:02:10 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 26 Jun 32 Jamie Murphy 1154 824 M Sandycove Master 00:00:01 00:34:42 00:34:42 63 00:02:10 4 4
Eddie Heron/John McCarthy - Killiney Men 30 Jun 34 Jamie Murphy 1154 824 M Sandycove Master 00:10:30 00:43:49 00:33:19 43 65 60 4 32 47 15 00:02:04 4
Tracey Lawlor Cup - Curracloe, Co. Wexford Men 27 Jul 42 Jamie Murphy 1154 824 M Sandycove Master 00:10:00 00:49:12 00:39:12 28 41 26 4 0 21 18 00:02:27 4
LOS - Bray Mixed 28 Jul 93 Jamie Murphy 1154 824 M Sandycove Master 00:13:00 01:03:07 00:50:07 121 128 70 7 36 22 68 00:03:07 3
LOS + Members Only Swim (Killiney) (Brunch After) Men 03 Aug 1 Jamie Murphy 1154 824 M Sandycove Master 00:07:00 00:44:01 00:37:01 36 38 51 2 38 38 0 00:02:18 10
Leinster Open Sea - Sea Point Mixed 11 Aug 46 Jamie Murphy 1154 824 M Sandycove Master 00:00:01 00:42:10 00:42:09 85 0 102 83 0 0 31 00:02:20 3
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 88 Jamie Murphy 1154 824 M Sandycove Master 00:11:00 00:46:15 00:35:15 92 00:02:12 3 3
94th CJK DĂșn Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Men 15 Sep 6 Jamie Murphy 1886 824 M Sandycove Master 00:00:00 00:41:40 00:41:40 97 0 127 5 1 0 127 16
104th Jones Engineering Dublin City Liffey Swim Men 21 Sep 86 Jamie Murphy 1154 824 M Sandycove Master 00:09:00 00:58:55 00:49:55 95 96 95 16 11 83 68 00:02:07 3