Turn your mobile screen horizontally for more stats
David Campbell
Club: Meath Masters
Total Races: 12
Total Qualifier Races: 12
Total SOTY Races: 11
Total SOTY Points: 41
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Remembrance Swim 1.2KM - Portmarnock Men 19 May 93 David Campbell 822 2001 M Meath Masters Master 00:03:15 00:31:52 00:28:37 122 36 121 5 0 18 71 00:02:23 3
Glenalbyn SC - Seapoint Men 25 May 64 David Campbell 822 2001 M Meath Masters Master 00:03:00 00:40:11 00:37:11 123 25 123 6 0 14 52 00:02:28 3
The Siobhan McKenna Cup - Killiney Beach Men 01 Jun 69 David Campbell 822 2001 M Meath Masters Master 00:02:30 00:40:33 00:38:03 141 24 138 2 0 10 53 00:02:22 3
Clontarf SC - Low Rock, Malahide Men 08 Jun 96 David Campbell 822 2001 M Meath Masters Master 00:02:30 00:44:56 00:42:26 108 21 107 4 0 14 87 00:02:39 3
Dublin SC - Killiney Beach Men 15 Jun 10 David Campbell 822 2001 M Meath Masters Master 00:00:30 00:35:07 00:34:37 120 12 130 6 3 11 6 00:02:09 7
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 140 David Campbell 822 2001 M Meath Masters Master 00:06:00 00:48:05 00:42:05 148 22 146 3 0 5 121 00:02:48 3
94th Island Race - Ireland's Eye, Howth Mixed 13 Jul 48 David Campbell 822 2001 M Meath Masters Master 00:05:00 00:49:41 00:44:41 157 29 143 9 0 3 61 00:02:01
High Rock - Portmarnock - 1.9KM & 3.8KM Swim Mixed 10 Aug 61 David Campbell 822 2001 M Meath Masters Master 00:00:00 00:41:25 00:41:25 91 0 0 130 0 0 0 00:02:10 4
Healy/O'Kane Cups - Wicklow Harbour Men 24 Aug 86 David Campbell 822 2001 M Meath Masters Master 00:04:00 00:40:16 00:36:16 112 26 87 3 0 1 58 00:02:16 3
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 84 David Campbell 822 2001 M Meath Masters Master 00:03:30 00:45:17 00:41:47 165 00:02:36 3 3
94th CJK DĂșn Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Men 15 Sep 120 David Campbell 822 2001 M Meath Masters Master 00:02:00 00:48:35 00:46:35 123 11 114 7 0 4 109 6
104th Jones Engineering Dublin City Liffey Swim Men 21 Sep 121 David Campbell 822 2001 M Meath Masters Master 00:03:00 01:00:58 00:57:58 162 17 181 9 0 14 117 00:02:28 3