Turn your mobile screen horizontally for more stats
Individual Results: 94th Island Race - Ireland's Eye, Howth

Individuals: Mixed | Teams: Mixed
Date: Sat 13 Jul 2024
Distance: 2,200m
Best Of 5:
Points for COTY:
Points for SOTY:
Total Results: 59

Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points
1 Angela Leonard 547 396 F Wicklow Master 00:00:30 00:44:44 00:44:14 153 1 177 3 1 1 1 00:02:00
2 Brighid Smyth 771 4384 F Piranha Tri Master 00:05:00 00:46:05 00:41:05 127 29 143 9 28 26 0 00:01:52
3 Joan Morton 1277 899 F Wicklow Super Master 00:05:00 00:46:07 00:41:07 129 29 143 9 27 26 0 00:01:52
4 Clare Moelders 1230 4002 F Wicklow Master 00:02:00 00:46:31 00:44:31 155 6 160 15 3 5 4 00:02:01
5 Claire O'Sullivan 703 306 F Glenalbyn Masters Vet 00:05:00 00:46:32 00:41:32 133 29 143 9 25 24 1 00:01:53
6 Ciara Dwyer 946 2652 F NAC Masters Master 00:00:30 00:46:34 00:46:04 173 1 177 3 0 1 10 00:02:05
7 Sarah Horgan 890 1254 F Dublin Vet 00:04:00 00:46:35 00:42:35 143 28 152 1 22 20 5 00:01:56
8 Yvonne Cadogan 762 4251 F NAC Masters Master 00:01:30 00:47:25 00:45:55 171 4 176 1 0 2 13 00:02:05
9 Leonora Lowe 1563 2786 F Guinness Master 00:00:00 00:47:30 00:47:30 177 0 180 1 0 0 16 00:02:09
10 Sheela Tynan 700 649 F Tallaght Masters Master 00:07:30 00:47:42 00:40:12 107 46 125 10 37 27 0 00:01:49
11 Evonne Hogan 463 217 F Tallaght Masters Master 00:07:30 00:47:42 00:40:12 106 46 125 10 36 26 0 00:01:49
12 Sarah Hughes 1659 2842 F North Dublin Vet 00:10:30 00:47:51 00:37:21 71 75 96 10 64 53 0 00:01:41
13 Siobhan O'Rourke 1441 1213 F Tallaght Masters Vet 00:03:00 00:48:02 00:45:02 164 22 158 1 10 11 14 00:02:02
14 Brona Dunne 1569 1825 F Half Moon 25-39 00:14:00 00:48:08 00:34:08 45 113 66 2 100 87 0 00:01:33
15 Colette Kelly 587 429 F Guinness Master 00:07:30 00:48:10 00:40:40 119 46 125 10 32 22 3 00:01:50
16 Thelma Jones 643 486 F Glenalbyn Masters Master 00:08:00 00:48:20 00:40:20 114 56 120 5 41 29 4 00:01:50
17 Patricia Heffernan 1151 346 F Glenalbyn Masters Super Master 00:02:00 00:48:39 00:46:39 174 6 160 15 0 2 22 00:02:07
18 Jessica Lamb 1530 419 F Dublin 25-39 00:12:00 00:48:41 00:36:41 61 91 75 15 74 58 1 00:01:40
19 Sophie Ryan 554 1809 F Swan Leisure Vet 00:11:00 00:48:45 00:37:45 75 85 91 5 67 52 3 00:01:42
20 Yvon McCarthy 1980 4419 F Half Moon 25-39 00:12:00 00:48:46 00:36:46 63 91 75 15 72 55 1 00:01:40
21 Anna Visser 691 3035 F Glenalbyn Masters Vet 00:07:00 00:48:46 00:41:46 135 44 135 2 24 16 13 00:01:53
22 Fiona Jackson 618 2844 F Fortunestown U25 00:16:30 00:48:52 00:32:22 20 132 43 6 111 89 0 00:01:28
23 Rachel Jackson 616 488 F North Dublin Master 00:15:30 00:48:55 00:33:25 38 124 53 4 102 80 1 00:01:31
24 Loretta Joyce 900 424 F Templeogue Vet 00:09:00 00:48:59 00:39:59 104 62 110 9 39 25 9 00:01:49
25 Marilyn Obando 908 4323 F Glenalbyn Masters Vet 00:13:00 00:49:01 00:36:01 57 107 68 6 83 61 3 00:01:38
26 Eimear Doyle 1501 337 F Glenalbyn Masters 25-39 00:12:00 00:49:19 00:37:19 69 91 75 15 66 48 4 00:01:41
27 Aislinn Callery 725 4210 F UCD U25 00:16:30 00:49:22 00:32:52 27 132 43 6 106 81 0 00:01:29
28 Carol Leonard 718 4326 F Eastern Bay Vet 00:17:00 00:49:25 00:32:25 22 138 38 5 111 83 0 00:01:28
29 Tatiana Grosso 1769 489 F North Dublin Master 00:07:00 00:49:30 00:42:30 141 44 135 2 16 13 24 00:01:55
30 Louise Veitch 698 813 F Dublin Vet 00:05:00 00:49:46 00:44:46 158 29 143 9 0 5 31 00:02:02
32 Sarah Mortimer 1000 750 F North Dublin Master 00:07:30 00:49:48 00:42:18 138 46 125 10 15 11 24 00:01:55
31 Joy Redmond 1763 394 F Asgard Master 00:13:00 00:49:48 00:36:48 64 107 68 6 77 53 5 00:01:40
33 Barbara McManus 682 4405 F Eastern Bay 25-39 00:05:00 00:49:49 00:44:49 159 29 143 9 0 5 35 00:02:02
34 Carvie Reyes 1681 4024 F Glenalbyn U25 00:17:00 00:49:50 00:32:50 26 138 38 5 105 73 0 00:01:29
35 Ailish Young 690 403 F Dublin Master 00:05:00 00:49:55 00:44:55 162 29 143 9 0 5 38 00:02:02
37 Melissa Curran 1350 2542 F Eastern Bay Vet 00:11:00 00:50:01 00:39:01 88 85 91 5 49 28 15 00:01:46
36 Grace McSweeney 634 4333 F Swan Leisure Vet 00:00:30 00:50:01 00:49:31 180 1 177 3 0 0 67 00:02:15
38 Sophie Leonard 1452 2944 F Wicklow U25 00:12:30 00:50:11 00:37:41 74 106 74 1 69 42 10 00:01:42
39 Dervilla Bailey 759 2202 F North Dublin 25-39 00:18:00 00:50:13 00:32:13 18 152 27 2 114 76 0 00:01:27
40 Michelle Rattigan 729 4236 F Eastern Bay Vet 00:07:30 00:50:14 00:42:44 144 46 125 10 7 6 32 00:01:56
41 Tiffiny Quinn 1062 237 F Dublin Vet 00:07:30 00:50:21 00:42:51 147 46 125 10 6 6 34 00:01:56
42 Linda Hoey 764 2232 F Sandycove Master 00:11:00 00:50:23 00:39:23 95 85 91 5 44 22 18 00:01:47
43 Jessica Purcell 1488 4129 F Aer Lingus U25 00:22:00 00:50:24 00:28:24 3 171 7 3 129 86 0 00:01:17
44 Isabelle Mooney 522 4263 F Mullingar Jets 25-39 00:16:30 00:50:33 00:34:03 44 132 43 6 89 55 8 00:01:32
45 Afric Creedon 486 460 F NAC Masters Vet 00:18:30 00:50:35 00:32:05 16 154 24 3 110 68 2 00:01:27
46 Caroline Brennan 488 615 F Glenalbyn Masters Vet 00:18:30 00:50:53 00:32:23 21 154 24 3 109 67 2 00:01:28
47 Carissa Farrell 1546 781 F Aer Lingus Masters Master 00:16:00 00:51:00 00:35:00 52 128 49 4 82 49 14 00:01:35
48 Siobhan Young 880 260 F Dublin Master 00:09:00 00:51:33 00:42:33 142 62 110 9 15 9 36 00:01:56
49 Darina Barrett 576 1519 F Dublin Master 00:14:30 00:51:38 00:37:08 67 115 58 8 67 35 17 00:01:41
50 Jenny Mulry 475 4171 F North Dublin Vet 00:14:30 00:51:46 00:37:16 68 115 58 8 66 35 18 00:01:41
51 Annie McGrath 848 415 F Guinness 25-39 00:15:00 00:52:07 00:37:07 66 123 57 1 73 41 18 00:01:41
52 Andrea Seaton 1193 2789 F Swan Leisure 25-39 00:12:00 00:52:09 00:40:09 105 91 75 15 40 20 25 00:01:49
53 Claire Crowley 1123 2658 F Glenalbyn Masters Vet 00:14:00 00:52:24 00:38:24 83 113 66 2 61 30 21 00:01:44
54 Annabel Farrington-Knight 1444 2937 F Wicklow U25 00:22:00 00:52:29 00:30:29 7 171 7 3 118 65 0 00:01:23
55 Jill Connolly 1161 2783 F Wicklow U25 00:21:30 00:52:40 00:31:10 10 166 10 5 112 60 2 00:01:25
56 Julie-Ann Lyons 533 830 F Glenalbyn Masters Master 00:14:30 00:53:33 00:39:03 89 115 58 8 60 30 23 00:01:46
57 Susie Gurrie 1319 2861 F Wicklow U25 00:17:30 00:53:48 00:36:18 59 143 29 9 87 41 7 00:01:39
58 Rosie Giglia 491 1380 F Trinity 25-39 00:19:30 00:53:57 00:34:27 50 157 23 1 100 46 4 00:01:33
59 Karen Molloy 829 1061 F Aer Lingus Masters Master 01:00:38