Turn your mobile screen horizontally for more stats
Tom Loftus
Club: Eastern Bay
Total Races: 22
Total Qualifier Races: 22
Total SOTY Races: 21
Total SOTY Points: 101
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Arthur Dunne - Seapoint Mixed 05 Oct 9 Tom Loftus 1237 809 M Eastern Bay Super Master 00:00:45 00:23:13 00:22:28 62 21 76 12 13 18 8 00:01:52 7
104th Jones Engineering Dublin City Liffey Swim Men 21 Sep 117 Tom Loftus 1237 809 M Eastern Bay Super Master 00:04:00 01:00:46 00:56:46 157 26 174 7 0 23 110 00:02:24 3
94th CJK DĂșn Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Men 15 Sep 90 Tom Loftus 1237 809 M Eastern Bay Super Master 00:03:00 00:45:55 00:42:55 104 18 94 20 0 13 78 6
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 12 Tom Loftus 1237 809 M Eastern Bay Super Master 00:01:30 00:27:36 00:26:06 135 50 186 7 39 37 7 00:01:51 14
North Dublin - Low Rock, Malahide Men 31 Aug 24 Tom Loftus 1237 809 M Eastern Bay Super Master 00:02:00 00:42:12 00:40:12 69 12 78 1 0 11 22 00:02:30 5
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 22 Tom Loftus 1237 809 M Eastern Bay Super Master 00:02:30 00:41:15 00:38:45 140 00:02:25 5 5
Healy/O'Kane Cups - Wicklow Harbour Men 24 Aug 13 Tom Loftus 1237 809 M Eastern Bay Super Master 00:03:30 00:34:49 00:31:19 83 21 90 5 9 13 1 00:01:57 6
Leinster Open Sea Races (Lough Ennell - Lilliput Adventure Centre) ALL RESULTS Mixed 17 Aug 16 Tom Loftus 1237 809 M Eastern Bay Super Master 00:00:00 02:00:31 02:00:31 26 0 0 29 0 0 0 00:02:24 4
LOS + Members Only Swim (Killiney) (Brunch After) Men 03 Aug 32 Tom Loftus 1237 809 M Eastern Bay Super Master 00:04:00 00:47:31 00:43:31 62 22 66 3 0 14 22 00:02:43 4
Templeogue - Killiney Men 21 Jul 18 Tom Loftus 1237 809 M Eastern Bay Super Master 00:04:00 00:44:32 00:40:32 97 17 104 3 0 17 17 00:02:32 6
94th Island Race - Ireland's Eye, Howth Mixed 13 Jul 6 Tom Loftus 1237 809 M Eastern Bay Super Master 00:05:30 00:46:05 00:40:35 117 38 142 1 33 29 1 00:01:50
Bob Bushell Trophy - Killiney Mixed 07 Jul 44 Tom Loftus 1237 809 M Eastern Bay Super Master 00:04:30 00:44:55 00:40:25 166 26 192 5 0 21 82 00:02:22 4
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Men 06 Jul 60 Tom Loftus 1237 809 M Eastern Bay Super Master 00:05:30 00:46:02 00:40:32 103 24 106 8 0 22 52 00:02:32 3
Eddie Heron/John McCarthy - Killiney Men 30 Jun 95 Tom Loftus 1237 809 M Eastern Bay Super Master 00:07:30 00:46:36 00:39:06 99 38 85 6 0 9 62 00:02:26 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 26 Jun 81 Tom Loftus 1237 809 M Eastern Bay Super Master 00:02:31 00:44:04 00:41:34 154 00:02:35 4 3
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 8 Tom Loftus 1237 809 M Eastern Bay Super Master 00:06:30 00:43:37 00:37:07 114 25 143 3 18 23 5 00:02:28 7
Phoenix SC - Killiney Beach Men 16 Jun 52 Tom Loftus 1237 809 M Eastern Bay Super Master 00:02:00 00:44:51 00:42:51 86 11 96 3 0 10 49 00:02:40 3
Dublin SC - Killiney Beach Men 15 Jun 57 Tom Loftus 1237 809 M Eastern Bay Super Master 00:03:00 00:37:51 00:34:51 122 29 118 1 0 14 41 00:02:10 3
The Siobhan McKenna Cup - Killiney Beach Men 01 Jun 29 Tom Loftus 1237 809 M Eastern Bay Super Master 00:03:00 00:38:49 00:35:49 117 26 133 5 0 19 20 00:02:14 5
Swan Leisure - Killiney Beach Men 26 May 73 Tom Loftus 1237 809 M Eastern Bay Super Master 00:06:00 00:46:12 00:40:12 74 23 70 4 0 10 57 00:02:40 3
Glenalbyn SC - Seapoint Men 25 May 96 Tom Loftus 1237 809 M Eastern Bay Super Master 00:07:00 00:41:29 00:34:29 99 57 90 7 0 21 55 00:02:17 3
Remembrance Swim 1.2KM - Portmarnock Men 19 May 86 Tom Loftus 1237 809 M Eastern Bay Super Master 00:04:30 00:31:42 00:27:12 113 54 106 2 0 30 61 00:02:16 3