Turn your mobile screen horizontally for more stats
Martin Graham
Club: NAC Masters
Total Races: 20
Total Qualifier Races: 20
Total SOTY Races: 18
Total SOTY Points: 78
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Arthur Dunne - Seapoint Mixed 05 Oct 23 Martin Mccarthy 1587 2207 M NAC Masters 00:02:30 00:24:37 00:22:07 61 47 59 3 25 20 16 00:01:50 3
104th Jones Engineering Dublin City Liffey Swim Men 21 Sep 135 Martin Graham 1587 2207 M NAC Masters Super Master 00:07:00 01:01:42 00:54:42 138 68 126 13 0 43 103 00:02:19 3
94th CJK DĂșn Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Men 15 Sep 92 Martin Graham 1587 2207 M NAC Masters Super Master 00:04:00 00:46:05 00:42:05 99 38 84 10 0 24 69 6
Leinster Open Sea Races (Lough Ennell - Lilliput Adventure Centre) ALL RESULTS Mixed 17 Aug 24 Martin Graham 1587 2207 M NAC Masters Super Master 00:00:00 00:55:09 00:55:09 44 0 0 74 0 0 0 00:02:12 4
Leinster Open Sea - Sea Point Mixed 11 Aug 66 Martin Graham 1587 2207 M NAC Masters Super Master 00:00:01 00:46:10 00:46:09 123 0 102 83 0 0 54 00:02:33 3
High Rock - Portmarnock - 1.9KM & 3.8KM Swim Mixed 10 Aug 38 Martin Graham 1587 2207 M NAC Masters Super Master 00:00:00 00:38:37 00:38:37 51 0 0 130 0 0 0 00:02:01 4
LOS - Bray Mixed 28 Jul 87 Martin Graham 1587 2207 M NAC Masters Super Master 00:09:30 01:01:41 00:52:11 135 87 113 5 1 22 104 00:03:15 3
Templeogue - Killiney Men 21 Jul 19 Martin Graham 1587 2207 M NAC Masters Super Master 00:05:30 00:44:33 00:39:03 79 30 91 3 12 25 13 00:02:26 6
94th Island Race - Ireland's Eye, Howth Mixed 13 Jul 40 Martin Graham 1587 2207 M NAC Masters Super Master 00:08:00 00:49:17 00:41:17 131 56 120 5 17 9 28 00:01:52
Bob Bushell Trophy - Killiney Mixed 07 Jul 7 Martin Graham 1587 2207 M NAC Masters Super Master 00:06:00 00:43:16 00:37:16 124 42 172 9 36 40 10 00:02:11 7
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Men 06 Jul 4 Martin Graham 1587 2207 M NAC Masters Super Master 00:05:30 00:43:33 00:38:03 80 24 106 8 21 24 3 00:02:22 8
Eddie Heron/John McCarthy - Killiney Men 30 Jun 28 Martin Graham 1587 2207 M NAC Masters Super Master 00:05:30 00:43:17 00:37:47 89 23 102 4 0 18 22 00:02:21 5
South Side 3.8KM (Two Laps 1.9KM) - Killiney Mixed 29 Jun 42 Martin Graham 1587 2207 M NAC Masters Super Master 00:00:00 01:31:46 01:31:46 65 0 0 68 0 0 0 00:02:24 4
Leinster Open Sea - Southside - Killiney Best Of Mixed 26 Jun 98 Martin Graham 1587 2207 M NAC Masters Super Master 00:06:10 00:46:36 00:40:26 141 00:02:31 4 3
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 81 Martin Graham 1587 2207 M NAC Masters Super Master 00:07:30 00:46:06 00:38:36 133 33 135 3 0 19 67 00:02:34 3
Phoenix SC - Killiney Beach Men 16 Jun 70 Martin Graham 1587 2207 M NAC Masters Super Master 00:04:00 00:46:21 00:42:21 83 20 86 4 0 11 58 00:02:38 3
Dublin SC - Killiney Beach Men 15 Jun 15 Martin Graham 1587 2207 M NAC Masters Super Master 00:04:00 00:35:34 00:31:34 92 33 108 7 19 24 3 00:01:58 6
Clontarf SC - Low Rock, Malahide Men 08 Jun 53 Martin Graham 1587 2207 M NAC Masters Super Master 00:05:00 00:42:12 00:37:12 76 40 83 9 0 30 37 00:02:19 3
The Siobhan McKenna Cup - Killiney Beach Men 01 Jun 67 Martin Graham 1587 2207 M NAC Masters Super Master 00:05:00 00:40:29 00:35:29 112 42 114 8 0 16 33 00:02:13 3
Glenalbyn SC - Seapoint Men 25 May 67 Martin Graham 1587 2207 M NAC Masters Super Master 00:06:00 00:40:17 00:34:17 91 46 101 7 0 26 44 00:02:17 3