Turn your mobile screen horizontally for more stats
Jason Russell
Club: Guinness
Total Races: 12
Total Qualifier Races: 12
Total SOTY Races: 11
Total SOTY Points: 47
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Clontarf SC - Low Rock, Malahide Men 08 Jun 91 Jason Russell 702 881 M Guinness Master 00:07:30 00:44:35 00:37:05 75 71 55 6 0 28 45 00:02:19 3
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 35 Jason Russell 702 881 M Guinness Master 00:10:30 00:44:37 00:34:07 69 75 90 6 41 60 21 00:02:16 4
Leinster Open Sea - Southside - Killiney Best Of Mixed 26 Jun 69 Jason Russell 702 881 M Guinness Master 00:03:28 00:41:36 00:38:08 109 00:02:23 4 3
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Men 06 Jul 37 Jason Russell 702 881 M Guinness Master 00:10:00 00:45:20 00:35:20 49 73 59 6 37 56 19 00:02:12 4
Bob Bushell Trophy - Killiney Mixed 07 Jul 10 Jason Russell 702 881 M Guinness Master 00:09:30 00:43:24 00:33:54 79 91 126 6 82 84 11 00:01:59 7
94th Island Race - Ireland's Eye, Howth Mixed 13 Jul 31 Jason Russell 702 881 M Guinness Master 00:10:30 00:48:31 00:38:01 81 75 96 10 45 29 13 00:01:43
LOS - Bray Mixed 28 Jul 51 Jason Russell 702 881 M Guinness Master 00:13:00 00:55:42 00:42:42 75 128 70 7 78 79 48 00:02:40 3
LOS + Members Only Swim (Killiney) (Brunch After) Men 03 Aug 18 Jason Russell 702 881 M Guinness Master 00:08:00 00:46:50 00:38:50 41 42 47 2 25 33 8 00:02:25 6
High Rock - Portmarnock - 1.9KM & 3.8KM Swim Mixed 10 Aug 23 Jason Russell 702 881 M Guinness Master 00:00:00 00:35:50 00:35:50 30 0 0 130 0 0 0 00:01:53 4
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 62 Jason Russell 702 881 M Guinness Master 00:08:00 00:43:27 00:35:27 95 00:02:12 3 3
94th CJK DĂșn Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Men 15 Sep 66 Jason Russell 702 881 M Guinness Master 00:05:00 00:44:44 00:39:44 77 50 74 8 0 35 48 6
104th Jones Engineering Dublin City Liffey Swim Men 21 Sep 119 Jason Russell 702 881 M Guinness Master 00:09:00 01:00:53 00:51:53 115 96 95 16 0 61 75 00:02:12 3