Turn your mobile screen horizontally for more stats
David Swift
Club: NAC Masters
Total Races: 15
Total Qualifier Races: 15
Total SOTY Races: 14
Total SOTY Points: 63
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Remembrance Swim 1.2KM - Portmarnock Men 19 May 100 David Swift 934 2211 M NAC Masters Master 00:05:45 00:32:04 00:26:19 99 73 82 7 0 29 50 00:02:11 3
Glenalbyn SC - Seapoint Men 25 May 37 David Swift 934 2211 M NAC Masters Master 00:05:30 00:39:18 00:33:48 88 41 108 5 5 29 22 00:02:15 4
The Siobhan McKenna Cup - Killiney Beach Men 01 Jun 25 David Swift 934 2211 M NAC Masters Master 00:05:00 00:38:37 00:33:37 90 42 114 8 18 32 11 00:02:06 5
Clontarf SC - Low Rock, Malahide Men 08 Jun 56 David Swift 934 2211 M NAC Masters Master 00:05:00 00:42:18 00:37:18 78 40 83 9 0 29 38 00:02:19 3
Dublin SC - Killiney Beach Men 15 Jun 20 David Swift 934 2211 M NAC Masters Master 00:04:00 00:36:00 00:32:00 97 33 108 7 14 23 6 00:02:00 6
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 82 David Swift 934 2211 M NAC Masters Master 00:09:00 00:46:06 00:37:06 111 48 120 3 0 28 61 00:02:28 3
Eddie Heron/John McCarthy - Killiney Men 30 Jun 23 David Swift 934 2211 M NAC Masters Master 00:07:00 00:43:03 00:36:03 72 33 91 5 11 27 14 00:02:15 5
Bob Bushell Trophy - Killiney Mixed 07 Jul 16 David Swift 934 2211 M NAC Masters Master 00:07:00 00:43:43 00:36:43 117 58 159 6 43 49 20 00:02:09 6
94th Island Race - Ireland's Eye, Howth Mixed 13 Jul 85 David Swift 934 2211 M NAC Masters Master 00:11:00 00:51:22 00:40:22 115 85 91 5 1 5 58 00:01:50
High Rock - Portmarnock - 1.9KM & 3.8KM Swim Mixed 10 Aug 22 David Swift 934 2211 M NAC Masters Master 00:00:00 01:13:11 01:13:11 46 0 0 59 0 0 0 00:02:05 4
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 51 David Swift 934 2211 M NAC Masters Master 00:07:00 00:43:03 00:36:03 105 00:02:15 3 3
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 50 David Swift 934 2211 M NAC Masters Master 00:06:30 00:31:41 00:25:11 104 124 107 12 75 39 8 00:01:47 8
94th CJK DĂșn Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Men 15 Sep 62 David Swift 934 2211 M NAC Masters Master 00:03:00 00:44:36 00:41:36 96 18 94 20 0 15 56 6
104th Jones Engineering Dublin City Liffey Swim Men 21 Sep 84 David Swift 934 2211 M NAC Masters Master 00:06:00 00:58:42 00:52:42 121 46 139 22 0 44 81 00:02:14 3
Arthur Dunne - Seapoint Mixed 05 Oct 39 David Swift 934 2211 M NAC Masters Master 00:03:45 00:25:23 00:21:38 53 52 49 8 14 11 30 00:01:48 4